Women - Team Rankings - 18 Events Scored
===============================================================================
1) Osceola 160 2) Amery 102
3) Clear Lake 100 4) St. Croix Central 91
5) Somerset 70 6) Baldwin-Woodville 51
7) Ellsworth 42 8) Spring Valley 26.50
9) Glenwood City 22.50
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Osceola 184.50 2) Somerset 91
3) St. Croix Central 82 4) Baldwin-Woodville 72.50
5) Ellsworth 61 6) Glenwood City 53
7) Spring Valley 45 8) Clear Lake 41
9) Amery 31
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Aizpurua, Lucci 12 Amery 11.89 8 10
2 Buhr, Alexis 12 Clear Lake 12.82 8 8
3 Bazille, Olivia 11 BaldwinWoodville 12.90 8 6
4 Klinkhamer, Lili 10 St Croix Central 13.13 7 5
5 Tiry, Natasha 12 Amery 13.21 8 4
6 Voeltz, Cora 11 Clear Lake 13.30 8 3
7 Reese, Rylee 9 Amery 13.34 8 2
8 Niles, Taryn 9 Clear Lake 13.37 8 1
9 Brotzel, Miley 10 Amery 13.49 7
10 Marks, Lexi 11 Ellsworth 13.55 7
11 Annunziata, Nicole 12 Osceola 13.62 8
12 Hanson, Lily 9 Ellsworth 13.71 5
13 Traynor, Raeann 12 Spring Valley 13.78 7
14 Feuerhelm, Lucy 9 Ellsworth 13.85 5
15 Johnson, Kylie 10 Osceola 13.86 1 13.855
16 Peterson, Isabelle 11 Ellsworth 13.86 6 13.860
17 Wilson, Kaleigh 10 Amery 13.87 6
18 Atkins, Margo 12 Somerset 13.89 7
19 Knops, Morgan 10 Glenwood City 13.95 6
20 Maher, Alivia 10 Ellsworth 14.02 5
21 Kampin, Ava 9 BaldwinWoodville 14.03 6
22 Meyer, Jaylee 11 Osceola 14.06 7
23 Erlandson, Ada 10 Ellsworth 14.08 6
24 Carufel, Brooke 10 Somerset 14.16 6
25 Birkel, Ava 12 Ellsworth 14.19 5
26 Ellickson, Leah 12 Somerset 14.21 6
27 Lansing, Sienna 10 Ellsworth 14.27 5
28 Lamers, Abby 12 St Croix Central 14.31 7
29 Kotten, Adelyn 10 Spring Valley 14.37 6
30 Wilson, Lena 9 St Croix Central 14.57 1
31 Havranek, Stella 9 Osceola 14.64 4
32 Awe, Lilly 12 Osceola 14.81 7
33 Main, Kylie 10 Glenwood City 14.90 4
34 Newman, London 9 Somerset 14.95 1
35 Fitts, Olivia 9 BaldwinWoodville 15.09 4 15.088
36 Goodchild, Dakota 9 St Croix Central 15.09 2 15.089
37 Turner, Harper 9 Spring Valley 15.13 4
38 Adrian, Chloe 10 St Croix Central 15.22 4
39 Liao, Emily 10 Spring Valley 15.28 5
40 Pommerening, Baylee 10 BaldwinWoodville 15.35 3
41 Clements, Jade 11 Spring Valley 15.43 5
42 Delorme, Hailee 9 Osceola 15.44 1
43 Sabelko, Lauren 9 Spring Valley 15.52 3 15.512
44 Mante, Kloe 9 Clear Lake 15.52 4 15.519
45 Petersohn, Halle 9 St Croix Central 15.69 2
46 Yeske, Katelyn 9 Amery 15.81 4
47 Fredrickson, Kiara 9 Somerset 15.82 2
48 Story, McKenna 9 Osceola 15.86 3
49 Klein, Brayleigh 11 Spring Valley 15.88 5
50 Adams, Aleah 9 Somerset 15.93 3
51 Northrup, Addison 12 BaldwinWoodville 16.00 2
52 Walstead, Jasmyn 10 Osceola 16.10 1
53 Montalvo, Britany 12 BaldwinWoodville 16.28 3
54 Knutson, Savanah 9 St Croix Central 16.43 2
55 Cochran, Lorelei 9 Somerset 16.63 3
56 Yeske, Charlotte 9 Amery 16.71 3
57 Yeske, Emelia 10 Amery 16.77 4
58 Wagner, Selah 10 Clear Lake 16.78 3
59 Alfarano, Lorenza 11 Glenwood City 16.79 1
60 Northrup, Kennady 9 BaldwinWoodville 17.00 2
61 Buenrrostro, Yadira 9 Somerset 17.25 2
62 Levy-Rondeau, Esther 11 Spring Valley 18.21 2
63 Mara, Kate 9 St Croix Central 19.02 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tiry, Natasha 12 Amery 27.57 7 10
2 Lamers, Emma 10 St Croix Central 27.80 8 8
3 Niles, Taryn 9 Clear Lake 27.83 7 6
4 NaPierala, Alyssa 9 Osceola 28.08 8 5
5 Annunziata, Nicole 12 Osceola 28.39 8 4
6 Settem, Emma 12 Somerset 28.42 7 3
7 Markee, Krista 9 Amery 28.53 6 2
8 Ingham, Hadassah 12 Amery 29.14 6 1
9 Traynor, Raeann 12 Spring Valley 29.30 6
10 Hoolihan, Jada 9 Spring Valley 29.32 5
11 Gibson, Harper 10 Osceola 29.39 8
12 Atkins, Margo 12 Somerset 29.47 7
13 Braithwaite, Grace 11 Somerset 29.49 6
14 Kampin, Ava 9 BaldwinWoodville 29.60 7
15 Lane, Marlee 11 Somerset 29.61 6 29.601
16 Hanson, Lily 9 Ellsworth 29.61 4 29.607
17 Williamson, Grace 12 Amery 29.68 2
18 Boyle, Julia 11 Ellsworth 29.70 5
19 Ellefson, Isabel 10 Osceola 29.84 6
20 Yzermans, Kaysee 10 BaldwinWoodville 29.85 7
21 Carufel, Brooke 10 Somerset 30.02 5
22 Buhr, Lydia 11 Clear Lake 30.12 7
23 Feuerhelm, Lucy 9 Ellsworth 30.14 4
24 Erlandson, Ada 10 Ellsworth 30.20 5 30.200
24 Durand, Corrie 10 Osceola 30.20 7 30.200
26 Lansing, Sienna 10 Ellsworth 30.23 8
27 Kromrey, Lauren 12 Osceola 30.34 6
28 Birkel, Ava 12 Ellsworth 30.48 5
29 Peterson, Ella 11 Spring Valley 30.51 5
30 Mathison, Stella 9 Spring Valley 30.61 4 30.604
31 Peissig, Sydney 9 St Croix Central 30.61 1 30.608
32 Juedes, Jade 9 Clear Lake 30.68 4
33 Knops, Morgan 10 Glenwood City 30.81 5
34 Summers, Claire 9 St Croix Central 30.89 2
35 Warner, Addy 11 Clear Lake 30.95 5
36 Viebrock, Haley 9 Osceola 31.71 6
37 Fitts, Olivia 9 BaldwinWoodville 31.93 3
38 Petersen, Natalie 10 Clear Lake 31.98 4
39 Palmer, Paige 10 Somerset 31.99 4
40 Spence, Samantha 9 Spring Valley 32.07 3
41 Adams, Aleah 9 Somerset 32.58 3
42 Matzek, Kenzie 9 Ellsworth 32.69 3
43 Adrian, Chloe 10 St Croix Central 32.75 3
44 Pommerening, Baylee 10 BaldwinWoodville 32.92 1
45 Yeske, Charlotte 9 Amery 33.30 2
46 Mante, Kloe 9 Clear Lake 33.38 2
47 Northrup, Addison 12 BaldwinWoodville 33.62 3
48 Wagner, Selah 10 Clear Lake 33.65 2
49 Montalvo, Britany 12 BaldwinWoodville 33.82 2
50 Yeske, Katelyn 9 Amery 34.03 2
51 Petersohn, Halle 9 St Croix Central 34.44 1
52 Morrow, Amethyst 12 St Croix Central 35.09 4
53 Buenrrostro, Yadira 9 Somerset 36.13 2
54 Feuerhelm, Nora 11 Ellsworth 36.22 1
55 Moritz, Reagan 10 BaldwinWoodville 37.52 1
56 Northrup, Kennady 9 BaldwinWoodville 37.95 1
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tiry, Natasha 12 Amery 1:00.01 5 10
2 Klinkhamer, Lili 10 St Croix Central 1:01.88 5 8
3 Boe, Macie 9 Amery 1:02.43 4 6
4 Hurlburt, Kaylee 10 Osceola 1:05.12 5 5
5 Ulrich, Lauren 10 Osceola 1:05.22 5 4
6 Brotzel, Miley 10 Amery 1:05.85 5 3
7 Burbach, Alissa 10 Clear Lake 1:06.04 5 2
8 Kromrey, Lexi 10 Osceola 1:07.40 4 1
9 Nalley, Brooke 10 St Croix Central 1:07.97 5
10 Trudell, Cadence 10 St Croix Central 1:08.26 5
11 Demulling, Sylvia 9 Osceola 1:08.44 3
12 Yzermans, Kaysee 10 BaldwinWoodville 1:09.32 4
13 Gilbertson, Olivia 10 Ellsworth 1:09.90 4
14 Williamson, Anna 11 Amery 1:10.48 3
15 Davis, Hannah 9 Osceola 1:10.64 2
16 Groh, Libby 11 Ellsworth 1:11.22 3
17 Wilson, Kailee 9 BaldwinWoodville 1:11.23 4
18 Warner, Addy 11 Clear Lake 1:11.45 4
19 Gessler, Halle 12 St Croix Central 1:12.27 4
20 Juedes, Jade 9 Clear Lake 1:12.37 2
21 Boyle, Julia 11 Ellsworth 1:12.52 4
22 Meijer, Elsja 12 Glenwood City 1:14.08 2
23 Jensen, Evelyn 9 BaldwinWoodville 1:15.42 2
24 Morrow, Amethyst 12 St Croix Central 1:17.48 2
25 Roloff, Edith 11 BaldwinWoodville 1:17.81 2
26 Gray, Lucie 9 BaldwinWoodville 1:17.97 2
27 Stark, Jordyn 11 BaldwinWoodville 1:18.16 2
28 Feuerhelm, Nora 11 Ellsworth 1:19.83 1
29 Roloff, Akeyla 9 BaldwinWoodville 1:20.32 1
30 Steen, Lillee 10 Amery 1:20.71 3
31 Lombardini, Carol 12 Somerset 1:26.99 1
32 Stork, Zaiya 12 St Croix Central 2:01.16 1
Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ulrich, Ana 11 Osceola 2:29.76 2 10
2 Krenz, Kya 12 Osceola 2:40.62 2 8
3 Burbach, Alissa 10 Clear Lake 2:41.39 2 6
4 Campeau, Tanea 9 Osceola 2:43.58 2 5
5 Gilbertson, Olivia 10 Ellsworth 2:47.03 2 4
6 Krenz, Ayla 10 Osceola 2:47.66 2
7 Deems, Annalea 12 Amery 2:54.49 2 3
8 Labossiere, Grace 11 Somerset 2:55.28 2 2
9 House, Hailey 9 BaldwinWoodville 2:57.19 1 1
10 Siskow, Inara 12 Somerset 2:59.54 1
11 Erickson, Lana 11 Spring Valley 3:02.09 1
12 Osborn, Isabella 11 Somerset 3:03.61 2
13 Nesheim, Naomi 10 Somerset 3:06.20 2
14 Conners, Madelyn 9 Spring Valley 3:08.43 1
15 Stark, Jordyn 11 BaldwinWoodville 3:11.17 1
16 Bauman, Erica 10 Glenwood City 3:15.99 1
17 Lombardini, Carol 12 Somerset 3:20.66 1
18 Roloff, Edith 11 BaldwinWoodville 3:21.34 1
19 Gray, Lucie 9 BaldwinWoodville 3:24.15 1
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nalley, Brooke 10 St Croix Central 5:43.25 10
2 Gould, Anna 12 Amery 5:43.59 8
3 Labossiere, Grace 11 Somerset 5:48.08 6
4 Krenz, Kya 12 Osceola 5:54.33 5
5 Campeau, Tanea 9 Osceola 6:04.37 4
6 Osborn, Isabella 11 Somerset 6:12.21 3
7 Siskow, Inara 12 Somerset 6:13.81 2
8 Trudell, Cadence 10 St Croix Central 6:21.20 1
9 Deems, Annalea 12 Amery 6:32.31
10 Gessler, Halle 12 St Croix Central 6:42.51
11 Nesheim, Naomi 10 Somerset 6:52.85
12 Meijer, Alletta 9 Glenwood City 7:36.40
13 Yonke, Gwen 9 Spring Valley 7:45.01
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Boe, Macie 9 Amery 10:59.20 10
2 Smith, Miley 11 BaldwinWoodville 12:48.03 8
3 Swanson, Adeline 12 St Croix Central 13:08.15 6
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Toenjes, Rylie 10 St Croix Central 16.75 2 10
2 Symons, Addison 11 Osceola 17.69 2 8
3 Carufel, Ashley 12 Somerset 18.21 2 6
4 Langer, Adeline 12 BaldwinWoodville 18.28 2 5
5 Germanson, Abby 10 BaldwinWoodville 18.41 1 4
6 Matthys, Katie 9 Spring Valley 18.72 2 3
7 VanSomeren, Jenna 11 Amery 18.79 1 2
8 Petersen, Natalie 10 Clear Lake 18.81 1 1
9 Draxler, Gretchen 11 Glenwood City 19.96 1
10 Edwards, Alex 12 Amery 20.00 2
11 Durand, Charlee 10 Osceola 20.19 2
12 Meyer, Jovie 11 Osceola 21.00 1
13 Noll, Kiley 9 BaldwinWoodville 21.46 2
14 Kaufer, Bethany 10 Ellsworth 23.32 1
15 Mara, Kate 9 St Croix Central 30.05 1
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Buhr, Alexis 12 Clear Lake 49.07 2 10
2 Carufel, Ashley 12 Somerset 52.72 2 8
3 Symons, Addison 11 Osceola 53.62 2 6
4 Langer, Adeline 12 BaldwinWoodville 54.28 2 5
5 Edwards, Alex 12 Amery 55.51 2 4
6 Germanson, Abby 10 BaldwinWoodville 56.31 2 3
7 Matthys, Katie 9 Spring Valley 56.59 1 2
8 Meyer, Jovie 11 Osceola 57.40 2 1
9 VanSomeren, Jenna 11 Amery 57.57 1
10 Wilson, Kaleigh 10 Amery 57.79 2
11 Tronrud, Justine 10 Osceola 58.59 1
12 Noll, Kiley 9 BaldwinWoodville 59.89 1
13 Groh, Libby 11 Ellsworth 59.95 1
14 Kaufer, Bethany 10 Ellsworth 1:02.65 1
15 Andersen, Hayden 9 Amery 1:03.97 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Somerset 53.91 2 10
1) Atkins, Margo 12 2) Lane, Marlee 11
3) Ellickson, Leah 12 4) Braithwaite, Grace 11
2 Clear Lake 54.25 2 8
1) Monson, Jeneva 11 2) Mante, Kloe 9
3) Buhr, Lydia 11 4) Voeltz, Cora 11
5) Petersen, Natalie 10 6)
3 Ellsworth 54.43 2 6
1) Birkel, Ava 12 2) Hanson, Lily 9
3) Marks, Lexi 11 4) Peterson, Isabelle 11
4 Spring Valley 54.72 2 5
1) Traynor, Raeann 12 2) Stein, Isabella 12
3) Mathison, Audrey 12 4) Kotten, Adelyn 10
5 Osceola 55.20 2 4
1) Durand, Charlee 10 2) Meyer, Jaylee 11
3) Johnson, Kylie 10 4) Durand, Corrie 10
6 St. Croix Central 55.22 1 3
1) Lamers, Emma 10 2) Coleman, Gabby 9
3) Harmon, Kendra 11 4) Toenjes, Rylie 10
7 Osceola 'B' 59.50 2
1) Delorme, Hailee 9 2) Story, McKenna 9
3) Walstead, Jasmyn 10 4) Havranek, Stella 9
8 Glenwood City 59.97 1 2
1) Heath, Olivia 10 2) Wakeling, Addison 9
3) Holden, Vettori 9 4) Knops, Morgan 10
5) Cole, Emma 10 6)
9 St. Croix Central 'B' 1:00.95 1
1) Goodchild, Dakota 9 2) Grant, Ireland 10
3) Knutson, Savanah 9 4) Rutten, Kylynn 11
10 Spring Valley 'B' 1:03.33 2
1) Conners, Madelyn 9 2) Yonke, Gwen 9
3) Spence, Samantha 9 4) Turner, Harper 9
-- Somerset 'B' DQ 1
1) Carufel, Brooke 10 2) Newman, London 9
3) Cochran, Lorelei 9 4) Palmer, Paige 10
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Clear Lake 1:50.22 10
1) Buhr, Alexis 12 2) Monson, Jeneva 11
3) Niles, Taryn 9 4) Voeltz, Cora 11
5) Buhr, Lydia 11 6)
2 St. Croix Central 1:55.28 8
1) Lamers, Emma 10 2) Lamers, Abby 12
3) Toenjes, Rylie 10 4) Harmon, Kendra 11
3 Ellsworth 1:55.49 6
1) Boyle, Julia 11 2) Marks, Lexi 11
3) Maher, Alivia 10 4) Peterson, Isabelle 11
4 Osceola 1:58.35 5
1) Durand, Charlee 10 2) Viebrock, Haley 9
3) Meyer, Jaylee 11 4) Johnson, Kylie 10
5 Baldwin-Woodville 2:00.41 4
1) Bazille, Olivia 11 2) Kampin, Ava 9
3) Noll, Kiley 9 4) Paster, Sierra 11
5) Fitts, Olivia 9 6)
6 Ellsworth 'B' 2:10.40
1) Feuerhelm, Lucy 9 2) Erlandson, Ada 10
3) Lansing, Sienna 10 4) Matzek, Kenzie 9
7 Glenwood City 2:11.16 3
1) Heath, Olivia 10 2) Dickmann, Kayley 11
3) Cole, Emma 10 4) Multhauf, Ava 11
-- Spring Valley DQ
1) Clements, Jade 11 2) Liao, Emily 10
3) Spence, Samantha 9 4) Turner, Harper 9
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Osceola 'B' 4:27.00
1) NaPierala, Alyssa 9 2) Ellefson, Isabel 10
3) Symons, Addison 11 4) Ulrich, Ana 11
2 Osceola 4:27.03 10
1) Hurlburt, Kaylee 10 2) Durand, Corrie 10
3) Kromrey, Lexi 10 4) Ulrich, Lauren 10
3 Clear Lake 4:36.15 8
1) Warner, Addy 11 2) Meyer, Shelby 11
3) Juedes, Jade 9 4) Burbach, Alissa 10
4 Amery 4:44.66 6
1) Wilson, Kaleigh 10 2) Edwards, Alex 12
3) VanSomeren, Jenna 11 4) Ingham, Hadassah 12
5) Gould, Anna 12 6) Williamson, Anna 11
5 Spring Valley 4:46.71 5
1) Hoolihan, Jada 9 2) Mathison, Audrey 12
3) Mathison, Stella 9 4) Peterson, Ella 11
6 Baldwin-Woodville 4:53.27 4
1) Bazille, Olivia 11 2) Germanson, Abby 10
3) Paster, Sierra 11 4) Langer, Adeline 12
5) Wilson, Kailee 9 6)
7 Glenwood City 5:02.03 3
1) Cole, Emma 10 2) Bauman, Erica 10
3) Main, Kylie 10 4) Meijer, Elsja 12
5) Meijer, Alletta 9 6)
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Osceola 11:34.49 10
1) Krenz, Ayla 10 2) Viebrock, Sarah 9
3) Tronrud, Justine 10 4) Demulling, Sylvia 9
2 Baldwin-Woodville 12:18.36 8
1) House, Hailey 9 2) Jensen, Evelyn 9
3) Roloff, Akeyla 9 4) Wilson, Kailee 9
3 Spring Valley 12:59.12 6
1) Vanasse, Wynni 10 2) Yonke, Gwen 9
3) Hoolihan, Jada 9 4) Conners, Madelyn 9
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Braithwaite, Grace 11 Somerset 4-10.00 10
2 Ulrich, Lauren 10 Osceola J4-10.00 8
3 Groh, Libby 11 Ellsworth J4-10.00 6
4 Buhr, Lydia 11 Clear Lake 4-06.00 4.50
4 Multhauf, Ava 11 Glenwood City 4-06.00 4.50
6 Paster, Sierra 11 BaldwinWoodville J4-06.00 3
7 Mathison, Stella 9 Spring Valley J4-06.00 2
8 Hoolihan, Jada 9 Spring Valley J4-04.00 0.50
8 Petersen, Natalie 10 Clear Lake J4-04.00 0.50
9 Erickson, Lana 11 Spring Valley J4-04.00
9 Maher, Alivia 10 Ellsworth J4-04.00
12 Wilson, Lena 9 St Croix Central 4-00.00
12 NaPierala, Alyssa 9 Osceola 4-00.00
12 Wagner, Selah 10 Clear Lake 4-00.00
12 Newman, London 9 Somerset 4-00.00
12 Ellickson, Leah 12 Somerset 4-00.00
12 Cochran, Lorelei 9 Somerset 4-00.00
12 Haase, Aubrey 9 Osceola 4-00.00
12 Matzek, Kenzie 9 Ellsworth 4-00.00
12 Morrow, Amethyst 12 St Croix Central 4-00.00
12 Havranek, Stella 9 Osceola 4-00.00
-- Spence, Samantha 9 Spring Valley NH
-- Rutten, Kylynn 11 St Croix Central NH
-- Quarne, Alaina 11 St Croix Central NH
-- Sabelko, Maddie 11 St Croix Central NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fern, Kelly 12 Amery 11-00.00 10
2 Hawkins, Ella 12 St Croix Central 8-06.00 8
3 Steen, Lillee 10 Amery J8-06.00 6
4 Stone, Lyla 12 Amery 8-00.00 5
5 Dado, Ellsa 12 St Croix Central 7-06.00 4
6 Davis, Hannah 9 Osceola J7-00.00 3
7 Wakeling, Addison 9 Glenwood City J7-00.00 2
8 Harmon, Kendra 11 St Croix Central J7-00.00 1
9 Peterson, Isabelle 11 Ellsworth 6-00.00
9 Perry, Jordyn 10 Clear Lake 6-00.00
9 Draxler, Gretchen 11 Glenwood City 6-00.00
9 Viebrock, Haley 9 Osceola 6-00.00
9 Haase, Aubrey 9 Osceola 6-00.00
14 Roloff, Edith 11 BaldwinWoodville 5-00.00
14 Johnston, Gracie 12 Amery 5-00.00
14 Paster, Sierra 11 BaldwinWoodville 5-00.00
14 Delorme, Hailee 9 Osceola 5-00.00
14 Pommerening, Baylee 10 BaldwinWoodville 5-00.00
-- Burbach, Alissa 10 Clear Lake NH
-- Warner, Addy 11 Clear Lake NH
-- Story, McKenna 9 Osceola NH
-- Roloff, Akeyla 9 BaldwinWoodville NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Voeltz, Cora 11 Clear Lake 16-07.50 10
2 NaPierala, Alyssa 9 Osceola 16-03.00 8
3 Gibson, Harper 10 Osceola 15-11.75 6
4 Annunziata, Nicole 12 Osceola 15-06.00 5
5 Settem, Emma 12 Somerset 15-04.50 4
6 Hawkins, Ella 12 St Croix Central 14-10.00 3
7 Summers, Katie 11 St Croix Central 14-07.00 2
8 Niles, Taryn 9 Clear Lake 14-02.50 1
9 Birkel, Ava 12 Ellsworth 14-01.00
10 Matthys, Katie 9 Spring Valley 13-11.50
11 Draxler, Gretchen 11 Glenwood City 13-11.00
12 Sabelko, Lauren 9 Spring Valley 13-10.50
13 Monson, Jeneva 11 Clear Lake 13-09.50
13 Coleman, Gabby 9 St Croix Central 13-09.50
15 Kromrey, Lauren 12 Osceola 13-08.75
16 Kotten, Adelyn 10 Spring Valley 13-08.50
17 Peissig, Sydney 9 St Croix Central 13-08.00
18 Hanson, Lily 9 Ellsworth 13-05.00
19 Demulling, Sylvia 9 Osceola 13-04.25
20 Williamson, Anna 11 Amery 13-01.50
21 Mroz, Hannah 12 Somerset 13-01.00
22 Fitts, Olivia 9 BaldwinWoodville 13-00.00
23 Maher, Alivia 10 Ellsworth 12-11.50
24 Palmer, Paige 10 Somerset 12-11.00
25 Stone, Lyla 12 Amery 12-09.00
26 Baumann, Julianna 9 Amery 11-08.00
27 Erlandson, Ada 10 Ellsworth 11-06.00
28 Moreno-Guillet, Yadi 10 Glenwood City 11-00.00
28 Yonke, Gwen 9 Spring Valley 11-00.00
30 Moritz, Reagan 10 BaldwinWoodville 10-06.00
31 Alfarano, Lorenza 11 Glenwood City 8-11.00
-- Turner, Harper 9 Spring Valley FOUL
-- Viebrock, Sarah 9 Osceola FOUL
-- Fredrickson, Kiara 9 Somerset FOUL
-- Deems, Ella 10 Amery FOUL
-- Lane, Marlee 11 Somerset FOUL
-- Bymark, Zoe 10 Amery FOUL
-- Stork, Zaiya 12 St Croix Central FOUL
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Annunziata, Nicole 12 Osceola 34-09.75 10
2 Settem, Emma 12 Somerset 34-01.25 8
3 Boyle, Julia 11 Ellsworth 34-00.75 6
4 Gibson, Harper 10 Osceola 33-04.25 5
5 Summers, Katie 11 St Croix Central 32-07.00 4
6 Stein, Isabella 12 Spring Valley 31-10.50 3
7 Awe, Lilly 12 Osceola 31-09.00 2
8 Peissig, Sydney 9 St Croix Central 30-10.00 1
9 Mroz, Hannah 12 Somerset 30-07.50
10 Monson, Jeneva 11 Clear Lake 30-01.25
11 Viebrock, Sarah 9 Osceola 29-05.00
12 Ellefson, Isabel 10 Osceola 28-10.25
13 Buhr, Alexis 12 Clear Lake 28-07.00
14 Demulling, Sylvia 9 Osceola 28-03.25
15 Germanson, Abby 10 BaldwinWoodville 27-08.50
16 Noll, Kiley 9 BaldwinWoodville 25-05.00
17 Mante, Kloe 9 Clear Lake 25-04.00
18 Osero, Katelyn 10 Amery 24-10.75
Girls Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Petersen, Maleah 12 Ellsworth 34-08.00 3 10
2 Flick, Kyra 11 Glenwood City 33-08.00 3 8
3 Wilson, Lena 9 St Croix Central 33-07.00 3 6
4 Meyer, Shelby 11 Clear Lake 31-06.00 3 5
5 Kromrey, Lexi 10 Osceola 31-02.00 3 4
6 Newton, Maddie 12 Osceola J31-02.00 3 3
7 Heinrich, Jordyn 12 St Croix Central 31-01.00 3 2
8 Meyer, Molly 9 Clear Lake 31-00.00 3 1
9 Hagen, Elinor 11 Osceola 30-08.00 3
10 Goldstein, Ruby 12 Somerset 30-03.00 3
11 Hahn, Lucy 9 Osceola 28-02.00 2
12 Lokken, Natalie 12 BaldwinWoodville 28-00.00 3
13 Berneking, Aurora 9 Osceola 27-04.00 3
14 Brown, Leyla 10 Osceola 27-01.00 1
15 Williamson, Anna 11 Amery 26-08.00 1
16 Gorres, Norah 10 Amery 26-07.00 2
17 Quarne, Alaina 11 St Croix Central 26-04.00 3
18 Haase, Agnes 9 Osceola 26-00.00 1
19 Davis, Hannah 9 Osceola 25-11.00 3
20 Monterroza, Lona 9 Amery 25-05.00 1
21 Sabelko, Maddie 11 St Croix Central 24-07.00 2
22 Moreno-Guillet, Yadi 10 Glenwood City 24-04.00 1
22 Burton, Leslie 9 BaldwinWoodville 24-04.00 2
24 Tiry, Cassandra 11 Amery 24-02.00 2
25 Goodie, Peyton 10 Somerset 23-07.00 2
26 Klein, Brayleigh 11 Spring Valley 23-03.00 1
27 Fox, Lillie 10 Glenwood City 23-00.00 2
28 Abbott, Genevieve 9 Somerset 22-07.00 2
29 Moritz, Reagan 10 BaldwinWoodville 22-03.00 2
30 Erickson, Lana 11 Spring Valley 22-00.00 2
30 Alms, Alexis 11 Glenwood City 22-00.00 1
32 Waltz, Ella 11 St Croix Central 21-11.00 2
33 Vanasse, Wynni 10 Spring Valley 21-06.00 2
34 Johnson, Ellie 11 Ellsworth 21-03.00 1
35 Osero, Katelyn 10 Amery 20-09.00 1
36 Schmidt, Sawyer 10 Somerset 20-08.00 1
37 Sarsland, Presley 10 Amery 20-02.00 1
38 Rasmussen, Madyson 9 Spring Valley 19-05.00 2
39 Curtis, Alannah 12 BaldwinWoodville 19-01.00 2
40 Powell, Lillian 10 Amery 18-03.00 1
41 Levy-Rondeau, Esther 11 Spring Valley 17-06.00 1
42 Baumann, Julianna 9 Amery 17-00.00 1
43 Liao, Emily 10 Spring Valley 16-09.00 1
Girls Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Meyer, Shelby 11 Clear Lake 132-09 3 10
2 Goldstein, Ruby 12 Somerset 117-06 3 8
3 Boettcher, Leanna 12 Osceola 116-08 3 6
4 Meyer, Molly 9 Clear Lake 114-01 3 5
5 Petersen, Maleah 12 Ellsworth 110-07 3 4
6 Hahn, Lucy 9 Osceola 98-10 1 3
7 Hagen, Elinor 11 Osceola 97-01 2 2
8 Newton, Maddie 12 Osceola 94-03 3
9 Heinrich, Jordyn 12 St Croix Central 92-00 3 1
10 Wilson, Lena 9 St Croix Central 87-09 3
11 Ellefson, Isabel 10 Osceola 87-03 3
12 Berneking, Aurora 9 Osceola 86-03 3
13 Flick, Kyra 11 Glenwood City 83-02 3
14 Quarne, Alaina 11 St Croix Central 78-00 3
15 Peterson, Ella 11 Spring Valley 77-03 2
16 Goodie, Peyton 10 Somerset 76-05 3
17 Kromrey, Lexi 10 Osceola 76-02 1
18 Sabelko, Maddie 11 St Croix Central 72-10 2
19 Viebrock, Haley 9 Osceola 69-00 2
20 Erickson, Lana 11 Spring Valley 67-01 2
21 Pommerening, Baylee 10 BaldwinWoodville 66-07 2
22 Tiry, Cassandra 11 Amery 65-05 2
23 Schmidt, Sawyer 10 Somerset 64-10 2
