Women - Division 3 - Team Rankings - 18 Events Scored
===============================================================================
1) Ladysmith 160 2) Cadott 113
3) McDonell Central 100 4) Chetek-Weyerhaeuser 66
5) Gilman 62 6) Flambeau 50
7) Cornell/Lake Holcombe 44 8) Bruce 40
9) Thorp 22 10) Owen-Withee 18
11) New Auburn 11
Men - Division 3 - Team Rankings - 18 Events Scored
===============================================================================
1) Chetek-Weyerhaeuser 105 2) Owen-Withee 98
3) McDonell Central 96 4) Ladysmith 87
5) Cornell/Lake Holcombe 77 6) Bruce 69
7) Cadott 68 8) Flambeau 36
9) New Auburn 22 10) Gilman 21
11) Thorp 14
Girls 100 Meter Dash Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Tallier, Gracie 12 Gilman 13.05Q 3
2 Nelson, Zoe 11 Chetek-Weyer 13.64Q 1
3 Goulet, Kali 11 McDonell Central 13.75Q 2
4 Hanson, Camila 10 Chetek-Weyer 13.88q 3
5 Grotzinger, Miranda 11 Ladysmith 14.01q 2
6 Thaler, Anna 11 McDonell Central 14.01q 1
7 Bibeau, Sophie 11 Thorp 14.37q 2
8 Hanson, Roci 10 Chetek-Weyer 14.39q 3
9 Copenhaver, Jaylen 10 Gilman 14.40 1
10 Urbanek, Keira 10 Cadott 14.41 2
11 Rasmussen, Kayla 9 Owen-Withee 14.43 1
12 North, Aliya 12 New Auburn 14.52 3
13 Boelke, Miranda 11 Thorp 15.00 3
14 Wright, Emma 9 Cornell/LH 15.06 3
15 Nobles, Charley 10 Bruce 15.24 2
16 North, Kyra 9 New Auburn 15.26 3
17 Kennedy, Maddy 10 Bruce 15.32 1
18 Tovar, Arielle 10 Thorp 15.36 2
19 Mengel, Marley 9 Cadott 15.49 1
20 Rabuck, Kyra 9 Gilman 15.51 1
21 Salvatori, Silvia 12 Ladysmith 15.66 2
22 Shimko, Ella 9 Bruce 16.71 1
23 Bundy, Trista 12 Owen-Withee 17.32 2
Girls 100 Meter Dash Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Tallier, Gracie 12 Gilman 12.71 10
2 Goulet, Kali 11 McDonell Central 13.13 8
3 Nelson, Zoe 11 Chetek-Weyer 13.46 6
4 Grotzinger, Miranda 11 Ladysmith 13.67 5
5 Hanson, Camila 10 Chetek-Weyer 13.75 4
6 Thaler, Anna 11 McDonell Central 13.99 3
7 Hanson, Roci 10 Chetek-Weyer 14.33 2
Girls 200 Meter Dash Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gago, Marika 9 Ladysmith 26.96Q 2
2 Lechleitner, Emma 11 Cornell/LH 27.12Q 1
3 Tallier, Gracie 12 Gilman 27.17Q 3
4 Boehm, Marcella 11 Cornell/LH 27.99q 1
5 Bibeau, Daisy 11 Thorp 28.95q 2
6 Rasmussen, Kayla 9 Owen-Withee 29.35q 3
7 Duffy, Haily 11 Cornell/LH 29.72q 3
8 Luettgerodt, Ella 12 Bruce 30.91q 1
9 Copenhaver, Jaylen 10 Gilman 31.32 2
10 Rabuck, Kyra 9 Gilman 31.46 3
11 North, Kyra 9 New Auburn 31.72 1
12 Hayes, Bailey 9 Chetek-Weyer 31.82 1
13 Amys, Allie 10 Chetek-Weyer 31.86 2
14 Kennedy, Maddy 10 Bruce 32.01 3
15 Rae Werner, Pepper 11 Thorp 32.76 2
16 Goettl, Abigail 10 Cadott 33.08 3
17 Salvatori, Silvia 12 Ladysmith 33.25 2
18 Niznik, Aubrey 10 Cadott 35.20 3
Girls 200 Meter Dash Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Tallier, Gracie 12 Gilman 26.44 10
2 Gago, Marika 9 Ladysmith 26.84 8
3 Lechleitner, Emma 11 Cornell/LH 27.70 6
4 Boehm, Marcella 11 Cornell/LH 28.04 5
5 Bibeau, Daisy 11 Thorp 28.29 4
6 Rasmussen, Kayla 9 Owen-Withee 29.30 3
7 Duffy, Haily 11 Cornell/LH 30.27 2
8 Luettgerodt, Ella 12 Bruce 31.11 1
Girls 400 Meter Dash Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gago, Marika 9 Ladysmith 59.16 2 10
2 Sonnentag, Iszy 9 Cadott 59.22 2 8
3 Weiler, Kendall 10 Owen-Withee 1:04.72 2 6
4 Bresina, Adrianna 9 McDonell Central 1:07.84 2 5
5 Haas, Kaylee 11 Chetek-Weyer 1:08.30 2 4
6 Wright, Emma 9 Cornell/LH 1:13.28 1 3
7 Amys, Allie 10 Chetek-Weyer 1:13.44 2 2
8 Hoehn, Peyton 9 Thorp 1:16.09 2 1
9 Mohr, Emma 9 Thorp 1:17.30 1
10 Repka, Olivia 9 Cornell/LH 1:19.67 1
11 Kindler-Bishop, Miriam 10 Thorp 1:22.31 1
12 Zeman, Brooke 11 Bruce 1:32.65 1
Girls 800 Meter Run Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mujwid, Anastasia 11 Chetek-Weyer 2:35.07 2 10
2 Gago, Mya 9 Ladysmith 2:35.64 2 8
3 Samardzich, Lauren 11 Cornell/LH 2:36.56 2 6
4 Hopkins, Rheanna 12 Bruce 2:40.61 2 5
5 Schmidgall, Sophie 10 McDonell Central 2:42.22 2 4
6 Allison, Lauren 9 New Auburn 2:47.97 2 3
7 Webster, Kendall 11 Cadott 2:48.97 2 2
8 Lawton, Autumn 9 Flambeau 2:51.07 2 1
9 Basham, Siri 9 Ladysmith 2:54.27 1
10 Schweigert, Kimberly 9 Bruce 2:54.40 2
11 Weggen, Mia 10 Cadott 2:54.45 1
12 Hanson, Megan 12 McDonell Central 3:09.48 1
13 Mohr, Emma 9 Thorp 3:10.14 1
14 Bundy, Trista 12 Owen-Withee 3:27.34 1
15 Solie, Hannah 11 Chetek-Weyer 3:29.78 1
16 Clark, Olivia 11 McDonell Central 3:55.98 1
Girls 1600 Meter Run Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kemmitz, Zoey 10 Bruce 5:45.27 10
2 Lawton, Autumn 9 Flambeau 6:17.33 8
3 Abbe, Christie 12 McDonell Central 6:19.30 6
4 Weggen, Lyla 10 Cadott 6:41.09 5
5 Ptacek, Taylor 11 Ladysmith 6:50.89 4
6 Philson, Cera 12 Thorp 6:55.72 3
7 Hanson, Megan 12 McDonell Central 7:03.74 2
-- Goebel, Olivia 9 Chetek-Weyer DQ
Girls 3200 Meter Run Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Abbe, Christie 12 McDonell Central 13:38.18 10
2 Lawton, Autumn 9 Flambeau 14:17.38 8
3 Weggen, Lyla 10 Cadott 14:18.08 6
4 Weggen, Cortney 10 Cadott 14:38.30 5
5 Heidtke, Olivia 10 McDonell Central 14:41.94 4
6 Ptacek, Taylor 11 Ladysmith 14:54.11 3
7 Evjen, Kloe 11 Ladysmith 15:20.15 2
8 Sokup, Gretta 11 McDonell Central 16:08.02 1
Girls 100 Meter Hurdles Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sonnentag, Iszy 9 Cadott 16.10Q 2
2 Stephens, Jaycee 11 Cadott 16.93Q 1
3 Bushman, Elyse 9 McDonell Central 17.60q 1
4 Boehm, Marcella 11 Cornell/LH 17.85q 2
5 Drier, Claire 10 Gilman 18.14q 2
6 Kowalczyk, Emma 11 Cadott 18.37q 1
7 Fye, Abby 9 Ladysmith 18.76q 2
8 Hanson, Angie 10 Chetek-Weyer 19.64q 2
Girls 100 Meter Hurdles Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Sonnentag, Iszy 9 Cadott 15.83 10
2 Stephens, Jaycee 11 Cadott 16.77 8
3 Bushman, Elyse 9 McDonell Central 16.83 6
4 Boehm, Marcella 11 Cornell/LH 17.36 5
5 Drier, Claire 10 Gilman 17.98 4
6 Kowalczyk, Emma 11 Cadott 18.03 3
7 Hanson, Angie 10 Chetek-Weyer 18.66 2
8 Fye, Abby 9 Ladysmith 18.69 1
Girls 300 Meter Hurdles Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lechleitner, Emma 11 Cornell/LH 48.54 2 10
2 Bushman, Elyse 9 McDonell Central 48.86 2 8
3 Stephens, Jaycee 11 Cadott 49.60 2 6
4 Drier, Claire 10 Gilman 50.09 2 5
5 Fye, Abby 9 Ladysmith 50.45 2 4
6 Weiler, Kendall 10 Owen-Withee 51.32 2 3
7 Kowalczyk, Emma 11 Cadott 54.89 2 2
8 Bushman, Eva 12 McDonell Central 57.35 1 1
9 Rae Werner, Pepper 11 Thorp 59.54 2
10 Sampson, Aubrey 10 Bruce 1:02.47 1
11 Goessl, Gabby 12 Owen-Withee 1:05.14 1
12 Sokup, Gretta 11 McDonell Central 1:06.31 1
Girls 4x100 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Ladysmith 52.97 10
2 Chetek-Weyerhaeuser 53.85 8
3 Cadott 57.19 6
4 Thorp 57.40 5
5 Owen-Withee 59.35 4
6 New Auburn 59.44 3
7 McDonell Central 1:01.42 2
8 Bruce 1:06.92 1
Girls 4x200 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Ladysmith 1:52.18 10
2 McDonell Central 1:52.46 8
3 Cornell/Lake Holcombe 1:52.81 6
4 Chetek-Weyerhaeuser 1:54.06 5
5 Cadott 2:00.86 4
6 Thorp 2:04.48 3
7 Bruce 2:06.13 2
Girls 4x400 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Cadott 4:18.06 10
2 Chetek-Weyerhaeuser 4:20.57 8
3 Ladysmith 4:25.44 6
4 Gilman 4:32.75 5
5 McDonell Central 4:56.53 4
6 Bruce 5:00.19 3
Girls 4x800 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Bruce 11:02.96 10
2 McDonell Central 11:33.96 8
3 Cadott 11:34.01 6
4 Ladysmith 12:00.75 5
Girls High Jump Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dean, Emily 12 Flambeau 5-02.00 10
2 Mataczynski, Ali 12 Ladysmith 4-10.00 8
3 Nelson, Zoe 11 Chetek-Weyer 4-08.00 6
4 Ciolkosz, Anna 9 Thorp 4-06.00 5
5 Mathison, Haley 9 Cadott 4-06.00 4
6 vanDoorn, Isabelle 10 Flambeau 4-04.00 3
7 Anderson, Avory 9 McDonell Central 4-04.00 2
8 Tovar, Arielle 10 Thorp 4-02.00 1
9 Pavlik, Abby 9 Ladysmith 4-00.00
9 Heidtke, Olivia 10 McDonell Central 4-00.00
9 Copenhaver, Jaylen 10 Gilman 4-00.00
Girls Pole Vault Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wilmot, Hailey 9 Ladysmith 9-06.00 10
2 Keck, Isabelle 12 McDonell Central 8-06.00 8
3 Clark, Emerson 12 Ladysmith 8-06.00 6
4 Garcia, Shelby 9 Bruce 8-00.00 5
5 Mujwid, Anastasia 11 Chetek-Weyer 8-00.00 4
6 Hopkins, Rheanna 12 Bruce 8-00.00 3
7 Gago, Mya 9 Ladysmith 7-06.00 2
8 Solie, Hannah 11 Chetek-Weyer 7-06.00 1
9 Schweigert, Kimberly 9 Bruce 7-00.00
10 Weggen, Cortney 10 Cadott 6-00.00
-- Hayes, Bailey 9 Chetek-Weyer NH
Girls Long Jump Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Clark, Allison 12 Ladysmith 16-04.00 10
2 Gago, Marika 9 Ladysmith 16-03.25 8
3 Drier, Claire 10 Gilman 16-02.25 6
4 Clark, Emerson 12 Ladysmith 15-10.50 5
5 Tallier, Gracie 12 Gilman 15-06.75 4
6 Goulet, Kali 11 McDonell Central 15-06.50 3
7 Weiler, Kendall 10 Owen-Withee 15-05.00 2
8 Boehm, Marcella 11 Cornell/LH 15-02.50 1
9 Lechleitner, Emma 11 Cornell/LH 14-07.50
10 Goodman, Adrianna 10 Cadott 14-05.50
11 Stephens, Jaycee 11 Cadott 14-04.00
12 Thaler, Anna 11 McDonell Central 14-03.00
13 Whittenberger, Taya 10 Chetek-Weyer 13-10.00
14 North, Aliya 12 New Auburn 12-09.25
15 Bushman, Elyse 9 McDonell Central 12-04.50
16 Wright, Emma 9 Cornell/LH 12-03.50
17 North, Kyra 9 New Auburn 12-00.00
18 Hayes, Bailey 9 Chetek-Weyer 11-11.00
19 vanDoorn, Isabelle 10 Flambeau 11-10.50
20 Rabuck, Kyra 9 Gilman 10-09.00
21 Shimko, Ella 9 Bruce 10-07.00
22 Kennedy, Macy 12 Bruce 9-01.00
Girls Triple Jump Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Clark, Allison 12 Ladysmith 34-05.00 10
2 Sonnentag, Iszy 9 Cadott 33-11.00 8
3 Thaler, Anna 11 McDonell Central 32-11.00 6
4 Dean, Emily 12 Flambeau 31-03.00 5
5 Nelson, Zoe 11 Chetek-Weyer 31-00.00 4
6 Goodman, Adrianna 10 Cadott 30-11.00 3
7 Kowalczyk, Emma 11 Cadott 30-01.00 2
8 Anderson, Avory 9 McDonell Central 29-07.00 1
9 Keck, Isabelle 12 McDonell Central 28-11.00
10 Goessl, Gabby 12 Owen-Withee 27-07.00
11 Samardzich, Lauren 11 Cornell/LH 27-04.00
12 North, Aliya 12 New Auburn 26-09.00
13 Kennedy, Maddy 10 Bruce 26-07.00
14 Sampson, Aubrey 10 Bruce 26-04.00
-- Repka, Olivia 9 Cornell/LH ND
Girls Shot Put Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Angell, Bailey 11 Gilman 37-05.00 2 10
2 Thorpe, Tori 12 Ladysmith 37-01.00 2 8
3 Ludescher, Brooklyn 11 Flambeau 33-11.00 2 6
4 Nisbit, Elle 11 Ladysmith 33-00.00 2 5
5 Mathison, Haley 9 Cadott 32-06.00 2 4
6 Roehl, Reese 9 Flambeau 32-06.00 2 3
7 Berg, Morgan 11 New Auburn 31-02.00 2 2
8 Burr, Ella 10 Ladysmith 30-04.00 2 1
9 Lindeman, Lucy 12 Cadott 30-02.50 2
10 Lobacz, Lydia 10 Owen-Withee 28-10.00 2
11 Robert, Ashley 11 Chetek-Weyer 28-03.50 2
12 Mathison, Delanie 12 Thorp 26-08.50 1
13 Nobles, Charley 10 Bruce 25-05.50 2
14 Bibeau, Daisy 11 Thorp 25-03.00 1
15 Van Den Heuvel, Eva 10 McDonell Central 24-10.00 1
16 Philson, Cera 12 Thorp 24-07.50 1
17 Gorka, Makayla 11 Owen-Withee 24-04.00 1
18 Ackerman, Paris 11 Owen-Withee 22-06.00 1
18 Hanson, Camila 10 Chetek-Weyer 22-06.00 1
20 Collins, Emily 11 Chetek-Weyer 22-00.50 1
21 Pelkey, Haileyann 9 McDonell Central 21-09.00 1
22 Lazar, Issabelle 11 Flambeau 19-09.50 1
23 Jerry, Maria 11 Bruce 18-06.00 1
24 Zeman, Brooke 11 Bruce 17-03.50 1
Girls Discus Throw Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lindeman, Lucy 12 Cadott 110-02 2 10
2 Angell, Bailey 11 Gilman 107-04 2 8
3 Nisbit, Elle 11 Ladysmith 101-06 2 6
4 Thorpe, Tori 12 Ladysmith 98-05 2 5
5 Roehl, Reese 9 Flambeau 97-02 2 4
6 Berg, Morgan 11 New Auburn 96-04 2 3
7 Ludescher, Brooklyn 11 Flambeau 94-09 2 2
8 Mathison, Haley 9 Cadott 91-03 2 1
9 Robert, Ashley 11 Chetek-Weyer 87-03 2
10 Anderson, Avory 9 McDonell Central 79-01 2
11 Simon, Tristen 12 Ladysmith 76-08 2
12 Mathison, Delanie 12 Thorp 66-00 1
13 Gorka, Makayla 11 Owen-Withee 65-03 1
14 Varney, Brinley 10 Owen-Withee 65-00 1
15 Lobacz, Lydia 10 Owen-Withee 64-07 1
16 York, Molli 10 Cadott 64-03 1
17 Van Den Heuvel, Eva 10 McDonell Central 63-09 1
18 Lazar, Issabelle 11 Flambeau 63-03 1
19 Vetterkind, Kiera 10 Thorp 53-10 1
20 Collins, Emily 11 Chetek-Weyer 53-05 1
Boys 100 Meter Dash Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Monnier, Tyler 12 Chetek-Weyer 11.37Q 3
2 Nitek, Trent 11 Cornell/LH 11.47Q 4
3 Hanson, Logan 11 Thorp 11.96Q 2
4 Goodman, Easton 11 Cadott 12.08Q 1
5 Moulton, Dawson 9 McDonell Central 11.88q 4
6 Stevenson, Doug 10 Ladysmith 11.90q 4
7 Nyhagen, Levi 10 Bruce 11.97q 2
8 Mathison, Daniel 10 Thorp 12.11q 1
9 Moore, Brandon 11 Cornell/LH 12.17 3
10 McAlpine, Brady 10 Gilman 12.34 2
11 Mikunda, Elias 10 Ladysmith 12.35 3
12 Tessmer, Treyton 12 Owen-Withee 12.38 3
13 Taylor, Oliver 9 Flambeau 12.41 4
14 Sherwood, Dominic 10 Owen-Withee 12.50 1
15 Miniatt, Ben 10 Ladysmith 12.55 3
16 LaRock, Greyson 10 Bruce 12.63 2
17 Ludescher, Chanse 9 Flambeau 12.69 4
18 Winger, Sawyer 9 Gilman 12.84 2
19 North, Jace 12 New Auburn 12.88 1
20 Swanson, Chase 9 Flambeau 12.98 1
21 Schurtz, Zach 11 Cornell/LH 13.01 4
22 Popowich, Matthew 12 Bruce 13.04 2
23 Herron, John 9 McDonell Central 13.18 3
24 Starck, Braxton 12 Thorp 13.36 1
25 Quinn, Mitchell 9 New Auburn 13.68 3
26 Carranza, Jimmy 10 Cadott 13.83 4
27 Evanson, Adam 11 Cadott 14.38 1
28 Krulik, Riley 9 McDonell Central 14.57 2
29 Tio, Mason 9 New Auburn 15.50 1
Boys 100 Meter Dash Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Nitek, Trent 11 Cornell/LH 10.91 10
2 Monnier, Tyler 12 Chetek-Weyer 11.15 8
3 Goodman, Easton 11 Cadott 11.81 6
4 Hanson, Logan 11 Thorp 11.85 5
5 Stevenson, Doug 10 Ladysmith 11.91 4
6 Nyhagen, Levi 10 Bruce 12.00 3
7 Moulton, Dawson 9 McDonell Central 12.01 2
8 Mathison, Daniel 10 Thorp 12.05 1
Boys 200 Meter Dash Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Monnier, Tyler 12 Chetek-Weyer 23.90Q 3
2 Henke, Vincent 11 Owen-Withee 24.20Q 1
3 Nyhagen, Levi 10 Bruce 24.55Q 2
4 Nitek, Trent 11 Cornell/LH 24.69Q 4
5 Anders, Blake 12 Cornell/LH 24.49q 1
6 Hagstrom, Dominick 10 Bruce 24.75q 2
7 Galindo, Tucker 11 Ladysmith 25.11q 3
8 McAlpine, Brady 10 Gilman 25.32q 4
9 Hoehn, Evan 11 Thorp 25.40 4
10 Schmitt, Dominick 10 Cadott 25.46 1
11 Pfeiffer, Cole 12 Cadott 26.09 2
12 Swanson, Chase 9 Flambeau 26.15 3
13 Person, Braeden 12 Gilman 26.21 2
14 Nelson, Ryan 11 Owen-Withee 26.38 3
15 Anders, Hunter 10 Cornell/LH 26.48 3
16 LaRock, Greyson 10 Bruce 26.62 1
17 North, Jace 12 New Auburn 26.66 4
18 Taylor, Oliver 9 Flambeau 27.36 4
19 Lang, Stanley 9 New Auburn 27.51 1
20 Horgen, Walker 10 Thorp 27.76 2
21 Borowski, Warren 10 Thorp 28.12 2
22 Quinn, Mitchell 9 New Auburn 28.61 4
23 Rowe, Ty 12 Cadott 28.86 1
24 Paulson, Archer 12 Ladysmith 29.05 3
Boys 200 Meter Dash Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Nitek, Trent 11 Cornell/LH 22.17 10
2 Monnier, Tyler 12 Chetek-Weyer 22.77 8
3 Nyhagen, Levi 10 Bruce 24.22 6
4 Henke, Vincent 11 Owen-Withee 24.29 5
5 Anders, Blake 12 Cornell/LH 24.35 4
6 Hagstrom, Dominick 10 Bruce 24.89 3
7 McAlpine, Brady 10 Gilman 25.48 2
8 Galindo, Tucker 11 Ladysmith 25.66 1
Boys 400 Meter Dash Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Weir, Peter 12 Cadott 51.96 2 10
2 Paczkowski, Colton 9 Owen-Withee 54.90 2 8
3 Lawton, Luke 11 Flambeau 54.94 2 6
4 Stock, Tim 9 Owen-Withee 57.10 2 5
5 Person, Braeden 12 Gilman 58.07 2 4
6 Nitek, Jon 11 Flambeau 59.47 2 3
7 Anders, Hunter 10 Cornell/LH 59.59 2 2
8 Bader, Tyler 12 Bruce 59.75 1 1
9 Thompson, Samuel 12 Thorp 1:00.86 1
10 Cella, Brayden 12 Chetek-Weyer 1:01.31 2
11 Hanson, Jack 9 McDonell Central 1:01.40 1
12 Elstran, Owen 9 McDonell Central 1:02.14 1
13 Kerschner, Ethan 10 Cadott 1:03.48 1
14 Paulson, Archer 12 Ladysmith 1:06.05 1
15 Clark, Owen 9 McDonell Central 1:07.46 1
Boys 800 Meter Run Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Weir, Peter 12 Cadott 2:00.11 2 10
2 Gay, Mason 10 Owen-Withee 2:02.96 2 8
3 Rogers, Eli 12 Ladysmith 2:04.81 2 6
4 Hamholm, Owen 10 Chetek-Weyer 2:08.75 2 5
5 Lawton, Luke 11 Flambeau 2:08.81 2 4
6 Stibak, Owen 9 Ladysmith 2:15.64 2 3
7 Nelson, Dakota 10 Flambeau 2:17.85 2 2
8 Holm, Corbin 11 McDonell Central 2:18.47 2 1
9 Rowe, Jacob 12 Cadott 2:28.03 2
10 Kroeplin, Zach 9 Cadott 2:30.89 2
11 Dixon, Alex 9 Cornell/LH 2:33.61 1
12 Jaedike, Logan 9 Cornell/LH 2:33.63 1
13 McBride, Joe 11 McDonell Central 2:35.58 1
14 Moran, Mitchell 10 Gilman 2:40.29 1
15 Kodl, Hunter 10 Thorp 2:47.88 1
16 Nitek, Joey 9 Flambeau 2:53.65 1
Boys 1600 Meter Run Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pfeifer, Paul 12 McDonell Central 4:45.53 10
2 Gay, Mason 10 Owen-Withee 4:45.88 8
3 Stewart, Gavin 10 Ladysmith 4:55.70 6
4 Nelson, Dakota 10 Flambeau 5:01.03 5
5 Thaler, Andrew 11 McDonell Central 5:39.83 4
6 Bullard, Harrison 11 McDonell Central 5:39.88 3
7 Handrick, Sage 11 Cadott 5:48.20 2
8 Raatz, Jared 12 Cornell/LH 5:58.65 1
9 Moran, Mitchell 10 Gilman 6:04.25
10 Jacobs, Johnny 10 Bruce 6:07.99
11 Rust, Easton 10 New Auburn 6:08.65
12 Wiacek, Bailey 10 Flambeau 6:15.60
13 Kodl, Hunter 10 Thorp 6:16.84
14 Nitek, Joey 9 Flambeau 6:22.94
Boys 3200 Meter Run Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pfeifer, Paul 12 McDonell Central 10:41.33 10
2 Stewart, Gavin 10 Ladysmith 10:42.76 8
3 Thaler, Andrew 11 McDonell Central 10:48.50 6
4 Paczkowski, Colton 9 Owen-Withee 10:57.07 5
5 Stewart, Ethan 12 Ladysmith 11:08.03 4
6 Bullard, Harrison 11 McDonell Central 11:11.63 3
7 Will, Saibyn 9 Cadott 11:12.70 2
8 Rust, Easton 10 New Auburn 12:33.59 1
Boys 110 Meter Hurdles Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Davis, Lawson 12 Chetek-Weyer 15.46Q 2
2 Tokarski, Alex 11 McDonell Central 17.21Q 1
3 McCullock, Bobby 9 Bruce 18.43q 2
4 Engel, Wyatt 11 Cadott 18.80q 1
5 Degroot, Keyton 11 Owen-Withee 18.98q 2
6 Graski, Ben 12 Owen-Withee 19.10q 1
7 Franzen, Quintin 11 Gilman 19.51q 1
8 Elstran, Owen 9 McDonell Central 19.51q 2
9 Capek, Aiden 9 Thorp 22.48 1
10 Lang, Stanley 9 New Auburn 22.71 1
Boys 110 Meter Hurdles Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Davis, Lawson 12 Chetek-Weyer 15.62 10
2 Tokarski, Alex 11 McDonell Central 16.82 8
3 Engel, Wyatt 11 Cadott 18.11 6
4 McCullock, Bobby 9 Bruce 18.31 5
5 Degroot, Keyton 11 Owen-Withee 18.39 4
6 Franzen, Quintin 11 Gilman 18.80 3
7 Elstran, Owen 9 McDonell Central 19.14 2
8 Graski, Ben 12 Owen-Withee 19.81 1
Boys 300 Meter Hurdles Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bowe, Dylan 12 Cornell/LH 44.63 2 10
2 Tokarski, Alex 11 McDonell Central 44.69 2 8
3 Lloyd, Aaron 12 Bruce 45.22 2 6
4 Franzen, Quintin 11 Gilman 47.19 2 5
5 Bormann, Andy 11 McDonell Central 48.94 2 4
6 McCullock, Bobby 9 Bruce 49.18 1 3
7 Degroot, Keyton 11 Owen-Withee 49.22 2 2
8 Lindsey, Levi 12 Cadott 49.83 2 1
9 Will, Saibyn 9 Cadott 51.35 1
10 Poehler, Winston 9 Owen-Withee 53.30 1
11 Capek, Aiden 9 Thorp 55.96 1
Boys 4x100 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Cornell/Lake Holcombe 46.47 10
2 Ladysmith 47.11 8
3 Owen-Withee 47.30 6
4 Thorp 47.45 5
5 Chetek-Weyerhaeuser 47.79 4
6 Bruce 49.41 3
7 Cadott 49.61 2
8 McDonell Central 51.88 1
Boys 4x200 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Cornell/Lake Holcombe 1:33.88 10
2 Owen-Withee 1:38.71 8
3 Chetek-Weyerhaeuser 1:38.96 6
4 McDonell Central 1:39.18 5
5 Cadott 1:42.67 4
6 Ladysmith 1:42.96 3
7 Bruce 1:44.43 2
8 Thorp 1:45.36 1
Boys 4x400 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Chetek-Weyerhaeuser 3:40.13 10
2 McDonell Central 3:40.18 8
3 Cadott 3:46.07 6
4 Bruce 3:56.15 5
5 Gilman 3:58.41 4
6 Cornell/Lake Holcombe 4:06.48 3
Boys 4x800 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Ladysmith 9:04.28 10
2 McDonell Central 9:48.39 8
3 Cadott 9:51.58 6
4 Bruce 10:04.62 5
5 Owen-Withee 10:08.54 4
Boys High Jump Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Davis, Lawson 12 Chetek-Weyer 6-06.00 10
2 Mikunda, Elias 10 Ladysmith 6-00.00 8
3 Clark, Ashton 9 Ladysmith 6-00.00 6
4 Peavey, Ethan 11 Flambeau 5-06.00 5
5 Lloyd, Aaron 12 Bruce 5-06.00 4
6 Winger, Sawyer 9 Gilman 5-06.00 3
7 Nyhagen, Levi 10 Bruce 5-06.00 2
8 Drehmel, Dylan 11 Cadott 5-06.00 1
9 Schroeder, Harley 12 Cornell/LH 5-04.00
9 Starck, Braxton 12 Thorp 5-04.00
9 Weir, Peter 12 Cadott 5-04.00
12 Horgen, Walker 10 Thorp 5-02.00
-- Hamley, Noah 9 Chetek-Weyer NH
-- Henke, Vincent 11 Owen-Withee NH
-- Popowich, Matthew 12 Bruce NH
-- Anders, Hunter 10 Cornell/LH NH
Boys Pole Vault Division 3
=======================================================================
