Girls 60 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Knudson, Arabella 11 Kasson 8.03 2
2 Awe, Delaney 10 Kasson 8.47 4
3 Oguamanam, Vanessa 9 Farmington 8.49 22
4 Karau, Janessa 11 Baldwin Wood 8.55 22
5 Bazille, Olivia 9 Baldwin Wood 8.60 21
6 Burney, Alaina 9 Spectrum 8.69 20
7 Fritel, Madisen 11 Spectrum 8.70 22
8 Awe, Alexie 8 Kasson 8.72 5
8 Palmieri, Ava 12 Spectrum 8.72 20
10 Cummings, Keigan 10 Kasson 8.73 8
11 Edoh, Jennifer 10 Burnsville 8.74 2
12 O'Connell, Mya 12 Hudson 8.75 19
12 Knudson, Sydney 8 Kasson 8.75 6
14 Settem, Emma 10 Somerset 8.80 10
15 Hawkins, Ella 10 St. Croix Cent. 8.82 22
16 Navarro, Jaycie 12 Prescott 8.83 19
17 Buddi, Akylah 8 TC Acad 8.84 12
18 Anderson, Kate 10 Hudson 8.88 20
18 Lane, Marlee 9 Somerset 8.88 7
18 Rousseau, Siena 9 TC Acad 8.88 18
18 Sindt, Adi 12 Somerset 8.88 21
22 Burdick, Lela 9 Spectrum 8.89 19
23 Atkins, Margo 10 Somerset 8.91 20
24 Kempe, Makaiah 11 Bloomer 8.92 19
24 Kamara, Cianna 11 Burnsville 8.92 9
26 Brown, Carly 10 Hudson 8.93 20
27 Skaar, Jensyn 12 Bloomer 8.96 21
27 Lussier, Courtney 12 Cumberland 8.96 16
29 Hess, Josselyn 8 Kasson 8.97 7
30 LaGesse, Hannah 10 Bloomer 8.98 18
30 Williamson, MaKenna 10 Prescott 8.98 20
32 Bowe, Faith 10 Bloomer 9.00 16
33 Santini, Meg 10 Holy Family 9.02 4
34 Dimaze, Jezabel 11 Spectrum 9.03 16
34 Oden, Allie 9 Farmington 9.03 22
36 Schmucker, Kamryn 9 Farmington 9.06 22
37 Rubenzer, Isabel 11 Bloomer 9.07 22
38 Sirek, Tempi 10 Hudson 9.09 18
38 Breunig, Hannah 12 Farmington 9.09 22
40 Rickers, Camryn 10 Prescott 9.10 18
41 Petermeier, Kylie 10 Hudson 9.14 18
42 Mashak, DeLayna 9 Rice Lake 9.16 8
42 Alton, Paisley 10 Rice Lake 9.16 17
44 Pacholke, Ellie 11 Rice Lake 9.19 4
44 Fredrickson, Nora 9 Hudson 9.19 12
46 Johnson, Casey 9 Farmington 9.20 6
47 Nechkash, Callie 9 Prescott 9.21 17
48 Weeks, Kimberly 11 Baldwin Wood 9.23 20
49 Tschirhart, Brooklyn 11 Cumberland 9.24 17
50 Riley, Tay 10 Hudson 9.25 18
50 Woody, Rebecca 11 Farmington 9.25 7
52 Krocak, Eden 9 Farmington 9.26 3
53 Ask, Anna 9 Kasson 9.27 9
53 Paster, Sierra 9 Baldwin Wood 9.27 17
55 Scheu, Emily 11 Rice Lake 9.28 9
56 Saiko, Emily 12 Somerset 9.30 16
57 Harmon, Kendra 9 St. Croix Cent. 9.31 13
57 Heidt, Jacey 10 Kasson 9.31 7
59 Logterman, Korah 9 Baldwin Wood 9.32 10
59 Mendoza, Miah 9 Cumberland 9.32 15
61 Dolley, Ruth 9 Burnsville 9.33 4
62 Spolarich, Sadie 9 Farmington 9.35 11
63 Shaikh, Zara 11 Farmington 9.36 21
64 Carufel, Ashley 10 Somerset 9.37 2
64 Weiss, Nora 10 TC Acad 9.37 10
66 Jellison, Ashiyah 12 Burnsville 9.40 9
67 Westlund, Alaina 8 Kasson 9.41 9
67 McDowell, Addison 10 Webster 9.41 15
67 Matrious, Glenda 9 Webster 9.41 14
70 Perrin-Smith, Chloe 11 Holy Family 9.45 19
71 Anderson, Aubrie 12 Baldwin Wood 9.50 21
72 Opatz, Elizabeth 9 Hudson 9.51 7
73 Summers, Katie 9 St. Croix Cent. 9.53 21
74 Webster, Maya 10 Somerset 9.54 15
74 Kanikula, Lola 7 Farmington 9.54 8
76 Ellickson, Leah 10 Somerset 9.58 10
76 Yeager, Aimee 12 Prescott 9.58 4
78 Delong, Sophia 9 Baldwin Wood 9.59 17
78 Dorwin, Hallie 9 Baldwin Wood 9.59 15
80 Parke, Nola 7 Farmington 9.60 6
81 Sanokho, Awa 10 Bloomer 9.64 13
82 Buckweat, Kaitlynn 10 Rice Lake 9.69 7
83 Perry, Isabel 10 Farmington 9.70 5
84 Alberts, Maggie 10 Somerset 9.74 3
85 Whitthoft, Alexis 9 Cumberland 9.75 16
86 Quarne, Alaina 9 St. Croix Cent. 9.76 5
87 Bonilla-Sanchez, Daniela 10 Burnsville 9.78 7
88 Walker, Lynae 12 Spectrum 9.80 15
88 Kipke, Alexandra 9 Farmington 9.80 8
90 Franklin, Gianna 9 Holy Family 9.81 21
90 Gardner, Mya 9 Cumberland 9.81 15
92 Eckert, Hanna 11 Spectrum 9.84 13
93 Osborne, KT 9 TC Acad 9.86 8
94 Evans, Lela 9 St. Croix Cent. 9.89 13
95 Jacobs, Ella 10 Webster 9.90 14
95 Perry, Jaida 9 Rice Lake 9.90 11
97 Bachmeier, Lauren 10 Burnsville 9.92 1
97 Michels, Brooklynn 10 Hudson 9.92 13
97 Capra, Josie 11 Cumberland 9.92 16
100 Krinkie, Hayley 11 Baldwin Wood 9.93 17
100 Martin, Autumn 9 Hudson 9.93 11
102 Fabian, Rhishelle 11 Prescott 9.95 1
102 Neubauer, Berkley 11 Holy Family 9.95 21
104 Manthei, Lucy 9 Farmington 9.96 1
105 Siebelhoff, Jette 12 Baldwin Wood 9.97 11
106 Daniel, Hermona 9 Hudson 9.98 18
107 Hernandez Bustos, Arely 9 Farmington 9.99 1
107 Rodriguez, Indira 11 Cumberland 9.99 15
109 Paw, Hser 8 TC Acad 10.01 8
110 Stubbe, Abby 9 Prescott 10.03 1
111 Saidu, Jennifer 9 Burnsville 10.04 3
111 Beecroft, Lilly 10 Cumberland 10.04 2
113 Lang, Sarina 10 Cumberland 10.07 15
114 Windorski, Samantha 11 Rice Lake 10.08 8
115 Gillen, Bridget 9 Hudson 10.10 1
116 Parnell, Grace 10 Somerset 10.12 1
116 Jankowski, Jordan 12 Hudson 10.12 13
118 Keller, Makena 9 Hudson 10.13 17
119 Weyer, Makayla 9 Baldwin Wood 10.14 16
119 Omann, Ella 9 Baldwin Wood 10.14 3
121 Voss, Joie 11 TC Acad 10.16 5
121 Day, Mazalyn 11 Bloomer 10.16 14
123 Iveland, Callysta 10 Rice Lake 10.18 10
124 Hallquist, Summer 9 Bloomer 10.19 14
125 Pirisi, Michela 12 Somerset 10.20 12
126 Miller, Nissa 10 Hudson 10.25 2
127 Mohn, Ella 9 Farmington 10.26 4
128 Osborn, Issi 9 Somerset 10.32 3
129 Blonigen, Chloe 8 Burnsville 10.33 11
130 Fuller, Victoria 11 Burnsville 10.34 10
131 Burnam, Maysa 12 Hudson 10.42 13
132 Callow, Hannah 11 Cumberland 10.43 6
133 Magee, Sydney 12 Prescott 10.46 5
133 Radel, Ariana 9 Holy Family 10.46 19
133 Campfield-Huth, Lili 12 Prescott 10.46 1
136 Aza, Isabelle 11 Hudson 10.49 7
137 Hartfiel, Amber 9 Farmington 10.51 11
138 Baker, Madison 8 Burnsville 10.52 3
139 Smith, Ava 10 Farmington 10.57 18
140 Rossow, Zoey 11 Webster 10.61 14
141 Johnson, Aspen 11 Hudson 10.67 5
142 Connaughton, Kitana 9 Rice Lake 10.80 9
143 Struve, Mary 12 Prescott 10.83 2
144 Strand, Ellie 12 Rice Lake 10.85 10
145 Moran-Cherney, Julia 11 Rice Lake 10.88 12
145 Garling, Audrina 9 Cumberland 10.88 14
147 Holstad, Olivia 9 Bloomer 10.90 14
148 Gilbert, Jewell 10 Hudson 10.91 11
149 Nguyen, Boitran 12 Farmington 10.96 10
150 Sutcliffe, Bre 9 Holy Family 10.99 19
151 Hanson, Evelyn 9 St. Croix Cent. 11.00 13
152 Po, Lucy 11 TC Acad 11.12 6
153 Massaquoi, Katie 9 Burnsville 11.14 6
154 Lampkins, Tiannah 10 Farmington 11.20 12
155 Wood, Ellie 10 Hudson 11.21 6
156 Roloff, Edith 9 Baldwin Wood 11.23 12
157 Carey, Madison 10 Baldwin Wood 11.24 4
158 Martinez, Amaya 8 Burnsville 11.27 12
159 Tsai, Tina 10 Prescott 11.49 4
160 Drost, Taylor 9 Rice Lake 11.53 3
161 Yego, Ella 9 Burnsville 11.86 9
162 Shannon, Kennedy 7 Burnsville 11.89 8
163 Lucken, Amira 9 Burnsville 12.30 2
-- Monson, Teagan 12 Cumberland DNF 17
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Oguamanam, Vanessa 9 Farmington 27.22 29
2 Knudson, Arabella 11 Kasson 27.63 9
3 Awe, Delaney 10 Kasson 27.92 6
4 Johnson, Zavieanna 9 Farmington 28.35 29
5 Awe, Alexie 8 Kasson 28.87 1
6 Fritel, Madisen 11 Spectrum 28.91 28
7 Burney, Alaina 9 Spectrum 28.96 26
8 Fritts, Anna 12 Baldwin Wood 28.99 26
9 Bazille, Olivia 9 Baldwin Wood 29.01 27
10 Karau, Janessa 11 Baldwin Wood 29.04 29
11 Sindt, Adi 12 Somerset 29.28 28
12 Wolf, Brooke 9 Webster 29.44 20
13 Cummings, Keigan 10 Kasson 29.45 14
14 Settem, Emma 10 Somerset 29.59 11
15 Anderson, Kate 10 Hudson 29.64 27
16 Cogan, Marisa 10 Prescott 29.78 22
17 Rousseau, Siena 9 TC Acad 29.79 24
18 Ryan, Abigail 12 Farmington 29.88 28
19 Brown, Grace 12 Farmington 29.89 25
20 Bower, Ellie 10 Hudson 29.90 23
20 Novotny, Maggie 9 Spectrum 29.90 25
22 Skaar, Jensyn 12 Bloomer 29.94 29
23 Buddi, Akylah 8 TC Acad 30.01 4
24 Lane, Marlee 9 Somerset 30.17 2
25 Palmieri, Ava 12 Spectrum 30.23 26
26 Schulz, Brooke 9 Rice Lake 30.24 10
27 Kempe, Makaiah 11 Bloomer 30.31 29
28 LaGesse, Hannah 10 Bloomer 30.37 21
28 Johnson, Casey 9 Farmington 30.37 1
30 Oden, Allie 9 Farmington 30.44 27
31 Hess, Josselyn 8 Kasson 30.48 4
32 Ask, Anna 9 Kasson 30.57 5
33 Dimaze, Jezabel 11 Spectrum 30.61 27
34 Green, Jeanette 11 Farmington 30.65 25
35 Ogilvie, Kendra 10 Prescott 30.67 26
36 Atkins, Margo 10 Somerset 30.70 28
37 Petermeier, Kylie 10 Hudson 30.72 23
38 Schmucker, Kamryn 9 Farmington 30.80 25
39 Bowe, Faith 10 Bloomer 30.82 20
40 Sirek, Tempi 10 Hudson 30.92 21
41 Welu, Preslee 10 Holy Family 31.03 23
42 Eilertson, Brooke 9 Hudson 31.13 8
43 Alton, Paisley 10 Rice Lake 31.14 10
44 Kamara, Cianna 11 Burnsville 31.15 4
45 Pacholke, Ellie 11 Rice Lake 31.17 1
46 Bolstad, Natalie 11 Baldwin Wood 31.22 22
47 Harmon, Kendra 9 St. Croix Cent. 31.27 15
48 Huppert, Natalee 9 Prescott 31.29 18
49 Paster, Sierra 9 Baldwin Wood 31.31 23
50 Riley, Tay 10 Hudson 31.44 23
50 Saiko, Emily 12 Somerset 31.44 27
52 Smith, Eleanor 8 Kasson 31.52 12
53 Mendoza, Miah 9 Cumberland 31.55 17
54 Scheu, Emily 11 Rice Lake 31.59 13
55 Mashak, DeLayna 9 Rice Lake 31.61 13
56 Petska, Brooke 9 Bloomer 31.64 21
57 Packard, Nadira 11 Farmington 31.77 19
58 Jellison, Ashiyah 12 Burnsville 31.89 7
59 Murphy, Clare 10 Prescott 31.91 18
60 Matrious, Glenda 9 Webster 31.92 15
61 Westlund, Alaina 8 Kasson 31.93 11
62 Edoh, Jennifer 10 Burnsville 31.99 3
63 Pagenkopf, Malia 10 Hudson 32.01 22
63 Swanson, Finley 8 Spectrum 32.01 21
65 Weiss, Nora 10 TC Acad 32.04 6
66 Dalsbo, Makenzie 9 Rice Lake 32.07 4
67 Evans, Kayla 11 St. Croix Cent. 32.13 14
68 Hudak, Nicole 10 Prescott 32.16 22
69 Logterman, Korah 9 Baldwin Wood 32.17 7
70 Kubisiak, Hazel 10 Burnsville 32.22 3
71 Daniel, Hermona 9 Hudson 32.23 24
71 McDowell, Addison 10 Webster 32.23 18
73 Carufel, Ashley 10 Somerset 32.25 8
73 Fredrickson, Nora 9 Hudson 32.25 12
75 Rivard, Madeline 9 Rice Lake 32.28 8
76 Langer, Adeline 10 Baldwin Wood 32.31 26
77 Sok, Prisilla 11 Farmington 32.32 24
78 Tschirhart, Brooklyn 11 Cumberland 32.33 20
79 Breunig, Hannah 12 Farmington 32.41 22
80 McManus, Joelle 11 Bloomer 32.50 21
81 Clark, Idella 10 Cumberland 32.52 20
82 Ellickson, Leah 10 Somerset 32.53 12
83 Schommer, Blakelie 10 Prescott 32.54 5
84 Letter, Ciarrah 10 Baldwin Wood 32.55 13
84 Kotz, Eliska 9 Rice Lake 32.55 5
86 Sparks, Emma 12 Hudson 32.62 15
87 Shaikh, Zara 11 Farmington 32.65 22
88 Delong, Sophia 9 Baldwin Wood 32.66 6
89 Alberts, Maggie 10 Somerset 32.69 11
89 Ogilvie, MaKenna 9 Prescott 32.69 9
91 Lucken, Amira 9 Burnsville 32.74 4
92 Krenz, Abby 10 Hudson 32.78 24
93 Royal, Madison 10 Prescott 32.85 19
94 Webster, Maya 10 Somerset 32.89 3
95 Sutcliffe, Bre 9 Holy Family 32.91 17
96 Dorwin, Hallie 9 Baldwin Wood 32.92 10
97 Weeks, Kimberly 11 Baldwin Wood 32.97 19
98 Morrow, Amethyst 10 St. Croix Cent. 32.98 14
98 Sherburne, Aubrey 11 Burnsville 32.98 2
100 Harder, Riley 11 Rice Lake 33.03 11
101 Bohl, Cora 12 Bloomer 33.10 16
102 Anderson, Aubrie 12 Baldwin Wood 33.15 28
103 Ruff, Lauren 11 Bloomer 33.18 19
104 Dolley, Ruth 9 Burnsville 33.34 10
105 Nelson, Emma 9 Kasson 33.38 10
105 Opatz, Elizabeth 9 Hudson 33.38 9
107 Perrin-Smith, Chloe 11 Holy Family 33.53 20
108 Jacobs, Ella 10 Webster 33.72 15
109 Block, Ellie 10 Prescott 33.88 7
110 McCann, Allie 9 Bloomer 33.98 18
111 Perry, Jaida 9 Rice Lake 34.00 2
112 Walker, Lynae 12 Spectrum 34.01 24
113 Anderson, Mya 10 Cumberland 34.17 17
114 Johnson-Raman, Kiza 7 Spectrum 34.27 24
115 Krinkie, Hayley 11 Baldwin Wood 34.28 16
116 Laurie, Jadyn 8 Burnsville 34.29 8
117 Hatton Gray, Khiana 7 TC Acad 34.32 1
118 Gillen, Bridget 9 Hudson 34.33 4
119 Jankowski, Jordan 12 Hudson 34.77 16
120 Voss, Joie 11 TC Acad 34.84 7
121 Anthony, Zoe 9 Prescott 34.86 5
122 Sanokho, Awa 10 Bloomer 35.02 14
123 Parnell, Grace 10 Somerset 35.18 18
124 Weyer, Makayla 9 Baldwin Wood 35.42 11
125 Burnam, Maysa 12 Hudson 35.54 14
126 Smith, Ava 10 Farmington 35.79 15
127 Miller, Nissa 10 Hudson 35.82 9
128 Aza, Isabelle 11 Hudson 35.83 13
129 Paw, Hser 8 TC Acad 35.90 7
130 Osborn, Issi 9 Somerset 36.07 2
131 Peterson, Alexis 9 Cumberland 36.16 17
132 Bimpong, Savannah 10 Burnsville 36.18 7
133 Pirisi, Michela 12 Somerset 36.59 6
134 Hallquist, Summer 9 Bloomer 36.77 20
135 Frank, Lexi 9 Bloomer 36.83 16
136 Rossow, Zoey 11 Webster 37.12 17
137 Magee, Sydney 12 Prescott 37.54 14
138 Holstad, Olivia 9 Bloomer 37.80 19
139 Staut, Kendel 10 Rice Lake 38.04 13
140 Gilbert, Jewell 10 Hudson 38.13 5
141 Omann, Ella 9 Baldwin Wood 38.21 3
142 Radel, Ariana 9 Holy Family 38.24 18
143 Roloff, Edith 9 Baldwin Wood 39.13 5
144 Staples, Savanna 12 Webster 39.28 9
145 Jirakiatdeekul, Nami 10 Hudson 39.76 12
146 Tsai, Tina 10 Prescott 40.65 12
147 Massaquoi, Katie 9 Burnsville 40.78 6
148 Hatter, Christalynn 12 Burnsville 42.10 3
-- Mikla, Payton 11 Baldwin Wood DNF 26
-- Budworth, Ava 11 Prescott DQ 25
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Washburn, Ava 12 Webster 1:03.62 8
2 Gustafson, Karlynn 10 Kasson 1:06.39 3
3 Fritts, Anna 12 Baldwin Wood 1:07.10 8
4 Cogan, Marisa 10 Prescott 1:07.58 7
5 Ask, Ellie 11 Kasson 1:08.69 3
6 Johnson, Zavieanna 9 Farmington 1:09.77 3
7 Huppert, Katie 10 Prescott 1:11.69 7
8 Herr, Sydney 10 Prescott 1:11.83 5
9 Bazille, Olivia 9 Baldwin Wood 1:12.42 1
10 Schulz, Brooke 9 Rice Lake 1:12.81 1
11 McManus, Joelle 11 Bloomer 1:14.23 6
12 Ogilvie, MaKenna 9 Prescott 1:14.37 6
13 Aaby, Reese 11 Rice Lake 1:14.72 7
14 Saffert, Savannah 12 Rice Lake 1:14.78 5
15 Nelson, Eva 10 Bloomer 1:14.79 7
16 Huppert, Natalee 9 Prescott 1:14.86 6
17 Lyon, Carmen 12 Hudson 1:14.98 5
18 Sparks, Emma 12 Hudson 1:15.65 5
19 Bohl, Cora 12 Bloomer 1:15.79 7
20 Harder, Riley 11 Rice Lake 1:16.75 6
21 Dalsbo, Makenzie 9 Rice Lake 1:16.97 2
22 McCann, Allie 9 Bloomer 1:18.11 6
23 Smith, Sarah 10 Spectrum 1:18.17 4
24 Cornelius, Kathryn 11 Spectrum 1:18.52 5
25 Delong, Sophia 9 Baldwin Wood 1:19.24 8
26 Coe, Marley 9 Webster 1:19.27 1
27 Breunig, Hannah 12 Farmington 1:19.29 3
28 Weeks, Kimberly 11 Baldwin Wood 1:20.95 1
29 Rivard, Madeline 9 Rice Lake 1:21.90 3
30 Eckert, Hanna 11 Spectrum 1:22.32 4
31 Swanson, Finley 8 Spectrum 1:23.08 4
32 Ecklund, Emily 9 Spectrum 1:25.50 4
33 Wilson, Gabrielle 10 TC Acad 1:26.38 4
34 Beaudry, Ava 9 Spectrum 1:27.24 6
35 Castro-Duran, Yamile 8 TC Acad 1:27.65 2
-- Sanokho, Awa 10 Bloomer DNF 5
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Boese, Hannah 9 Spectrum 2:28.50 5
2 LaMotte, Carley 9 Burnsville 2:31.83 1
3 Beck, Grace 12 Spectrum 2:37.22 5
4 Beck, Hope 9 Spectrum 2:37.51 5
5 Gay, Sedona 9 Rice Lake 2:37.73 5
6 Scott, Marianah 11 Farmington 2:41.73 5
7 Welter, Ellise 9 Prescott 2:43.99 5
8 Smith, Miley 9 Baldwin Wood 2:45.20 1
9 Sullivan, Ava 12 Farmington 2:45.37 5
10 Moen, Kiley 8 Kasson 2:45.50 2
11 Liebers, Megan 12 Farmington 2:45.54 5
12 Mroz, Hannah 10 Somerset 2:48.01 5
13 Wolf, Ashley 11 Webster 2:48.87 5
14 Jackson, Kendra 11 Webster 2:48.98 5
15 Loduha, Makayla 9 Farmington 2:49.01 3
16 Allsop, Addyson 9 Prescott 2:49.23 5
17 Stephens, Morgan 9 Rice Lake 2:49.38 5
18 Bolstad, Natalie 11 Baldwin Wood 2:50.83 4
19 Ambuehl, Kaelyn 11 Burnsville 2:51.38 2
20 Gannon, Olivia 11 Burnsville 2:52.39 1
21 VanLoon, Amber 9 Prescott 2:52.77 1
22 Ballard, Ayla 8 Kasson 2:53.02 1
23 Treague, Lizzy 9 Webster 2:53.09 4
24 Smith, Cloe 10 Burnsville 2:53.30 1
25 Rufledt, Liona 10 Bloomer 2:53.41 3
26 Metz, Izzy 10 Prescott 2:53.48 5
27 Rutz, Jenna 12 Farmington 2:53.51 4
28 Roshell, Sidnie 11 St. Croix Cent. 2:54.41 4
29 Schaben, Sydnee 11 Hudson 2:55.58 1
30 McCreary, Carly 11 Cumberland 2:56.34 5
31 Oden, Emma 11 Farmington 2:56.35 4
32 Lynes, Nicole 10 Prescott 2:56.79 4
33 Bricko, Alexa 9 Farmington 2:57.39 4
34 Dahl, Addison 11 Spectrum 3:01.04 3
35 Behm, Maddie 9 Webster 3:01.28 4
36 Zerneke, Alissa 10 Prescott 3:03.06 4
37 Treague, Elle 9 Webster 3:06.25 4
38 Darvell, Aurora 9 Farmington 3:06.79 3
39 Bergstrom, Taylor 11 Farmington 3:07.06 3
40 Parmeter, Faith 10 Prescott 3:07.49 4
41 Mayer, Jordan 10 Farmington 3:07.91 1
42 Person, Meisha 10 Spectrum 3:08.50 3
43 Button, Taryn 11 Farmington 3:08.55 3
44 Vanholbeck, Faith 11 Prescott 3:08.93 3
45 Schwanke, Taycee 11 Kasson 3:09.72 2
46 Burns, Rachel 12 Hudson 3:12.11 1
47 Loduha, Ella 10 Farmington 3:13.87 3
48 Oldenburg Garcia, Junipe 12 St. Croix Cent. 3:14.46 4
49 Sixto Bermudez, Noa 11 Prescott 3:14.63 1
50 Hudson, Alexis 9 Hudson 3:14.65 2
51 Calabria, Alice 12 Hudson 3:14.93 1
52 German, Sophia 9 Somerset 3:15.49 2
53 Cortez-Schneider, Maria 11 Rice Lake 3:17.57 1
54 Peterson, Alexis 9 Cumberland 3:18.71 4
55 Baker, Madison 8 Burnsville 3:20.00 2
56 Ehrreich, Addison 9 Farmington 3:21.00 2
57 Glinsek, Etta 11 Spectrum 3:23.32 3
58 Hable, Abigail 12 Bloomer 3:24.07 3
59 Odden, Charlotte 10 Cumberland 3:26.08 5
60 Castro-Duran, Yamile 8 TC Acad 3:26.14 1
61 Dunn, Cora 9 Hudson 3:26.92 1
62 Hudson, Ella 9 Rice Lake 3:27.82 1
63 Whitthoft, Alexis 9 Cumberland 3:28.32 4
64 Hietala, Elleanor 10 Rice Lake 3:28.41 2
65 Wilson, Gabrielle 10 TC Acad 3:35.41 3
66 Simonet, Alissa 11 Somerset 3:35.50 4
67 Duclos-Adams, Payton 9 Burnsville 3:36.34 2
68 Apps, Morgan 9 Spectrum 3:37.17 3
69 Effertz, Addison 9 Cumberland 3:38.47 4
70 Halverson, Mrianda 11 Baldwin Wood 3:40.10 3
71 Jacobs, MJ 10 Hudson 3:40.92 1
72 Nedvedova, Lida 11 Rice Lake 3:44.16 1
73 Jensen, Piper 10 Hudson 3:45.03 2
74 Po, Lucy 11 TC Acad 4:50.95 2
Girls 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Novotny, Molly 12 Spectrum 5:38.50 3
2 Rufledt, Liona 10 Bloomer 6:05.39 3
3 Woestehoff, Lindsey 10 Farmington 6:06.53 3
4 Smith, Miley 9 Baldwin Wood 6:06.93 2
5 Gay, Sedona 9 Rice Lake 6:07.87 3
6 Ballard, Ayla 8 Kasson 6:11.30 1
7 Gannon, Olivia 11 Burnsville 6:11.40 1
8 Cavanaugh, Brylee 10 Farmington 6:12.07 3
9 Ambuehl, Kaelyn 11 Burnsville 6:14.36 1
10 Smith, Cloe 10 Burnsville 6:15.31 1
11 Tooley, Josilyn 8 Farmington 6:18.02 1
12 Stephens, Morgan 9 Rice Lake 6:26.48 3
13 Reid, Emily 9 Farmington 6:29.12 3
14 Peterson, Aubrey 12 Kasson 6:31.03 2
15 Swanson, Adeline 10 St. Croix Cent. 6:32.51 3
16 McCreary, Carly 11 Cumberland 6:33.75 3
17 Peterson, Ashley 12 Kasson 6:34.39 1
18 Skov, Adisen 11 Kasson 6:34.69 1
19 Labossiere, Grace 9 Somerset 6:41.32 1
20 Sinner, Kayli 11 Farmington 6:49.82 3
21 Schmitz, Madison 12 Prescott 7:00.83 1
22 Sandquist, Layla 8 Holy Family 7:04.03 2
23 Hudson, Alexis 9 Hudson 7:04.29 1
24 Dittbenner, Sayla 7 Spectrum 7:05.16 2
25 Cortez-Schneider, Maria 11 Rice Lake 7:06.70 1
26 Johnson-Raman, Kiza 7 Spectrum 7:07.26 2
27 Engeldinger, Brooke 10 Prescott 7:10.09 2
28 Siskow, Inara 10 Somerset 7:13.15 2
29 Sutcliffe, Dani 12 Holy Family 7:14.44 2
30 Lade, Kasey 7 Spectrum 7:16.47 2
31 Dunn, Cora 9 Hudson 7:22.13 1
32 Frank, Morgan 10 Bloomer 7:31.13 2
33 German, Marissa 12 Somerset 7:34.59 2
34 Orton, Daniella 7 Spectrum 7:39.35 2
35 Hable, Abigail 12 Bloomer 7:41.69 3
36 Rinowski, Sadie 7 Spectrum 7:42.46 3
37 Hudson, Ella 9 Rice Lake 7:47.84 1
38 Schaffer, Lily 11 Holy Family 7:48.95 2
39 Halverson, Mrianda 11 Baldwin Wood 7:51.90 1
40 Angrimson, Samantha 11 Spectrum 7:52.55 3
41 Effertz, Addison 9 Cumberland 7:53.45 3
42 Jensen, Piper 10 Hudson 8:04.63 1
43 Nedvedova, Lida 11 Rice Lake 8:07.75 2
44 Wilson, Georgia 10 Holy Family 8:10.63 2
45 Jacobs, MJ 10 Hudson 8:13.68 1
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Carlson, Kaitlyn 12 St. Croix Cent. 12:59.28
2 Huppert, Katie 10 Prescott 13:38.29
3 Peterson, Aubrey 12 Kasson 13:52.83
4 Otto, Alena 10 Bloomer 13:54.60
5 Peterson, Ashley 12 Kasson 14:14.19
6 Johnson, Morgan 11 Webster 14:46.87
7 Billeter, Jocelyn 10 Prescott 16:42.88
8 Coe, Marley 9 Webster 16:56.19
Girls 60 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Liebers, Megan 12 Farmington 10.07 6
2 Darvell, Aurora 9 Farmington 10.33 6
3 Otto, Andie 11 Cumberland 10.51 6
4 Sullivan, Ava 12 Farmington 10.58 6
5 Rousseau, Siena 9 TC Acad 10.80 6
6 Fritts, Anna 12 Baldwin Wood 10.92 6
7 Welu, Preslee 10 Holy Family 11.27 6
8 Hudak, Nicole 10 Prescott 11.55 5
9 Langer, Adeline 10 Baldwin Wood 11.59 5
10 Ogilvie, Kendra 10 Prescott 11.80 2
11 Bohl, Cora 12 Bloomer 11.90 5
12 Mikla, Payton 11 Baldwin Wood 11.91 6
13 Richardson, Ava 8 Kasson 11.92 1
14 Schwarz, Isabelle 10 Kasson 12.02 2
15 Ruff, Lauren 11 Bloomer 12.04 5
16 Saffert, Savannah 12 Rice Lake 12.06 3
17 Smith, Eleanor 8 Kasson 12.27 3
18 Lussier, Courtney 12 Cumberland 12.39 3
19 Novotny, Maggie 9 Spectrum 12.43 5
20 Aaby, Reese 11 Rice Lake 12.48 3
21 Murphy, Clare 10 Prescott 12.53 3
22 Pagenkopf, Malia 10 Hudson 12.61 1
23 Anthony, Zoe 9 Prescott 12.63 4
24 Royal, Madison 10 Prescott 12.70 3
25 Vanholbeck, Faith 11 Prescott 12.76 2
25 Fredrickson, Nora 9 Hudson 12.76 5
27 Evans, Kayla 11 St. Croix Cent. 12.81 4
27 Rivard, Madeline 9 Rice Lake 12.81 1
29 Beaudry, Ava 9 Spectrum 12.84 5
30 Smith, Sarah 10 Spectrum 12.89 5
