Stratford
Invitational
(5/5/22)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
Varsity Boys  100 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Terrance Roberson         12 Auburndale                   11.51a        
  2  Caden Healy               11 Colby                        11.74a        
  3  Jett Schoenherr            9 Stratford                    11.85a        
  4  Conner Weigel             11 Stratford                    11.89a        
  5  Jack Redmond              11 Pittsville                   12.06a        
  6  Noah Schultz              12 Spencer                      12.21a        
  7  Austin Quinlan            12 Auburndale                   12.22a        
  8  Landon Behselich          10 Spencer                      12.26a        
  9  Karter Butt               10 Edgar                        12.31a        
 10  Cade Statz                11 Assumption                   12.36a        
 11  Parker Empey              12 Auburndale                   12.45a        
 12  Joseph Johnson            Fr Assumption                   12.47a        
 13  Joey Redmond              12 Pittsville                   12.68a        
 14  Dominic Sherwood           9 Owen-Withee                  12.69a        
 14  Caden Kleparski           10 Colby                        12.69a        
 16  Owen Hagan                Fr Assumption                   12.76a        
 17  Keegan Empey               9 Auburndale                   12.80a        
 18  Erik Martinez             10 Colby                        12.85a        
 19  Colin Dallman             10 Owen-Withee                  12.87a        
 20  Kaden Griesmer            12 Stratford                    12.89a        
 21  Manny Schultz             10 Assumption                   12.95a        
 21  Tyler Timmers             11 Colby                        12.95a        
 23  Kaden Foster               9 Stratford                    13.01a        
 24  Drew Haines               10 Athens                       13.05a        
 25  Kyle Schreiner             9 Athens                       13.26a        
 26  Ayden Collins             11 Loyal                        13.30a        
 27  Sheamus Hoglund           11 Columbus Catholic            13.41a        
 28  Brayden Kumm              11 Pittsville                   13.44a        
 29  Jon Hafferman             10 Columbus Catholic            13.70a        
 29  Karson Mueller            11 Athens                       13.70a        
 31  Ben Graski                11 Owen-Withee                  13.84a        
 32  Sam Rasmussen              9 Owen-Withee                  14.75a        
     Ryan Peel                 10 Athens                          SCR        
     Preston Farmer             9 Loyal                           SCR        
     Payten Farmer             10 Loyal                           SCR        
     Cody Lacoursiere           9 Pittsville                      SCR        

Varsity Girls  100 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Morgan Schnelle           11 Edgar                        13.16a        
  2  Aubre Robida              11 Loyal                        13.35a        
  3  Hayden Willner            11 Colby                        13.52a        
  4  Jazmyn Heeg               10 Colby                        13.71a        
  5  Autumn Moon               10 Assumption                   13.73a        
  6  Mira Torbey               11 Columbus Catholic            13.93a        
  7  Kaylee Podevels           12 Colby                        14.03a        
  8  Kaycee Schultz            11 Assumption                   14.06a        
  9  Zastrow Leah              12 Spencer                      14.09a        
 10  Malana Koehler            10 Edgar                        14.19a        
 11  Shea Fabisiak             10 Auburndale                   14.30a        
 12  Denver Korslin             9 Auburndale                   14.34a        
 13  Ava Paterick              11 Assumption                   14.55a        
 14  Kassedey Downey            9 Stratford                    14.63a        
 15  Emily Rundle               9 Stratford                    14.64a        
 16  Caitlin Clark              9 Spencer                      14.82a        
 17  Payton Bremmer            10 Assumption                   15.03a        
 17  Olysta Baumann            11 Edgar                        15.03a        
 19  Vanessa Pelot             10 Pittsville                   15.05a        
 20  Addisyn Trawicki           9 Edgar                        15.07a        
 21  Emma Bowden                9 Pittsville                   15.11a        
 22  Kaydin Streit             10 Athens                       15.14a        
 23  Lakota Marcott             9 Auburndale                   15.19a        
 24  CeCe Merritt              10 Pittsville                   15.22a        
 25  Lily Stratman             11 Columbus Catholic            15.30a        
 26  Sophia Meyer              11 Stratford                    15.43a        
 27  Cecilia DeFoe             12 Stratford                    15.71a        
 28  Angelina Rees              9 Pittsville                   15.80a        
 29  Azari Weimer              10 Athens                       16.21a        
 30  Allie Robida               9 Colby                        16.58a        
 31  Destiny Blank             11 Auburndale                   16.88a        
 32  Cambria Sarasin           10 Athens                       17.02a        
 33  Estella Bolanos-Bautista   9 Loyal                        18.25a        
 34  Emma Alcott               11 Columbus Catholic            18.30a        
 35  Paris Ackerman            10 Owen-Withee                  19.49a        
     Alyssia Zvolena           11 Loyal                           SCR        
     Hope Peroshek              9 Loyal                           SCR        

Varsity Boys  200 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Terrance Roberson         12 Auburndale                   23.31a        
  2  Caden Healy               11 Colby                        23.80a        
  3  Jett Schoenherr            9 Stratford                    24.05a        
  4  Jack Redmond              11 Pittsville                   25.05a        
  5  Linus Maas                11 Owen-Withee                  25.28a        
  6  Calvin Birkhauser         10 Assumption                   25.36a        
  7  Cade Statz                11 Assumption                   25.39a        
  8  Alexander Baumgarten      10 Spencer                      25.52a        
  9  Landon Behselich          10 Spencer                      25.62a        
 10  Caden Kleparski           10 Colby                        25.98a        
 11  Manny Schultz             10 Assumption                   26.13a        
 12  Parker Smith               9 Loyal                        26.37a        
 13  Keegan Empey               9 Auburndale                   26.45a        
 14  Dominic Sherwood           9 Owen-Withee                  26.67a        
 15  Kaden Griesmer            12 Stratford                    26.74a        
 16  Hayden Weiler             11 Owen-Withee                  26.75a        
 17  Seth Hopperdietzel        10 Colby                        26.84a        
 18  Colin Dallman             10 Owen-Withee                  26.96a        
 19  Thomas Hannum             Fr Assumption                   27.16a        
 20  Drew Haines               10 Athens                       27.20a        
 21  Bo Bogdonovich            12 Loyal                        27.22a        
 22  Fubuki Omura              11 Stratford                    27.35a        
 23  Tyler Timmers             11 Colby                        27.58a        
 24  Ayden Collins             11 Loyal                        27.99a        
 25  Jon Hafferman             10 Columbus Catholic            28.58a        
 26  Kaleb Krummel             10 Stratford                    28.72a        
 27  Sheamus Hoglund           11 Columbus Catholic            28.88a        
 28  Luke Schneider            12 Columbus Catholic            29.02a        
 29  Seth Roewe                10 Columbus Catholic            30.73a        
 30  Corbin Haemer              9 Auburndale                   31.31a        
     Caden Decker              12 Athens                          SCR        
     Mattison Butt             12 Edgar                           SCR        
     Kohlbe Weisenberger       10 Edgar                           SCR        
     Preston Farmer             9 Loyal                           SCR        
     Joey Redmond              12 Pittsville                      SCR        
     Cody Lacoursiere           9 Pittsville                      SCR        
     Brayden Kumm              11 Pittsville                      SCR        
     Niklas Pohl               12 Spencer                         SCR        

Varsity Girls  200 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Morgan Schnelle           11 Edgar                        27.32a        
  2  Aubre Robida              11 Loyal                        28.00a        
  3  Leah Scherer              10 Loyal                        28.14a        
  3  Kendall Weiler             9 Owen-Withee                  28.14a        
  5  Hayden Willner            11 Colby                        28.29a        
  6  Mira Torbey               11 Columbus Catholic            28.97a        
  7  Kaylee Podevels           12 Colby                        29.11a        
  8  Jazmyn Heeg               10 Colby                        29.45a        
  9  Jayden Glaza              10 Assumption                   29.49a        
 10  Sadie Weigel              10 Stratford                    29.73a        
 11  Sara Lacoursiere          12 Pittsville                   29.95a        
 12  Sarah Zuelke              12 Stratford                    30.20a        
 13  Caitlin Clark              9 Spencer                      31.16a        
 14  Emily Rundle               9 Stratford                    31.22a        
 15  Tori Underwood             9 Colby                        31.76a        
 16  Hannah Reckner            10 Spencer                      31.78a        
 17  Payton Bremmer            10 Assumption                   31.79a        
 18  Eliana Gildenzoph         Fr Assumption                   32.03a        
 19  Olysta Baumann            11 Edgar                        32.04a        
 20  Aleah Frahm                9 Athens                       32.45a        
 21  Ava Goodness              11 Assumption                   32.75a        
 22  Addisyn Trawicki           9 Edgar                        33.08a        
 23  Lydia Lobacz               9 Owen-Withee                  33.48a        
 24  Cecilia DeFoe             12 Stratford                    33.98a        
 25  Tegan Knetter              9 Edgar                        34.02a        
 26  Daisy Stock               11 Owen-Withee                  34.48a        
 27  Jenny Schneider            9 Columbus Catholic            34.69a        
 28  Sadie Eichsteadt          10 Pittsville                   34.83a        
 29  Jennifer Espinoza         10 Athens                       35.11a        
 30  Cambria Sarasin           10 Athens                       35.52a        
 31  Destiny Blank             11 Auburndale                   36.67a        
 32  Brinley Varney             9 Owen-Withee                  36.83a        
 33  Riley Waldhauser          10 Loyal                        39.50a        
     Azari Weimer              10 Athens                          SCR        
     Genevieve Nelsen           9 Auburndale                      SCR        
     Haven Peroshek            12 Loyal                           SCR        

Varsity Boys  400 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Conner Weigel             11 Stratford                    53.59a        
  2  Noah Schultz              12 Spencer                      54.59a        
  3  Calvin Birkhauser         10 Assumption                   55.03a        
  4  Jett Schoenherr            9 Stratford                    55.12a        
  5  Linus Maas                11 Owen-Withee                  57.51a        
  6  Ian Grosskopf             11 Auburndale                   58.14a        
  7  Levi Anderson              9 Spencer                      58.77a        
  8  Mason White Eagle         11 Auburndale                   58.88a        
  9  Braden Finck              10 Edgar                        59.26a        
 10  Alex Mikes                11 Auburndale                 1:00.05a        
 11  Parker Smith               9 Loyal                      1:00.39a        
 12  Thomas Hannum             Fr Assumption                 1:00.44a        
 13  Bo Bogdonovich            12 Loyal                      1:02.03a        
 14  Ayden Collins             11 Loyal                      1:02.37a        
 15  Derek Wiese                9 Stratford                  1:02.52a        
 16  Drew Haines               10 Athens                     1:02.74a        
 17  Richard Streveler         12 Colby                      1:03.21a        
 18  Carter Roth               10 Colby                      1:03.25a        
 19  Cooper Bosmans             9 Stratford                  1:04.18a        
 20  Ben Heggemeier            11 Owen-Withee                1:05.23a        
 21  Luke Schneider            12 Columbus Catholic          1:06.12a        
 22  Seth Roewe                10 Columbus Catholic          1:06.18a        
 23  Wyatt Wulff               10 Owen-Withee                1:16.75a        
     Sullivan Poehler           9 Owen-Withee                     SCR        
  X  Johnathon Jonas           10 Spencer                      56.56a        

Varsity Girls  400 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Morgan Schnelle           11 Edgar                      1:03.53a        
  2  Kendall Weiler             9 Owen-Withee                1:04.96a        
  3  Trinity Severson          12 Colby                      1:05.08a        
  4  Reese Grimm                9 Pittsville                 1:06.39a        
  5  Lydia Golbach             12 Stratford                  1:10.03a        
  6  Kaylee Jacobson            9 Pittsville                 1:12.17a        
  7  Addyson Zettler           11 Athens                     1:12.57a        
  8  Noelle Teschner            9 Loyal                      1:13.15a        
  9  Autumn Zvolena             9 Loyal                      1:16.00a        
 10  Mercedes Sarkkinen        12 Colby                      1:16.31a        
 11  Geneva Capetillo           9 Owen-Withee                1:16.76a        
 12  Vanessa Pelot             10 Pittsville                 1:16.84a        
 13  Aliya Manecke             10 Stratford                  1:17.24a        
 14  Emily Wehrman             12 Spencer                    1:17.44a        
 15  Jenny Schneider            9 Columbus Catholic          1:18.16a        
 16  Charlotte Schiferl        10 Columbus Catholic          1:18.43a        
 17  Alexis Brecht              9 Loyal                      1:20.18a        
 18  Sophia Fontoria Arca      11 Colby                      1:23.53a        
 19  Azari Weimer              10 Athens                     1:28.96a        
 20  Destiny Blank             11 Auburndale                 1:30.61a        
     Madison Meinel            11 Assumption                      SCR        
     Molly Zvolena              9 Loyal                           SCR        
     Aleah Frahm                9 Athens                          SCR        

Varsity Boys  800 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Noah Lucio                10 Stratford                  2:10.32a        
  2  Andrew Scheer             11 Columbus Catholic          2:12.24a        
  3  Elijah Lucio              12 Stratford                  2:13.11a        
  4  Connor Genteman           10 Loyal                      2:13.90a        
  5  Charles Jewell            11 Auburndale                 2:13.92a        
  6  Isaac Scheer               9 Columbus Catholic          2:14.80a        
  7  Blake Lobner              11 Assumption                 2:15.37a        
  8  Lance Krieg               11 Stratford                  2:17.45a        
  9  Mason Gay                  9 Owen-Withee                2:17.60a        
 10  Alex Kumm                 12 Pittsville                 2:17.70a        
 11  Trace Wilke               11 Pittsville                 2:22.38a        
 12  Owen Daliege              Fr Assumption                 2:23.26a        
 13  Adam Kundinger            11 Auburndale                 2:23.84a        
 14  Ezra Fiala                10 Pittsville                 2:24.70a        
 15  Ty Schnelle                9 Edgar                      2:27.48a        
 16  Sawyer Cherney            10 Auburndale                 2:28.95a        
 17  Ethan Sondelski           11 Edgar                      2:29.22a        
 18  Max Adams                 10 Colby                      2:35.60a        
 19  Tim Yorgey                 9 Spencer                    2:37.49a        
 20  Connor Simington          11 Owen-Withee                2:39.45a        
 21  Parker Johnson            10 Colby                      2:41.88a        
 22  Ethan Marohl              12 Athens                     2:46.85a        
 23  Dylan Lange                9 Stratford                  3:06.60a        
 24  Devyn Schmidt             10 Spencer                    3:10.31a        
 25  Charlie Kuhn              Fr Assumption                 3:12.73a        
     Connor Sheahan            11 Athens                          SCR        
     Nathan Wolf               11 Athens                          SCR        
  X  Johnathon Jonas           10 Spencer                    2:21.02a        

Varsity Girls  800 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Jordyn Karl               12 Auburndale                 2:32.42a        
  2  Reese Grimm                9 Pittsville                 2:37.24a        
  3  Ella Heidmann             11 Stratford                  2:39.61a        
  4  Pearl Feiten               9 Colby                      2:42.96a        
  5  Lydia Golbach             12 Stratford                  2:44.93a        
  6  Elizabeth Van Rixel       12 Athens                     2:47.32a        
  7  Kaylee Jacobson            9 Pittsville                 2:49.38a        
  8  Maci Bogdonovich          11 Loyal                      2:50.10a        
  9  Emily Wehrman             12 Spencer                    2:53.20a        
 10  Madison Meinel            11 Assumption                 2:54.95a        
 10  Brianna Sheahan            9 Athens                     2:54.95a        
 12  Jenelle Ertl               9 Colby                      3:03.99a        
 13  Addyson Zettler           11 Athens                     3:05.22a        
 14  Brooklyn Schwoerer        11 Edgar                      3:06.83a        
 15  Brooklyn Schoenick        Fr Assumption                 3:07.18a        
 16  Amber Schoenick           11 Assumption                 3:10.91a        
 17  Charlotte Schiferl        10 Columbus Catholic          3:11.81a        
 18  Katelyn Becker             9 Columbus Catholic          3:43.27a        
     Willow Oehmichen          11 Colby                           SCR        
     Mercedes Sarkkinen        12 Colby                           SCR        
     Natalie Thompson          10 Edgar                           SCR        
     Gabby Goessl              11 Owen-Withee                     SCR        

Varsity Boys  1600 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Andrew Scheer             11 Columbus Catholic          4:47.90a        
  2  Connor Genteman           10 Loyal                      4:55.14a        
  3  Isaac Scheer               9 Columbus Catholic          4:57.71a        
  4  Blake Lobner              11 Assumption                 5:10.56a        
  5  Lance Krieg               11 Stratford                  5:11.79a        
  6  Cree Defoe                 9 Stratford                  5:14.33a        
  7  Ezra Fiala                10 Pittsville                 5:29.07a        
  8  Owen Daliege              Fr Assumption                 5:34.03a        
  9  Sawyer Cherney            10 Auburndale                 5:37.38a        
 10  Alex Jacoby               So Assumption                 5:44.10a        
 11  Connor Simington          11 Owen-Withee                5:47.63a        
 12  Max Adams                 10 Colby                      5:48.26a        
 13  Tim Yorgey                 9 Spencer                    5:52.95a        
 14  Tanner Wargowsky           9 Auburndale                 5:53.67a        
 15  James Pankratz            12 Auburndale                 5:56.91a        
 16  Ethan Marohl              12 Athens                     6:03.38a        
 17  Issac Halama               9 Edgar                      6:23.23a        
 18  Charlie Kuhn              Fr Assumption                 7:07.54a        
 19  Devyn Schmidt             10 Spencer                    7:14.43a        
     Connor Sheahan            11 Athens                          SCR        
     Brooks Kraus              12 Athens                          SCR        
     Nathan Wolf               11 Athens                          SCR        
     Eli Slack                  9 Edgar                           SCR        

Varsity Girls  1600 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Kayla Casperson            9 Stratford                  5:44.35a        
  2  Reese Grimm                9 Pittsville                 5:44.38a        
  3  Ainara Sainz de Rozas     12 Assumption                 5:44.90a        
  4  Ella Heidmann             11 Stratford                  5:55.26a        
  5  Elizabeth Van Rixel       12 Athens                     5:59.90a        
  6  Willow Oehmichen          11 Colby                      6:06.47a        
  7  Samantha Mielke            9 Stratford                  6:17.30a        
  8  Brianna Sheahan            9 Athens                     6:20.80a        
  9  Reagan Schraufnagel       10 Colby                      6:27.66a        
 10  Gretchen Brewster         11 Edgar                      6:29.92a        
 11  Casey Reynolds            10 Colby                      6:30.06a        
 12  Brooklyn Schoenick        Fr Assumption                 6:34.20a        
 13  Amber Schoenick           11 Assumption                 6:37.98a        
 14  Payton Roth               11 Colby                      6:53.18a        
     Natalie Thompson          10 Edgar                           SCR        
     Maci Bogdonovich          11 Loyal                           SCR        

Varsity Boys  3200 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Andrew Scheer             11 Columbus Catholic         10:37.82a        
  2  Isaac Scheer               9 Columbus Catholic         10:48.32a        
  3  Cree Defoe                 9 Stratford                 10:59.31a        
  4  Alex Jacoby               So Assumption                12:15.15a        
  5  James Binder               9 Auburndale                12:24.25a        
  6  Issac Halama               9 Edgar                     13:41.47a        
     Connor Genteman           10 Loyal                           SCR        
     Brooks Kraus              12 Athens                          SCR        

Varsity Girls  3200 Meters Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Daisy Feiten              12 Colby                     12:15.28a        
  2  Kayla Casperson            9 Stratford                 12:26.21a        
  3  MaKenna Herrmann           9 Colby                     13:17.60a        
  4  Breleigh Skaya             9 Stratford                 13:40.80a        
  5  Ellie Petersen             9 Owen-Withee               14:09.26a        
     Gretchen Brewster         11 Edgar                           SCR        
     Ainara Sainz de Rozas     12 Assumption                      SCR        

Varsity Girls  100m Hurdles  - 33" Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Amber Skrzypcak           11 Edgar                        17.00a        
  2  Sara Lacoursiere          12 Pittsville                   17.59a        
  3  Malia Hoesly              12 Edgar                        18.01a        
  4  Emma Clausen Skjong       12 Loyal                        18.97a        
  5  Cassidy Graski             9 Owen-Withee                  19.03a        
  6  Veronica Mateer            9 Colby                        20.41a        
  7  Addison Grabow            10 Stratford                    20.44a        
  8  Geneva Capetillo           9 Owen-Withee                  20.49a        
  9  Haley Woodford             9 Stratford                    20.64a        
 10  Malaina Telschow           9 Athens                       20.77a        
 11  Evelyn Schmitt            10 Auburndale                   21.24a        
 12  Dakota Hoeper              9 Colby                        21.64a        
 13  Samantha Mielke            9 Stratford                    23.15a        
 14  Jasmine Weiland            9 Stratford                    23.48a        
 15  hannah Strey               9 Loyal                        25.44a        

Varsity Boys  110m Hurdles  - 39" Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Logan Amacher             11 Owen-Withee                  16.67a        
  2  Teegan Streit             10 Edgar                        17.37a        
  3  Garrett Zuelke             9 Stratford                    17.90a        
  4  Owen Baumann              12 Edgar                        19.05a        
  5  Brandon Knetter            9 Stratford                    20.52a        
  6  Keyton DeGroot            10 Owen-Withee                  20.61a        
  7  Josiah Bridger            12 Colby                        21.19a        

Varsity Boys  300m Hurdles  - 36" Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Brennen Peterson          12 Pittsville                   44.45a        
  2  Garrett Zuelke             9 Stratford                    45.11a        
  3  Darin Heeg                12 Stratford                    45.43a        
  4  Logan Amacher             11 Owen-Withee                  45.85a        
  5  Xander Curtice             9 Stratford                    49.55a        
  6  Brandon Knetter            9 Stratford                    51.15a        
  7  Keyton DeGroot            10 Owen-Withee                  52.84a        
  8  Josiah Bridger            12 Colby                        53.42a        
  9  James Pankratz            12 Auburndale                   54.88a        
 10  Cael Higgins              10 Edgar                        54.95a        
 11  Aleric Ott                10 Spencer                    1:18.83a        
     Owen Baumann              12 Edgar                           SCR        

Varsity Girls  300m Hurdles  - 30" Finals
==============================================================================
     Athlete                   Yr Team                           Mark    Wind
==============================================================================
  1  Trinity Severson          12 Colby                        50.19a        
  2  Sara Lacoursiere          12 Pittsville                   52.18a        
  3  Abrial Kubista            12 Loyal                        52.25a        
  4  Amber Skrzypcak           11 Edgar                        54.57a        
  5  Cassidy Graski             9 Owen-Withee                  54.70a        
  6  Addison Grabow            10 Stratford                    56.12a        
  7  Dakota Hoeper              9 Colby                        56.43a        
  8  Emma Clausen Skjong       12 Loyal                        57.34a        
  9  Malia Hoesly              12 Edgar                        57.38a        
 10  Veronica Mateer            9 Colby                        59.51a        
 11  Alexis Meyer               9 Loyal                      1:00.86a        
 12  Haley Woodford             9 Stratford                  1:01.67a        
 13  Jasmine Weiland            9 Stratford                  1:04.42a        
 14  hannah Strey               9 Loyal                      1:05.90a        

Varsity Boys  4x100m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Edgar                                       46.12a 
   2 Stratford                                   47.60a 
   3 Athens                                      49.45a 
   4 Owen-Withee                                 50.86a 
   5 Colby                                       52.50a 
     Assumption                                      DQ 

Varsity Girls  4x100m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Loyal                                       52.65a 
   2 Edgar                                       54.39a 
   3 Colby                                       54.61a 
   4 Auburndale                                  54.90a 
   5 Assumption                                  55.16a 
   6 Stratford                                   55.21a 
   7 Athens                                      57.78a 
   8 Pittsville                                1:01.88a 
   9 Owen-Withee                               1:09.48a 

Varsity Boys  4x200m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Auburndale                                1:35.65a 
   2 Edgar                                     1:36.12a 
   3 Owen-Withee                               1:42.41a 
   4 Stratford                                 1:42.43a 
   5 Assumption                                1:44.04a 
   6 Colby                                     1:47.39a 
     Athens                                         SCR 

Varsity Girls  4x200m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Loyal                                     1:54.01a 
   2 Assumption                                1:56.29a 
   3 Auburndale                                1:57.17a 
   4 Edgar                                     1:57.90a 
   5 Stratford                                 1:58.05a 
   6 Colby                                     2:04.53a 
   7 Athens                                    2:06.62a 
   8 Owen-Withee                               2:07.84a 
   9 Pittsville                                2:10.66a 

Varsity Boys  4x400m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Edgar                                     3:40.08a 
   2 Stratford                                 3:43.34a 
   3 Pittsville                                3:48.27a 
   4 Spencer                                   3:49.11a 
   5 Auburndale                                3:49.51a 
   6 Colby                                     4:12.20a 

Varsity Girls  4x400m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Loyal                                     4:38.77a 
   2 Auburndale                                4:41.21a 
   3 Colby                                     4:57.52a 
   4 Athens                                    5:15.86a 
     Spencer                                        SCR 
     Edgar                                          SCR 

Varsity Boys  4x800m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Stratford                                 9:05.43a 
   2 Auburndale                                9:09.42a 
   3 Assumption                                9:58.61a 
   4 Edgar                                     10:08.53a 
   5 Colby                                     10:11.54a 

Varsity Girls  4x800m Relay Finals
=========================================================
     Team                                          Time
=========================================================
   1 Colby                                     10:15.82a 
   2 Stratford                                 10:52.55a 
   3 Assumption                                12:00.54a 
   4 Loyal                                     13:22.56a 

Varsity Boys  Shot Put  - 12lb Finals
==============================================================================
     Athlete                   Yr Team                           Mark
==============================================================================
   1 Aiden Janke               11 Athens                     50-00.00 
   2 Koehler Kilty             10 Stratford                  44-10.00 
   3 Derek Jeske               12 Colby                      43-10.00 
   4 Noah Barrett              12 Stratford                  40-09.00 
   5 Carver Higgins            11 Edgar                      39-03.00 
   6 Adam Dorshorst            11 Auburndale                 38-06.00 
   7 Jesse Fowler              12 Auburndale                 38-05.00 
   8 Nathan Zarins             11 Owen-Withee                38-01.00 
   9 Parker Schutte            12 Edgar                      36-02.25 
  10 Grant Oelrich             11 Colby                      35-11.00 
  11 Jace Kohel                12 Edgar                      35-10.25 
  12 Blake Hein                11 Athens                     35-06.00 
  13 Connor Behselich          12 Pittsville                 34-02.00 
  14 Jarvell Owens             11 Auburndale                 33-08.00 
  15 Walker Weis                9 Stratford                  33-04.00 
  16 Corey Koeppl               9 Edgar                      32-07.00 
  17 Avery Chipman             11 Pittsville                 31-06.00 
  18 Ben Graski                11 Owen-Withee                30-10.00 
  19 Luis Nava                 10 Colby                      30-06.00 
  20 Wyatt Wulff               10 Owen-Withee                29-09.25 
  21 Sam Rasmussen              9 Owen-Withee                29-03.00 
  22 Christian Statz           Fr Assumption                 28-05.25 
  23 Hayden Lobner              9 Auburndale                 26-08.00 
  24 Brady Golat               Fr Assumption                 26-05.00 
  25 Carter Pavloski           Fr Assumption                 25-01.00 
  26 Seth Roewe                10 Columbus Catholic          20-10.00 
  27 Daniel Dvorak             10 Athens                     18-01.00 
  28 Kaleb Krummel             10 Stratford                       .25 
  29 Jaden Smith                9 Loyal                           .25 
     William Hoffman           12 Athens                          SCR 
     Devon Roehl                9 Loyal                           SCR 
     Caden Healy               11 Colby                           SCR 
     Preston Farmer             9 Loyal                           SCR 

Varsity Girls  Shot Put  - 4kg Finals
==============================================================================
     Athlete                   Yr Team                           Mark
==============================================================================
   1 Julia Seekamp             11 Auburndale                 33-07.00 
   2 Sophia Larson             12 Edgar                      32-07.00 
   3 Shalisha Buchanan         11 Loyal                      32-02.25 
   4 Malayna Rieck             12 Colby                      32-01.25 
   5 Haven Peroshek            12 Loyal                      31-04.25 
   6 Alexis Folz               12 Stratford                  31-03.00 
   7 Lilly Hasenohrl           11 Auburndale                 31-00.25 
   8 Kyra Anderson             10 Edgar                      31-00.00 
   9 Madeline Hensel           11 Pittsville                 29-11.00 
  10 Lydia Lobacz               9 Owen-Withee                28-03.25 
  11 Chloe Schafer             11 Stratford                  26-10.25 
  12 Azari Weimer              10 Athens                     26-10.00 
  13 Delaney Klamrowski        11 Pittsville                 26-06.00 
  14 Alonna Haines             11 Athens                     25-07.00 
  15 Savanna Frederick         12 Pittsville                 25-04.50 
  16 Marta Almendra            12 Auburndale                 25-01.00 
  17 Emma Ford                 11 Athens                     24-09.00 
  18 Elisha Blanchard          11 Spencer                    24-02.75 
  19 Caitlyn Fox               12 Pittsville                 24-00.00 
  19 Abby Becker               10 Auburndale                 24-00.00 
  21 Ebony Zacher              12 Assumption                 23-10.00 
  22 Jadyn Zschernitz          11 Spencer                    23-04.00 
  23 Daisy Stock               11 Owen-Withee                23-00.25 
  24 Sammy Becker              11 Columbus Catholic          22-09.00 
  25 Alyssa Kobs               11 Spencer                    22-08.00 
  26 Peyton Drexler            10 Stratford                  22-07.00 
  27 Brinley Varney             9 Owen-Withee                20-11.00 
  28 Emily Fisher              Jr Assumption                 20-09.00 
  29 Alania Becker             10 Colby                      20-05.00 
  30 Katelyn Becker             9 Columbus Catholic          20-04.00 
  31 Brittney Meyer            11 Colby                      20-02.00 
  32 Piper Wagner              12 Athens                     19-08.00 
  33 Elizabeth Winters         12 Colby                      19-02.25 
  34 Allie Griepentrog          9 Stratford                  19-00.00 
  35 Paris Ackerman            10 Owen-Withee                17-09.00 
  36 Hannah Smith              11 Loyal                           .25 
  37 Paige Smith               12 Loyal                           .25 

Varsity Boys  Discus  - 1.6kg Finals
==============================================================================
     Athlete                   Yr Team                           Mark
==============================================================================
   1 Jesse Fowler              12 Auburndale                   149-11 
   2 Aiden Janke               11 Athens                       149-09 
   3 Lucas Yeske               11 Auburndale                   140-03 
   4 Derek Jeske               12 Colby                        131-11 
   5 Jace Kohel                12 Edgar                        116-06 
   6 Carver Higgins            11 Edgar                        111-00 
   7 Blake Hein                11 Athens                       109-08 
   8 Alden Jensen               9 Auburndale                   105-09 
   9 Darin Heeg                12 Stratford                    104-06 
  10 Koehler Kilty             10 Stratford                    102-03 
  11 Grant Oelrich             11 Colby                         98-08 
  12 Yeshua Alvarez Garcia     12 Colby                         95-07 
  13 Nathan Zarins             11 Owen-Withee                   92-07 
  14 Parker Schutte            12 Edgar                         86-10 
  15 Ethan Telschow            10 Stratford                     85-05 
  16 Avery Chipman             11 Pittsville                    83-07 
  17 Erik Martinez             10 Colby                         82-03 
  18 Joey Redmond              12 Pittsville                    78-06 
