Northern Badger Classic
Large Schools
at UW-Stout
(3/25/22)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
                    Women - Team Rankings - 13 Events Scored
===============================================================================
    1) Osceola                     50.50     2) La Crosse Logan            49.50
    3) River Falls                 49        4) Amery                      48   
    5) New Richmond                46        6) Menomonie                  43.50
    7) Onalaska                    33        8) Rochester Mayo             32.50
    9) Bloomer                     30       10) Chippewa Falls             27.50
   11) Medford Area                20       12) Totino-Grace               17   
   13) Rice Lake                   16       14) Park Cottage Grove         10.50
   15) Tomah                       10       15) Stanley-Boyd               10   
   17) Hudson                       8       18) Eau Claire North            5   
 
                    Men - Team Rankings - 13 Events Scored
===============================================================================
    1) Rochester Mayo              70.50     2) Menomonie                  65   
    3) La Crosse Logan             60.50     4) D. C. Everest              52   
    5) Osceola                     49.50     6) New Richmond               48   
    7) Onalaska                    37.50     8) River Falls                31   
    9) Chippewa Falls              15        9) Stanley-Boyd               15   
    9) Eastview                    15       12) Medford Area               10   
   12) Eau Claire North            10       12) Tomah                      10   
   15) Totino-Grace                 8       16) Rice Lake                   7   
   17) Bloomer                      2       18) Amery                       1



Girls 55 Meter Dash
===================================================================
 Meet Record: M  7.17  2012        Kat Keller, New Richmond                    
    Facility: F  7.16  2009        Ashante Benson, Unattached                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sandvig, Brooklyn         11 Chippewa Falls          F 7.06q  7 
  2 Aizpurua, Luciana          9 Amery                     7.22q  2 
  3 Yang, Julie               10 La Crosse Logan           7.68q  1  7.673
  4 Randleman, Rebecca        11 River Falls               7.68q  2  7.677
  5 Perrin, Marlee             9 Medford Area              7.76q  1 
  6 Jarrett, Lauren           12 La Crosse Logan           7.78q  1 
  7 Silloway, Brooklyn        11 River Falls               7.81q  4  7.801
  8 Wigle, Abigail            11 Rochester Mayo            7.81q  5  7.805
  9 Salama, Farah             11 Rochester Mayo            7.90   4 
 10 Meyer, Madison            11 Rochester Mayo            8.00   3 
 11 Skaar, Jensyn             11 Bloomer                   8.01   4 
 12 Schiebel, Olivia          11 Osceola                   8.02   6  8.015
 13 Frisbie, Elise            12 River Falls               8.02   7  8.019
 14 Yuhas, Siri                9 Amery                     8.04   5  8.032
 15 Roraff, Carmen            11 Onalaska                  8.04   3  8.038
 16 Jensen, Izzy              10 New Richmond              8.05   3 
 17 Kusche, Jordyn            12 Hudson                    8.09   4 
 18 Stephenson, Emma-Lyn      11 Chippewa Falls            8.12   6 
 19 Hamiliton, Aaliyah        10 La Crosse Logan           8.13   5  8.127
 20 Jilek, Lanie              11 Hudson                    8.13   6  8.130
 21 Jameson, Rainna            9 Park Cottage G.           8.16   7 
 22 Unruh, Sydney             12 New Richmond              8.19   2 
 23 Dahl, Elizabeth           11 Tomah                     8.20   1 
 24 Janiszewski, Britney      11 Tomah                     8.22   7 
 25 Awe, Lily                  9 Osceola                   8.24   1 
 26 Boettcher, Maralyn        12 Stanley-Boyd              8.26   3 
 27 Johnson, Johanna          11 New Richmond              8.27   1 
 28 Rabenort, Elly             9 Menomonie                 8.28   7 
 29 Annunziata, Nicole         9 Osceola                   8.29   4 
 30 Yray, Elizabeth           12 Hudson                    8.32   5 
 31 Kempe, Makaiah            10 Bloomer                   8.33   2 
 32 Schlicht, Kateley         10 Onalaska                  8.38   4 
 33 Kolek, Isabelle           10 Menomonie                 8.41   5 
 34 Mahr, Addison              9 Stanley-Boyd              8.42   4  8.411
 35 Stepka, Victoria          10 Park Cottage G.           8.42   5  8.417
 36 Svihel, Jordyn            11 Totino-Grace              8.43   6 
 37 Bushbeck, Meghan           9 Eau Claire North          8.47   6 
 38 Mickschl, Payton          10 Onalaska                  8.56   2 
 39 Mason, Zandrea            10 Tomah                     8.57   6 
 40 Bates, Kailey             10 Eau Claire North          8.61   2 
 41 Conley, Felicity          11 Stanley-Boyd              8.66   2 
 42 Roe, Syronna               9 Tomah                     8.68   3 
 43 Jack, Ava                  9 Bloomer                   8.70   7 
 44 Coppernoll, Deryn         10 Osceola                   8.72   2 
 45 Strong, Mary              11 Totino-Grace              8.73   3 
 46 Boettcher, Leanna          9 Osceola                   8.74   3 
 47 Schulz, Taylor            12 Rice Lake                 8.87   5 
 48 Scheu, Emily              10 Rice Lake                 8.88   7  8.874
 49 Coss, Kierston             9 Menomonie                 8.88   6  8.880
 50 Otradovec, Jordon         12 Rice Lake                 8.99   1 
 51 Clark, Riley               9 Medford Area              9.02   3 
 52 Mann, Kenya               12 Medford Area              9.30   4 
 53 Crotteau, Carmen          12 Rice Lake                 9.40   1 
 
Girls 55 Meter Dash
=======================================================================
 Meet Record: M  7.17  2012        Kat Keller, New Richmond                    
    Facility: F  7.16  2009        Ashante Benson, Unattached                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sandvig, Brooklyn         11 Chippewa Falls            7.00F  10   
  2 Aizpurua, Luciana          9 Amery                     7.16F   8   
  3 Yang, Julie               10 La Crosse Logan           7.56    6   
  4 Jarrett, Lauren           12 La Crosse Logan           7.67    5   
  5 Randleman, Rebecca        11 River Falls               7.70    4   
  6 Silloway, Brooklyn        11 River Falls               7.71    3   
  7 Wigle, Abigail            11 Rochester Mayo            7.80    2   
 -- Perrin, Marlee             9 Medford Area                FS  
 
Girls 200 Meter Dash
==========================================================================
 Meet Record: M 26.05  2011        Kat Keller, New Richmond                    
    Facility: F 24.94  2011        Camille Davis, UW-Oshkosh                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sandvig, Brooklyn         11 Chippewa Falls           25.03M 13  10   
  2 Randleman, Rebecca        11 River Falls              27.11  12   8   
  3 Blinderman, Angie         12 New Richmond             27.57  11   6   
  4 Silloway, Brooklyn        11 River Falls              27.64  11   5   
  5 Knoble, Kalli             12 La Crosse Logan          27.67  12   4   
  6 Yang, Julie               10 La Crosse Logan          27.74  12   3   
  7 Molling, Taylor           11 Onalaska                 27.95  12   2   
  8 Jarrett, Lauren           12 La Crosse Logan          28.30   8   1   
  9 Taschner, Emma            10 Park Cottage G.          28.50  13 
 10 Humburg, Allie            12 River Falls              28.60  10 
 11 Doehrmann, Katelyn        10 New Richmond             28.61   9 
 12 Jilek, Lanie              11 Hudson                   28.67   8 
 13 Banitt, Abi               11 River Falls              28.82   6 
 14 Stephenson, Emma-Lyn      11 Chippewa Falls           28.93   7 
 15 Boettcher, Maralyn        12 Stanley-Boyd             28.98  11  28.971
 16 Ellefson, Adelyn          10 Osceola                  28.98  10  28.975
 17 Huber, Libby              11 Hudson                   28.98   6  28.979
 18 Schiebel, Olivia          11 Osceola                  29.00   9 
 19 Peterson, Aliyah          11 Rochester Mayo           29.29  13 
 20 Yuhas, Siri                9 Amery                    29.48  10 
 21 LaVelle, Rylee            11 Eau Claire North         29.75   8 
 22 Dettwiler, Ava            10 La Crosse Logan          29.81   7 
 23 Anderson, Alexis          12 Menomonie                29.87   4 
 24 Carlson, Lillian          11 New Richmond             29.96   5 
 25 Mbu, Susan                10 Park Cottage G.          30.12   6 
 26 Kramlich, Hailey          11 Tomah                    30.18   5 
 27 Baldi, Letizi             12 Medford Area             30.47   1 
 28 Bates, Kailey             10 Eau Claire North         30.53   3 
 29 Stevens, Ella              9 Onalaska                 30.57  11 
 30 Svihel, Jordyn            11 Totino-Grace             30.85  10 
 31 McCarthy, Emily           10 Hudson                   30.93   4 
 32 Beran, Brenley            10 Medford Area             31.11   1 
 33 Ingham, Hadassah           9 Amery                    31.16   6 
 34 Osborn, Alexis            11 Rochester Mayo           31.18   5 
 35 Yray, Elizabeth           12 Hudson                   31.25   7 
 36 Archibald-Smith, Paige    11 Eau Claire North         31.48   2 
 37 Komanec, Paige             9 Amery                    31.95   5 
 38 Barth, Anna                9 Onalaska                 32.24   9 
 39 Mcmanus, Joelle           10 Bloomer                  32.36   4  32.351
 40 Benish, Ashlynn           12 Tomah                    32.36   7  32.354
 41 Rabenort, Elly             9 Menomonie                32.38   3 
 42 Rothbauer, Elise          10 Bloomer                  32.86   4 
 43 Brunner, Karissa          12 Menomonie                33.77   3 
 44 McElroy-Lynch, Kayden     10 Bloomer                  33.93   2 
 45 Gustafson, Adyson          9 Stanley-Boyd             34.02   9 
 46 Schulz, Taylor            12 Rice Lake                34.15   3 
 47 Derks, Kamryn              9 Stanley-Boyd             35.36   2 
 48 Crotteau, Carmen          12 Rice Lake                35.68   1 
 49 Hernandez-Camacho, Ashle  10 Medford Area             36.74   1 
 50 Staut, Kendel              9 Rice Lake                38.44   1 
 
Girls 400 Meter Dash
==========================================================================
 Meet Record: M 59.52  2001        Katie Kolpin, River Falls                   
    Facility: F 56.66  2017        Brooke Jaworski, Wausau West                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Powers, Dyllan            12 New Richmond           1:04.04   6  10   
  2 Prigge, Morgan            12 River Falls            1:04.75   6   8   
  3 Post, Alexa               12 Bloomer                1:04.76   6   6   
  4 Irlbeck, Ava              10 Osceola                1:06.85   6   5   
  5 Ueeck, MaKayla            10 Tomah                  1:07.41   4   4   
  6 Fern, Kelly                9 Amery                  1:07.53   2   3   
  7 Brandner, Alyssa          11 Medford Area           1:07.61   6   2   
  8 Roberts, Vivian           11 New Richmond           1:08.18   5   1   
  9 Van Ausdal, Emily         10 River Falls            1:08.25   5 
 10 Ulrich, Ava               11 Osceola                1:08.66   5 
 11 Jensen, Ellen             12 Park Cottage G.        1:08.83   2 
 12 Boettcher, Maralyn        12 Stanley-Boyd           1:09.43   6 
 13 Mills, Lillian             9 Rochester Mayo         1:09.51   1 
 14 Pilgrim, Bethany           9 Stanley-Boyd           1:11.01   5 
 15 Edwards, Alex              9 Amery                  1:11.07   4 
 16 Schlicht, Kateley         10 Onalaska               1:11.38   5 
 17 Kolek, Isabelle           10 Menomonie              1:11.74   4 
 18 Janiszewski, Britney      11 Tomah                  1:11.96   3 
 19 Atwell, Taylor            10 Rochester Mayo         1:12.19   3 
 20 Stevens, Ella              9 Onalaska               1:12.35   5 
 21 Sarauer, Brooklyn         10 Bloomer                1:12.88   4 
 22 Rendler, Lauren           11 La Crosse Logan        1:13.31   4 
 23 Larson, Linnea             9 Totino-Grace           1:13.93   3 
 24 Weeks, Reese               9 Totino-Grace           1:14.46   3 
 25 Clark, Riley               9 Medford Area           1:14.78   3 
 26 Hofstedt, Cora            10 Hudson                 1:14.96   2 
 27 Sorenson, Peyton           9 Chippewa Falls         1:15.66   2 
 28 McLean, Lauren            11 Hudson                 1:22.26   1 
 29 Panasuk, Norah             9 Rice Lake              1:24.31   2 
 30 Staut, Kendel              9 Rice Lake              1:30.99   1 
 -- Vianden, Greta            10 La Crosse Logan             DQ   3 
 
Girls 800 Meter Run
==========================================================================
 Meet Record: M 2:19.96  2014        Tess Misgen, Shakopee                     
    Facility: F 2:12.05  2009        Jessica Scott, UW-Platteville             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ulrich, Rachel            11 Osceola                2:24.40   2  10   
  2 Thomas, Alli              11 Onalaska               2:25.93   2   8   
  3 Chen, Shannon             10 Rochester Mayo         2:34.06   2   6   
  4 Tiry, Natasha              9 Amery                  2:36.92   2   5   
  5 Schesel, Janelle          11 Stanley-Boyd           2:40.88   2   4   
  6 Dietz, Ceana              11 New Richmond           2:41.13   1   3   
  7 Gould, Anna                9 Amery                  2:41.91   2   2   
  8 Merconti, Abby             9 Chippewa Falls         2:43.49   1   1   
  9 LaMaster, Hannah          12 Rochester Mayo         2:43.70   2 
 10 Chen, Helen               12 Menomonie              2:43.92   2 
 11 Rudolph, Brooke           11 Medford Area           2:49.01   2 
 12 Fitzgerald, Anna          11 New Richmond           2:50.54   1 
 13 Hartwig, Jadyn            11 Hudson                 2:54.35   1 
 14 Keane, Mckenzie           10 Totino-Grace           2:55.41   1 
 15 Kretschmer, Meg           12 Hudson                 2:55.46   1 
 16 Liiste, Maria              9 Totino-Grace           2:55.94   2 
 17 Best, Lydia               11 Park Cottage G.        2:56.95   2 
 18 Spagnolo, Olive           12 Rice Lake              2:57.38   1 
 19 Newton, Maddie             9 Osceola                3:01.64   1 
 20 Radel, Ava                10 Park Cottage G.        3:02.27   1 
 21 Marth, Alyssa              9 Tomah                  3:15.59   1 
 22 Rogge, Ivorie             10 Bloomer                3:24.02   1 
 23 Hable, Abigail            11 Bloomer                3:24.04   1 
 24 Alden, Alyssa             12 Tomah                  3:24.89   1 
 -- Carkhuff, Makayla         11 Onalaska              X2:31.73   2 
 
Girls 1600 Meter Run
==========================================================================
 Meet Record: M 5:01.21  2008        Jami Hill, Onalaska                       
    Facility: F 4:52.33  2011        Christy Cazzola, UW-Oshkosh               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jacobsen, Isabella        12 Menomonie              5:18.08   2  10   
  2 Palmer, Madeline          12 Menomonie              5:45.69   2   8   
  3 Mcalpine, Jaidyn          12 Amery                  5:51.87   2   6   
  4 Decker, Amelia            10 Rochester Mayo         5:52.79   2   5   
  5 Jensen, Lilly             10 River Falls            5:52.80   2   4   
  6 Edwards, Alex              9 Amery                  5:53.76   2   3   
  7 Lonning, Jillian          12 Onalaska               5:54.34   2   2   
  8 Gutierrez, Isabella       10 Onalaska               5:55.79   2   1   
  9 Jensen, Hadley            12 Rochester Mayo         6:07.97   2 
 10 Janisch, Ashley           12 La Crosse Logan        6:09.69   2 
 11 Fitzgerald, Anna          11 New Richmond           6:10.51   1 
 12 Chen, Jordan              10 Chippewa Falls         6:18.48   1 
 13 Otto, Alena                9 Bloomer                6:18.77   1 
 14 Szafran, Trista           12 La Crosse Logan        6:26.16   1 
 15 Perry, Izzie              10 New Richmond           6:27.16   1 
 16 Hoffman, Rita             11 River Falls            6:28.92   2 
 17 Johnson, Merri            10 Osceola                6:29.72   1 
 18 Hughart Topygal, Aisha    11 Tomah                  6:34.47   1 
 19 Swanson, India            10 Hudson                 6:34.49   1 
 20 Hurry, Breonna             9 Totino-Grace           6:37.34   2 
 21 Kline, Madeleine          12 Tomah                  7:04.06   1 
 22 Hunter, Kampe             11 Totino-Grace           7:16.14   1 
 23 Nalen, Margaret           11 Osceola                7:27.13   1 
 24 Rufledt, Liona             9 Bloomer                7:31.21   1 
 
Girls 3200 Meter Run
=======================================================================
 Meet Record: M 11:12.01  2013        Aubrey Roberts, Eau Claire Memorial      
    Facility: F 10:39.88  2020        Clara Mayfield, Carleton                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Imsande, Anna             11 Menomonie             13:24.64   10   
  2 Haverland, Ellie          12 La Crosse Logan       13:25.18    8   
  3 Behnke, Laura              8 Rochester Mayo        13:49.52    6   
  4 Krenz, Kya                 9 Osceola               13:53.23    5   
  5 Miller, Kaylee            11 Tomah                 15:22.68    4   
  6 Doten, Kendall            11 Amery                 15:32.29    3   
  7 McQuillan, Ireland        10 Chippewa Falls        15:54.76    2   
  8 Boettcher, Lydia          10 Tomah                 16:36.34    1   
 
Girls 55 Meter Hurdles
===================================================================
 Meet Record: M  8.51  2019        Taynian Walgrave, Prior Lake                
    Facility: F  8.17  2022        Hannah Zastrow, UW-Stout                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fox, Hattie               11 Osceola                   9.48q  5 
  2 Cina, Brooke              11 Totino-Grace              9.55q  5 
  3 Lester, Jadyn             10 Rochester Mayo            9.72q  1 
  4 Strehlau, Brianna         12 River Falls              10.11q  4 
  5 Joyce, Lily               10 Tomah                    10.17q  5  10.163
  6 Williamson, Grace          9 Amery                    10.17q  1  10.167
  7 Blum, Josie               11 Onalaska                 10.22q  3 
  8 Machon, Jaylin            10 Medford Area             10.28q  2 
  9 Van Hoof, Rebecca         12 Tomah                    10.46   2 
 10 Mogen, MyKenna            11 Menomonie                10.66   3 
 11 Mahr, Addison              9 Stanley-Boyd             10.85   1 
 12 Johnson, Mallory          12 Osceola                  10.87   1  10.862
 13 LaVelle, Rylee            11 Eau Claire North         10.87   4  10.864
 14 Rosenberg, Hannah          9 Amery                    10.98   4 
 15 Green, Brooklyn           11 New Richmond             11.16   2  11.152
 16 Rockwell, Emmalee         10 Menomonie                11.16   4  11.159
 17 Law, Brianna              12 Onalaska                 11.30   3 
 18 Carstensen, Ella          10 Hudson                   11.34   3 
 19 Ptacek, Lyla               9 New Richmond             11.37   3 
 20 Berg, Savannah            10 River Falls              11.43   2 
 21 Nelson, Jillian           10 Park Cottage G.          11.46   2  11.452
 22 Morgan, Danae             10 Park Cottage G.          11.46   3  11.459
 23 Bailey, Josie             10 Tomah                    11.46   5  11.460
 24 Backus, Cecelia           10 Rochester Mayo           11.48   1 
 25 Yardley, Taylor           11 Hudson                   11.49   2 
 26 Bohl, Cora                11 Bloomer                  11.60   5 
 27 Beran, Brenley            10 Medford Area             11.62   4 
 28 Cool, Grace               10 Totino-Grace             11.63   4 
 29 Ziegler, Abby             12 New Richmond             11.75   5 
 30 Archibald-Smith, Paige    11 Eau Claire North         11.97   2  11.964
 31 Verbeten, Carly           11 Stanley-Boyd             11.97   1  11.967
 32 Ruff, Lauren              10 Bloomer                  12.04   4 
 33 Anderson, Amelia          10 Menomonie                12.59   1 
 34 Livingston, Crystal       12 Amery                    12.86   5 
 
Girls 55 Meter Hurdles
=======================================================================
 Meet Record: M  8.51  2019        Taynian Walgrave, Prior Lake                
    Facility: F  8.17  2022        Hannah Zastrow, UW-Stout                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fox, Hattie               11 Osceola                   9.29   10   
  2 Cina, Brooke              11 Totino-Grace              9.61    8   
  3 Lester, Jadyn             10 Rochester Mayo            9.72    6   
  4 Strehlau, Brianna         12 River Falls               9.86    5   
  5 Blum, Josie               11 Onalaska                 10.29    4   
  6 Williamson, Grace          9 Amery                    10.31    3   
  7 Machon, Jaylin            10 Medford Area             10.33    2   
  8 Joyce, Lily               10 Tomah                    10.37    1   
 
Girls 4x400 Meter Relay
==========================================================================
 Meet Record: M 4:13.78  2014        Chippewa Falls                            
    Facility: F 3:55.37  2012        UW-Platteville                            
                         A Tank, C Porter, S Wyss, D Dillman               
    School                                               Finals  H# Points
==========================================================================
  1 Osceola                                             4:24.23   3  10   
  2 New Richmond                                        4:26.20   3   8   
  3 River Falls                                         4:27.08   3   6   
  4 Onalaska                                            4:29.59   3   5   
  5 Amery                                               4:34.62   3   4   
  6 Bloomer                                             4:37.29   1   3   
  7 Menomonie                                           4:40.27   2   2   
  8 Stanley-Boyd                                        4:41.18   2   1   
  9 Rochester Mayo                                      4:41.93   2 
 10 Totino-Grace                                        4:44.50   3 
 11 Hudson                                              4:46.14   1 
 12 La Crosse Logan                                     4:53.82   2 
 13 Tomah                                               5:11.30   2 
 14 Rice Lake                                           5:30.44   1 
 -- Medford Area                                             DQ   2  Cut inside oval
 
Girls High Jump
=======================================================================
 Meet Record: M    5-05  2006        Samantha Mayer, Bloomer                   
    Facility: F 5-09.50  2012        Shelby Demos, UW-Whitewater               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Knoble, Kalli             12 La Crosse Logan        5-02.00   10   
  2 Perrin, Marlee             9 Medford Area           5-00.00    8   
  3 Richgels, Jenna           10 Onalaska               4-10.00    6   
  4 Becker, Teagen            11 Stanley-Boyd           4-10.00    5   
  5 Hamiliton, Aaliyah        10 La Crosse Logan        4-10.00    3.50
  5 Mommsen, Emma             12 Menomonie              4-10.00    3.50
  7 Latz, Danielle            10 Bloomer                4-10.00    2   
  8 Lester, Jadyn             10 Rochester Mayo         4-10.00    1   
  9 Johnson, Mallory          12 Osceola                4-08.00  
 10 Rosenberg, Hannah          9 Amery                  4-08.00  
 11 Tannahill, Alliya         11 Park Cottage G.        4-06.00  
 12 Langeness, Makayla        11 New Richmond           4-06.00  
 12 Ueeck, MaKayla            10 Tomah                  4-06.00  
 14 Gathje, Hannah            11 Rochester Mayo         4-03.00  
 15 Vance, Molly              11 Totino-Grace           4-03.00  
 16 Kelsey, Kayla             12 Menomonie              4-03.00  
 17 Eberwine, Morgan          11 Park Cottage G.        4-03.00  
 18 Mason, Zandrea            10 Tomah                  4-03.00  
 19 Conley, Felicity          11 Stanley-Boyd           4-03.00  
 20 Olson, Brynn              12 Rice Lake              4-00.00  
 21 Ward, Caysie              11 Osceola                4-00.00  
 -- Anderson, Grace           12 Bloomer                     NH  
 -- Panasuk, Norah             9 Rice Lake                   NH  
 -- Taylor, Shyan             10 Amery                       NH  
 
Girls Pole Vault
=======================================================================
 Meet Record: M    10-07  2008        Hilary Feyereisen, Hudson                
    Facility: F 13-01.25  2008        Amanda Smith, U of Minnesota             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Alexis          12 Menomonie              9-00.00   10   
  2 Machon, Jaylin            10 Medford Area           8-06.00    8   
  3 Crim, Karin               11 Hudson                 8-06.00    6   
  4 Simpson, Madeline         12 River Falls            8-00.00    5   
  5 Wigle, Abigail            11 Rochester Mayo         8-00.00    4   
  6 Fern, Kelly                9 Amery                  8-00.00    3   
  7 Yang, Julie               10 La Crosse Logan        7-00.00    0.50
  7 Neumann, Gabbie           10 Osceola                7-00.00    0.50
  7 Schueller, Natalie        11 Chippewa Falls         7-00.00    0.50
  7 Osborn, Alexis            11 Rochester Mayo         7-00.00    0.50
  7 Hirsch, Elsa              12 La Crosse Logan        7-00.00    0.50
  7 Brown, Savannah           11 Park Cottage G.        7-00.00    0.50
 13 Locke, Rachael            12 Amery                  7-00.00  
 13 Hayton, Arieana           12 Osceola                7-00.00  
 15 Stewart, Claire           12 River Falls            7-00.00  
 16 Whitcome, Audriana         9 Chippewa Falls         7-00.00  
 17 Yardley, Taylor           11 Hudson                 6-00.00  
 17 Schesel, Janelle          11 Stanley-Boyd           6-00.00  
 19 Macke, Kelsie             11 Menomonie              6-00.00  
 19 Panasuk, Norah             9 Rice Lake              6-00.00  
 21 Bailey, Josie             10 Tomah                  6-00.00  
 21 Russell, Mackenzie        11 New Richmond           6-00.00  
 -- Otradovec, Jordon         12 Rice Lake                   NH  
 
Girls Long Jump
=======================================================================
 Meet Record: M    17-01  2007        Katie Haines, Tomah                      
    Facility: F 19-05.25  2009        Caitlin Schetter, UW-La Crosse           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Post, Alexa               12 Bloomer               16-03.50   10   
  2 Knoble, Kalli             12 La Crosse Logan       16-03.00    8   
  3 Powers, Dyllan            12 New Richmond          14-11.50    6   
  4 Fox, Hattie               11 Osceola               14-09.75    5   
  5 Voorhees, Ella            12 Totino-Grace          14-05.25    4   
  6 LaVelle, Rylee            11 Eau Claire North      14-05.00    3   
  7 Bushbeck, Meghan           9 Eau Claire North      13-11.50    2   
  8 Dolezal, Cassie           12 New Richmond          13-10.75    1   
  9 Salama, Farah             11 Rochester Mayo        13-09.00  
 10 Johnson, Josephine        12 River Falls           13-07.50  
 11 Boettcher, Maralyn        12 Stanley-Boyd          13-06.75  
 12 Schiebel, Olivia          11 Osceola               13-06.25  
 13 Kramlich, Hailey          11 Tomah                 13-06.00  
 14 Van Ausdal, Emily         10 River Falls           13-04.00  
 15 Roraff, Carmen            11 Onalaska              13-03.75  
 16 Carlson, Grace            11 Amery                 13-03.75  
 17 Blum, Josie               11 Onalaska              13-03.25  
 18 Jarrett, Lauren           12 La Crosse Logan       13-03.00  
 19 Joyce, Lily               10 Tomah                 12-11.25  
 20 Voorhees, Margeaux        10 Totino-Grace          12-10.25  
 21 Birkel, Maizy             11 Hudson                12-09.00  
 22 Abraham, Ani               9 Amery                 12-08.50  
 23 Schultz, Addi             10 Hudson                12-07.00  
 24 Tannahill, Alliya         11 Park Cottage G.       12-05.50  
 25 Rudolph, Brooke           11 Medford Area          12-04.75  
 26 Rabenort, Elly             9 Menomonie             12-04.75  
 27 Beran, Brenley            10 Medford Area          12-02.00  
 28 Rockwell, Emmalee         10 Menomonie             11-11.75  
 29 Jack, Ava                  9 Bloomer               11-10.25  
 30 Gustafson, Adyson          9 Stanley-Boyd          11-00.00  
 31 Biever, Kalie             11 Rice Lake             10-08.50  
 -- Atwell, Taylor            10 Rochester Mayo            FOUL  
 
Girls Triple Jump
=======================================================================
 Meet Record: M    37-05  2009        Emily Haines, Tomah                      
    Facility: F 39-03.25  2022        Kady Kochendorfer, UW-Eau Claire         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jameson, Rainna            9 Park Cottage G.       33-01.50   10   
  2 Jensen, Izzy              10 New Richmond          32-06.00    8   
  3 Rubenzer, Isabel          10 Bloomer               32-05.00    6   
  4 Richgels, Jenna           10 Onalaska              32-02.50    5   
  5 Johnson, Mallory          12 Osceola               31-10.00    4   
  6 Unruh, Sydney             12 New Richmond          30-03.50    3   
  7 Carstensen, Ella          10 Hudson                29-07.00    2   
  8 Noreen, Aeva              12 River Falls           29-05.50    1   
  9 Thornton, Shelby          12 Menomonie             29-01.50  
 10 Dettwiler, Ava            10 La Crosse Logan       29-01.00  
 11 Latz, Danielle            10 Bloomer               28-10.50  
 12 Ward, Caysie              11 Osceola               28-02.00  
 13 Buhrow, Gabriele          10 Rochester Mayo        28-01.50  
 14 Wise, Zoe                 12 River Falls           27-10.50  
 15 Mickschl, Payton          10 Onalaska              27-07.50  
 16 Birkel, Maizy             11 Hudson                26-11.00  
 17 Jameson, Justine          12 Park Cottage G.       26-06.50  
 18 Fleegel, Hannah           10 Medford Area          26-05.00  
 19 Beran, Brenley            10 Medford Area          25-07.00  
 20 Rendler, Lauren           11 La Crosse Logan       25-05.00  
 21 Becker, Isabella          10 Amery                 25-03.50  
 22 Russell, Jessica          11 Totino-Grace          25-02.00  
 23 Verbeten, Carly           11 Stanley-Boyd          25-00.00  
 -- Seichter, Syleen           9 Stanley-Boyd              FOUL  
 -- Thompson, Rylee           12 Amery                     FOUL  
 
Girls Shot Put
==========================================================================
 Meet Record: M    45-00  1990        Julie Beck, Tomah                        
    Facility: F 48-04.25  2012        Breanna Strupp, UW-Oshskosh              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schmidt, Isabelle         11 Rice Lake             40-09.25   2  10   
  2 Rivard, Alaina            12 Amery                 37-07.50   2   8   
  3 Schulz, Taylor            12 Rice Lake             37-00.75   2   6   
  4 Schlaefer, Caraline       11 Totino-Grace          32-04.00   2   5   
  5 Reuter, Ava               11 Chippewa Falls        32-03.00   2   4   
  6 Iverson, Abby             12 Bloomer               32-00.50   2   3   
  7 Matey, Erica              12 Rochester Mayo        31-07.50   1   2   
  8 Wright, Olivia            11 Osceola               31-00.50   2   1   
  9 Sprain, Liberty           10 La Crosse Logan       30-07.00   2 
 10 Hilson, Joy               12 Tomah                 29-00.50   1 
 11 Neumann, Gabbie           10 Osceola               28-05.50   2 
 12 Trottier, Mika            12 Bloomer               28-04.50   1 
 13 Kugel, Brinley            12 River Falls           28-03.00   2 
 14 Larsen, Anna-Marie        10 Park Cottage G.       28-01.50   2 
 15 Larson, Ayla              11 Rochester Mayo        28-00.50   2 
 16 Boge, Ella                10 La Crosse Logan       28-00.00   1 
 17 Denny, Kristin            11 Hudson                27-08.00   2 
 18 Bammert-Mueller, Zoey      9 Park Cottage G.       27-01.50   2 
 19 Blakely, Lilyanna         10 Menomonie             27-01.00   1 
 20 Wiersgalla, Riley         10 Menomonie             26-01.00   1 
 21 Nichols, Trinity          12 Tomah                 26-00.00   1 
 22 Green, Brooklyn           11 New Richmond          25-11.00   2 
 23 Green, Issabella          12 Stanley-Boyd          25-05.50   1 
