Women - Team Rankings - 14 Events Scored
===============================================================================
1) UW - Eau Claire 267 2) Wis.-Stevens Point 107
3) UW - Platteville 46
Men - Team Rankings - 14 Events Scored
===============================================================================
1) UW - Platteville 136 2) Wis.-Stevens Point 127
3) UW - Eau Claire 122
Event 1 Men 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gifford, Charlie Platteville 7.76q 3
2 Schrang, Jared Stevens Point 7.89q 1
3 Komro, Sean Platteville 8.10q 2
4 Hokanson, Matt Platteville 8.13q 4
5 Onomakpome, Omena Stevens Point 8.24q 4
6 Bouchard, Tyler Eau Claire 8.25q 3
7 Rielly, Grady Platteville 8.27 2
8 Lacey, Jordan Eau Claire 8.37 1
9 DeBonis, Jacob Platteville 8.41 4
10 Schommer, Brett Platteville 8.47 1
11 Stugelmeyer, Cole Platteville 8.49 2
12 Knoeck, Dustin Stevens Point 8.58 1
13 Miller, Matthew Stevens Point 8.69 1
14 Lorenz, Jed Eau Claire 8.83 3
15 Phetteplace, Tyler Eau Claire 8.93 3
16 Chadwick, Casey Eau Claire 9.00 2
17 Deegan, Brady Eau Claire 9.15 3
18 Brown, Jack Eau Claire 9.46 4
19 Rice, Jacob Platteville 10.00 2
Event 1 Men 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Gifford, Charlie Platteville 7.63 10
2 Hokanson, Matt Platteville 7.92 8
3 Schrang, Jared Stevens Point 8.01 6
4 Komro, Sean Platteville 8.12 4
5 Bouchard, Tyler Eau Claire 8.27 2
Event 2 Women 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brenner, Tommie Eau Claire 8.59q 2
2 Schilling, Katie Platteville 8.83q 2
3 Wallace, Megan Eau Claire 9.05q 1
4 Simonis, Briana Stevens Point 9.08q 2
5 Wendland, Mariah Eau Claire 9.50q 1
6 Holappa, Sarah Eau Claire 9.53q 2
7 Rielly, Casey Platteville 9.55 1
8 Maculan, Elle Stevens Point 9.62 2
9 Munos, Marin Eau Claire 9.64 1
10 Preston, Sidney Stevens Point 10.33 2
11 Walker-Daniels, Kasy Stevens Point 10.89 1
Event 2 Women 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Brenner, Tommie Eau Claire 8.57 10
2 Wallace, Megan Eau Claire 8.71 8
3 Schilling, Katie Platteville 8.91 6
4 Simonis, Briana Stevens Point 9.06 4
5 Holappa, Sarah Eau Claire 9.58 2
6 Wendland, Mariah Eau Claire 9.63 1
Event 3 Men 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lembke, Adam Eau Claire 6.55q 1
2 Jepsen, Lee Stevens Point 6.68q 1
3 Swanson, Ryan Platteville 6.72q 2
4 Kohn, Tom Stevens Point 6.73q 3
5 Munn, KJ Eau Claire 6.75q 2
6 Henk, Hunter Eau Claire 6.76q 4
7 Groven, Kyle Eau Claire 6.76 3
8 Mindham, Brandon Stevens Point 6.78 1
9 Lauritzen, David Eau Claire 6.79 2
10 Jolliffe, Vince Stevens Point 6.84 4
11 Cappadora, Dominick Stevens Point 6.85 2
12 Rapp, Paul Platteville 6.87 2
13 Lucas, Donnie Stevens Point 6.88 1
14 Burcham, Alec Platteville 6.90 3
15 Rupke, Connor Platteville 6.92 4
16 Lee, Zach EC Unattached 6.94 3
17 Kapler, Drake Eau Claire 6.96 4
18 Cherry, Ryan Platteville 6.98 4
19 Haffelder, Andrew Stevens Point 6.99 1
20 Lee, Lucas Stevens Point 7.00 3
21 Honer, Michael EC Unattached 7.05 2
22 Bendorf, Riley Platteville 7.06 3
23 Thayer, Alex Platteville 7.13 4
24 James, OJ Stevens Point 7.17 1
Event 3 Men 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Lembke, Adam Eau Claire 6.55 10
2 Jepsen, Lee Stevens Point 6.64 8
3 Swanson, Ryan Platteville 6.70 6
4 Munn, KJ Eau Claire 6.72 4
5 Kohn, Tom Stevens Point 6.76 2
6 Henk, Hunter Eau Claire 6.80 1
Event 4 Women 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lewis, Adrienne Stevens Point 7.42q 3
2 Chen, Amy Eau Claire 7.43q 1
3 Mertens, Hannah Stevens Point 7.49q 2
4 Hemauer, Elle Eau Claire 7.54q 2
5 Fahey, Logan Eau Claire 7.54q 1
6 Agrimson, Ashley Eau Claire 7.61q 1
7 Orr, Gwen Platteville 7.74 4
8 Reynolds, Paige Eau Claire 7.75 4
9 Holter, Katheryn Platteville 7.87 2
10 Bright, Olivia Eau Claire 7.88 2
11 Ward, Makenzie Stevens Point 7.89 3
12 Bertram, Amy Eau Claire 7.90 4
13 Ulrich, Lydia Stevens Point 7.91 3
14 Reilly, Kathleen Stevens Point 7.91 4
15 Wright, Audry Stevens Point 7.99 3
16 Sirois, Elaina Platteville 8.27 4
17 Slusar, Haley Stevens Point 8.40 1
18 Clark, Sam Stevens Point 8.41 2
19 Reuter, Taylor Platteville 8.47 1
20 Tate, Maddie Platteville 9.21 3
21 Navitsky, Peyton Platteville 9.56 2
Event 4 Women 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Lewis, Adrienne Stevens Point 7.36 10
2 Chen, Amy Eau Claire 7.42 8
3 Agrimson, Ashley Eau Claire 7.43 6
4 Fahey, Logan Eau Claire 7.51 4
5 Hemauer, Elle Eau Claire 7.52 2
6 Mertens, Hannah Stevens Point 7.53 1
Event 5 Men 1 Mile Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lee, Zach Platteville 4:13.26 1 10
2 Treacy, Patrick Eau Claire 4:13.29 1 8
3 Egbert, Alex Stevens Point 4:14.36 1 6
4 Steinhoff, Logan Platteville 4:17.73 1 4
5 Stelmasek, Matt Stevens Point 4:18.22 1 2
6 Lueck, Kyler Eau Claire 4:19.09 1 1
7 LaBracke, Nico Stevens Point 4:22.87 1
8 Dolan, Connor Eau Claire 4:25.82 1
9 Wilson, Bailey Eau Claire 4:25.89 1
10 Herbrand, Kyle Platteville 4:26.44 2
11 Klokow, Zach Platteville 4:29.16 2
12 Ullrich, Will Eau Claire 4:29.21 2
13 Hilliard, Bret Stevens Point 4:29.35 1
14 Winn, Alex Eau Claire 4:29.67 2
15 Couser, Chad Eau Claire 4:30.13 2
16 Mertins, Preston Stevens Point 4:31.48 2
17 Tomich, Tyler Eau Claire 4:32.03 2
18 Quiring, Clay Eau Claire 4:32.29 2
19 Percival, Alex Eau Claire 4:32.48 2
20 Bartz, Jace Eau Claire 4:33.19 2
21 Lueck, Dylan Eau Claire 4:37.58 2
22 Sample, Isaiah Unattached 4:41.15 3
23 Clements, Jackson Eau Claire 4:41.52 2
24 Lau, Dan Eau Claire 4:42.54 3
25 Olson, Matt EC Unattached 4:46.17 3
26 Kempf, Andrew EC Unattached 4:46.98 3
27 Claas, Ben Platteville 4:47.09 3
28 Doucette, Braxton Eau Claire 4:48.37 3
29 Olson, Casey Stevens Point 4:51.89 3
30 Vrooman, Luke EC Unattached 4:51.93 3
31 Seme, Ben EC Unattached 4:52.14 3
32 Taylor, Nathan Platteville 4:57.99 3
33 Frank, Caleb EC Unattached 5:08.37 3
Event 6 Women 1 Mile Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Marek, Morgan Eau Claire 5:11.60 1 10
2 Meister, Johanna Platteville 5:12.85 1 8
3 Drangstveit, Emma Eau Claire 5:13.10 1 6
4 Harrison, Georgia Stevens Point 5:13.27 1 4
5 Tremble, Lexie Eau Claire 5:13.94 1 2
6 Wardinski, Katie Platteville 5:16.73 1 1
7 Reed, Hanna Eau Claire 5:18.58 1
8 Galgon, Kaitlyn Platteville 5:20.62 1
9 Hirsch, Michelle Eau Claire 5:28.54 2
10 Faris, Katie Eau Claire 5:32.49 1
11 Ifft, Caitlyn Platteville 5:32.76 2
12 Cisewski, Lizzy Eau Claire 5:35.03 2
13 Lamack, Hannah Eau Claire 5:35.53 1
14 Jaeger, Emily Eau Claire 5:35.64 2
15 Whipple, Rebecca Eau Claire 5:38.20 2
16 Campbell, Taylor Stevens Point 5:40.53 2
17 LaBelle, Lisa Eau Claire 5:41.28 2
18 Peterson, Ellen Stevens Point 5:41.36 2
19 Palmer, Savannah Platteville 5:42.26 2
20 Palen, Caroline Eau Claire 5:47.81 3
21 Cieslinski, Amanda Stevens Point 5:48.50 3
22 Nelson, Danielle Platteville 5:50.92 3
23 Landry, Morgan Eau Claire 5:56.22 2
24 Ramsey, Kirstie Platteville 6:00.47 3
25 Holterman, Mary Eau Claire 6:03.21 3
26 Flees, Kathryn Stevens Point 6:06.75 3
27 Clauer, Kalena Stevens Point 6:32.23 3
28 Bartishofski, Zoe Stevens Point 6:32.78 3
29 Parrell, Mackenzie Platteville 6:38.35 3
30 De Valk, Claudia Platteville 6:39.35 3
31 Ganzer, Katie Platteville 6:50.56 3
Event 7 Men 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wojt, Calden Stevens Point 51.07 1 10
2 Welch, Sam Stevens Point 51.25 1 8
3 Cieslak, Matt Stevens Point 51.61 1 6
4 Zmolek, Aaron EC Unattached 51.79 1 4
5 Downing, Jacob Platteville 52.36 4 2
6 Wollenberg, Travis Stevens Point 52.81 2 1
7 Lawson, Nick Stevens Point 53.05 2
8 Brownell, Quinn Stevens Point 53.19 2
9 Jesse, Jayden Stevens Point 53.38 2
10 Huntley, John Platteville 53.58 4
11 Harren, Cody Platteville 54.39 4
12 Klein, Anthony Stevens Point 55.43 3
13 Phetteplace, Tyler Eau Claire 57.58 3
Event 8 Women 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hecker, Glory Eau Claire 1:02.07 1 10
2 Boxum, Anna Eau Claire 1:03.05 1 8
3 Campbell, Rosalie Eau Claire 1:03.75 1 6
4 Eiers, Cassidy Eau Claire 1:04.12 1 4
5 Kummer, Lakyn Eau Claire 1:04.59 1 2
6 Carlson, Kjersten Eau Claire 1:05.07 2 1
7 Mitchell, Lauren Eau Claire 1:05.89 2
8 Fuerstenberg, Taylor Stevens Point 1:07.21 2
9 Shafer, Madi Platteville 1:10.25 2
10 Meyer, Cassandra Platteville 1:13.19 2
Event 9 Men 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Richards, Bryce Unattached 1:57.93 1 10
2 Buechner, Kyle Platteville 2:00.63 2 8
3 Trihey, Ben Platteville 2:02.72 1 6
4 Stultz, Lincoln Eau Claire 2:02.94 1 4
5 Voelker, Jason Platteville 2:04.74 2 2
6 Baker, Jarod Platteville 2:05.34 2 1
7 Wittmerhaus, Alex Platteville 2:05.41 2
8 Krebsbach, Sam Stevens Point 2:08.82 2
9 Hess, Trey Stevens Point 2:08.88 1
Event 10 Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wellhausen, Brooke Stevens Point 2:20.09 1 10
2 Petkovsek, Michelle Stevens Point 2:21.42 1 8
3 Olsen, Karli Eau Claire 2:21.94 1 6
4 Bralich, Brianna Stevens Point 2:30.29 1 4
5 Castleberg, Grace Eau Claire 2:33.40 2 2
6 Syverson, Alaina Eau Claire 2:33.70 2 1
7 Lindquist, Jenny Stevens Point 2:36.56 2
8 Cordova, Alexis Stevens Point 2:50.67 2
Event 11 Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Skifstad, Arik Eau Claire 22.91 1 10
2 Burcham, Alec Platteville 23.05 7 8
3 Munn, KJ Eau Claire 23.06 1 6
4 Henk, Hunter Eau Claire 23.12 2 4
5 Groven, Kyle Eau Claire 23.41 1 2
6 Swanson, Ryan Platteville 23.55 6 1
7 Rapp, Paul Platteville 23.61 6
8 Bendorf, Riley Platteville 23.92 6
9 Hokanson, Matt Platteville 23.94 5
10 Urke, Davy Platteville 23.98 7
11 Kapler, Drake Eau Claire 23.99 3
12 Martinsen, Joe Stevens Point 24.09 4
13 Mindham, Brandon Stevens Point 24.10 3
14 Lee, Lucas Stevens Point 24.32 3
15 Thayer, Alex Platteville 24.36 4
16 Cappadora, Dominick Stevens Point 24.51 3
17 Honer, Michael EC Unattached 24.53 5
18 Schilling, Isaiah Stevens Point 24.55 2
19 Newell, Thomas Eau Claire 24.70 5
20 Haffelder, Andrew Stevens Point 24.73 5
21 Cherry, Ryan Platteville 24.73 4
22 Rupke, Connor Platteville 24.77 7
23 Miller, Teron Stevens Point 26.23 4
24 DeBonis, Jacob Platteville 32.53 6
-- Torgerson, Evan Stevens Point FS 1
Event 12 Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 LeFever, Lexi Eau Claire 26.65 1 10
2 Hecker, Glory Eau Claire 26.97 1 8
3 Kochendorfer, Kady Eau Claire 27.00 1 6
4 Keena, Lizzy Eau Claire 27.05 1 4
5 Boxum, Anna Eau Claire 27.27 3 2
6 Fahey, Logan Eau Claire 27.33 2 1
7 Orr, Gwen Platteville 27.41 5
8 Falk, Caitlin Stevens Point 27.51 2
9 Alter, Rebecca Stevens Point 27.81 3
10 Hemauer, Elle Eau Claire 28.01 2
11 Holter, Katheryn Platteville 28.05 5
12 Reynolds, Paige Eau Claire 28.05 4
13 Schilling, Katie Platteville 28.11 6
14 Eiers, Cassidy Eau Claire 28.25 3
15 Mitchell, Lauren Eau Claire 28.47 4
16 Bertram, Amy Eau Claire 28.49 2
17 Campbell, Rosalie Eau Claire 28.55 3
18 Soderback, Sydney Platteville 28.78 6
19 Ott, Haley Platteville 28.79 5
20 Reilly, Kathleen Stevens Point 29.14 4
21 Slusar, Haley Stevens Point 29.38 4
22 Mielke, MaKayla Eau Claire 29.72 5
23 Reuter, Taylor Platteville 30.26 6
24 Tate, Maddie Platteville 34.51 6
Event 13 Men 3000 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wallenkamp, Nolan Platteville 8:47.68 1 10
2 Lutz, Robert Stevens Point 8:57.62 1 8
3 Clark, Alex Platteville 9:02.71 1 6
4 Tanko, Tyler Stevens Point 9:07.07 1 4
5 Benson, Braden Eau Claire 9:12.47 1 2
6 Redepenning, Harrison Eau Claire 9:15.93 1 1
7 Odrzywolski, Jake Stevens Point 9:21.89 2
8 Douglas, Alan Stevens Point 9:23.92 1
9 Howerton, Christian Stevens Point 9:25.72 2
10 Hay, Lars Platteville 9:27.49 1
11 Hein, Nick Platteville 9:30.27 2
12 Piket, Riley Eau Claire 9:34.45 1
13 King, Paul Platteville 9:35.41 2
14 Harland, Jacob Platteville 9:39.14 1
15 Skwira, Abraham Stevens Point 9:40.70 2
16 Ostrowski, Zach Stevens Point 9:45.59 2
17 Oemig, Jared Stevens Point 9:47.19 2
Event 14 Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schaefer, Katie Stevens Point 11:20.15 10
2 Long, Naomi Eau Claire 11:21.09 8
3 Hirsch, Rachel Eau Claire 11:22.02 6
4 Whipps, Kayleigh Eau Claire 11:33.26 4
5 Behling, Gina Eau Claire 11:34.18 2
6 Allemann, Paige Stevens Point 11:48.10 1
7 Kautz, Brenna Platteville 11:55.51
8 Drazkowski, Anna Platteville 12:12.74
9 Jaenke, Kendra Stevens Point 12:51.16
Event 15 Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Wis.-Stevens Point 'A' 3:31.20 1 10
1) Knoeck, Dustin 2) Lawson, Nick
3) Miller, Matthew 4) Welch, Sam
2 UW - Eau Claire 'A' 3:33.54 1 8
1) Chard, Jack 2) Skifstad, Arik
3) Newell, Thomas 4) Deegan, Brady
3 UW - Platteville 'B' x3:34.05 2
1) Komro, Sean 2) Harren, Cody
3) Rice, Jacob 4) Faust, Cody
4 Wis.-Stevens Point 'C' x3:34.59 1
1) Brownell, Quinn 2) Lee, Jeremy
3) Schilling, Isaiah 4) Wollenberg, Travis
5 UW - Platteville 'C' x3:37.15 2
1) Wallenkamp, Nolan 2) Taylor, Nathan
3) Baker, Jarod 4) Trihey, Ben
6 Wis.-Stevens Point 'B' x3:38.89 2
1) Chesterman, Nick 2) Jolliffe, Vince
3) Klein, Anthony 4) LaBracke, Nico
Event 16 Women 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Wis.-Stevens Point 'A' 4:12.04 10
1) Alter, Rebecca 2) Maculan, Elle
3) Petkovsek, Michelle 4) Wellhausen, Brooke
2 UW - Eau Claire 'A' 4:13.25 8
1) Keena, Lizzy 2) Olsen, Karli
3) Carlson, Kjersten 4) Castleberg, Grace
3 Wis.-Stevens Point 'B' x4:23.41
1) Bralich, Brianna 2) Falk, Caitlin
3) Mertens, Hannah 4) Nelson, Shannon
Event 17 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Steiner, Noah Platteville 1.96m 6-05.00 10
2 Bierman, Bryce Platteville 1.91m 6-03.25 8
3 Lee, Jeremy Stevens Point 1.86m 6-01.25 6
4 Schroedl, Abrahm Eau Claire 1.81m 5-11.25 4
5 Chadwick, Casey Eau Claire J1.81m 5-11.25 2
6 Miller, Matthew Stevens Point 1.76m 5-09.25 1
7 Miller, Teron Stevens Point 1.56m 5-01.25
-- Miller, Austin Platteville NH
Event 18 Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ottusch, Lizz Eau Claire 1.61m 5-03.25 10
2 Waldhauser, Bailey Eau Claire 1.56m 5-01.25 8
3 Wallace, Megan Eau Claire J1.56m 5-01.25 6
4 Saucedo, Olivia Platteville 1.51m 4-11.50 3
4 Schuettpelz, Kylie Eau Claire 1.51m 4-11.50 3
6 Weiker, Allison Eau Claire J1.51m 4-11.50 1
7 Stevens, Lexie Platteville 1.46m 4-09.50
7 Holappa, Sarah Eau Claire 1.46m 4-09.50
9 Munos, Marin Eau Claire J1.46m 4-09.50
10 Semerad, Josie Eau Claire 1.41m 4-07.50
11 Preston, Sidney Stevens Point 1.36m 4-05.50
11 Meyer, Cassandra Platteville 1.36m 4-05.50
Event 19 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Cousineau, Braden Eau Claire 4.46m 14-07.50 10
2 Reedy, Noah Eau Claire 4.31m 14-01.75 8
3 Faust, Cody Platteville 4.16m 13-07.75 6
4 Jochman, Alex Stevens Point J4.16m 13-07.75 4
5 Beattie, Colin Stevens Point 3.86m 12-08.00 2
6 Brown, Jack Eau Claire J3.86m 12-08.00 1
7 Tuominen, Spencer Eau Claire 3.56m 11-08.00
7 Lorenz, Jed Eau Claire 3.56m 11-08.00
-- Lacey, Jordan Eau Claire NH
-- Husnick, Jeremy Stevens Point NH
-- Monroe, Jordan Platteville NH
-- Vogt, Greg Platteville NH
Event 20 Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ehlen, Brittany Platteville 3.67m 12-00.50 10
2 Bright, Olivia Eau Claire 3.52m 11-06.50 8
3 Brenner, Tommie Eau Claire J3.52m 11-06.50 6
4 Weiker, Allison Eau Claire 3.37m 11-00.75 4
5 Neuberger, Claire Stevens Point 3.07m 10-00.75 2
6 Veenstra, Maya Stevens Point J3.07m 10-00.75 1
7 Meciej, Jordan Platteville J3.07m 10-00.75
8 Krueger, Sam Eau Claire J3.07m 10-00.75
9 Mielke, MaKayla Eau Claire 2.92m 9-07.00
10 Van Hammond, Grace Stevens Point 2.77m 9-01.00
10 Rielly, Casey Platteville 2.77m 9-01.00
10 Nelson, Mariah Stevens Point 2.77m 9-01.00
10 Wright, Audry Stevens Point 2.77m 9-01.00
-- Peterson, Emma Stevens Point NH
Event 21 Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lembke, Adam Eau Claire 6.44m 21-01.50 10
2 Chesterman, Nick Stevens Point 6.21m 20-04.50 8
3 Stanioch, Drew Platteville 6.20m 20-04.25 6
4 Bouchard, Tyler Eau Claire 6.07m 19-11.00 4
5 James, OJ Stevens Point 5.90m 19-04.25 2
6 Rice, Jacob Platteville 5.73m 18-09.75 1
Event 22 Women Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lewis, Adrienne Stevens Point 5.44m 17-10.25 10
2 Agrimson, Ashley Eau Claire 5.32m 17-05.50 8
3 Ward, Makenzie Stevens Point 5.09m 16-08.50 6
4 LeFever, Lexi Eau Claire 5.06m 16-07.25 4
5 Waldhauser, Bailey Eau Claire 4.99m 16-04.50 2
6 Ulrich, Lydia Stevens Point 4.84m 15-10.50 1
7 Simonis, Briana Stevens Point 4.69m 15-04.75
8 Bean, Antgetina Platteville J4.69m 15-04.75
9 Vogel, Callie Eau Claire 4.28m 14-00.50
10 Walker-Daniels, Kasy Stevens Point 4.27m 14-00.25
11 Sirois, Elaina Platteville 3.75m 12-03.75
Event 23 Men Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kohn, Tom Stevens Point 14.30m 46-11.00 10
2 Spaeth, Brian Platteville 13.46m 44-02.00 8
3 Lauritzen, David Eau Claire 12.66m 41-06.50 6
4 Schutt, Alex Eau Claire 12.34m 40-06.00 4
Event 24 Women Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kochendorfer, Kady Eau Claire 10.68m 35-00.50 10
2 Georgeson, Kelsey Eau Claire 10.67m 35-00.25 8
3 Wendland, Mariah Eau Claire 10.27m 33-08.50 6
4 Walker, Zaria Platteville 9.91m 32-06.25 4
5 Vogel, Callie Eau Claire 9.39m 30-09.75 2
Event 25 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jensen, Curtis EC Unattached 19.82m 65-00.50 10
2 Steen, Roger EC Unattached 18.94m 62-01.75 8
3 Kornack, David Eau Claire 17.30m 56-09.25 6
4 Skubal, John Eau Claire 15.76m 51-08.50 4
5 Eastlick, Cole Platteville 14.97m 49-01.50 2
6 Rheinschmidt, Caleb Stevens Point 14.58m 47-10.00 1
7 Anderson, Chris Eau Claire 14.36m 47-01.50
7 Orr, Blake Stevens Point 14.36m 47-01.50
9 Cormican, Sean Platteville 14.35m 47-01.00
10 Girard, Alex Platteville 13.45m 44-01.50
11 Cooper, Dylan Eau Claire 13.16m 43-02.25
12 Veverka, Ben Platteville 13.03m 42-09.00
13 Jensen, Thomas Eau Claire 12.93m 42-05.25
14 Walechka, Alexander Platteville 12.83m 42-01.25
15 Soltwisch, Sam Stevens Point 12.68m 41-07.25
16 Garski, Logan Stevens Point 12.64m 41-05.75
17 Oster, Ty Platteville 12.40m 40-08.25
18 Kohnke, Tylar Stevens Point 12.01m 39-05.00
19 Drews, Branden Platteville 11.96m 39-03.00
20 Poncelet, Alex Stevens Point 11.58m 38-00.00
21 Blanton, Evan Stevens Point 11.45m 37-06.75
22 Lee, Jeremy Stevens Point 11.36m 37-03.25
23 Lacey, Jordan Eau Claire 10.80m 35-05.25
24 Miller, Matthew Stevens Point 10.73m 35-02.50
25 Chesterman, Nick Stevens Point 10.71m 35-01.75
26 Schroedl, Abrahm Eau Claire 10.22m 33-06.50
27 Johnsrud, Lance Eau Claire 10.08m 33-01.00
28 Yaroch, Isaiah Stevens Point 9.66m 31-08.50
Event 26 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Oawster, Erica Eau Claire 15.11m 49-07.00 10
2 Wethal, Karen Stevens Point 13.18m 43-03.00 8
3 Beuthin, Rachel Platteville 12.75m 41-10.00 6
4 Hall, Brianna Platteville 12.18m 39-11.50 4
5 Hoepner, Larkin Stevens Point 12.03m 39-05.75 2
6 Brecka, Brilyn Stevens Point 11.86m 38-11.00 1
7 Johnsrud, Brianne Eau Claire 11.69m 38-04.25
8 Watters, Kalyssa Eau Claire 11.54m 37-10.50
9 Lueck, Kassandra Eau Claire 11.52m 37-09.50
10 Wienke, Paulina Platteville 10.87m 35-08.00
11 Neisius, Aspen Platteville 10.58m 34-08.50
12 Francque, Lindsey Platteville 10.38m 34-00.75
13 Fobbe, Catie Eau Claire 10.36m 34-00.00
14 Bergschultz, Jackie Platteville 9.66m 31-08.50
15 Burt, Jessica Platteville 9.64m 31-07.50
16 Wetter, Hailee Platteville 9.55m 31-04.00
16 Simonis, Briana Stevens Point 9.55m 31-04.00
18 Lueck, Makenzie Stevens Point 9.12m 29-11.25
19 Taylor, Paige Platteville 8.95m 29-04.50
20 Walker-Daniels, Kasy Stevens Point 8.80m 28-10.50
21 Murphy, Kaitlyn Stevens Point 8.35m 27-04.75
22 Rushing, Amay Stevens Point 7.65m 25-01.25
-- Bleymeyer, Murphy Platteville ND
Event 27 Men Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Rheinschmidt, Caleb Stevens Point 16.67m 54-08.25 10
2 Girard, Alex Platteville 16.38m 53-09.00 8
3 Orr, Blake Stevens Point 16.26m 53-04.25 6
4 Garski, Logan Stevens Point 15.35m 50-04.50 4
5 Yaroch, Isaiah Stevens Point 15.31m 50-02.75 2
6 Eastlick, Cole Platteville 15.30m 50-02.50 1
7 Jensen, Thomas Eau Claire 15.27m 50-01.25
8 Cormican, Sean Platteville 15.21m 49-11.00
9 Walechka, Alexander Platteville 15.17m 49-09.25
10 Kohnke, Tylar Stevens Point 14.63m 48-00.00
11 Anderson, Chris Eau Claire 14.00m 45-11.25
12 Drews, Branden Platteville 13.56m 44-06.00
13 Veverka, Ben Platteville 12.94m 42-05.50
14 Poncelet, Alex Stevens Point 12.85m 42-02.00
15 Oster, Ty Platteville 12.80m 42-00.00
16 Blanton, Evan Stevens Point 12.42m 40-09.00
17 Soltwisch, Sam Stevens Point 12.00m 39-04.50
18 Johnsrud, Lance Eau Claire 11.86m 38-11.00
Event 28 Women Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Johnsrud, Brianne Eau Claire 16.20m 53-01.75 10
2 Wethal, Karen Stevens Point 15.45m 50-08.25 8
3 Hoepner, Larkin Stevens Point 14.91m 48-11.00 6
4 Beuthin, Rachel Platteville 14.31m 46-11.50 4
5 Lueck, Kassandra Eau Claire 13.77m 45-02.25 2
6 Watters, Kalyssa Eau Claire 13.62m 44-08.25 1
7 Hall, Brianna Platteville 12.58m 41-03.25
8 Francque, Lindsey Platteville 12.45m 40-10.25
9 Fobbe, Catie Eau Claire 12.31m 40-04.75
10 Bleymeyer, Murphy Platteville 12.18m 39-11.50
11 Wienke, Paulina Platteville 12.14m 39-10.00
12 Brecka, Brilyn Stevens Point 11.72m 38-05.50
13 Burt, Jessica Platteville 11.68m 38-04.00
14 Bergschultz, Jackie Platteville 11.34m 37-02.50
15 Neisius, Aspen Platteville 10.83m 35-06.50
16 Taylor, Paige Platteville 10.56m 34-07.75
17 Rushing, Amay Stevens Point 10.00m 32-09.75
18 Lueck, Makenzie Stevens Point 9.29m 30-05.75
18 Wetter, Hailee Platteville 9.29m 30-05.75
20 Murphy, Kaitlyn Stevens Point 8.42m 27-07.50
|