MN vs. WI Border Battle
at River Falls
(5/1/15)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
 Varsity - Men's

 1. Hudson 106
 1. Hopkins 106
 3. Hastings 101
 4. Eau Claire Memorial 87
 5. River Falls 86
 6. Robbinsdale Armstrong 75
 7. Osceola 55
 8. Totino Grace 53
 9. Somerset 31
10. Hill-Murray 2


 Varsity - Women's

 1. White Bear Lake Area 131
 2. Eau Claire Memorial 93
 3. Hopkins 86
 4. Robbinsdale Armstrong 84
 5. Hudson 81
 6. River Falls 79
 7. Totino Grace 75.5
 8. Osceola 52.5
 9. Hastings 11.5
10. Hill-Murray 6.5
11. Somerset 2


 Men's Results

 100 Meters - Varsity - Finals

 1. 11 Evan McClellon 10.89a Robbinsdale Armstrong 
 2. 12 Tyson Humes 11.25a Eau Claire Memorial 
 3. 10 Ethan Ellingsworth 11.31a Osceola 
 4. 12 Samuel Schoenborn 11.47a Somerset 
 5. 10 Deyon Campbell 11.63a Hopkins 
 6. 12 Bryce Rasmussen 11.72a Eau Claire Memorial 
 7. 11 Nick Svensson 11.73a Robbinsdale Armstrong 
 8. 12 Bill Atkins 11.75a Hopkins 
 9. 11 Max Harlan 11.78a Hopkins 
10. 12 Riley Edling 11.84a Osceola 
11. 11 Derek Edwards 11.84a Hastings 
12. 12 Preston McKasy 11.90a Totino Grace 
13. 11 Imo Etuko 11.99a Totino Grace 
14. 12 Jack Blaney 12.00a Hill-Murray 
15. 12 Joe Sikulu 12.01a Hudson 
16. 12 Alex Lee 12.03a Eau Claire Memorial 
17. 11 Karter Keller 12.04a Hudson 
18. - Ryan Miller 12.05a Totino Grace 
19. 10 Ovie Embu 12.09a Hastings 
20. 12 Joe Peelman 12.09a River Falls 
21. 11 Teddy Gildersleeve 12.09a Osceola 
22. 9 Connor Hines 12.22a River Falls 
23. 11 Adrian Paurus 12.23a River Falls 
24. 11 Sam McKinney 12.26a Hastings 
25. 10 Jagger Marvin 12.39a Hudson 
26. 12 George Gallagher 12.54a Hill-Murray 
27. 10 Sam Henkes 12.83a Hill-Murray 
28. 12 Sam Hanson 12.85a Robbinsdale Armstrong 
29. 9 Blake Merritt 12.87a Somerset 
30. 11 Patrick McAlpine 13.28a Somerset 


 200 Meters - Varsity - Finals

 1. 11 Evan McClellon 21.99a Robbinsdale Armstrong 
 2. 10 Ethan Ellingsworth 22.85a Osceola 
 3. 12 Samuel Schoenborn 23.11a Somerset 
 4. 11 Derek Edwards 23.39a Hastings 
 5. 11 Hunter Henk 23.48a River Falls 
 6. 11 Michael Meader 23.55a Hopkins 
 7. 12 Harry Momoh 23.64a Hopkins 
 8. 12 Bryce Rasmussen 23.65a Eau Claire Memorial 
 9. 12 Braden Marvin 23.69a Hudson 
10. 12 Mitchell Foster 23.86a Somerset 
11. 11 Joe McKelvey 24.06a Osceola 
12. 12 Joe Sikulu 24.12a Hudson 
13. 12 Jack Blaney 24.26a Hill-Murray 
14. 11 Tanner Homme 24.31a Hudson 
15. 10 David Palmer 24.40a River Falls 
16. 11 Imo Etuko 24.50a Totino Grace 
17. 11 Kannon O'Brien 24.52a Hastings 
18. 11 Ben Klimpke 24.57a River Falls 
19. 11 Chris Ulness 24.58a Eau Claire Memorial 
20. 10 Deyon Campbell 24.59a Hopkins 
21. 11 Tucker Hazzard 24.82a Osceola 
22. - Nathan Downey 25.11a Totino Grace 
23. 12 George Gallagher 25.38a Hill-Murray 
24. 11 Austin Groleau 25.49a Somerset 
25. 10 Chris Tandy 25.72a Robbinsdale Armstrong 
26. - Ryan Miller 26.02a Totino Grace 
27. 10 Sam Henkes 26.34a Hill-Murray 
10 Kevin Lee DQ Robbinsdale Armstrong 
12 Tyson Humes DNS Eau Claire Memorial 


 400 Meters - Varsity - Finals

 1. 10 Nik Chappee 50.38a Hastings 
 2. 12 Cain Schneckenberger 51.24a River Falls 
 3. 11 Joe Geissler 52.35a Hudson 
 4. 12 James Thibault 52.53a Totino Grace 
 5. 11 Joe McKelvey 53.18a Osceola 
 6. 11 Jack Henschel 53.62a Hopkins 
 7. 11 Kannon O'Brien 54.12a Hastings 
 8. 11 Jack Richie 54.16a Eau Claire Memorial 
 9. 12 Kane Martin 54.26a Robbinsdale Armstrong 
10. 12 Andrew Thurmes 54.35a Somerset 
11. 12 Godfree Manly-Spai 54.60a Hastings 
12. 11 Ty Nickerson 54.83a Hudson 
13. 12 Tristin Studer 55.07a Osceola 
14. 12 Ben Paterson 55.36a Hopkins 
15. 11 Ethan Baillargeon 55.45a Somerset 
16. 11 Tucker Hazzard 55.57a Osceola 
17. - Conner Samson 55.64a Totino Grace 
18. 10 Louis Dinzeo 55.80a Hill-Murray 
19. 9 Steve Barnier 56.77a Hopkins 
20. 12 Hunter Sorenson 56.85a Eau Claire Memorial 
21. 9 Evan Rank 57.57a River Falls 
22. 11 John Voller 58.06a Eau Claire Memorial 
23. 9 Zach Schmidt 58.22a Somerset 
24. 11 Samuel Coutts 58.60a Robbinsdale Armstrong 
25. 9 Ethan Henseler 58.88a Hill-Murray 
26. 10 Charlie Radosevich 1:00.22a River Falls 
27. - Ben Jaeger 1:05.00a Totino Grace 
28. 9 Jonathan Sam 1:05.71a Robbinsdale Armstrong 


 800 Meters - Varsity - Finals

 1. 11 Owen Hoeft 2:00.09a Hopkins 
 2. 12 James Thibault 2:01.20a Totino Grace 
 3. 12 Bobby Verchota 2:01.43a Hastings 
 4. 11 Jack Henschel 2:02.89a Hopkins 
 5. 12 AUSTIN Nash 2:03.82a Hopkins 
 6. 10 Jacob Brown 2:05.03a Hastings 
 7. 10 Josh Gilberstadt 2:07.76a Eau Claire Memorial 
 8. 11 Kyle Sweeney 2:08.53a Robbinsdale Armstrong 
 9. 10 Jacob Beltman 2:12.26a Totino Grace 
10. 12 Adam Solsrud 2:12.50a Osceola 
11. 12 Tim Hill 2:13.09a Robbinsdale Armstrong 
12. 10 Trent Johnson 2:16.22a Eau Claire Memorial 
13. 12 Jon Cabak 2:16.30a Robbinsdale Armstrong 
14. 11 Erik Peterson 2:16.45a Hudson 
15. 10 Evan Wright 2:18.20a Osceola 
16. - Elijah Schick 2:20.32a Totino Grace 
17. 11 Neil Lenneman 2:22.03a River Falls 
18. 12 Mike Murphy 2:23.26a Osceola 
19. 12 Adam Nijhawan 2:23.50a Eau Claire Memorial 
20. 9 Brady Williams 2:23.63a Somerset 
21. 10 Lucas Bechtold 2:24.82a Hill-Murray 
22. 12 Austin Headlee 2:32.53a Somerset 
23. 9 Marcus Anderson 2:39.18a Hill-Murray 
10 Charlie Radosevich DNS River Falls 
11 Raul Sanchez DNS River Falls 
11 Mason Minnick DNS Hastings 


 1600 Meters - Varsity - Finals

 1. 12 Patrick Treacy 4:18.94a Eau Claire Memorial 
 2. 10 Seth Eliason 4:20.37a Hopkins 
 3. 11 Owen Hoeft 4:23.09a Hopkins 
 4. 12 Michael Laraia 4:34.85a Hudson 
 5. 11 Kyle Gundmunson 4:40.26a Hastings 
 6. 10 Noah Brenny 4:40.39a Hastings 
 7. 11 Joe Freitag 4:45.11a Eau Claire Memorial 
 8. 10 Connor Johnson 4:50.45a Hudson 
 9. 12 Brett Nelson 4:52.36a Hopkins 
10. 10 Ben Gochanour 4:54.16a Eau Claire Memorial 
11. 12 Kendall Fritz 4:54.61a Totino Grace 
12. 12 Justin Brecheisen 4:54.66a Robbinsdale Armstrong 
13. 10 Andrew Armitage 4:55.71a River Falls 
14. 9 Brayden Richison 4:56.51a Osceola 
15. 12 Adam Solsrud 4:56.52a Osceola 
16. - James Challou 4:58.28a Totino Grace 
17. 10 Brandon Mondor 4:59.30a Somerset 
18. 9 Matthew Heimerman 4:59.60a Hill-Murray 
19. 10 Daniel Williams 5:01.58a Hastings 
20. 11 Clayton Hubred 5:04.64a Robbinsdale Armstrong 
21. 10 Kyle Rust 5:05.43a Hudson 
22. 9 Sam Himes 5:11.07a Robbinsdale Armstrong 
23. 11 Cole Harty 5:14.55a Somerset 
24. 12 Andrew Briggs 5:18.62a Totino Grace 
25. 9 Preston McManamy 5:23.66a Osceola 
26. 9 Harry Audette 5:24.30a Hill-Murray 
27. 10 Jack Freesmeier 5:39.68a Hill-Murray 
10 Will Bohnert DNS River Falls 


 3200 Meters - Varsity - Finals

 1. 12 Patrick Treacy 9:31.60a Eau Claire Memorial 
 2. 10 Kevin Dado 9:43.66a Totino Grace 
 3. 10 Noah Brenny 10:07.10a Hastings 
 4. 9 Max Ball 10:11.04a Hudson 
 5. 11 Kyle Gundmunson 10:17.82a Hastings 
 6. 11 Chris Anderson 10:28.54a River Falls 
 7. 11 Troy Krueger 10:34.98a Eau Claire Memorial 
 8. 10 Andrew Kempf 10:42.24a Robbinsdale Armstrong 
 9. 11 Tyler Jacobsen 10:47.52a Totino Grace 
10. 12 Jason Mattson 10:49.03a Hopkins 
11. 12 Hunter Ahlquist 10:52.82a Hopkins 
12. 11 Conor Quinn 11:19.12a Robbinsdale Armstrong 
13. 11 Cole Harty 11:29.20a Somerset 
14. 10 Caleb Williams 11:36.80a Osceola 
15. 9 Will Fabian 13:22.09a Hill-Murray 
9 Brayden Richison DNS Osceola 
10 George Halunen DNS Hudson 
10 Andrew Armitage DNS River Falls 


 110m Hurdles - 39" - Varsity - Finals

 1. 12 Maxwell Praschak 15.01a Somerset 
 2. 12 John Uchytil 15.58a Hudson 
 3. 11 Ben Klimpke 15.76a River Falls 
 4. 10 Joseph Frasier 16.20a Robbinsdale Armstrong 
 5. 10 Drake Schneider 16.50a Eau Claire Memorial 
 6. 11 Clayton Johnson 16.57a Hastings 
 7. 9 Cimeon Daniel 16.94a Hopkins 
 8. - Michael O'Dea 17.15a Totino Grace 
 9. 10 Joe Swenson 17.21a Hopkins 
10. 11 Nathan Ball 17.51a Robbinsdale Armstrong 
11. 11 Ethan Lammers 17.54a Somerset 
12. 10 Cade Colbeth 17.81a Somerset 
13. 11 Austin Getting 18.40a Hastings 
14. 11 Parker Brown 18.67a Hopkins 
15. 11 Joe Gagliardi 18.67a Hudson 
16. 10 Jason Bents 18.70a Osceola 
17. 12 Noah Gannaway 18.75a Totino Grace 
18. 10 Colin Kummer 18.88a Hastings 
19. 12 Ryan Russell 19.48a River Falls 
20. 10 Diallo Daye 19.58a Robbinsdale Armstrong 
21. - Eric Moynagh 19.62a Totino Grace 
22. 11 Noah Richter 21.36a Osceola 


 300m Hurdles - 36" - Varsity - Finals

 1. 11 Clayton Johnson 39.72a Hastings 
 2. 10 Joseph Frasier 40.61a Robbinsdale Armstrong 
 3. 12 Maxwell Praschak 41.96a Somerset 
 4. 10 Joe Swenson 41.99a Hopkins 
 5. 10 Drake Schneider 42.66a Eau Claire Memorial 
 6. 10 Jason Bents 43.72a Osceola 
 7. 10 Colin Kummer 43.89a Hastings 
 8. 12 Sam Capistrant 44.65a Hill-Murray 
 9. 11 Parker Brown 44.82a Hopkins 
10. 10 Carter Johnson 45.27a Hopkins 
11. 11 Nathan Ball 45.79a Robbinsdale Armstrong 
12. 12 Noah Gannaway 45.95a Totino Grace 
13. 10 Karl Buttel 46.17a Eau Claire Memorial 
14. 11 Ethan Lammers 46.45a Somerset 
15. 10 Cade Colbeth 47.10a Somerset 
16. 12 Jack Schaaf 47.20a Totino Grace 
17. 11 Joe Gagliardi 48.10a Hudson 
18. 11 Jacob Johnson 48.57a Osceola 
19. 12 Ryan Russell 49.03a River Falls 
20. 9 Ray Somerville 49.60a Hudson 
21. 10 James Young 50.31a Robbinsdale Armstrong 
22. 9 Ethan Henseler 50.76a Hill-Murray 
23. 11 Noah Richter 52.78a Osceola 
- Michael O'Dea DNS Totino Grace 


 4x100 Relay - Varsity - Finals

 1. Deyon Campbell
    Max Harlan
    Harry Momoh
    Bill Atkins 44.05a Hopkins 
 2. Jagger Marvin
    Karter Keller
    Joe Sikulu
    Braden Marvin 44.79a Hudson 
 3. Preston McKasy
    Luke Russell
    Ryan Miller
    Imo Etuko 45.59a Totino Grace 
 4. Adrian Paurus
    Joe Peelman
    Kenny Oberlin
    Connor Hines 45.69a River Falls 
 5. Sam McKinney
    Ovie Embu
    Dorren Sheegog
    Treshon Sanders 46.30a Hastings 
 6. Riley Edling
    Eli Tuttle
    Austin Fox
    Tanner Johnson 46.55a Osceola 
 7. Brogan Hayden
    Nick Svensson
    Lafayette Dolo
    Nathan Ball 46.95a Robbinsdale Armstrong 
 8. Chris Ulness
    Patrick Quigley
    Alex Lee
    Austin Maskevich 47.17a Eau Claire Memorial 
 9. Patrick McAlpine
    Austin Groleau
    Drew Pasno
    Blake Merritt 48.99a Somerset 


 4x200 Relay - Varsity - Finals

 1. Parker Vogler
    Braden Marvin
    Joe Geissler
    Tanner Homme 1:31.52a Hudson 
 2. Chris Ulness
    Alex Lee
    Bryce Rasmussen
    Tyson Humes 1:32.78a Eau Claire Memorial 
 3. Jason Bents
    Cal Germain
    Teddy Gildersleeve
    Ethan Ellingsworth 1:33.27a Osceola 
 4. Michael Meader
    Max Harlan
    Harry Momoh
    Jack Doyle 1:33.28a Hopkins 
 5. Hunter Henk
    David Palmer
    Cain Schneckenberger
    Sam Gakeler 1:34.08a River Falls 
 6. Ovie Embu
    Derek Edwards
    Logan Welshons
    Treshon Sanders 1:34.30a Hastings 
 7. Dan O'Dea
    Matthew O'Dea
    Nathan Downey
    Nick Kuharski 1:39.60a Totino Grace 
 8. Jack Blaney
    Sam Capistrant
    David Kemper
    Max Wilde 1:40.47a Hill-Murray 
 9. Chris Tandy
    Nolan Frey
    Kham Chanthachack
    James Young 1:40.57a Robbinsdale Armstrong
 
    Mitchell Foster
    Samuel Schoenborn
    Patrick McAlpine
    Drew Pasno DQ Somerset 


 4x400 Relay - Varsity - Finals

 1. Nik Chappee
    Logan Welshons
    Bobby Verchota
    Clayton Johnson 3:23.90a Hastings 
 2. Hunter Henk
    David Palmer
    Cain Schneckenberger
    Kenny Oberlin 3:28.63a River Falls 
 3. Joey Frasier
    Brogan Hayden
    Kane Martin
    Nick Svenson 3:31.67a Robbinsdale Armstrong 
 4. Michael Meader
    Jack Henschel
    Tey Harrell
    Bill Atkins 3:32.98a Hopkins 
 5. Tanner Homme
    Joe Geissler
    Michael Laraia
    Parker Vogler 3:33.36a Hudson 
 6. Mitchell Foster
    Brandon Mondor
    Maxwell Praschak
    Andrew Thurmes 3:38.53a Somerset 
 7. Teddy Gildersleeve
    Cal Germain
    Tucker Hazzard
    Joe McKelvey 3:40.24a Osceola 
 8. John Voller
    Drake Schneider
    Karl Buttel
    Jack Richie 3:45.45a Eau Claire Memorial 
 9. Kevin Dado
    James Thibault
    James Challou
    Ben Jaeger 3:50.24a Totino Grace 


 4x800 Relay - Varsity - Finals

 1. Jon Cabak
    Justin Brecheisen
    Tim Hill
    Kyle Sweeney 8:34.78a Robbinsdale Armstrong 
 2. Crimzon Anderson
    Griffin Myers
    Jacob Brown
    Mason Minnick 8:34.89a Hastings 
 3. Michael Laraia
    Erik Peterson
    George Halunen
    Max Ball 8:38.57a Hudson 
 4. Jacob Beltman
    Conner Samson
    Elijah Schick
    Tyler Jacobsen 8:49.63a Totino Grace 
 5. Evan Wright
    Cole Rennaker
    Anthony Schulz
    Mike Murphy 8:49.84a Osceola 
 6. Jesper Hoffman
    Ben Hoober
    John Hedberg
    Brett Nelson 8:51.64a Hopkins 
 7. Josh Gilberstadt
    Trent Johnson
    Hogan Metzler
    Troy Krueger 8:55.06a Eau Claire Memorial 
 8. Cole Harty
    Brandon Mondor
    Andrew Thurmes
    Zach Schmidt 8:59.76a Somerset 
 9. Raul Sanchez
    Andrew Armitage
    Will Bohnert
    Neil Lenneman 9:08.10a River Falls 


 Shot Put - 12lb - Varsity - Finals

 1. 12 Ryan Reiter 48-10.75 Hudson 
 2. 12 Kyle King 48-10.25 Hastings 
 3. 12 Max Haskins 48-00.50 River Falls 
 4. 12 Tate Johnson 47-09.50 Osceola 
 5. 11 Jacob Bacon 47-05.75 Hastings 
 6. 12 Madison Davis 45-07.00 Hudson 
 7. 12 Lance Benick 44-08.00 Totino Grace 
 8. 12 Jack Wozniak 43-06.25 Robbinsdale Armstrong 
 9. 12 Amon Tanoe 43-01.00 Hopkins 
10. 10 Alex Hegna 42-07.50 Robbinsdale Armstrong 
11. 10 Tanner Johnson 42-03.25 Osceola 
12. 9 AJ Jacobson 42-00.25 Robbinsdale Armstrong 
13. 11 Cole Riemer 41-07.75 Osceola 
14. 11 Luke Jensen 41-00.75 Eau Claire Memorial 
15. 12 Jacob Elliott 40-10.25 River Falls 
16. 12 Ben Laube 40-06.50 Eau Claire Memorial 
17. 11 Tanner Wix 40-02.00 Hudson 
18. 10 Tranell Evans 39-11.25 Eau Claire Memorial 
19. 11 Mase Pupungatoa 39-02.50 River Falls 
20. 11 Casey Kimlinger 38-01.25 Hastings 
21. 10 Riley Allen 37-00.50 Hopkins 
22. 12 Nick Foht 35-00.75 Totino Grace 
23. 12 Clayton Salargo 33-11.50 Hopkins 
24. 11 Ryan Miller 33-08.50 Somerset 
25. 12 Preston McKasy 33-03.00 Totino Grace 
26. 10 Jarrod Schumaker 31-09.50 Somerset 
27. 10 Teton Hoque 30-01.00 Hill-Murray 
28. 9 Justin Rivard 28-07.50 Somerset 
29. 10 Jarrod Kane 28-03.00 Hill-Murray 
30. 12 Cullen Holm 26-11.50 Hill-Murray 


 Discus - 1.6kg - Varsity - Finals

 1. 12 Ryan Reiter 148-09 Hudson 
 2. 11 Austen Jahnke 135-08 Eau Claire Memorial 
 3. 11 Devin Stenglein 130-05 Osceola 
 4. 12 Lance Benick 128-07 Totino Grace 
 5. 11 Austen Hakes 124-10 River Falls 
 6. 12 Jack Wozniak 121-10 Robbinsdale Armstrong 
 7. 11 Joe Black 120-11 River Falls 
 8. 12 Max Haskins 118-08 River Falls 
 9. - Bailey Heifort 113-07 Totino Grace 
10. 12 Madison Davis 113-00 Hudson 
11. 10 Matt Moczynski 112-01 Robbinsdale Armstrong 
12. 11 Cole Riemer 111-05 Osceola 
13. 11 David Wilson 111-02 Hopkins 
14. 12 Sam Flaten 109-07 Eau Claire Memorial 
15. 10 Alex King 108-00 Hastings 
16. 9 Jack Tousignant 107-10 Hastings 
17. 10 Ben Foster 103-01 Eau Claire Memorial 
18. 9 Sawyer Levos 98-06 Hastings 
19. 11 Jacob Till 97-05 Hudson 
20. 11 Isaac Kadoun 94-07 Hopkins 
21. 12 Benjamin Kaufmann 92-05 Robbinsdale Armstrong 
22. - Ryan Kusch 91-04 Totino Grace 
23. 9 Drew Carlson 81-09 Osceola 
24. 10 Riley Allen 80-09 Hopkins 
25. 12 Cullen Holm 80-00 Hill-Murray 
26. 10 Alec Merritt 77-02 Somerset 
27. 11 Ryan Miller 77-01 Somerset 
28. 10 Teton Hoque 70-01 Hill-Murray 
29. 10 Jarrod Schumaker 69-01 Somerset 
30. 10 Jarrod Kane 66-09 Hill-Murray 


 High Jump - Varsity - Finals

 1. 11 Ben Klimpke 6-02.00 River Falls 
 2. 10 Ethan Ellingsworth 6-00.00 Osceola 
 3. 12 Lafayette Dolo 6-00.00 Robbinsdale Armstrong 
 4. 12 Kevion McDonald 5-10.00 Hopkins 
 5. 11 Parker Vogler 5-10.00 Hudson 
 6. 11 Austin Getting 5-10.00 Hastings 
 7. 12 Noah Holden 5-08.00 Hudson 
 8. 12 Dorren Sheegog 5-08.00 Hastings 
 9. 11 Heaven Hunt 5-08.00 Somerset 
10. 11 Abdul Abdule-Wadud 5-08.00 Robbinsdale Armstrong 
11. - Andrew Pick 5-06.00 Totino Grace 
11. 9 DeLawrence Aaron 5-06.00 Hopkins 
11. 11 Jacob Johnson 5-06.00 Osceola 
11. 10 Chris Wright 5-06.00 River Falls 
11. 11 Austen Bayne 5-06.00 Hastings 
11. 11 Ben Daniels 5-06.00 Eau Claire Memorial 
17. 10 Parker Holum 5-04.00 Hudson 
- Nick Kuharski NH Totino Grace 
11 Cole Rennaker NH Osceola 
10 Paul Skogen NH River Falls 
11 Drew Pasno NH Somerset 
9 Justin Rivard NH Somerset 


 Pole Vault - Varsity - Finals

 1. 12 John Uchytil 14-00.00 Hudson 
 2. 11 Dylan Anderson 13-06.00 Hudson 
 3. 11 Jacob Bilicke 13-00.00 River Falls 
 4. 12 Graden Gribble 12-00.00 River Falls 
 5. 12 Jack Himes 12-00.00 Robbinsdale Armstrong 
 6. 11 Charles Thibault 11-06.00 Totino Grace 
 7. 12 Tony Bredemus 11-06.00 Hopkins 
 8. 10 George Powell 11-00.00 Robbinsdale Armstrong 
 9. 10 Nate Johnson 11-00.00 Hopkins 
10. 12 David Kemper 11-00.00 Hill-Murray 
11. 11 Jonah Schill 10-06.00 Hastings 
11. 12 David Murphy 10-06.00 Osceola 
13. 10 Ethan Kimmes 10-00.00 Hastings 
13. 11 Jacob Johnson 10-00.00 Osceola 
11 Ben Daniels NH Eau Claire Memorial 
10 Rollie Duerre NH Eau Claire Memorial 
10 Cade Colbeth NH Somerset 
11 Ethan Baillargeon NH Somerset 
9 Luke Adamsky NH Hill-Murray 


 Long Jump - Varsity - Finals

 1. 12 Tyson Humes 21-05.75 Eau Claire Memorial 
 2. 12 Luke Russell 21-02.50 Totino Grace 
 3. 11 Jack Doyle 20-08.75 Hopkins 
 4. 11 Tanner Homme 20-07.25 Hudson 
 5. 11 Max Harlan 19-09.75 Hopkins 
 6. 11 Adrian Paurus 19-06.50 River Falls 
 7. 10 Drake Schneider 19-03.00 Eau Claire Memorial 
 8. 12 Sam Shafer 19-02.25 River Falls 
 9. 12 Preston McKasy 18-11.75 Totino Grace 
10. 10 Joe Russell 18-09.50 Totino Grace 
11. 12 Mitchell Foster 18-07.50 Somerset 
12. 12 Anthony Schulz 18-05.75 Osceola 
13. 12 Jake Neiderhauser 18-04.50 Hudson 
14. 11 Abdul Abdule-Wadud 18-01.50 Robbinsdale Armstrong 
15. 12 Bryce Rasmussen 17-11.50 Eau Claire Memorial 
16. 12 Riley Edling 17-11.25 Osceola 
17. 11 Teddy Gildersleeve 17-09.25 Osceola 
18. 12 Dorren Sheegog 17-06.75 Hastings 
19. 11 Nathan Ball 17-04.25 Robbinsdale Armstrong 
20. 11 Sam McKinney 16-07.25 Hastings 
21. 10 Colin Kummer 16-06.50 Hastings 
22. 10 Trevor Peterson 16-01.50 Robbinsdale Armstrong 
23. 11 Patrick McAlpine 15-04.75 Somerset 
24. 8 Dan Stone 14-08.00 Hill-Murray 
25. 8 Bomi Davies 13-10.25 Hill-Murray 
26. 10 Connor Propp 13-02.00 Hill-Murray 
9 Connor Hines SCR River Falls 
12 Bill Atkins SCR Hopkins 


 Triple Jump - Varsity - Finals

 1. 11 Ben Klimpke 42-05.25 River Falls 
 2. 11 Jack Richie 42-03.00 Eau Claire Memorial 
 3. 12 Kevion McDonald 41-04.50 Hopkins 
 4. 10 George Powell 41-01.75 Robbinsdale Armstrong 
 5. 10 Malik Lofton 40-09.25 Hopkins 
 6. 11 Jack Doyle 40-09.00 Hopkins 
 7. 11 Austin Getting 40-02.00 Hastings 
 8. 11 Parker Vogler 40-01.75 Hudson 
 9. 11 Ty Nickerson 40-01.75 Hudson 
10. 12 Sam Gakeler 39-08.50 River Falls 
11. 11 Chris Ulness 39-06.00 Eau Claire Memorial 
12. 11 Imo Etuko 39-02.00 Totino Grace 
13. 10 Paul Skogen 38-09.75 River Falls 
14. 11 Austen Bayne 38-08.75 Hastings 
15. 12 Dorren Sheegog 38-04.00 Hastings 
16. 11 Ethan Lammers 38-03.50 Somerset 
17. 11 Heaven Hunt 37-10.50 Somerset 
18. 12 Jake Neiderhauser 37-06.75 Hudson 
19. 10 Joe Russell 36-10.50 Totino Grace 
20. - Andrew Pick 36-09.00 Totino Grace 
21. 11 Joe McKelvey 36-06.75 Osceola 
22. 11 Tucker Hazzard 36-06.25 Osceola 
23. 10 Trevor Peterson 34-09.75 Robbinsdale Armstrong 
24. 10 Connor Propp 32-08.50 Hill-Murray 
25. 8 Bomi Davies 31-02.00 Hill-Murray 
26. 8 Dan Stone 28-10.00 Hill-Murray
=========================================================


 Women's Results

 100 Meters - Varsity - Finals

 1. 10 Ta'mya Hall 13.24a White Bear Lake Area 
 2. 12 Lauren Moberg 13.50a Totino Grace 
 3. 11 Kali Denis 13.57a Hudson 
 4. 12 Annie Wagner 13.62a River Falls 
 5. 11 Catherine Kraft 13.71a Totino Grace 
 6. 11 Bliss Grady 13.72a Hopkins 
 7. 12 Bailey Ellefson 13.74a Osceola 
 8. 9 Lexi LeFever 13.80a Hudson 
 9. 12 Sierra Dokken 13.82a Hastings 
10. 10 Val Schram 13.84a Hill-Murray 
11. 11 Courtney Kempf 13.85a River Falls 
12. 12 Miranda Severin 13.85a Eau Claire Memorial 
13. 12 Jordan Huber 13.86a Hudson 
14. 10 Jessie Swanson 13.86a Somerset 
15. 11 Paige Ellefson 13.91a Osceola 
16. 12 Shannon Belisle 13.95a Somerset 
17. 12 Sarah Bruess 13.98a Totino Grace 
18. 9 Ava Magee 14.00a Eau Claire Memorial 
19. 12 Judaisha Roach-Jackson 14.04a Hopkins 
20. 11 Morgan Kennealy 14.05a River Falls 
21. 9 Josie Kummer 14.08a Hastings 
22. 10 Amber Mandt 14.15a White Bear Lake Area 
23. 9 Cierra McDowell 14.22a White Bear Lake Area 
24. 10 Lauren Tix 14.26a Hastings 
25. 9 Erin Hoque 14.31a Hill-Murray 
26. 10 Hanna Sedqi 14.38a Robbinsdale Armstrong 
27. 10 Andrea Ruddy 14.47a Robbinsdale Armstrong 
28. 12 Elsie Troutman 14.52a Hopkins 
29. 8 Cece Ball 14.53a Hill-Murray 
30. 9 Erin Garvey 14.58a Eau Claire Memorial 
31. 9 Sam Bents 14.60a Osceola 
32. 12 Courtney Buckland 14.72a Somerset 
33. 9 Floersch Claire 15.22a Robbinsdale Armstrong 


 200 Meters - Varsity - Finals

 1. 9 Madalyn Williams 26.85a White Bear Lake Area 
 2. 9 Kady Kochendorfer 27.04a Hudson 
 3. 11 Karissa Murphy 27.27a River Falls 
 4. 10 Ta'mya Hall 27.43a White Bear Lake Area 
 5. 11 Savannah Rivard 27.45a Osceola 
 6. 12 Bailey Ellefson 27.58a Osceola 
 7. 9 CiCi Carlson 27.65a Hastings 
 8. 11 Amanda Hammond 27.73a Hopkins 
 9. 11 Rachel Shew 27.74a River Falls 
10. 10 Natalie Jacobwith 27.95a Hopkins 
11. 10 Ashley Cordero 28.01a Totino Grace 
12. 11 Catherine Kraft 28.04a Totino Grace 
13. 11 Johnna Patterson 28.09a Hill-Murray 
14. 10 Rachel Klimek 28.37a Hastings 
15. 10 Xavi Warren 28.38a Hopkins 
16. 11 Paige Ellefson 28.40a Osceola 
17. 10 Katelyn Culver 28.44a Eau Claire Memorial 
18. 10 Heidi Rixmann 28.58a River Falls 
19. 11 Candy Kejleh 28.59a Robbinsdale Armstrong 
20. 12 Lauren Moberg 28.68a Totino Grace 
21. 12 Heather Hartwick 28.87a Somerset 
22. 9 Josie Kummer 28.90a Hastings 
23. 9 Sierra Arradondo 28.92a Hill-Murray 
24. 10 Allie Carpenter 29.15a White Bear Lake Area 
25. 10 Katherine Sariego 29.80a Robbinsdale Armstrong 
26. 11 Laura Stehler 30.18a Hill-Murray 
