Rochester Mayo
Invitational
(5/5/12)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Prior Lake Blue            851.50     2) Hudson                    721.50
    3) Rochester Mayo             609        4) Kasson Mantorville KoMets 593.50
    5) Park                       497        6) Winona Senior High School 450   
    7) Rochester John Marshall    449        8) Prior Lake Gold           394.50
    9) Mayo Gold                   94                                           
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Andover                    801        2) Rochester Mayo            787   
    3) Forest Lake                761.50     4) Owatonna                  742   
    5) Hudson                     735        6) Rochester John Marshall   529   
    7) Park                       481.50     8) Winona Senior High School 404.50
    9) Kasson Mantorville KoMets  395.50                                        


Event 1  Girls 4x800 Meter Relay 10am
================================================================================
 Meet Record: ! 9:42.56  2011        Karsten, Rein, Payne, Bucher, Mayo        
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Prior Lake Blue                                   9:55.66   10:18.77   32   
  2 Rochester Mayo                                   10:09.06   10:36.01   28   
  3 Park                                             10:42.92   10:47.58   24   
  4 Hudson                                           10:35.00   10:48.47   20   
  5 Kasson Mantorville KoMets                        10:56.95   10:48.78   16   
  6 Winona Senior High School                        11:04.58   11:15.06   12   
  7 Prior Lake Gold                                  10:30.32   11:39.07    8   
 
Event 2  Boys Distance Medley 10:15am
================================================================================
 Meet Record: ! 10:50.50  1998        Bloomington Jefferson, Bloomington Jeffer
    School                                               Seed     Finals  Points
================================================================================
  1 Andover                                          11:05.00   10:42.23!  36   
  2 Rochester John Marshall                                     11:00.18   32   
  3 Rochester Mayo                                              11:00.39   28   
  4 Hudson                                           11:02.30   11:02.68   24   
  5 Park                                             11:10.10   11:16.85   20   
  6 Owatonna                                         11:06.00   11:22.98   16   
  7 Forest Lake                                      11:45.00   11:49.86   12   
  8 Winona Senior High School                                   12:05.07    8   
  9 Kasson Mantorville KoMets                                   12:20.57    4   
 
Event 3  Girls 100 Meter Hurdles 10:35am
===================================================================================
 Meet Record: ! 15.40  1985        Grechen Ott, Rochester Lourdes              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ehlke, Autumn             SR KM KoMets              16.26      16.60   3  24   
  2 Cox, Sara                 10 Prior Lake B           16.98      17.20   3  23   
  3 Deeds, Elizabeth          10 Rochester Jo           17.70      17.40   3  22   
  4 Fitzgerald, Gabby         11 Park                   17.80      17.50   3  21   
  5 Knoke, Racheal            12 Hudson                 17.70      17.70   3  20   
  6 Leichty, Sarah            11 Rochester Jo           18.81      18.24   2  19   
  7 Kelly, Lynn               11 Mayo                   16.41      18.30   3  18   
  8 Cattaneo, Laura           10 Mayo                   18.95      18.46   2  17   
  9 Fautsch, Kalli             9 Rochester Jo           19.20      18.72   1  16   
 10 Lorentz, Arianna          FR KM KoMets              18.40      18.76   2  15   
 11 Hines, Rissy              10 Hudson                 19.10      19.28   2  14   
 12 Haney, Megan              12 Hudson                 18.20      19.39   2  13   
 13 Peller, Maria             10 Prior Lake B           20.25      19.51   1  12   
 14 Berlin-Burns, Erin        SR Wshs                   19.52      19.57   1  11   
 15 Johnson, Elizabeth        SO Wshs                   21.58      20.39   1  10   
 16 Cattaneo, Elena            8 Mayo                   19.83      20.42   1   9   
 17 Campbell, Raizl           SO Wshs                   20.57      20.56   1   8   
 18 Detzler, Marea            10 Park                              20.70   2   7   
 
Event 4  Boys 110 Meter Hurdles 10:45am
===================================================================================
 Meet Record: ! 14.70  1982        Paul Burmeister, Rochester Mayo             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alowonle, RJ              12 Park                   14.30      14.53!  3  27   
  2 Crutch, DeShawn           11 Andover                14.82      15.49   3  26   
  3 Rogers, JB                12 Owatonna               15.54      15.74   3  25   
  4 Walton, Cody              11 Forest Lake            15.46      15.95   3  24   
  5 Toliver, Nathan           12 Mayo                   15.28      15.98   3  23   
  6 Jada, Peter               11 Rochester Jo           16.14      16.40   2  22   
  7 Wood, Grant               11 Andover                16.20      16.50   2  21   
  8 Somerville, Sam           11 Hudson                 16.97      16.63   2  20   
  9 Egersdorf, Nicholas       12 Mayo                   15.56      16.72   3  19   
 10 Riehl, Remi               12 Andover                15.80      16.88   3  18   
 11 Folkerts, Theodore        12 Rochester Jo           16.87      16.90   2  17   
 12 Malecha, Wade             10 Hudson                 17.15      16.92   1  16   
 13 Martinez, Cole            11 Owatonna               16.50      17.46   2  15   
 14 Lisko, Samuel             11 Mayo                   16.81      17.75   2  14   
 15 Breitlow, Ian             FR Wshs                              18.69   1  13   
 16 Mabet, Arop               12 Rochester Jo           17.07      19.00   2  12   
 17 Zimmerman, Will           11 Owatonna               19.24      19.34   1  11   
 18 Urban, Mike               12 Forest Lake            16.34      19.60   2  10   
 19 Remine, Ed                JR KM KoMets              17.71      19.65   1   9   
 20 Stockhausen, Alex         SO Wshs                              19.67   1   8   
 21 Weber, Cody               FR KM KoMets              19.69      20.35   1   7   
 22 Kraft, Zach                  Hudson                 17.78      20.40   1   6   
 23 Greene, Calvin             9 Park                   19.50      22.14   1   5   
 
Event 5  Girls 100 Meter Dash 11:00am
===================================================================================
 Meet Record: ! 12.30  1996        Deb Cordner, St. Louis Park                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gorres, Ally               8 Park                   12.97      13.07   3  24   
  2 Bertoldi, Elisa           11 Prior Lake B           13.71      13.10   2  23   
  3 Wade, Sarah               10 Mayo                   13.15      13.43   3  22   
  4 Thielmann, Katie          12 Hudson                 13.20      13.47   3  21   
  5 Syonessa, Sami            11 Prior Lake G           13.89      13.50   2  20   
  6 Douglas, Julia            10 Hudson                 13.30      13.64   3  19   
  7 Schrader, Sarah            9 Prior Lake B           13.24      13.69   3  18   
  8 Clarke, Amarinda           9 Park                   13.73      13.70   2  16.50
  8 Moen, Macy                 9 Mayo                   13.79      13.70   2  16.50
 10 Hille, Sabrina            10 Prior Lake B           13.54      13.75   3  15   
 11 Jinadu, Bolade            10 Prior Lake G           13.78      13.80   2  14   
 12 Huber, Jordan              9 Hudson                 13.70      13.90   3  13   
 13 Peterson, Elise           JR KM KoMets              13.81      13.90   2  11.50
 13 Swensen, Callie            8 Mayo                   13.96      13.90   2  11.50
 15 Marr, Britney              7 Mayo G                 13.99      14.00   1  10   
 16 Stadtler, Amanda          JR Wshs                   14.22      14.10   1   8   
 16 Leth, Beighley             7 KM KoMets              13.95      14.10   2   8   
 16 Nela, Elpida              11 Rochester Jo           13.85      14.10   2   8   
 19 Weber, Chelsea            SR KM KoMets              13.50      14.14   3   6   
 20 Giefer, Kristen            9 Mayo G                 14.16      14.20   1   5   
 21 Haider, Kami               8 Rochester Jo           14.09      14.30   1   4   
 22 Goodwin, Grace            10 Prior Lake G           14.10      14.40   1   2.50
 22 Milek, Dulcey             JR Wshs                   14.48      14.40   1   2.50
 24 Christopherson, Taylor     9 Mayo G                 14.40      14.70   1   1   
 25 Smith, Taylor                Park                              15.40   1 
 
Event 6  Boys 100 Meter Dash 11:05am
===================================================================================
 Meet Record: ! 10.90  1979        Jeff Byrd, Minneapolis Central              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Farley, D'Monte           12 Park                   11.00      11.15   3  27   
  2 Carr, Rich                11 Forest Lake            11.06      11.33   3  26   
  3 Tyson, Tommy              12 Forest Lake            11.20      11.54   3  25   
  4 Moran, Pat                12 Forest Lake            11.39      11.59   3  24   
  5 Birth, Eric               JR Wshs                   11.30      11.62   3  23   
  6 Remker, Jonah             11 Owatonna               11.13      11.67   3  22   
  7 Lorch, Austin             10 Andover                11.50      11.71   2  21   
  8 Gutierrez, Irving         11 Park                   11.50      11.75   3  20   
  9 Smercina, Tyler           12 Hudson                 11.42      11.77   3  19   
 10 Thomas, Kevin             JR Wshs                   11.76      11.82   2  18   
 11 O'Callaghan, Ryan         11 Mayo                   11.67      11.86   2  17   
 12 Burt, Drew                11 Mayo                   11.60      11.96   2  16   
 13 Buchl, Jacob              SO KM KoMets              11.72      12.00   2  15   
 14 Kelly, Dan                11 Hudson                 11.40      12.04   3  14   
 15 Bennett, Nate             10 Hudson                 12.00      12.10   1  13   
 16 Wenberg, Ben              12 Andover                11.60      12.12   2  12   
 17 Hanly, James              11 Rochester Jo           11.86      12.23   1  11   
 18 Ottman, Michael           12 Andover                11.70      12.27   2  10   
 19 Sullivan, Ty              10 Owatonna               11.71      12.29   2   9   
 20 Kraus, David              12 Owatonna               11.61      12.33   2   8   
 21 Cross, Terran             SO Wshs                   12.29      12.43   1   7   
 22 Vanderbilt, D'Von         11 Rochester Jo           12.00      12.50   1   6   
 23 Elehamer, Alaeden          9 Mayo                   12.18      12.52   1   5   
 24 Jaycox, Scott             11 Rochester Jo           12.10      12.57   1   4   
 25 Herbst, Adam              SR KM KoMets              12.24      12.70   1   3   
 26 McDuffie, Kareem          11 Park                   12.20      12.98   1   2   
 27 Smith, Grant              FR KM KoMets              12.42      13.08   1   1   
 
Event 7  Girls 4x200 Meter Relay 11:20am
================================================================================
 Meet Record: ! 1:45.12  2011        Wade, Kelly, Alston, Taylor, Mayo         
    School                                               Seed     Finals  Points
================================================================================
  1 Prior Lake Blue                                   1:47.04    1:48.80   32   
  2 Hudson                                            1:48.50    1:48.93   28   
  3 Rochester Mayo                                    1:51.34    1:50.77   24   
  4 Rochester John Marshall                           1:50.55    1:51.47   20   
  5 Kasson Mantorville KoMets                         1:51.73    1:51.87   16   
  6 Park                                              1:54.01    1:54.88   12   
  7 Prior Lake Gold                                   1:51.23    1:55.83    8   
 
Event 8  Boys 4x200 Meter Relay 11:25am
================================================================================
 Meet Record: ! 1:31.86  2011        , Hudson                                  
    School                                               Seed     Finals  Points
================================================================================
  1 Hudson                                            1:32.18    1:31.86!  36   
  2 Winona Senior High School                         1:33.33    1:32.15   32   
  3 Rochester Mayo                                    1:33.48    1:33.01   28   
  4 Andover                                           1:31.30    1:33.46   24   
  5 Forest Lake                                       1:32.80    1:34.65   20   
  6 Rochester John Marshall                           1:37.21    1:36.83   16   
  7 Owatonna                                          1:36.72    1:38.10   12   
  8 Kasson Mantorville KoMets                         1:37.63    1:39.63    8   
  9 Park                                              1:34.00    1:42.09    4   
 
Event 9  Girls 1600 Meter Run 11:35am
================================================================================
 Meet Record: ! 5:10.64  2011        Taylor Mikkalson, Kasson-Mantorville      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wetzstein, Katie          12 Hudson               5:04.70    5:07.23!  24   
  2 Mikkalson, Taylor         SR KM KoMets            5:04.43    5:14.46   23   
  3 Violett, Macy             10 Prior Lake G         5:34.56    5:20.19   22   
  4 Bucher, Jordan            12 Mayo                 5:31.83    5:20.52   21   
  5 Schell, Mackenzie         10 Prior Lake B         5:26.34    5:21.47   20   
  6 Kroll, Sadie              10 Hudson               5:27.20    5:25.21   19   
  7 Rykken, Tessa             10 Prior Lake B         5:32.52    5:29.14   18   
  8 Anderson, Kirsten         12 Prior Lake B         5:28.76    5:30.83   17   
  9 Chase, Danielle           12 Prior Lake G         5:45.34    5:35.29   16   
 10 Knutson, Mary              9 Hudson               5:47.10    5:38.19   15   
 11 Domeyer, Caitlin             Wshs                 5:41.41    5:38.57   14   
 12 Mikkalson, Hannah         SR KM KoMets            5:47.44    5:40.80   13   
 13 Anderson, Cameron          8 Park                 5:34.34    5:40.97   12   
 14 Theobald, Nicole          SO KM KoMets            5:48.45    5:45.66   11   
 15 Lindaman, Kaillyn         SO Wshs                 5:41.64    5:49.20   10   
 16 Siska, Clare              12 Mayo                 5:40.54    5:57.08    9   
 17 Bannon, Jacqueline        11 Mayo                 5:54.20    5:58.05    8   
 18 Frei, Samantha            10 Rochester Jo         5:52.94    6:01.88    7   
 19 Stock, Emilie             11 Prior Lake G         6:01.23    6:07.68    6   
 20 Lisson, Annie             11 Park                 6:12.81    6:09.52    5   
 21 Berlin-Burns, Molly       SR Wshs                 6:17.14    6:10.15    4   
 22 Ranfranz, Kathryn         11 Rochester Jo         6:08.50    6:11.14    3   
 23 Sutliff, Natalie          12 Park                 6:45.45    6:33.86    2   
 
Event 10  Boys 1600 Meter Run 11:45am
================================================================================
 Meet Record: ! 4:27.94  2011        Riley Macon, Mayo                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Macon, Riley              12 Mayo                 4:18.53    4:23.44!  27   
  2 Schimmel, Steven          12 Mayo                 4:34.19    4:27.98   26   
  3 Wiebke, Derek             JR KM KoMets            4:24.94    4:32.07   25   
  4 Jackson, Joe              12 Forest Lake          4:33.00    4:34.24   24   
  5 Holzerland, Mark             Owatonna                        4:36.24   23   
  6 Herbert, Eric             12 Forest Lake          4:42.00    4:38.39   22   
  7 Glaser, Michael           12 Mayo                 4:42.42    4:41.76   21   
  8 Hellmann, Kyle            12 Andover              4:42.00    4:43.83   20   
  9 Warehime, Jacob           11 Owatonna                        4:43.95   19   
 10 Bailey, Hunter               Wshs                 4:41.41    4:47.19   18   
 11 Bone, Ethan               10 Rochester Jo         4:54.97    4:49.48   17   
 12 Versteeg, Spencer         11 Owatonna             4:50.00    4:50.07   16   
 13 Houghton, Jake             9 Rochester Jo         4:58.81    4:51.82   15   
 14 Kaddidlo, Jack            10 Hudson               4:53.64    4:52.21   14   
 15 Long, Bennen              12 Forest Lake          4:41.00    4:52.31   13   
 16 Larson, Erik                 Andover                         4:52.87   12   
 17 Starr, Grant              11 Hudson               5:05.00    4:58.62   11   
 18 Emerson, Kennedy          SO Wshs                 4:51.03    4:58.94   10   
 19 Johnson, Braydon             Wshs                 4:58.88    4:59.13    9   
 20 Hammer, Logan             10 Hudson               5:00.90    5:01.71    8   
 21 Murry, Nick               SO KM KoMets            5:14.84    5:06.84    7   
 22 Bertram, Henry            12 Andover              5:05.00    5:07.81    6   
 23 Trantow, Richard          10 Rochester Jo         5:19.47    5:08.74    5   
 24 Newell, Zach              12 Park                 5:20.00    5:11.55    4   
 25 Lanik, Jake                9 Park                 5:15.00    5:14.02    3   
 26 Colvin, Ben                8 KM KoMets            5:31.98    5:14.53    2   
 27 Tolkinen, Ryan             9 Park                 5:22.00    5:22.87    1   
 
Event 11  Girls 4x100 Meter Relay 12:00pm
================================================================================
 Meet Record: ! 49.80  1994        St. Paul Central, St. Paul Central          
    School                                               Seed     Finals  Points
================================================================================
  1 Prior Lake Blue                                     51.28      51.74   32   
  2 Hudson                                              51.60      52.03   28   
  3 Park                                                54.29      53.26   24   
  4 Kasson Mantorville KoMets                           52.90      54.13   20   
  5 Winona Senior High School                           57.21      54.79   16   
  6 Rochester Mayo                                      54.71      54.94   12   
  7 Prior Lake Gold                                     53.64      55.00    8   
  8 Rochester John Marshall                             57.77      56.06    4   
 
Event 12  Boys 4x100 Meter Relay 12:05pm
================================================================================
 Meet Record: ! 43.30  2000        Lundstrom, Urban, McCauley, Parsons, Owatonn
    School                                               Seed     Finals  Points
================================================================================
  1 Park                                                42.90      43.15!  36   
  2 Forest Lake                                         43.75      43.59   32   
  3 Hudson                                              43.68      43.93   28   
  4 Winona Senior High School                           43.82      43.98   24   
  5 Andover                                             44.50      45.18   20   
  6 Kasson Mantorville KoMets                           46.20      46.17   16   
  7 Owatonna                                            44.56      46.65   12   
  8 Rochester John Marshall                             46.91      46.68    8   
  9 Rochester Mayo                                      45.61      46.80    4   
 
Event 13  Girls 400 Meter Dash 12:15pm
===================================================================================
 Meet Record: ! 58.39  2004        Challis Firl, Rochester Century             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wiebke, Taylor            FR KM KoMets              61.77      60.86   3  24   
  2 Jacobson, Cassandra       12 Rochester Jo           63.77      61.49   3  23   
  3 Eddy, Anna                JR Wshs                   62.71      62.97   3  22   
  4 Reuland, Lauren           11 Rochester Jo           65.74      64.30   2  21   
  5 Jinadu, Bolade            10 Prior Lake B           61.24      64.65   3  20   
  6 Messmann, Maggie          JR Wshs                   63.45      65.12   3  19   
  7 Wolvington, Cherisse      SR Wshs                   63.94      65.70   3  18   
  8 Birgin, Bekah                KM KoMets              66.26      65.98   2  17   
  9 Elshaw, Alex              10 Prior Lake B           65.34      66.28   2  16   
 10 Manley, Hannah            10 Hudson                 65.20      67.10   2  15   
 11 Miller, Kayla              9 Prior Lake G           65.45      67.33   2  14   
 12 Bernards, Sarah              KM KoMets              66.93      68.26   1  13   
 13 Swensen, Callie            8 Mayo                   69.79      68.39   1  12   
 14 Rudquist, Sydney          11 Hudson                 69.50      70.62   1  11   
 15 Marr, Britney              7 Mayo                   69.31      73.99   1  10   
 16 Tolkinen, Erin            10 Park                              76.64   1   9   
 -- Weese, Catie              12 Hudson                 63.60         NT   3 
 -- Saunders, Breanna         11 Prior Lake B           66.14         NT   2 
 -- Amundson, Leah            10 Prior Lake G           60.15         NT   2 
 -- Gorres, Ally               8 Park                   62.19         NT   3 
 
Event 14  Boys 400 Meter Dash 12:25pm
===================================================================================
 Meet Record: ! 49.10  2002        Aaron Buzard, Rochester Mayo                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kearin, Jacob             12 Owatonna               50.13      50.47   3  27   
  2 Kruger, Luke              12 Mayo                   52.32      51.98   3  26   
  3 Remker, Jonah             11 Owatonna               51.13      52.01   3  25   
  4 Beyer, Alex               11 Hudson                 52.17      52.30   3  24   
  5 Karsten, Eric             11 Mayo                              52.90   2  23   
  6 Mansmith, Andrew          12 Forest Lake            53.21      52.91   3  22   
  7 McGrath, Collin           12 Forest Lake            53.59      53.10   2  21   
  8 Schramm, Ryan             10 Hudson                 53.00      53.13   3  20   
  9 Carlson, Trevor           11 Owatonna               53.31      53.56   3  19   
 10 Lorch, Austin             10 Andover                51.90      53.86   3  18   
 11 Montean, Andrew           11 Forest Lake            53.43      53.93   2  17   
 12 Agot, Agot                11 Rochester Jo           55.90      54.55   2  16   
 13 Kosidowski, Conor         SR Wshs                   53.80      54.64   2  15   
 14 Wenberg, Ben              12 Andover                53.90      55.42   2  14   
 15 Wilson, Anthony           10 Mayo                   56.07      55.56   1  13   
 16 Bovia, John               SR KM KoMets              56.58      56.04   1  12   
 17 Kane, Nick                   Andover                57.10      56.51   1  11   
 18 Astin, Lee                11 Park                   56.00      56.68   2  10   
 19 Barsoum, Bishoy           12 Rochester Jo           56.55      56.89   1   9   
 20 Tulloch, Brandyn           9 Park                   58.00      57.58   1   8   
 21 Denzer, Nathan            SO Wshs                   58.70      57.92   1   7   
 22 Penny, Gaberal            11 Rochester Jo           57.10      60.16   1   6   
 -- Remine, Sam               JR KM KoMets              52.72         NT   3 
 -- McDuffie, Kareem          11 Park                   57.00         NT   1 
 -- DeCamp, Ryan              12 Hudson                 54.20         NT   2 
 -- Volkman, Hunter           SO Wshs                   58.88         NT   1 
 -- Buechler, Jason           SR KM KoMets              54.00         NT   2 
 
Event 15  Girls 300 Meter Hurdles 12:40pm
===================================================================================
 Meet Record: ! 46.40  1985        Grechen Ott, Rochester Lourdes              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bruha, Lauren             12 Prior Lake B           46.54      47.27   3  24   
  2 Kelly, Lynn               11 Mayo                   49.50      49.13   3  23   
  3 Lesmeister, Megan         10 Prior Lake B           50.40      49.91   3  22   
  4 Deeds, Elizabeth          10 Rochester Jo           50.90      50.44   3  21   
  5 Collins, Alex             10 Prior Lake B           50.89      50.54   3  20   
  6 Ehlke, Autumn             SR KM KoMets              50.38      50.83   3  19   
  7 Sernett, Bailey           10 Prior Lake G           51.45      51.52   3  18   
  8 Krier, Sarah              11 Hudson                 52.10      52.22   3  17   
  9 Knoke, Racheal            12 Hudson                 52.30      52.54   2  16   
 10 Leichty, Sarah            11 Rochester Jo           53.86      53.41   2  15   
 11 Campbell, Raizl           SO Wshs                   55.02      54.64   1  14   
 12 Cattaneo, Laura           10 Mayo                   54.61      54.77   2  13   
 13 Meyer, Kelsey             JR Wshs                   54.00      55.14   2  12   
 14 Johnson, Elizabeth        SO Wshs                   57.25      55.52   1  10.50
 14 Peller, Maria             10 Prior Lake G                      55.52   1  10.50
 16 Haney, Megan              12 Hudson                 52.80      55.71   2   9   
 17 Fitzgerald, Gabby         11 Park                   56.26      56.17   1   8   
 18 Cattaneo, Elena            8 Mayo                   54.55      56.17   2   7   
 19 Forthun, Katie             8 KM KoMets              56.28      58.04   1   6   
 20 Fautsch, Kalli             9 Rochester Jo           57.29      58.36   1   5   
 21 Greeder, McKenzie         10 Park                              61.96   1   4   
 -- Reicher, Rachel           FR KM KoMets              52.42         NT   2 
 -- Schank, Morgan            11 Park                   55.07         NT   1 
 
Event 16  Boys 300 Meter Hurdles 12:50pm
===================================================================================
 Meet Record: ! 39.30  1982        Kirk Johnson, Minneapolis Central           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alowonle, RJ              12 Park                   38.00      38.69!  3  27   
  2 Walton, Cody              11 Forest Lake            40.51      39.77   3  26   
  3 Crutch, DeShawn           11 Andover                39.51      40.19   3  25   
  4 Toliver, Nathan           12 Mayo                   39.92      40.74   3  24   
  5 Jada, Peter               11 Rochester Jo           41.86      40.92   3  23   
  6 Lisko, Samuel             11 Mayo                   42.36      41.47   2  22   
  7 Jorgenson, Nick           11 Hudson                 42.34      42.02   3  21   
  8 Wood, Grant               11 Andover                42.32      42.08   3  20   
  9 Rogers, JB                12 Owatonna               42.77      42.22   2  19   
 10 Riehl, Remi               12 Andover                42.13      42.35   3  18   
 11 Manges, Eric              11 Mayo                   45.58      44.74   1  17   
 12 Folkerts, Theodore        12 Rochester Jo           45.01      45.01   1  16   
 13 Malecha, Wade             10 Hudson                 45.25      45.11   1  15   
 14 Breitlow, Ian             FR Wshs                   45.78      46.07   1  14   
 15 Kraft, Zach                  Hudson                 46.63      46.32   1  13   
 16 Martinez, Cole            11 Owatonna               43.10      47.17   2  12   
 17 Mabet, Arop               12 Rochester Jo           44.51      47.32   2  11   
 18 Burke, Tyler                 Owatonna                          47.71   1  10   
 19 Urban, Mike               12 Forest Lake            43.34      50.75   2   9   
 20 Stockhausen, Alex         SO Wshs                   48.10      51.05   1   8   
 21 Greene, Calvin             9 Park                   46.00      51.06   1   7   
 22 Weber, Cody               FR KM KoMets              50.77      51.13   1   6   
 -- Zimmerman, Will           11 Owatonna               43.10         NT   2 
 -- Remine, Ed                JR KM KoMets              43.44         NT   2 
 -- Egelkraut, Aaron          12 Forest Lake            42.71         NT   2 
 
Event 17  Girls 800 Meter Run 1:00pm
================================================================================
 Meet Record: ! 2:21.18  2011        Laurel Ramer, Kasson-Mantorville          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Scholl, Taylor            12 Prior Lake B         2:16.17    2:15.61!  24   
  2 Lesmeister, Madison       12 Prior Lake B         2:22.67    2:22.21   23   
  3 Bucher, Jordan            12 Mayo                 2:23.74    2:22.85   22   
  4 Owens, Sarah              11 Rochester Jo         2:27.19    2:28.04   21   
  5 Kroll, Sadie              10 Hudson               2:28.40    2:31.75   20   
  6 Schmitz, Rebecca           8 Mayo                 2:33.34    2:36.92   19   
  7 Scholl, Madi               7 Prior Lake B                    2:38.55   18   
  8 Glowa, Amanda              7 KM KoMets            2:42.86    2:39.24   17   
  9 Haskins, Brooke            7 Mayo                 2:41.93    2:39.86   16   
 10 Glazier, Jaclyn           10 Park                 2:32.84    2:42.28   15   
 11 Dornfeld, Kayla           10 Hudson               2:42.20    2:43.88   14   
 12 Frei, Samantha            10 Rochester Jo         2:46.51    2:44.64   13   
 13 Takkunen, Ali              9 Hudson               2:44.70    2:45.69   12   
 14 Postier, Aubrey           SO KM KoMets            2:48.00    2:47.26   11   
 15 O'Neil, Haley             SO Wshs                 2:40.00    2:51.46   10   
 16 Ranfranz, Kathryn         11 Rochester Jo                    2:51.51    9   
 17 Cha, Silvia                9 Prior Lake G         2:59.39    3:03.16    8   
 18 Sutliff, Natalie          12 Park                 3:05.32    3:07.15    7   
 19 Tolkinen, Erin            10 Park                 3:15.94    3:11.20    6   
 
Event 18  Boys 4x800 Meter Relay 1:10pm
================================================================================
 Meet Record: ! 8:08.90  1982        Peterson Maravigli, Kern, DeFor, Bloomingt
    School                                               Seed     Finals  Points
================================================================================
  1 Rochester Mayo                                    8:11.85    8:28.30   36   
  2 Owatonna                                          8:27.22    8:33.56   32   
  3 Hudson                                            8:22.49    8:40.13   28   
  4 Rochester John Marshall                           8:53.92    8:48.12   24   
  5 Andover                                           8:11.50    8:52.40   20   
  6 Park                                              8:40.00    8:57.64   16   
  7 Forest Lake                                       9:00.00    9:12.82   12   
  8 Kasson Mantorville KoMets                         9:28.95    9:20.06    8   
 
Event 19  Girls 200 Meter Dash 1:30pm
===================================================================================
 Meet Record: ! 25.30  1983        Jennifer Bell, Bloomington Kennedy          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ogunrinde, Temi           10 Park                   26.41      26.59   3  24   
  2 Hille, Sabrina            10 Prior Lake B           27.14      27.20   3  23   
  3 Gorres, Ally               8 Park                              27.29   2  22   
  4 Wade, Sarah               10 Mayo                   26.81      27.54   3  21   
  5 Wiebke, Taylor            FR KM KoMets              27.51      27.71   3  20   
  6 Huber, Jordan              9 Hudson                 27.90      27.80   2  19   
  7 Haft, Erikka              11 Hudson                 27.80      28.04   3  18   
  8 Walerius, Milana          11 Prior Lake B           27.79      28.07   3  17   
  9 Korngable, Olivia          7 Mayo                   27.80      28.67   3  16   
 10 Zais, Claire              10 Hudson                 27.60      28.72   3  15   
 11 Turner, Shamaine          11 Park                   27.88      28.73   3  14   
 12 Nela, Elpida              11 Rochester Jo           28.51      28.92   2  13   
 13 Eddy, Anna                JR Wshs                   29.00      29.09   2  12   
 14 Syonessa, Sami            11 Prior Lake G           29.03      29.12   1  11   
 15 Pribble, Erin              9 Prior Lake B           28.78      29.28   2  10   
 16 Sernett, Bailey           10 Prior Lake G                      29.36   1   9   
 17 Veldman, Hannah           10 Prior Lake G           29.58      29.73   1   8   
 18 Giefer, Megan             11 Mayo                   28.64      29.88   2   7   
 19 Giefer, Kristen            9 Mayo G                 29.73      30.20   1   6   
 20 Hansel, Claire             9 Mayo G                 29.67      30.30   1   5   
 21 Christopherson, Taylor     9 Mayo G                 30.09      30.44   1   4   
 22 Hansen, Kelsey            12 Rochester Jo           29.38      30.59   1   3   
 23 Sherden, Allyson          11 Rochester Jo           28.47      33.46   2   2   
 24 Campbell, Raizl           SO Wshs                   31.42      33.65   1   1   
 
Event 20  Boys 200 Meter Dash 1:35pm
===================================================================================
 Meet Record: ! 22.20  1980        Brain Brogan, Rochester Mayo                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Farley, D'Monte           12 Park                   22.00      22.44   3  27   
  2 Clark, Travion            JR Wshs                   22.53      22.50   3  26   
  3 D'Andrea, Brandon         11 Hudson                 22.42      22.79   3  25   
  4 Tyson, Tommy              12 Forest Lake            23.12      22.85   3  24   
  5 Kearin, Jacob             12 Owatonna               23.16      22.91   3  23   
  6 Carr, Rich                11 Forest Lake            22.88      23.07   3  22   
  7 Larson, Chris             10 Andover                23.23      23.22   3  21   
