UW-Stevens Point
Invitational & Multi
(2/3/12) to (2/4/12)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
                Team Rankings - Through Event 36                        
 
                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Winona State                       WINO            141  
                2 Northern Michigan University       NMU             100  
                2 UW-Eau Claire                      UWEC            100  
                4 University of Wisconsin, Steve     UWSP          93.3333
                5 St. Scholastica                    CSS           45.3333
                6 UW-Stout                           STOU             35  
                7 Ripon College                      RIPN             24  
                8 Beloit College                     BLT           23.3333
                9 Saint Mary's                       SMU              17  
               10 Edgewood College                   EDGE             10  
               10 Wisc Track Club                    WTC              10  
               12 GMTC                               GMTC              7  
               13 Lawrence University                LU                3  
 
                               Male Team Scores                                
            Place School                                          Points
       ===================================================================
                1 UW-Eau Claire                      UWEC            176.5
                2 University of Wisconsin, Steve     UWSP            121  
                3 UW-Stout                           STOU             89  
                4 Copper Country TC                  CCTC             63  
                5 St. Scholastica                    CSS              49  
                6 St. Norbert College                SNC              44.5
                7 Ripon College                      RIPN             30  
                8 Edgewood College                   EDGE             20  
                9 Beloit College                     BLT              18  
               10 Lawrence University                LU               13  
               11 UWSP Alumni                        ALUM             10  
               12 Wisc Track Club                    WTC               6  
               13 Saint Mary's                       SMU               3  
               14 UW-Whitewater                      UWW               2  



Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Howard, Angelina             Northern Mic            7.76       7.81q  3 
  2 Dhein, Caitlin               Winona State            7.71       7.89q  1 
  3 Albers, Abby                 Winona State            7.84       8.00q  5 
  4 McIntyre, Inga               GMTC                    8.00       8.03q  4 
  5 School, Hannah               University o            8.03       8.06q  2 
  6 Malueg, Alesha               University o            8.15       8.14q  6 
  7 Thelen, Rachel               St. Scholast            8.19       8.25q  6 
  8 Laufenberg, Lindsey          UW-Eau Clair            8.21       8.28q  2 
  9 Femrite, Melissa             Winona State            8.34       8.30   1 
 10 Ward, Meagan                 UW-Stout                8.22       8.36   4 
 11 Fehler, Carly                UW-Eau Clair            8.42       8.37   1 
 12 Karl, Sage                   UW-Eau Clair            8.31       8.39   3 
 13 Lindquist, Rachel            UW-Eau Clair            8.22       8.41   5 
 14 Retallick, Tressa            UW-Stout                8.63       8.53   1 
 15 Amelse, Katie                Edgewood Col            8.53       8.54   6 
 16 Haseman, Emma                UW-Stout                8.59       8.57   6 
 17 Weyers, Brianna              University o            8.51       8.57   2 
 18 Krueger, Rebecca             Saint Mary's            8.63       8.65   3 
 19 Arnold, Cassandra            Edgewood Col            8.70       8.66   1 
 20 Ogden, Kailee                St. Scholast            8.51       8.75   4 
 21 Monroe, Rachel               Beloit Colle            8.60       8.79   2 
 22 Calvin, Rika                 University o            8.82       8.80   5 
 23 Hughes, Rasheda              Beloit Colle            8.60       8.83   4 
 24 Schroeder, Karena            Ripon Colleg            8.61       8.83   5 
 25 Sherman, Ariel               Wisc Track Club         9.10       8.85   1 
 26 Luebke, Sam                  Lawrence Uni            8.85       8.90   4 
 27 Sirleaf, Sangay              Wisc Track Club         9.00       8.94   6 
 28 Drew, Katherine              Ripon Colleg            9.03       9.00   2 
 29 Mantina, Namoonga            Beloit Colle            8.70       9.01   3 
 30 Wunderlin, Jenny             Wisc Track Club         9.00       9.09   6 
 31 Werner, Katie                UW-Stout                9.05       9.16   4 
 32 Osborne, Abby                Saint Mary's            9.19       9.20   3 
 33 Olson, Abigale               University o            9.46       9.30   4 
 34 Carlson, Maximiliana         Beloit Colle            9.10       9.48   3 
 35 Himebaugh, Ashley            Wisc Track Club         9.10       9.52   1 
 36 Larson, Taylor               Beloit Colle            9.10       9.56   5 
 37 Barker, Desire               Edgewood Col            9.77       9.99   2 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Howard, Angelina             Northern Mic            7.81       7.75   10   
  2 Dhein, Caitlin               Winona State            7.89       7.80    8   
  3 McIntyre, Inga               GMTC                    8.03       7.90    6   
  4 School, Hannah               University o            8.06       8.04    5   
  5 Albers, Abby                 Winona State            8.00       8.05    4   
  6 Malueg, Alesha               University o            8.14       8.20    3   
  7 Laufenberg, Lindsey          UW-Eau Clair            8.28       8.23    2   
  8 Thelen, Rachel               St. Scholast            8.25       8.28    1   
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Angeli, Catherine            Northern Mic           25.51      25.26   1  10   
  2 Greenup, Jordanne            UW-Eau Clair           26.18      25.65   2   8   
  3 Emberts, Talisa              UW-Eau Clair           25.70      25.76   1   6   
  4 Whitcomb, Catherine          Winona State           26.39      26.06   3   5   
  5 Albers, Abby                 Winona State           27.03      26.36   1   4   
  6 Finley, Sarah                Winona State           26.52      26.38   3   3   
  7 Howard, Angelina             Northern Mic           26.22      26.60   2   2   
  8 McIntyre, Inga               GMTC                   25.96      26.62   2   1   
  9 Grassl, Caroline             Winona State           26.66      26.71   4 
 10 Bethke, Kelsey               Winona State           26.52      26.73   3 
 11 Mulligan, Megan              UW-Eau Clair           26.87      26.75   4 
 12 Ohaju, Laurel                St. Scholast           27.12      26.93   2 
 13 Finley, Tina                 Winona State           26.91      27.22   4 
 14 Patterson, Brooke            UW-Eau Clair           27.48      27.39   3 
 15 Karl, Sage                   UW-Eau Clair           27.41      27.40   3 
 16 Buske, Brianna               St. Scholast           27.80      27.50   4 
 17 Schaffer, Lexie              Ripon Colleg           28.03      27.60   4 
 18 Malueg, Alesha               University o           27.54      27.68   6 
 19 Kelsey, Kayla                UW-Eau Clair           27.96      27.75   4 
 20 Kline, Erin                  University o           27.50      27.89   3 
 21 Miresse, Kim                 UW-Eau Clair           27.16      27.91   5 
 22 Ward, Meagan                 UW-Stout               28.10      28.04   1 
 23 Laufenberg, Lindsey          UW-Eau Clair           28.04      28.22   1 
 24 Weyers, Brianna              University o           27.58      28.42   6 
 25 Krueger, Rebecca             Saint Mary's           28.78      28.56   6 
 26 Bolgrien, Anna               Lawrence Uni           28.50      28.62   5 
 27 Haseman, Emma                UW-Stout               28.97      28.65   7 
 28 Oakland, Alaina              UW-Eau Clair           28.42      28.67   5 
 29 Ogden, Kailee                St. Scholast           28.29      28.72   5 
 30 Monroe, Rachel               Beloit Colle           28.40      28.79   5 
 31 Bruk, Sarah                  UW-Eau Clair           29.48      28.79   8 
 32 Hughes, Rasheda              Beloit Colle           28.70      28.80   6 
 33 Berg, Mariah                 St. Scholast           27.52      28.84   2 
 34 Durovec, Brea                St. Scholast           28.50      29.08   2 
 35 Amelse, Katie                Edgewood Col           30.88      29.53   9 
 36 Sherman, Ariel               Wisc Track Club        30.00      29.63   9 
 37 Tepper, Rose                 Lawrence Uni           28.50      29.65   5 
 38 Calvin, Rika                 University o           30.34      29.67   9 
 39 Schroeder, Karena            Ripon Colleg           29.38      29.73   7 
 40 Schulte, Alison              UW-Eau Clair           29.50      29.78   8 
 41 Barie, Katie                 Lawrence Uni           29.50      30.21   8 
 42 Drew, Katherine              Ripon Colleg           30.67      30.57   9 
 43 Sirleaf, Sangay              Wisc Track Club        30.00      30.65   8 
 44 Arnold, Cassandra            Edgewood Col           29.47      31.03   7 
 45 Wunderlin, Jenny             Wisc Track Club        30.00      31.07   8 
 46 Werner, Katie                UW-Stout               31.05      31.35   9 
 47 Osborne, Abby                Saint Mary's                      31.37  11 
 48 Guzman, Xanath               UW-Stout               31.47      31.81  10 
 49 Olson, Abigale               University o           32.48      32.16  10 
 50 Himebaugh, Ashley            Wisc Track Club        30.00      32.21   8 
 51 Barker, Desire               Edgewood Col           33.56      33.40  11 
 52 Zhao, Lin                    Lawrence Uni           33.50      34.49  10 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Whitcomb, Catherine          Winona State           58.74      58.56   1  10   
  2 Rynda, Brittany              Winona State           59.50      58.87   1   8   
  3 Bethke, Kelsey               Winona State           59.50      59.41   2   6   
  4 Ohaju, Laurel                St. Scholast         1:00.50      59.45   2   5   
  5 Czarnecki, Chelsea           University o         1:00.95    1:00.67   3   4   
  6 Sullivan, Kerry              UW-Stout             1:01.40    1:01.18   5   3   
  7 Mathes, Kristin              University o         1:01.51    1:01.33   3   2   
  8 Houseman, Jordyn             Winona State         1:01.59    1:01.52   5   1   
  9 Golbach, Lily                Winona State         1:03.33    1:01.74   4 
 10 West, Colby                  Northern Mic         1:00.34    1:01.78   1 
 11 Buske, Brianna               St. Scholast         1:01.50    1:01.79   3 
 12 Jahnke, Sam                  UW-Stout             1:02.00    1:02.02   2 
 13 Rouse, Steph                 UW-Eau Clair         1:02.06    1:02.18   3 
 14 Schaffer, Lexie              Ripon Colleg         1:03.33    1:02.29   2 
 15 Schultz, Sydney              Northern Mic         1:01.62    1:02.67   4 
 16 Finstad, Macalah             Edgewood Col         1:04.30    1:02.88   4 
 17 Titterud, Alex               UW-Stout             1:01.50    1:02.90   4 
 18 Ward, Meagan                 UW-Stout             1:02.40    1:03.91   3 
 19 Bolgrien, Anna               Lawrence Uni         1:03.00    1:04.00   1 
 20 Bitzer, Abby                 UW-Stout             1:03.20    1:04.81   1 
 21 Kuber, Michelle              University o         1:02.00    1:05.36   5 
 22 Scott, Cassie                Unattached           1:08.00    1:07.08   5 
 23 Puk, Kimberly                Saint Mary's         1:07.34    1:08.81   3 
 24 Barie, Katie                 Lawrence Uni         1:06.00    1:09.11   4 
 25 Kruchten, Brianna            UW-Eau Clair         1:08.47    1:09.31   2 
 26 Freber, Mari                 Edgewood Col         1:07.54    1:09.70   1 
 27 Luebke, Sam                  Lawrence Uni         1:06.00    1:09.70   4 
 28 McNary, Sara                 Saint Mary's                    1:10.58   6 
 29 Dannecker, Katherine         Lawrence Uni         1:12.00    1:11.24   5 
 30 Himebaugh, Ashley            Wisc Track Club      1:00.00    1:12.70   2 
 31 Davis, Shea                  Lawrence Uni         1:13.00    1:14.82   6 
 32 Young, Rachel                Lawrence Uni         1:25.00    1:19.59   6 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sjostrom, Steph              UW-Eau Clair         2:23.80    2:20.99   10   
  2 Lamp, Ashton                 Winona State         2:19.76    2:22.69    8   
  3 Williams, Rachael            Northern Mic         2:20.00    2:24.11    6   
  4 Schmidt, Bethany             Saint Mary's         2:28.73    2:24.15    5   
  5 Karl, Calla                  UW-Eau Clair         2:23.07    2:24.87    4   
  6 Roberge, Kayla               St. Scholast         2:24.00    2:25.37    3   
  7 Koss, Mackenzie              UW-Stout             2:24.70    2:25.77    2   
  8 Mattson, Kristina            Northern Mic         2:22.34    2:26.08    1   
  9 Hering, Denay                Edgewood Col         2:25.78    2:26.35  
 10 Holman, Emily                UW-Eau Clair         2:26.00    2:26.57  
 11 Koslowski, Corrin            Edgewood Col         2:22.15    2:26.58  
 12 Romano, Alicia               Northern Mic         2:30.00    2:27.90  
 13 Johnston, Allison            UW-Stout             2:26.90    2:27.91  
 14 Matter, Michelle             Ripon Colleg         2:34.72    2:28.64  
 15 Hughes, Nicole               St. Scholast         2:25.00    2:28.88  
 16 Tarrence, Jackie             Unattached                      2:29.31  
 17 Quandt, Regina               Saint Mary's         2:32.00    2:29.53  
 18 Nesbitt, Alaina              Ripon Colleg         2:32.52    2:30.88  
 19 Donley, Kristina             Northern Mic         2:38.00    2:33.52  
 20 Sybilrud, Alyssa             UW-Eau Clair         2:23.70    2:34.07  
 21 Keskey, Caitlin              Northern Mic         2:38.00    2:35.09  
 22 Reed, Kelsey                 Winona State         2:32.69    2:36.05  
 23 Petersen, Deana              UW-Eau Clair         2:32.79    2:39.47  
 24 Scharmer, Brittany           UW-Stout             2:40.00    2:42.77  
 25 Hall, Lauren                 Beloit Colle         2:37.00    2:42.79  
 26 Cuff, Jacci                  Lawrence Uni         2:42.00    2:45.65  
 27 Shemanski, Sydney            Ripon Colleg         2:48.64    3:00.61  
 28 Viner, Jada                  Beloit Colle         2:58.00    3:01.52  
 29 Vogel, Savannah              Lawrence Uni         3:00.00    3:02.30  
 30 Allen, Marty                 Lawrence Uni         3:12.00    3:13.26  
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ramquist, Lucy               UW-Eau Clair         5:19.00    5:14.80   10   
  2 Halonen, Larissa             Northern Mic                    5:17.17    8   
  3 Kiilunen, Nora               Northern Mic         5:18.00    5:17.96    6   
  4 Brokow, Theresa              Wisc Track Club      5:24.00    5:17.96    5   
  5 Dye, Mandy                   Northern Mic         5:18.00    5:18.01    4   
  6 Rendler, Nikki               UW-Eau Clair         5:20.00    5:18.45    3   
  7 Griepentrog, Dana            UW-Eau Clair         5:26.00    5:19.75    2   
  8 Seyller, Courtney            Winona State         5:21.13    5:20.91    1   
  9 Weatherhead, Shaina          UW-Eau Clair         5:22.00    5:23.49  
 10 Hicks, Katie                 UW-Stout             5:27.00    5:27.42  
 11 Tiffany, Erica               UW-Eau Clair         5:23.00    5:31.11  
 12 Winter, Grace                Ripon Colleg         5:36.29    5:34.35  
 13 Weichbrod, Nikki             Ripon Colleg         5:29.65    5:42.02  
 14 Randle, Julie                UW-Stout             5:50.00    5:46.00  
 15 Hall, Lauren                 Beloit Colle         5:57.00    5:47.85  
 16 Pahlen, JaNae                St. Scholast         5:45.00    5:48.28  
 17 Roth, Chelsea                University o         5:50.00    5:49.96  
 18 Herman, Alyssa               Lawrence Uni         5:59.00    5:52.90  
 19 Koller, Lisa                 Wisc Track Club      6:00.00    6:01.62  
 20 DeLong, Sara                 Beloit Colle         6:31.00    6:02.69  
 21 Williams, Katie              Ripon Colleg         5:49.24    6:08.82  
 22 Karnopp, Amanda              University o         6:20.00    6:10.60  
 23 Dwyer, Amanda                Lawrence Uni         6:05.00    6:10.66  
 24 Hayes, Mary                  Saint Mary's         6:18.25    6:10.78  
 25 Brasted, Cara                Edgewood Col         6:07.84    6:17.09  
 26 Steffens, Kelsey             Lawrence Uni         6:15.00    6:20.39  
 27 Bollig, Ashley               Saint Mary's         6:28.23    6:21.48  
 28 Hayes, Bridget               Saint Mary's                    6:22.31  
 29 Jeanpierre, Emily            University o         6:30.00    6:24.99  
 30 Burns, Jessica               Saint Mary's         6:34.22    6:33.16  
 31 Wynn, Betsy                  Beloit Colle         7:49.00    8:04.69  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Laska, Kelsey                University o        10:50.00   10:45.68   10   
  2 Johnson, Chelsea             St. Scholast        10:30.00   10:45.71    8   
  3 Celaya, Mallory              Northern Mic        11:00.00   10:47.85    6   
  4 Skelly, Jordan               Winona State        10:55.59   10:48.32    5   
  5 Snyder, Megan                Winona State        10:52.94   10:56.19    4   
  6 Muhs, Emily                  Lawrence Uni        10:59.00   11:00.68    3   
  7 Slegh, Mikayla               UW-Stout            11:01.00   11:02.40    2   
  8 Gudmundson, Kayla            Winona State        11:07.74   11:03.20    1   
  9 Dvorak, Danielle             UW-Eau Clair        11:06.00   11:03.92  
 10 Renner, Ilse                 UW-Eau Clair        11:06.00   11:05.95  
 11 Young, Jessica               Winona State                   11:07.24  
 12 Seyller, Courtney            Winona State        11:00.00   11:12.61  
 13 Nelson, Elizabeth            University o        10:50.00   11:18.90  
 14 Allen, Emily                 Northern Mic        11:25.00   11:19.65  
 15 Rosewicz, Sara               UW-Stout            11:30.00   11:26.47  
 16 Drake, Charissa              UW-Eau Clair        11:05.00   11:27.29  
 17 Laine, Danielle              UW-Stout            11:30.00   11:36.14  
 18 Cobb, Molly                  University o        11:25.00   11:47.37  
 19 Haberkorn, Paige             University o        11:25.00   11:47.57  
 20 Flottmeyer, Haleigh          UW-Stout            11:30.00   11:49.92  
 21 Spitzmueller, Amy            Saint Mary's        12:09.40   11:51.31  
 22 Scott, Beth                  Saint Mary's                   12:07.64  
 23 Long, Kaitlyn                University o        12:00.00   12:11.37  
 24 Bruhn, Nicole                University o        11:25.00   12:13.92  
 25 Williams, Katie              Ripon Colleg        12:16.26   12:19.59  
 26 Psyk, Samantha               Winona State        12:35.94   12:38.67  
 27 Stephens, Shauna             Saint Mary's        12:45.66   13:01.75  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Colling, Julia               University o        18:30.00   18:13.94   10   
  2 Matter, Michelle             Ripon Colleg        18:48.61   18:19.70    8   
  3 Olson, Annie                 University o        18:30.00   18:32.73    6   
  4 Brokow, Theresa              Wisc Track Club     18:30.00   19:00.58    5   
  5 Larson, Katherine            University o        19:30.00   19:08.36    4   
  6 Dilley, Lauren               University o        19:30.00   19:10.00    3   
  7 Farquhar, Chelsea            Northern Mic        19:15.00   19:13.14    2   
  8 Woitas, Rita                 Northern Mic        19:15.00   19:20.69    1   
  9 Hillman, Nicole              University o        19:30.00   19:20.74  
 10 Claas, Erica                 University o        19:30.00   19:35.95  
 11 Goplerud, Kathryn            University o        19:30.00   19:41.39  
 12 Howard, Olivia               Northern Mic        19:30.00   19:57.57  
 13 Jones, Karen                 Beloit Colle        19:49.00   20:00.44  
 14 Propson, Annie               Edgewood Col        19:52.32   20:04.11  
 15 Kohlhagen, Melissa           University o        20:00.00   20:20.68  
 16 Loomis, Brittany             Northern Mic        19:55.00   20:46.55  
 17 Kitson, Caitlin              University o        21:00.00   20:51.43  
 18 Kenow, Emilia                University o        20:00.00   20:52.00  
 19 Mahaffa, Maggie              Lawrence Uni        20:40.00   21:04.13  
 20 Dodson, Morgan               Edgewood Col        20:20.80   21:08.98  
 21 Ratliff, Anna                Lawrence Uni        20:40.00   21:11.78  
 22 Cress, Margaret              Beloit Colle        21:12.00   21:44.00  
 23 Wenzel, Anna                 Beloit Colle        21:23.00   21:54.71  
 24 Caine, Cassandra             University o        21:00.00   22:04.04  
 25 Gonzales, Gabbie             Beloit Colle        22:02.00   22:08.98  
 26 Shemanski, Sydney            Ripon Colleg        23:15.85   23:12.76  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kline, Erin                  University o            9.06       9.02q  1 
  2 Blaske, Anna                 Winona State            9.13       9.20q  3 
  3 Miresse, Kim                 UW-Eau Clair            9.20       9.21q  4 
  4 Hewett, Sherice              Northern Mic            9.12       9.23q  4 
  5 Mueller, Hannah              Winona State            9.14       9.28q  3 
  6 Gray, Cheyenne               UW-Stout                9.43       9.50q  2 
  7 Schoenfelder, Erin           UW-Eau Clair            9.53       9.52q  1 
  8 Lewin, Alexa                 University o            9.53       9.57q  2 
  9 Durovec, Brea                St. Scholast            9.76       9.80   4 
 10 Stapleton, Brittiny          University o            9.87      10.02   3 
 11 Ogden, Kailee                St. Scholast           10.45      10.15   4 
 12 Drewiske, Kim                UW-Eau Clair           10.12      10.22   4 
 13 Miller, Mackenzie            UW-Stout               10.28      10.31   1 
 14 Smith, Jessika               UW-Stout                9.48      10.37   1 
 15 Bolgrien, Anna               Lawrence Uni           10.07      10.40   3 
 16 Bruk, Sarah                  UW-Eau Clair           10.20      10.45   2 
 17 Inczauskis, Heather          UW-Stout               10.22      10.51   1 
 18 McCauley, Harper             University o           10.70      10.76   3 
 19 Oakland, Alaina              UW-Eau Clair           10.42      10.77   2 
 20 Vosters, Rebecca             University o           10.73      11.02   2 
 21 Clippinger, Karly            Beloit Colle           11.00      11.05   3 
 22 Freber, Mari                 Edgewood Col           11.00      11.17   1 
 23 Guzman, Xanath               UW-Stout               11.25      11.25   1 
 24 Martin, Arynn                Ripon Colleg           10.94      11.31   4 
 25 Kruchten, Brianna            UW-Eau Clair                      11.76   4 
 26 Barker, Desire               Edgewood Col           12.50      12.90   2 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kline, Erin                  University o            9.02       8.95   10   
  2 Mueller, Hannah              Winona State            9.28       9.07    8   
  3 Hewett, Sherice              Northern Mic            9.23       9.11    6   
  4 Blaske, Anna                 Winona State            9.20       9.13    5   
  5 Miresse, Kim                 UW-Eau Clair            9.21       9.21    4   
  6 Schoenfelder, Erin           UW-Eau Clair            9.52       9.32    3   
  7 Gray, Cheyenne               UW-Stout                9.50       9.40    2   
  8 Lewin, Alexa                 University o            9.57       9.60    1   
 
Women 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Edgewood College  'A'                             1:55.84    1:52.72   10   
  2 Beloit College  'A'                               1:55.00    1:58.02    8   
  3 Beloit College  'B'                               2:05.00    2:07.59    6   
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 UW-Eau Claire  'A'                                3:58.99    4:01.98   1  10   
     1) Greenup, Jordanne               2) Patterson, Brooke              
     3) Rouse, Steph                    4) Emberts, Talisa                
  2 Northern Michigan University  'A'                 4:01.37    4:07.80   1   8   
     1) Hewett, Sherice                 2) West, Colby                    
     3) Christensen, Melissa            4) Angeli, Catherine              
  3 University of Wisconsin, Steve  'A'               4:09.00    4:09.31   1   6   
     1) School, Hannah                  2) Mathes, Kristin                
     3) Hanson, Nicole                  4) Czarnecki, Chelsea             
  4 Winona State  'A'                                 3:56.41    4:09.32   1   5   
     1) Golbach, Lily                   2) Reed, Kelsey                   
     3) Houseman, Jordyn                4) Grassl, Caroline               
  5 UW-Eau Claire  'B'                                4:05.79    4:09.95   2   4   
     1) Mulligan, Megan                 2) Baranek, Julia                 
     3) Kelsey, Kayla                   4) Schoenfelder, Erin             
  6 St. Scholastica  'A'                              4:09.00    4:10.00   1   3   
     1) Ohaju, Laurel                   2) Buske, Brianna                 
     3) Hughes, Nicole                  4) Roberge, Kayla                 
  7 University of Wisconsin, Steve  'B'               4:20.00    4:19.53   3   2   
     1) Lewin, Alexa                    2) Kuber, Michelle                
     3) McCauley, Harper                4) Vosters, Rebecca               
  8 UW-Eau Claire  'C'                                4:20.00    4:21.85   3   1   
     1) Drewiske, Kim                   2) Kernen, Brianna                
     3) Holman, Emily                   4) Schulte, Alison                
  9 Edgewood College  'A'                             4:17.55    4:22.11   2 
     1) Arnold, Cassandra               2) Finstad, Macalah               
     3) Freber, Mari                    4) Hering, Denay                  
 10 Northern Michigan University  'B'                            4:28.71   3 
 11 Ripon College  'A'                                4:27.68    4:30.82   2 
     1) Schaffer, Lexie                 2) Schroeder, Karena              
     3) Martin, Arynn                   4) Winter, Grace                  
 12 UW-Stout  'A'                                     4:15.00    4:30.97   1 
     1) Jahnke, Sam                     2) Koss, Mackenzie                
     3) Bitzer, Abby                    4) Johnston, Allison              
 13 Beloit College  'A'                               4:30.00    4:41.45   2 
     1) Monroe, Rachel                  2) Mantina, Namoonga              
     3) Hughes, Rasheda                 4) DeLong, Sara                   
 14 Lawrence University  'A'                          4:45.00    4:52.27   3 
     1) Davis, Shea                     2) Cuff, Jacci                    
     3) Herman, Alyssa                  4) Dannecker, Katherine           
 15 Beloit College  'B'                               4:45.00    5:01.67   3 
     1) Gruenhagen, Julianne            2) Viner, Jada                    
     3) Carlson, Maximiliana            4) Clippinger, Karly              
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Baranek, Julia               UW-Eau Clair           1.67m      1.72m    5-07.75  10   
  2 Kline, Erin                  University o           1.56m      1.61m    5-03.25   8   
  3 Goergen, Taylor              Winona State           1.60m      1.56m    5-01.25   6   
  4 Schaffer, Lexie              Ripon Colleg           1.56m     J1.56m    5-01.25   5   
  5 Breaker, Jenna               Ripon Colleg           1.51m     J1.56m    5-01.25   4   
  6 Hokanson, Emily              Winona State           1.50m      1.51m    4-11.50   1   
  6 Haas, Samantha               University o           1.53m      1.51m    4-11.50   1   
  6 Simon, Kayla                 UW-Eau Clair           1.48m      1.51m    4-11.50   1   
  6 Zeiher, Megan                Winona State           1.60m      1.51m    4-11.50   1   
  6 Johnson, Courtney            Winona State           1.50m      1.51m    4-11.50   1   
  6 Ogg, Laura                   University o           1.51m      1.51m    4-11.50   1   
 12 Martin, Arynn                Ripon Colleg           1.51m     J1.51m    4-11.50 
 13 Tepper, Rose                 Lawrence Uni           1.51m      1.46m    4-09.50 
 13 Gray, Cheyenne               UW-Stout               1.48m      1.46m    4-09.50 
 13 Rammer, Elizabeth            UW-Stout               1.48m      1.46m    4-09.50 
 13 Macaulay, Katelyn            Northern Mic           1.52m      1.46m    4-09.50 
 17 Lohn, Bre                    St. Scholast           1.52m      1.41m    4-07.50 
 17 Gunnink, Kristin             University o           1.38m      1.41m    4-07.50 
 19 Basarabski, Kylie            Northern Mic           1.45m      1.36m    4-05.50 
 19 Inczauskis, Heather          UW-Stout               1.43m      1.36m    4-05.50 
 19 Ziegler, Maddy               Winona State           1.38m      1.36m    4-05.50 
 19 Barie, Katie                 Lawrence Uni           1.36m      1.36m    4-05.50 
 23 Hecker-Obrien, Nadia         Beloit Colle           1.35m      1.31m    4-03.50 
 23 Clippinger, Karly            Beloit Colle           1.35m      1.31m    4-03.50 
 -- Brasted, Cara                Edgewood Col                         NH            
 -- Clarke, Bridgett             St. Scholast           1.32m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Roberts, Jaime               Northern Mic           3.80m      3.68m   12-00.75  10   
  2 Rose, Leanna                 University o           3.33m      3.53m   11-07.00   8   
  3 Krueger, Andrea              UW-Stout               3.23m      3.38m   11-01.00   6   
  4 Scoville, Sabrina            UW-Stout               3.25m     J3.38m   11-01.00   5   
  5 McCarthy, Alyssa             Winona State           3.22m      3.23m   10-07.00   4   
  6 Larson, Jodi                 UW-Stout               2.95m      3.08m   10-01.25   3   
  7 Morrisson, Rebekah           UW-Eau Clair                      2.93m    9-07.25   2   
  8 Peckham, Elizabeth           Beloit Colle           2.91m      2.78m    9-01.50   0.33
  8 Thelen, Rachel               St. Scholast           3.05m      2.78m    9-01.50   0.33
  8 Haas, Samantha               University o           3.03m      2.78m    9-01.50   0.33
 11 Hanson, Nicole               University o           2.90m     J2.78m    9-01.50 
 12 Iten, Becca                  Saint Mary's           2.74m      2.63m    8-07.50 
 13 Harbaugh, Tonya              University o           1.85m      2.33m    7-07.75 
 13 Dieck, Mallory               UW-Eau Clair           2.50m      2.33m    7-07.75 
 -- Clarkson, Jamie              University o           2.75m         NH            
 -- Olson, Jana                  Winona State           2.91m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Albers, Abby                 Winona State           5.50m      5.48m   17-11.75  10   
  2 Mueller, Hannah              Winona State           5.48m      5.30m   17-04.75   8   
  3 Femrite, Melissa             Winona State           5.21m      5.17m   16-11.50   6   
  4 Smith, Jessika               UW-Stout               5.35m      5.16m   16-11.25   5   
  5 Blaske, Anna                 Winona State           5.19m      5.13m   16-10.00   3.50
  5 Dunnington, Michelle         Winona State           5.24m      5.13m   16-10.00   3.50
  7 White, Samara                Northern Mic           5.55m      4.93m   16-02.25   2   
  8 Simon, Kayla                 UW-Eau Clair                      4.88m   16-00.25   1   
  9 Fehler, Carly                UW-Eau Clair           4.91m      4.86m   15-11.50 
