Boys
Team scores
1. Eau Claire Regis 109
2. Independence 94
3. Fall Creek 87
4. Osseo-Fairchild 51
5. Thorp 5
Event winners, top local finishers
3,200 relay: 1, Independence 9:25 2, Fall Creek 9:56 Eau Claire Regis 10:07
100 hurdles: 1, Rubeck (FC) 19.1 2, Filla (I) 19.0 3, Kostko (OF) 19.1
100 dash: Frey (ECR) 11.5 2, Eastanson (FC) 11.6 3, Schoen (FC) 11.7
1,600 run: 1, Nick Wagner (ECR) 4:56 2, Fex (FC) 5:11 3, Warner (I) 5:22
Shot put: 1, Nolan Kern (ECR) 37-3 2, Kostka (OF) 36-5 3, Schoen (FC) 35-10
Discus throw: 1, Nate Henrick (FC) 111-8 2, Burn (ECR) 107-1 3, Kern (ECR) 100-11
Long jump: 1, Bobby Michaelson (ECR) 19-1 2, Schoen (FC) 17-4½ 3, Slugg (OF) 17-3½
Triple jump: 1, Akincloline (ECR) 36-9 2, John (I) 36-5 3, Kover (I) 35-11
4x200 relay: 1, Eau Claire Regis 1:39 2, Independence 1:40 3, Fall Creek 1:45
400 run: 1, Carl Frame (OF) 56 2, Gamroth (I) 3, Stearns (FC) 59
High jump: 1, Ethan Schoen (FC) 5-8
4x100 relay: 1, Eau Claire Regis 47 2, Osseo-Fairchild 50 3, Independence 51
300 hurdle: 1, Robeck (FC) 44 2, Kostka (OF) 45 3, Pronschinske (I) 47
800 run: 1, Wagner (I) 2:18 2, Boldridge (I) 2:21 3, Christianson (I) 2:34
200 dash: 1, Sam Loftsgaarden (ECR) 23.4 2, Bautch (I) 24.2 3, Zeller (I) 24.4
Mile: 1, Wagner (ECR) 10:59.3 2, Warner (I) 11:55 3, Fall Creek 13:58
4x400 relay: 1, Osseo-Fairchild 3:52.5 2, Independence 3L53.7 3, Eau Claire Regis 4:10.5
===========================================================
Girls
Team scores
1. Eau Claire Regis 110
2. Fall Creek 76
3. Independence 70
4. Osseo-Fairchild 61
5. Thorp 26
Event winners, top local finishers
3,200 relay: 1, Fall Creek 11:23 2, Osseo-Fairchild 12:02 3, Independence 12:30
100 hurdles: 1, P Edwards (T) 19.4 2, J Pederson (ECR) 20.6 3, N. Schesch (T) 22
100 dash: 1, K Stone (ECR) 13.5 2, Bacheben (OF) 13.8 3, Y Holderson (OF) 14.1
High jump: 1, Glaunert (I) 4-8 2, A Popke (ECR) 4-8 3, Rebarchek (I) 4-6
Shot put: 1, Theisen (ECR) 27-9½ 2, R Stone (ECR) 25-5 3, S McInnis (FC) 31-2½
4x200 relay: 1, Eau Claire Regis 2:04 2, Independence 2:04.5 3, Fall Creek 2:04.8
Long jump: 1, K Robe (FC) 14-5½ 2, Severson (I) 13-5½ 3, Zwiefelhofer (ECR) 28-2
Triple jump: 1, Alexis Papke (ECR) 31-6 2, Severson (I) 30-1 3, Zwiefelhofer (ECR) 28-2
Long jump: 1, K Robe (FC) 14-5½ 2, Severson (I) 13-5½ 3, Zwiefelhofer (ECR) 28-2
400 run: 1, Kelsa Robeck (FC) 1:06 2, A Papke (ECR) 1:09 3, S King (FC) 1:14
4x100 relay: 1, Independence 58 2, Eau Claire Regis 59 3, Thorp 1:02
Discus throw: 1, Theisen (ECR) 115-6 2, Messon (FC) 91-7 Shasburg (FC) 78-2
300 hurdles: 1, Lindsey Rongstad (OF) 55 2, Thorp 1:02 3, Osseo-Fairchild 1:05
800 run: 1, Megan Skeyen (OF) 2:43 2, Hansen (FC) 2:44 3, Block (ECR) 2:51
200 dash: 1, King (I) 28.8 2, Boetcher (OF) 29.2 3, Glayment
1,600 run: 1, Siri Block (ECR) 6:22 2, Fox (FC) 6:23 3, Alexander (ECR) 6:23.5
3,200 run: 1, Alexander (ECR) 13:52
4x400 relay: 1, Independence 4:41.3 2, Fall Creek 4:58; 3, Osseo-Fairchild 5:01
|