Women - Team Rankings - 15 Events Scored
===============================================================================
1) Bloomer 108.10 2) Chippewa Falls 94.10
3) Rice Lake 84 4) Duluth East 72
5) Northwestern 58 6) Superior 57.60
7) Spooner 36.20 8) Ashland 21
9) Ironwood 19 10) Shell Lake 18
11) Cumberland 17
Men - Team Rankings - 15 Events Scored
===============================================================================
1) Rice Lake 105 2) Superior 103
3) Ashland 84 4) Chippewa Falls 66
5) Bloomer 63 6) Duluth East 62
7) Northwestern 48 8) Spooner 23
9) Cumberland 16 10) Shell Lake 14
11) Ironwood 1
Event 1 Girls 4x800 Meter Relay
================================================================================
Meet: M 10:48.24 3/31/2006 Hayward
Field House: F 10:35.60 2005 Esko
School Seed Finals Points
================================================================================
Finals
1 Rice Lake 'A' 11:01.50 10:46.79M 10
2 Duluth East 'A' 10:47.61M 8
3 Chippewa Falls 'A' 11:14.94 10:49.46 6
4 Shell Lake 'A' 10:10.00 11:13.73 5
1) Granzin, Abigail 11 2) Anderson, Emma 11
3) Cassel, Jen 11 4) Pokorny, Shania 9
5 Ironwood 'A' 11:08.80 11:18.63 4
6 Bloomer 'A' 11:30.00 11:25.01 3
7 Superior 'A' 10:20.00 12:09.66 2
8 Cumberland 'A' 12:00.00 12:14.26 1
1) Sheehan, Sarai 12 2) Rodiguez, Natasha 9
3) Crain, Jackie 9 4) Rix-Nieman, Karli 9
9 Ashland 'A' 12:36.90 12:16.26
1) Day, Kasey 9 2) Wagner, Heather 11
3) Johnson, Sarah 11 4) Nedkvitne, Nora 12
Event 2 Boys 4x800 Meter Relay
================================================================================
Meet: M 8:44.14 3/31/2006 Northwestern
Field House: F 8:44.73 3/30/2007 Esko
School Seed Finals Points
================================================================================
1 Chippewa Falls 'A' 9:35.00 9:18.04 10
2 Ashland 'A' 9:20.00 9:18.62 8
1) Pufall, Niccolo 11 2) Miller, Bryce 10
3) Gilbertson, Jon 11 4) Doherty, Max 12
3 Northwestern 'A' 9:36.00 9:27.36 6
4 Bloomer 'A' 9:32.00 9:29.71 5
5 Duluth East 'A' 9:01.90 9:39.31 4
1) Bray, Charlie 9 2) Erickson, Cory 9
3) Israel, Luke 10 4) Bocht, Jake 10
6 Rice Lake 'A' 9:53.32 9:46.48 3
1) Tripp, Nate 10 2) Gilbert, Shawn 9
3) Postlewaite, J.T. 9 4) Schock, Ryan 12
7 Superior 'A' 10:20.00 9:56.45 2
8 Cumberland 'A' 10:00.00 10:18.48 1
1) Schmitt, Dalton 12 2) Hatzenbellar, Ray 12
3) Warwick, Matt 12 4) Romanowski, Josh 10
9 Shell Lake 'A' 10:24.00 10:28.14
1) Butenhoff, Ben 11 2) Holman, Brett 10
3) Parker, Caleb 11 4) Brereton, David 9
Event 3 Girls 55 Meter Hurdles
===================================================================================
Meet: M 9.21 2003 Sam Smith
Field House: F 9.57 2005 Tyra Groth
Name Year School Seed Finals H# Points
===================================================================================
1 Ludwigson, Jaime 12 Bloomer 9.16 8.95M 5 10
2 Nelson, Tess 10 Northwestern 9.20 9.29F 5 8
3 Brunette, Grace 11 Rice Lake 9.12 9.58 5 6
4 Fjelstad, Janna 10 Chippewa Fal 10.25 9.91 4 5
5 Zimmer, Hillary 12 Cumberland 9.89 10.02 5 4
6 Robb, Lucy 9 Duluth East 10.50 10.14 4 3
7 Tripp, Kelsie 10 Spooner 10.50 10.32 4 2
8 Anttila, Lynsey 11 Northwestern 9.60 10.37 5 1
9 Kukuk, Tahra 12 Chippewa Fal 10.90 10.78 4
10 Tracy, Anne 11 Superior 10.00 10.92 5
11 Pybas, Allie 9 Duluth East 12.10 11.24 2
12 Messersmith, Sarah 9 Ironwood 12.00 11.27 2
13 Neby, Joanna 11 Cumberland 10.50 11.27 4
14 Lanzer, Nicole 10 Bloomer 9.80 11.43 5
15 Holevatz, Anna 11 Ashland 11.55 11.62 3
16 Metzger, Taylor 9 Bloomer 10.50 11.67 4
17 Antolak, Mercedes 9 Chippewa Fal 11.10 11.71 3
18 Schissel, Jessica 11 Rice Lake 10.90 11.72 4
19 Crain, Jackie 9 Cumberland 11.20 11.77 3
20 Anderson, Ariel 11 Ashland 11.94 11.78 3
21 Sommer, Lindsey 10 Superior 12.00 12.07 2
22 Palomo, Allyscia 9 Northwestern 11.10 12.54 3
23 Buraglio, Kaja 11 Duluth East 12.50 12.61 1
24 O'Neill, Kail 10 Superior 12.00 12.93 2
25 Mogensen, Alissa 10 Spooner 12.00 13.03 2
26 Lanctoe, Shelby 10 Ironwood 13.50 13.21 1
27 Lee, Allee 9 Rice Lake 11.10 13.93 3
28 Schultz, Jenna 9 Shell Lake 14.42 1
Event 4 Boys 55 Meter Hurdles
===================================================================================
Meet: M 7.92 3/30/2007 Adam Hexum
Field House: F 7.92 3/30/2007 Adam Hexum
Name Year School Seed Finals H# Points
===================================================================================
1 Solum, Nick 12 Rice Lake 8.31 8.49 4 10
2 Pietroswki, Donte 12 Superior 7.90 8.65 4 8
3 Birch, Austin 11 Chippewa Fal 8.66 8.69 4 6
4 Bender, Zach 11 Ashland 11.24 8.72 1 5
5 Fischer, Zach 11 Ashland 8.75 8.83 4 4
6 Naumann, Mike 11 Northwestern 8.80 8.92 4 3
7 Clark, Sam 12 Cumberland 8.40 9.34 4 2
8 Hutchinson, Tyler 12 Chippewa Fal 9.98 9.58 2 1
9 McNurlin, Ian 12 Spooner 9.00 9.64 3
10 Place, Michael 10 Spooner 9.00 9.65 4
11 Knudsen, Mike 11 Bloomer 10.20 9.89 2
12 Hoffman, Matt 12 Chippewa Fal 9.50 9.91 3
13 Markgren, Seth 10 Rice Lake 9.65 9.97 3
14 Carlson, Josh 11 Ironwood 9.60 10.03 3
15 Pufall, Niccolo 11 Ashland 9.50 10.10 3
16 Salm, Matt 9 Bloomer 10.33 1
17 Bartelt, Brayden 9 Northwestern 10.00 10.39 2
18 Dey, Dalton 10 Rice Lake 10.33 10.41 2
19 Glonek, Bryan 12 Superior 12.00 10.62 1
20 Ramelfanger, Devan 10 Cumberland 9.50 10.98 3
21 Kelley, Josh 11 Duluth East 11.20 10.99 2
22 Millbridge-Scott, Jesse 9 Duluth East 13.10 11.24 1
23 Anderson, Kealan 9 Spooner 10.00 11.34 2
24 Larson, Wes 12 Superior 12.00 11.75 1
25 Smith, Hunter 10 Duluth East 12.20 11.92 1
Event 5 Girls 55 Meter Dash
===================================================================================
Meet: M 7.40 3/30/2007 Jaclyn Aijala
Field House: F 7.40 3/30/2007 Jaclyn Aijala
Name Year School Seed Finals H# Points
===================================================================================
1 Kosey, Raya 11 Superior 7.69 7.64 5 10
2 Smith, Lydie 11 Duluth East 7.60 7.66 5 8
3 Roux, Ashley 12 Rice Lake 7.69 7.69 5 6
4 Buske, Brianna 12 Bloomer 7.79 7.82 5 5
5 Rademaker, Tess 12 Rice Lake 7.89 7.93 5 4
6 Erickson, Jackie 11 Duluth East 7.80 8.02 5 3
7 VonFeldt, Lindsay 11 Rice Lake 7.90 8.03 4 2
8 Tripp, Kelsie 10 Spooner 8.50 8.20 4 1
9 Lafferty, Faye 11 Duluth East 7.61 8.21 5
10 Engstrom, Jessica 10 Superior 8.10 8.21 4
11 Sziron, Monica 9 Superior 8.20 8.24 4
12 Germer, Stephanie 12 Cumberland 8.20 8.41 4
13 Gustafson, Maddie 10 Chippewa Fal 8.33 8.41 4
14 Mountain, Marissa 11 Ashland 8.69 8.48 3
15 Mitchell, Kenzie 11 Spooner 8.50 8.56 3
16 Quinn, Savannah 9 Spooner 8.50 8.58 4
17 Denver, Angela 12 Cumberland 8.80 8.81 3
18 Zugier, Becca 9 Chippewa Fal 8.55 8.83 3
19 Hagenson, Chloe 9 Northwestern 8.80 8.87 3
20 Mayry, Jessica 11 Chippewa Fal 8.80 8.93 3
21 Mackenzie, Shauna 9 Ashland 8.92 8.96 3
22 Metzger, Taylor 9 Bloomer 10.50 8.98 2
23 Denver, Amy 10 Cumberland 9.10 9.14 2
24 Schaefer, Brianna 9 Shell Lake 9.47 1
25 Ruegsegger, MiMi 11 Ironwood 9.70 9.69 2
26 Pearson, Megan 9 Ashland 10.01 1
27 Facum, Vitoria 12 Ironwood 10.50 10.06 1
28 Hagen, Kelsey 9 Ironwood 10.20 10.14 2
29 Yepma, Shawna 11 Northwestern 11.10 10.37 1
-- Goddard, Jordyn 9 Northwestern 9.40 DQ 2
Event 6 Boys 55 Meter Dash
===================================================================================
Meet: M 6.63 3/31/2006 Jimmy Thompson
Field House: F 6.79 3/30/2007 Addison Griffin
Name Year School Seed Finals H# Points
===================================================================================
1 Coleman, Quinton 11 Duluth East 6.30 6.61M 5 10
2 Kontny, Cory 10 Ashland 6.97 6.75F 4 8
3 Ester, Chris 12 Rice Lake 6.81 6.82 5 6
4 Hendry, Joe 11 Spooner 6.80 6.83 5 5
5 Kovala, Alex 12 Ashland 6.91 6.92 5 4
6 Zakrajsek, Sean 11 Duluth East 6.80 6.97 5 3
7 Nayes, Levi 11 Bloomer 6.95 7.01 4 2
8 Boettcher, Mitch 11 Bloomer 6.93 7.01 4 1
9 Anttila, Zak 11 Northwestern 7.00 7.02 4
10 Jean-Baptiste, Obed 11 Rice Lake 7.25 7.16 3
11 Bohl, Alex 10 Chippewa Fal 7.22 7.23 3
12 Sylte, Nate 10 Chippewa Fal 7.21 7.23 3
13 Quade, Dan 12 Superior 6.90 7.24 5
14 Lorenz, Colton 10 Superior 7.10 7.27 4
15 Webber, Nick 9 Rice Lake 7.11 7.27 3
16 Rose, Brady 11 Cumberland 6.85 7.29 5
17 Maher, Cavan 12 Shell Lake 7.25 7.30 3
18 Stetler, Quinn 10 Cumberland 7.30 7.33 2
19 Decker, Derek 12 Bloomer 7.30 7.34 3
20 Klein, Jacob 11 Ashland 7.28 7.36 3
21 Biser, Max 12 Northwestern 7.40 7.36 2
22 Naylor, Dustin 9 Spooner 7.50 7.38 2
23 Levine, Parker 9 Chippewa Fal 7.54 7.49 2
24 Larson, Tyler 11 Duluth East 7.00 7.57 4
25 Parkins, Mike 11 Northwestern 7.70 7.58 2
26 Holland, Casey 9 Spooner 7.50 7.69 2
27 Sherwood, Joey 10 Cumberland 7.80 7.79 1
28 Torni, Bradley 10 Ironwood 7.60 7.81 2
29 Jarocki, Kenzie 10 Ironwood 7.80 8.08 1
30 Williams, Tori 12 Shell Lake 8.27 8.40 1
31 Fields, Marlo 12 Shell Lake 8.84 1
-- Orlandy, Danny 12 Superior 7.10 DQ 4
Event 7 Girls 1600 Meter Run
================================================================================
Meet: M 5:39.62 3/31/2006 Abby Nelson
Field House: F 5:34.80 2004 Melissa Engelmeier
Name Year School Seed Finals Points
================================================================================
1 Holmes, Leah 10 Superior 5:25.00 5:34.13F 10
2 Olson, Ali 11 Bloomer 5:35.00 5:34.61F 8
3 Kelly, Emily 11 Chippewa Fal 5:40.00 5:40.35 6
4 Ocariz, Icair 11 Spooner 5:45.00 5:42.43 5
5 Fenske, Abby 11 Rice Lake 5:56.10 5:42.81 4
6 Gering, Jessica 9 Ironwood 6:05.30 5:46.56 3
7 Polmetlo, Alexis 9 Chippewa Fal 5:40.00 5:54.62 2
8 Pokorny, Shania 9 Shell Lake 6:10.00 6:08.49 1
9 Stone, Samantha 9 Rice Lake 6:10.10 6:09.38
10 Youngberg, Chelsey 11 Duluth East 6:19.80 6:12.09
11 Hess, Alyssa 11 Duluth East 6:15.00 6:12.25
12 Curran, Sarah 9 Duluth East 6:18.00 6:12.76
13 Stuntz, Katie 9 Rice Lake 6:29.10 6:14.71
14 Krivenchuk, Kali 9 Superior 6:25.00 6:17.66
15 Johnson, Katelyn 9 Superior 6:35.00 6:54.91
16 Kramschuster, Morgan 10 Bloomer 7:30.00 7:05.94
17 Rix-Nieman, Karli 9 Cumberland 6:40.00 7:13.92
18 Granzin, Abigail 11 Shell Lake 7:00.00 7:15.37
19 Rodiguez, Natasha 9 Cumberland 7:40.00 7:21.64
20 Gimse/White, Emma 11 Shell Lake 9:25.00 9:08.39
-- Lakvold, Crystal 11 Ironwood 6:28.00 DNF
Event 8 Boys 1600 Meter Run
================================================================================
Meet: M 4:33.34 2003 Jason Aho
Field House: F 4:41.51 3/30/2007 Zach Carlson
Name Year School Seed Finals Points
================================================================================
1 Holmes, Shane 12 Superior 4:34.00 4:51.32 10
2 Vodacek, John 11 Bloomer 4:54.00 4:51.70 8
3 Miller, Bryce 10 Ashland 4:55.00 4:55.05 6
4 Felton, Levi 12 Superior 4:48.00 4:58.14 5
5 Torma, Garron 10 Duluth East 4:56.10 5:01.51 4
6 Kressin, Jesse 11 Bloomer 5:04.00 5:07.21 3
7 Gilbert, Shawn 9 Rice Lake 5:27.34 5:09.79 2
8 Sznaider, Travis 10 Northwestern 5:06.00 5:09.99 1
9 Gilbertson, Jon 11 Ashland 5:10.00 5:15.30
10 Walpole, Evan 10 Superior 4:51.00 5:15.96
11 Faerber, Sean 11 Duluth East 5:08.60 5:16.00
12 Lombard, Mason 9 Northwestern 5:10.00 5:16.26
13 Erickson, Luke 11 Chippewa Fal 5:02.00 5:20.93
14 Korhonen, Seth 11 Northwestern 5:05.00 5:22.21
15 Nemec, Nick 10 Ashland 5:45.00 5:28.45
16 Romanowski, Josh 10 Cumberland 5:30.00 5:29.11
17 French, Henry 8 Duluth East 5:35.60 5:36.05
18 Kay, Josiah 11 Shell Lake 6:10.00 5:40.57
19 Zwiefelhofer, Grant 12 Bloomer 5:24.00 5:42.80
20 Schewe, John 11 Rice Lake 5:51.55 5:50.58
21 Davis, Trapper 12 Rice Lake 5:49.42 5:53.40
22 Riewestahl, Luke 11 Spooner 5:35.00 5:58.49
23 Sommerfield, Bret 9 Spooner 5:35.00 6:03.42
24 Kitzman, Dusten 11 Ironwood 5:58.00 6:03.70
25 Downey, Chris 12 Spooner 5:45.00 6:09.19
26 Schneider, Jonas 12 Chippewa Fal 6:00.00 6:18.02
27 Subera, Ryan 10 Chippewa Fal 6:00.00 6:18.87
28 Hatzenbellar, Ray 12 Cumberland 6:00.00 6:20.04
29 Brereton, David 9 Shell Lake 6:20.00 6:24.99
Event 9 Girls 4x200 Meter Relay
===================================================================================
Meet: M 1:52.74 3/31/2006 Northwestern
Field House: F 1:52.78 3/30/2007 Superior
School Seed Finals H# Points
===================================================================================
1 Rice Lake 'A' 1:55.00 1:53.86 2 10
2 Duluth East 'A' 1:57.40 1:59.35 2 8
3 Chippewa Falls 'A' 2:02.50 2:01.78 2 6
4 Spooner 'A' 2:08.00 2:02.33 1 5
5 Superior 'A' 2:00.00 2:04.38 2 4
6 Ashland 'A' 2:07.41 2:05.21 2 3
1) Bolt, Chloe 11 2) Bolt, Grace 9
3) Kovala, Emily 9 4) Williams, Kiah 9
7 Bloomer 'A' 2:02.00 2:06.57 2 2
8 Shell Lake 'A' 2:11.00 2:11.35 1 1
1) Knoop, Colleen 9 2) Mikula, Renee 10
3) Tiegs, Cheyenne 9 4) McMullin, Tracy 9
9 Northwestern 'A' 2:15.00 2:15.65 1
10 Ironwood 'A' 2:10.00 2:34.75 1
Event 10 Boys 4x200 Meter Relay
===================================================================================
Meet: M 1:36.46 3/30/2007 Superior
Field House: F 1:36.46 3/30/2007 Superior
School Seed Finals H# Points
===================================================================================
1 Rice Lake 'A' 1:39.08 1:37.78 2 10
1) Smith, Brennan 12 2) West, Taylor 12
3) Robach, Colton 10 4) Ester, Chris 12
2 Ashland 'A' 1:40.00 1:39.54 2 8
1) Kontny, Cory 10 2) Bender, Zach 11
3) Hebert, Austin 10 4) Kovala, Alex 12
3 Bloomer 'A' 1:41.00 1:40.70 2 6
4 Superior 'A' 1:41.00 1:40.80 2 5
5 Cumberland 'A' 1:41.00 1:42.31 2 4
1) Clark, Sam 12 2) Stetler, Quinn 10
3) Helbig, Jonathan 11 4) Rose, Brady 11
6 Chippewa Falls 'A' 1:42.50 1:42.67 1 3
7 Northwestern 'A' 1:38.00 1:44.74 2 2
8 Shell Lake 'A' 1:42.00 1:45.41 1 1
1) Denotter, AJ 10 2) Lloyd, Anthony 10
3) Maher, Cavan 12 4) Mikula, Ryan 12
9 Spooner 'A' 1:45.00 1:47.78 1
10 Duluth East 'A' 1:53.70 1:49.08 1
1) Hart, Eric 10 2) Millbridge-Scott, Jesse 9
3) Larson, Tyler 11 4) Lane, Marc 9
11 Ironwood 'A' 1:50.00 1:52.83 1
Event 11 Girls 400 Meter Dash
===================================================================================
Meet: M 1:02.06 3/30/2007 Jaclyn Aijala
Field House: F 1:02.06 3/30/2007 Jaclyn Aijala
Name Year School Seed Finals H# Points
===================================================================================
1 Kosey, Raya 11 Superior 1:01.00 1:01.54F 5 10
2 Buske, Brianna 12 Bloomer 1:02.60 1:03.21 5 8
3 Johnson, Morgan 9 Spooner 1:08.00 1:03.45 4 6
4 Johnson, Jordan 10 Northwestern 1:05.00 1:05.17 5 5
5 Fjelstad, Janna 10 Chippewa Fal 1:07.10 1:06.91 4 4
6 Nowak, Kristen 10 Chippewa Fal 1:08.20 1:07.82 4 3
7 Baribeau, Stephanie 10 Rice Lake 1:07.20 1:08.39 4 2
8 Brunette, Grace 11 Rice Lake 1:05.60 1:08.64 5 1
9 Fontaine, Madeline 9 Duluth East 1:11.20 1:08.80 3
10 Palmeter, Hannah 10 Ironwood 1:08.26 1:09.17 4
11 Schneider, Sam 11 Chippewa Fal 1:10.00 1:09.37 4
12 Lakvold, Jessica 12 Ironwood 1:10.18 1:10.31 3
13 Mountain, Marissa 11 Ashland 1:10.18 1:10.44 3
14 Meyer, Brittany 9 Duluth East 1:15.00 1:10.93 2
15 Lyle, Sarah 10 Duluth East 1:10.00 1:11.23 3
16 Martin, Jenna 12 Superior 1:03.50 1:11.43 5
17 Hagen, Eva 12 Ashland 1:15.50 1:13.47 2
18 Jarr, Jordyn 9 Bloomer 1:15.00 1:15.22 2
19 Toland, Missy 9 Superior 1:05.00 1:15.42 5
20 Fitzgerald, Marissa 9 Rice Lake 1:14.60 1:19.80 3
21 Bentley, Neva 9 Ironwood 1:21.70 1:25.68 2
22 Schultz, Jenna 9 Shell Lake 1:26.00 1:29.16 1
23 Nyreen, Katrina 11 Shell Lake 1:34.03 1
24 Schaefer, Brianna 9 Shell Lake 1:38.00 1:38.27 1
Event 12 Boys 400 Meter Dash
===================================================================================
Meet: M 52.66 2004 Dylan Randolph
Field House: F 52.04 2004 Dylan Randolph
Name Year School Seed Finals H# Points
===================================================================================
1 Nayes, Levi 11 Bloomer 54.00 53.44 6 10
2 Zakrajsek, Sean 11 Duluth East 55.60 54.15 5 8
3 Livingston, Bryan 12 Ashland 55.00 54.62 6 6
4 Stafford, Richard 11 Chippewa Fal 55.35 54.67 6 5
5 Westmoreland, Brandon 11 Superior 54.10 54.82 6 4
6 Faschingbaur, Jason 11 Chippewa Fal 55.30 55.20 6 3
7 Pietroswki, Donte 12 Superior 54.00 55.66 6 2
8 Magomolla, Zakayo 12 Duluth East 56.00 55.68 5 1
9 Schuder, Caleb 12 Duluth East 57.30 57.22 5
10 Ellenson, Wally 11 Rice Lake 58.10 57.79 4
11 Anderson, Tyler 12 Shell Lake 56.00 58.33 5
12 Buske, Ryan 9 Bloomer 59.10 58.88 3
13 West, Taylor 12 Rice Lake 57.80 59.35 5
14 Bergum, Jack 11 Superior 57.00 59.66 5
15 Fischer, Zach 11 Ashland 59.00 59.70 4
16 Miller, Drew 9 Spooner 58.00 1:00.10 4
17 Bishop, Aaron 11 Chippewa Fal 58.50 1:00.61 4
18 Rimmereid, Danny 12 Bloomer 59.70 1:00.90 3
19 McNurlin, Ian 12 Spooner 59.00 1:02.77 4
20 Wee, David 11 Rice Lake 59.90 1:02.85 3
21 Markon, Nathan 11 Northwestern 59.00 1:02.99 4
22 Rankin, Ty 10 Northwestern 1:01.00 1:03.77 3
23 Turcott, Eric 11 Cumberland 59.70 1:04.08 3
24 Parker, Caleb 11 Shell Lake 1:04.94 1
25 Narges, Logan 9 Cumberland 1:00.00 1:06.78 3
26 Neill, Dylan 9 Ironwood 1:06.51 1:07.07 2
27 Olson, Tysen 12 Ashland 1:02.00 1:09.80 2
28 Parker, Curtis 9 Shell Lake 1:10.50 1
29 Sheehan, Matt 10 Cumberland 1:25.00 1:13.78 1
30 Fechtelkotter, David 9 Northwestern 1:14.00 1:15.13 2
31 Jacisin, Logan 9 Ironwood 1:10.00 1:16.41 2
Event 13 Girls 800 Meter Run
================================================================================
Meet: M 2:28.87 2002 Ginger Polich
Field House: F 2:33.63 2005 Katee Rosburg
Name Year School Seed Finals Points
================================================================================
1 Olson, Ali 11 Bloomer 2:24.50 2:34.61 10
2 Fenske, Abby 11 Rice Lake 2:39.10 2:38.58 8
3 Schuder, Sophie 9 Duluth East 2:37.70 2:42.46 6
4 Studden, Charlotte 10 Duluth East 2:43.50 2:45.27 5
5 Polmetlo, Alexis 9 Chippewa Fal 2:39.00 2:45.54 4
6 Jarvis, Sofia 12 Spooner 2:50.00 2:46.47 3
7 Lanzer, Nicole 10 Bloomer 2:35.00 2:47.25 2
8 Schnell, Sabrina 10 Superior 2:40.00 2:48.35 1
9 Fena, Kemin 10 Duluth East 2:44.20 2:48.48
10 Gurske, Beth 10 Northwestern 2:44.00 2:48.57
11 Carlsen, Maddie 9 Rice Lake 2:41.10 2:49.24
12 Prock, Jessica 12 Chippewa Fal 2:47.00 2:49.40
13 Steinke, Ashley 11 Chippewa Fal 2:48.00 2:49.84
14 Nedkvitne, Nora 12 Ashland 2:54.00 2:51.17
15 Geesey, Ashley 12 Ironwood 3:04.00 3:02.28
16 Strickland, Ali 11 Spooner 2:50.00 3:03.96
17 Kay, Katie 12 Rice Lake 3:00.50 3:15.47
18 Dunham, Sage 11 Shell Lake 3:22.96
19 Ossanna, Gabby 10 Ironwood 3:10.00 3:37.38
Event 14 Boys 800 Meter Run
================================================================================
Meet: M 2:04.35 3/30/2007 William Koepp
Field House: F 2:04.35 3/30/2007 William Koepp
Name Year School Seed Finals Points
================================================================================
1 Holmes, Shane 12 Superior 2:05.00 2:16.71 10
2 Berube, Austin 12 Northwestern 2:14.00 2:17.83 8
3 Lind, Ryan 10 Northwestern 2:15.00 2:18.78 6
4 Tunell, Erick 10 Superior 2:10.00 2:19.05 5
5 Lundgren, Craig 11 Bloomer 2:17.00 2:19.10 4
6 Noonan, Jacob 11 Superior 2:18.00 2:22.26 3
7 Warrick, Sabyn 10 Chippewa Fal 2:16.00 2:22.31 2
8 Hillert, Connor 12 Chippewa Fal 2:19.00 2:22.81 1
9 Quenette, Denver 11 Spooner 2:20.00 2:22.90
10 Livingston, Bryan 12 Ashland 2:09.00 2:23.39
11 Vodacek, John 11 Bloomer 2:16.00 2:24.09
12 Rubenzer, Trevor 12 Bloomer 2:19.00 2:24.83
13 Erickson, Cory 9 Duluth East 2:23.50 2:25.38
14 Tripp, Nate 10 Rice Lake 2:26.77 2:25.61
15 Bray, Charlie 9 Duluth East 2:23.80 2:25.63
16 Schmitt, Dalton 12 Cumberland 2:20.00 2:25.64
17 Johnson, Matthew 10 Duluth East 2:31.20 2:27.32
18 Nemec, Nick 10 Ashland 2:45.00 2:31.55
19 Huffcutt, Jake 10 Chippewa Fal 2:20.00 2:31.61
20 Williams, Tanner 9 Shell Lake 2:25.00 2:32.35
21 Henningsen, Luke 12 Rice Lake 2:28.78 2:35.24
22 Kay, Josiah 11 Shell Lake 2:20.00 2:35.58
23 Riewestahl, Luke 11 Spooner 2:30.00 2:38.74
24 Moulette, Austin 12 Rice Lake 2:33.11 2:39.85
25 Kitzman, Dusten 11 Ironwood 2:27.00 2:45.31
26 Downey, Chris 12 Spooner 2:30.00 2:45.66
27 Alton, Jacob 10 Ashland 2:50.00 2:50.43
28 Fry, Austin 11 Cumberland 2:45.00 3:04.66
29 Reigler, Pete 11 Ironwood 2:27.00 3:10.30
Event 15 Girls 220 Meter Dash
===================================================================================
Meet: M 26.78 3/30/2007 Jaclyn Aijala
Field House: F 26.78 3/30/2007 Jaclyn Aijala
Name Year School Seed Finals H# Points
===================================================================================
1 Ludwigson, Jaime 12 Bloomer 26.90 27.11 6 10
2 Kosey, Raya 11 Superior 28.10 27.32 6 8
3 Poethke, Claire 12 Rice Lake 28.06 27.87 6 6
4 Nelson, Tess 10 Northwestern 28.10 28.17 6 5
5 Erickson, Jackie 11 Duluth East 28.60 29.13 5 4
6 Cassel, Hannah 9 Shell Lake 29.00 29.51 5 3
7 Weese, Izzy 12 Chippewa Fal 30.90 29.52 4 2
8 May, Ally 12 Northwestern 28.80 29.55 5 1
9 Rademaker, Tess 12 Rice Lake 28.30 29.68 6
10 Robb, Lucy 9 Duluth East 32.10 30.41 2
11 Martin, Jenna 12 Superior 28.40 30.45 6
12 Zimmer, Hillary 12 Cumberland 29.40 31.02 5
13 Anderson, Hana 9 Shell Lake 31.00 31.50 3
14 Messersmith, Sarah 9 Ironwood 31.00 31.58 3
15 Zugier, Becca 9 Chippewa Fal 31.50 31.64 2
16 Toland, Missy 9 Superior 29.10 31.70 5
17 Quinn, Savannah 9 Spooner 31.00 31.88 4
18 Hagen, Eva 12 Ashland 31.94 32.05 2
19 Bednar, Taylor 11 Spooner 31.00 32.05 4
20 Bolt, Chloe 11 Ashland 31.38 32.10 3
21 Rothbauer, Isabelle 9 Bloomer 30.05 32.42 4
22 VonFeldt, Krissy 10 Rice Lake 30.10 32.46 4
23 Mikula, Renee 10 Shell Lake 31.20 32.68 3
24 Story, Shayla 9 Bloomer 31.00 33.00 4
25 Bjork, June 10 Duluth East 29.50 35.67 5
26 Zerbian, Brooke 9 Chippewa Fal 33.10 35.87 1
27 Hagen, Kelsey 9 Ironwood 39.00 39.00 1
28 Korn, Miranda 9 Northwestern 34.00 40.93 1
Event 16 Boys 220 Meter Dash
===================================================================================
Meet: M 23.29 3/31/2006 Jimmy Thompson
Field House: F 23.34 2004 Dan Jago
Name Year School Seed Finals H# Points
===================================================================================
1 Coleman, Quinton 11 Duluth East 22.50 23.58 6 10
2 Ester, Chris 12 Rice Lake 24.81 24.10 5 8
3 Robach, Colton 10 Rice Lake 24.95 24.33 4 6
4 Kovala, Alex 12 Ashland 24.51 24.52 5 5
5 Hendry, Joe 11 Spooner 24.50 24.52 5 4
6 Kontny, Cory 10 Ashland 24.70 24.79 5 3
7 Rogge, Chasten 12 Bloomer 25.10 24.94 4 2
8 Pietroswki, Donte 12 Superior 23.90 24.96 6 1
9 Boettcher, Mitch 11 Bloomer 24.50 25.00 5
10 Burse, Deontae 12 Northwestern 24.50 25.05 5
11 Stetler, Quinn 10 Cumberland 24.00 25.73 6
12 Wakefield, Aaron 9 Superior 24.90 25.86 4
13 Sylte, Nate 10 Chippewa Fal 25.35 25.89 4
14 Rose, Brady 11 Cumberland 24.20 25.90 6
15 Bohl, Alex 10 Chippewa Fal 25.45 26.07 3
16 Ellenson, Ellwood 10 Rice Lake 25.96 26.12 2
17 Johnson, Kyle 9 Superior 25.00 26.14 4
18 Naylor, Dustin 9 Spooner 26.00 26.32 2
19 Barth, Cooper 9 Chippewa Fal 25.35 26.36 3
20 Bender, Zach 11 Ashland 25.20 26.39 4
21 Stai, Jacob 11 Northwestern 25.50 26.41 3
22 Johnson, Michael 10 Cumberland 26.00 26.44 2
23 Carlson, Josh 11 Ironwood 25.50 26.59 3
24 Lloyd, John 11 Shell Lake 27.24 27.41 1
25 Larson, Tyler 11 Duluth East 24.10 27.53 6
26 Ringlien, Matt 12 Spooner 25.50 28.09 3
27 Lane, Marc 9 Duluth East 26.10 28.28 2
