Girls 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Swanson, Jenica 10 Rice Lake 13.90 14.35 6
2 Kundel, Mikayla 10 E.C. Memorial 15.30 14.43 4
3 Hovde, Nikki 09 Rice Lake 14.52 14.62 6
4 VonFeldt, Krissy 09 Rice Lake 14.00 14.74 6
5 Quint, Samar 10 E.C. North 14.64 14.84 6
6 Noonan, Sam 12 Menomonie 14.84 14.87 5
7 Weeks, Lisa 10 Hudson 14.90 14.95 5
8 Lee, Rhiannon 10 E.C. North 15.04 14.96 5
9 Anderson, Elaine 09 E.C. Memorial 14.94 15.07 5
10 Wieting, Shannon 09 E.C. North 14.95 15.11 5
11 Ratering, Miriam 11 E.C. Memorial 15.64 15.20 3
12 Johnson, Shelby 11 E.C. Memorial 15.04 15.22 5
12 Boumeester, Brandi 09 Hudson 15.40 15.22 4
14 Reid, Holly 09 Rice Lake 15.20 15.23 4
15 Johnson, Katrina 10 E.C. Memorial 15.56 15.35 3
16 Phillips, Emma 10 E.C. Memorial 15.64 15.39 3
17 Harmston, Madie 11 Menomonie 14.94 15.41 5
18 Wilen, Anna 10 Hudson 15.10 15.46 4
19 Tepp, Hannah 11 River Falls 15.52 15.56 3
20 Nicolet, Teresa 10 E.C. Memorial 16.04 15.72 3
21 Soley, Sydney 12 Rice Lake 16.60 15.76 2
22 Fox, Laura 11 River Falls 16.03 15.80 3
23 Shafer, Maddie 10 River Falls 15.90 15.98 3
23 Rand, Kylie 09 Rice Lake 15.10 15.98 4
25 Gohlke, Joanna 10 E.C. North 16.14 16.09 3
26 Bluedorn, Jasmine 11 Chipp. Falls 15.00 16.10 5
27 Guise, Amanda 10 River Falls 16.50 16.33 2
28 Amundsen, Shannon 10 River Falls 15.86 16.34 3
29 Thoreson, Emily 12 Rice Lake 16.90 16.70 2
30 Raether, Carly 10 E.C. North 16.94 16.97 2
31 VonFeldt, Melissa 12 Rice Lake 17.60 17.04 2
32 Taylor, Marit 11 E.C. Memorial 17.74 17.15 2
33 Ohvall, Elizabeth 09 Menomonie 15.24 17.33 4
34 Heathman, Katie 10 Rice Lake 17.20 17.64 2
-- Kuhrt, Shawna 10 Rice Lake 14.30 FS 6
Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Swanson, Jenica 10 Rice Lake 30.56 29.79 4
2 Kuhrt, Shawna 10 Rice Lake 30.50 30.40 5
3 VonFeldt, Krissy 09 Rice Lake 29.90 30.47 5
4 Quint, Samar 10 E.C. North 30.74 30.81 4
5 Wilson, Rachel 10 E.C. Memorial 30.70 30.99 4
6 Lee, Rhiannon 10 E.C. North 31.51 31.03 3
7 Beyer, Amanda 11 Hudson 29.90 31.21 5
8 Noonan, Sam 12 Menomonie 30.50 31.51 4
9 Hudoba, Brianna 11 Hudson 29.90 31.64 5
10 Weister, Kelsey 12 E.C. Memorial 33.64 31.78 2
11 Bluedorn, Jasmine 11 Chipp. Falls 32.00 31.90 3
12 Geary, Mariena 09 E.C. Memorial 32.85 32.17 3
13 Wieting, Shannon 09 E.C. North 33.60 32.40 2
14 Harmston, Madie 11 Menomonie 32.24 32.65 3
15 Werner, Julie 10 River Falls 31.00 32.80 4
16 Ratering, Miriam 11 E.C. Memorial 33.14 32.82 2
17 Soley, Nicole 10 River Falls 33.50 33.30 2
18 Resac, Nicholle 09 Rice Lake 32.90 33.51 2
19 Ohvall, Elizabeth 09 Menomonie 30.54 35.81 4
20 Thoreson, Emily 12 Rice Lake 36.40 37.13 1
21 Heathman, Katie 10 Rice Lake 36.90 37.42 1
22 VonFeldt, Melissa 12 Rice Lake 39.40 37.50 1
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Seymour, Mikayla 09 E.C. Memorial 1:08.00 1:09.59 3
2 Wilson, Rachel 10 E.C. Memorial 1:08.00 1:10.99 3
3 Madson, Kailey 11 E.C. Memorial 1:12.50 1:11.04 3
4 Gonzales, Katrina 10 E.C. Memorial 1:09.30 1:11.17 3
5 Johnson, Meghan 10 E.C. North 1:12.00 1:13.68 3
6 Embke, Holly 11 E.C. Memorial 1:17.38 1:13.78 1
7 Sveum, Samantha 11 E.C. North 1:13.04 1:14.09 2
8 Goldbeck, Briana 11 E.C. Memorial 1:12.74 1:14.74 2
9 Resac, Nicholle 09 Rice Lake 1:17.00 1:16.93 2
10 Gross, Laura 09 E.C. Memorial 1:16.90 1:17.84 2
11 Obias, Xenia 11 E.C. Memorial 1:17.44 1:18.47 1
12 Reid, Holly 09 Rice Lake 1:18.00 1:24.95 1
Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Harris, Tia 11 River Falls 2:41.32 2:37.69
2 Stamm, Shauna 09 E.C. North 2:49.68 2:43.60
3 Armbruster, Mackenzie 10 Hudson 2:42.00 2:44.17
4 Kieffer, Megan 09 Menomonie 2:50.50 2:50.20
5 Jasicki, Jenna 11 Menomonie 2:47.00 2:51.10
6 Martinez, Nikki 09 Rice Lake 3:08.00 2:52.79
7 Cox, Lillie 09 E.C. Memorial 3:00.00 2:53.42
8 Rudquist, Sydney 09 Hudson 2:52.00 2:53.95
9 Viellieux, Alysa 09 River Falls 3:15.00 2:54.18
10 Sveum, Samantha 11 E.C. North 2:51.79 2:59.33
11 Larson, Kirsten 12 Hudson 3:05.00 3:01.03
12 Utphall, Brenna 09 Menomonie 3:03.00 3:01.13
13 Becker, Stephanie 11 River Falls 3:20.00 3:01.52
14 Teuber, Kelsey 09 E.C. Memorial 3:05.00 3:04.60
15 Gomez, Marissa 10 Rice Lake 3:15.00 3:05.71
16 Ausman, Sarah 12 Menomonie 3:09.50 3:05.74
17 DuCharme, Dena 09 Hudson 3:10.00 3:05.87
18 Kohler, Molly 10 Rice Lake 3:07.00 3:07.36
19 Montanye, Elena 09 E.C. Memorial 3:05.00 3:11.86
20 Smith, Alissa 12 Menomonie 3:08.70 3:14.44
21 Amundsen, Shannon 10 River Falls 3:24.55 3:15.83
22 Vesper, Mackenzie 09 Rice Lake 3:28.00 3:18.75
23 Snyder, Hannah 10 Rice Lake 3:20.70 3:23.36
24 Mooney, Kimberly 09 River Falls 3:30.00 3:36.06
25 Kuo, Chin-yu 12 Chipp. Falls 3:30.00 3:42.75
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jasicki, Jenna 11 Menomonie 6:08.96 6:04.16
2 Kieffer, Megan 09 Menomonie 6:13.11 6:12.18
3 Martinez, Nikki 09 Rice Lake 7:09.00 6:35.87
4 Giles, Becca 11 E.C. Memorial 6:49.20 6:38.77
5 Utphall, Brenna 09 Menomonie 6:47.80 6:42.61
6 Johnson, Maren 11 River Falls 6:57.00 7:04.28
7 Miller, Maddie 09 E.C. Memorial 7:08.52
8 Kohler, Molly 10 Rice Lake 7:10.00 7:17.51
9 Snyder, Hannah 10 Rice Lake 7:20.00 7:19.94
10 Nickalsson, Lynn 12 Chipp. Falls 8:00.00 7:21.17
11 Vesper, Mackenzie 09 Rice Lake 7:47.00 7:38.99
12 Clark, Kaili 10 River Falls 8:20.28
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wemmer, Kiko 12 Menomonie 13:15.40 12:52.03
2 Bischel, Kristen 09 Menomonie 13:00.89 13:01.48
3 Lokrantz, Katelyn 10 Menomonie 13:56.92 13:46.29
4 Hayden, Kali 11 Menomonie 13:51.01 14:07.80
Girls 100 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Beaupre, Katie 11 Menomonie 18.38 18.71
2 Bassett, Paris 11 E.C. Memorial 19.24 19.19
3 Harrell, Martha 10 Hudson 19.30 19.77
4 Fiser, Susan 09 E.C. Memorial 20.26 20.58
5 Micek, Sami 09 Menomonie 20.64 21.36
6 Seyfried, Elisa 12 Menomonie 21.64 21.99
7 Schissel, Jessica 10 Rice Lake 21.20 22.61
8 Gargulak, Katie 09 Rice Lake 21.80 23.08
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Freberg, Karen 12 Menomonie 54.34 54.38 2
2 Beaupre, Katie 11 Menomonie 55.53 56.22 2
3 Richter, Elizabeth 11 Menomonie 55.79 57.08 2
4 Case, Colleen 12 Hudson 57.00 59.11 2
5 Fiser, Susan 09 E.C. Memorial 59.54 59.68 2
6 Micek, Sami 09 Menomonie 1:01.14 1:00.19 2
7 Gargulak, Katie 09 Rice Lake 1:03.20 1:03.00 1
8 Gohlke, Joanna 10 E.C. North 1:04.73 1
9 Seyfried, Elisa 12 Menomonie 1:01.44 1:05.28 2
10 Raether, Carly 10 E.C. North 1:17.34 1
Girls 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Rice Lake 57.30 55.35
1) VonFeldt, Krissy 09 2) Smith, Bailey 09
3) Kuhrt, Shawna 10 4) Hovde, Nikki 09
2 Hudson 57.20 55.52
1) Case, Colleen 12 2) Weeks, Lisa 10
3) Beyer, Amanda 11 4) Harrell, Martha 10
3 Eau Claire Memorial 59.50 57.94
1) Anderson, Elaine 09 2) Kollross, Ali 10
3) Kundel, Mikayla 10 4) Thielbar, Ashley 11
4 Eau Claire Memorial 'B' 1:01.00 x59.13
1) Johnson, Shelby 11 2) Ratering, Miriam 11
3) Sauerman, Claire 09 4) Johnson, Katrina 10
5 River Falls 59.28 1:01.51
1) Tepp, Hannah 11 2) Guise, Amanda 10
3) Fox, Laura 11 4) Watson, Mackenzie 10
-- Eau Claire North 59.00 DQ
1) Quint, Samar 10 2) Lee, Rhiannon 10
3) Wieting, Shannon 09 4) Zinter, Jenna 09
Girls 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Hudson 1:58.80 1:58.86
1) Case, Colleen 12 2) Weeks, Lisa 10
3) Beyer, Amanda 11 4) Harrell, Martha 10
2 Eau Claire Memorial 2:05.00 2:05.13
1) Geary, Mariena 09 2) Sauerman, Claire 09
3) Thielbar, Ashley 11 4) Weister, Kelsey 12
3 Rice Lake 2:04.00 2:15.16
1) Rand, Kylie 09 2) Reid, Holly 09
3) Resac, Nicholle 09 4) Soley, Sydney 12
Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Eau Claire North 4:45.00 4:48.13
1) Stamm, Shauna 09 2) Johnson, Meghan 10
3) Zinter, Jenna 09 4) Sveum, Samantha 11
2 Menomonie 4:50.00 4:53.05
1) Ausman, Sarah 12 2) Beaupre, Katie 11
3) Freberg, Karen 12 4) Smith, Alissa 12
3 Eau Claire Memorial 4:48.00 4:54.35
1) Bassett, Paris 11 2) Fiser, Susan 09
3) Goldbeck, Briana 11 4) Gonzales, Katrina 10
4 Hudson 5:20.00 5:11.70
1) Rudquist, Sydney 09 2) Larson, Kirsten 12
3) DuCharme, Dena 09 4) Armbruster, Mackenzie 10
5 Rice Lake 5:10.00 5:28.37
1) Gargulak, Katie 09 2) Schissel, Jessica 10
3) Martinez, Nikki 09 4) Soley, Sydney 12
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Menomonie 11:00.00 10:55.58
1) Bischel, Kristen 09 2) Hayden, Kali 11
3) Richter, Elizabeth 11 4) Wemmer, Kiko 12
2 Eau Claire Memorial 12:05.00 12:31.68
1) Cox, Lillie 09 2) Montanye, Elena 09
3) Ponty, Laura 10 4) Teuber, Kelsey 09
3 Rice Lake 12:20.00 13:09.06
1) Kohler, Molly 10 2) Gomez, Marissa 10
3) Vesper, Mackenzie 09 4) Snyder, Hannah 10
4 River Falls 13:33.07
1) Mooney, Kimberly 09 2) Clark, Kaili 10
3) Amundsen, Shannon 10 4) Viellieux, Alysa 09
Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sveum, Samantha 11 E.C. North 4-04.00
2 Martinez, Nikki 09 Rice Lake 4-05.00 J4-04.00
3 Beaupre, Katie 11 Menomonie 4-04.00 J4-04.00
4 Swanson, Jenica 10 Rice Lake 4-02.00 4-02.00
5 VonFeldt, Melissa 12 Rice Lake 3-10.00 J4-02.00
6 Wilen, Anna 10 Hudson 4-04.00 J4-02.00
7 Watson, Maura 09 River Falls 4-02.00 3-10.00
-- Werner, Julie 10 River Falls 4-04.00 NH
-- Thoreson, Emily 12 Rice Lake 3-08.00 NH
Girls Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McGee, Ashley 09 Hudson 7-06.00 7-06.00
2 Johnson, Shelby 11 E.C. Memorial 7-00.00 7-00.00
3 Werner, Julie 10 River Falls 6-00.00 6-00.00
3 Noonan, Sam 12 Menomonie 7-06.00 6-00.00
3 Boumeester, Brandi 09 Hudson 6-00.00 6-00.00
6 Johnson, Hillary 12 E.C. North J6-00.00
6 Bellrichard, Hannah 09 River Falls 6-00.00 J6-00.00
6 Soley, Sydney 12 Rice Lake 6-00.00 J6-00.00
9 DuCharme, Dena 09 Hudson 6-00.00 J6-00.00
9 Johnson, Maren 11 River Falls 6-06.00 J6-00.00
11 Wieting, Shannon 09 E.C. North J6-00.00
12 Bassett, Paris 11 E.C. Memorial 6-00.00 J6-00.00
13 McIlquham, Jennifer 10 E.C. North 6-00.00 J6-00.00
14 Nicolet, Teresa 10 E.C. Memorial 5-06.00
15 Taylor, Marit 11 E.C. Memorial 5-06.00 J5-06.00
16 Johnson, Katrina 10 E.C. Memorial 6-00.00 5-00.00
Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hudoba, Brianna 11 Hudson 13-04.00 13-08.00
2 Anderson, Elaine 09 E.C. Memorial 13-03.00 13-01.00
3 Wilen, Anna 10 Hudson 12-04.00 12-05.75
4 VonFeldt, Krissy 09 Rice Lake 12-07.50 12-00.00
5 Phillips, Emma 10 E.C. Memorial 11-06.00 J12-00.00
6 Quint, Samar 10 E.C. North 14-05.50 11-09.00
7 Gross, Laura 09 E.C. Memorial 10-10.50 J11-09.00
8 Harmston, Madie 11 Menomonie 12-05.00 11-06.00
9 Fox, Laura 11 River Falls 10-00.00 11-05.25
10 Gohlke, Joanna 10 E.C. North 10-06.00 11-04.75
11 Geary, Mariena 09 E.C. Memorial 11-03.25 11-04.50
12 Weeks, Lisa 10 Hudson 12-05.00 11-04.25
13 Resac, Nicholle 09 Rice Lake 9-08.00 11-04.00
14 Ohvall, Elizabeth 09 Menomonie 10-09.00 10-06.75
15 Guise, Amanda 10 River Falls 11-06.00 10-01.00
16 Rand, Kylie 09 Rice Lake 12-01.00 9-10.00
17 Heathman, Katie 10 Rice Lake 10-04.50 9-03.00
-- Kidd, Katie 10 River Falls 12-03.00 FOUL
-- Shafer, Maddie 10 River Falls 12-09.00 FOUL
Girls Triple Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hudoba, Brianna 11 Hudson 29-08.00 29-07.25
2 Weister, Kelsey 12 E.C. Memorial 29-10.50 29-04.00
3 Richter, Elizabeth 11 Menomonie 29-02.00 28-01.00
4 Thielbar, Ashley 11 E.C. Memorial 30-02.25 27-02.75
5 Sauerman, Claire 09 E.C. Memorial 28-00.00 26-11.50
6 Wilen, Anna 10 Hudson 27-07.00 26-09.50
7 Tepp, Hannah 11 River Falls 26-03.00 26-01.25
8 McIlquham, Jennifer 10 E.C. North 25-00.00 24-09.75
9 Gohlke, Joanna 10 E.C. North 25-00.50 23-08.00
10 Anderson, Elaine 09 E.C. Memorial 25-03.75 23-07.50
11 Johnson, Meghan 10 E.C. North 23-10.50 22-06.75
Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Taylor, Katelynn 10 Menomonie 26-03.00 26-10.00
2 Mcquiliam, Brooke 10 Chipp. Falls 25-00.00 26-09.50
3 Hunt, Theresa 10 Chipp. Falls 26-05.00 26-04.00
4 Hintz, Hailey 10 Menomonie 22-11.00 25-11.50
5 Nielsen, Stacie 09 Rice Lake 22-07.00 25-02.00
6 Bolstad, Alex 10 E.C. Memorial 22-03.00 J25-02.00
7 Kowalczyk, Kristen 10 River Falls 25-06.50 24-05.00
8 Austad, Kaaren 10 E.C. Memorial 22-08.00 J24-05.00
9 Berlin, Kaylie 10 E.C. Memorial 24-09.25 23-10.00
10 Yarrington, Melissa 09 Chipp. Falls 21-00.00 23-04.00
11 Stout, Sanora 09 Menomonie 22-08.00 22-00.00
12 Hanson, Marissa 10 Rice Lake 20-11.00 21-06.00
13 Styer, Sarah 09 Menomonie 23-09.00 21-01.00
14 Zinter, Jenna 09 E.C. North 20-10.00 20-07.50
15 Miller, Lauren 09 Chipp. Falls 22-00.00 20-06.00
Girls Discus Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mcquiliam, Brooke 10 Chipp. Falls 65-00 74-09
2 Styer, Sarah 09 Menomonie 77-04 68-01
3 Berlin, Kaylie 10 E.C. Memorial 67-11 65-10
4 Yarrington, Melissa 09 Chipp. Falls 60-00 65-09
5 Stout, Sanora 09 Menomonie 66-09 64-10
6 Taylor, Katelynn 10 Menomonie 68-00 64-04
7 Austad, Kaaren 10 E.C. Memorial 62-00 61-11
8 Nielsen, Stacie 09 Rice Lake 67-01 58-03
9 Bolstad, Alex 10 E.C. Memorial 56-03 58-00
10 Hintz, Hailey 10 Menomonie 57-09 54-07
11 Kowalczyk, Kristen 10 River Falls 65-05 54-05
12 Hunt, Theresa 10 Chipp. Falls 60-07 53-09
13 Hanson, Marissa 10 Rice Lake 52-03 51-11
14 Zinter, Jenna 09 E.C. North 54-08 51-00
15 Miller, Lauren 09 Chipp. Falls 60-00 46-11
Boys 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Henderson, Jay 12 Hudson 12.00 11.95 7
2 D'Andrea, Brandon 09 Hudson 12.04 12.06 7
3 Sonsalla, Deion 09 E.C. North 12.62 12.15 6
4 Dickerson, Andrew 09 Hudson 12.31 12.29 7
5 Doroff, Jack 10 E.C. North 12.41 12.30 6
6 Lillyblad, Robert 09 Hudson 12.14 12.33 7
7 Charles, Meyer 10 River Falls 12.39 12.40 7
8 Goettl, Caleb 09 Menomonie 12.50 12.52 6
9 Endres, John 10 E.C. Memorial 12.73 12.57 6
10 Dildy, Nik 09 River Falls 12.75 12.58 5
11 Spangenberg, Joshua 11 Hudson 12.08 12.68 7
12 Semingson, Troi 10 Menomonie 12.30 12.69 7
13 Schock, Ryan 11 Rice Lake 12.80 12.78 5
14 Krahenbuhl, Andrew 10 Hudson 12.00 12.83 7
15 Borgstrom, Turner 09 Menomonie 12.80 12.85 5
16 Gregg, Conner 10 Menomonie 12.70 12.94 6
17 White, Aaron 11 Menomonie 12.50 13.02 6
18 Andersen, Darren 09 E.C. Memorial 12.84 13.10 5
19 Washington, Nate 09 River Falls 12.75 13.15 6
20 Moon, Wes 11 River Falls 13.25 13.21 4
21 Eklund, Matt 10 River Falls 13.13 13.22 4
22 Daniels, Zac 09 Rice Lake 12.90 13.24 5
23 Jean-Baptiste, Obed 10 Rice Lake 13.30 13.27 4
24 Boatman, Casey 11 E.C. North 13.19 13.35 4
25 Novak, Austin 10 E.C. Memorial 14.50 13.40 1
26 Lowry, David 10 E.C. Memorial 13.46 13.47 3
27 Campbell, Derek 10 Hudson 13.00 13.50 4
28 Walsh, Davis 09 E.C. North 13.50 13.54 3
29 Concepcion, Pocholo 10 Hudson 13.08 13.55 4
30 Slaggie, Nick 10 E.C. Memorial 13.43 13.62 3
31 Bollinger, Austin 09 E.C. North 12.99 13.63 5
32 Basurto, Ari 10 Menomonie 13.00 13.66 5
32 Jordahl, Grant 10 E.C. Memorial 13.74 13.66 3
34 Wolfe, Lucas 11 River Falls 13.38 13.67 4
35 Carhuff, Will 09 E.C. Memorial 13.38 13.68 4
36 Schmitz, Riley 09 River Falls 13.40 13.77 4
37 Fanjoy, Cody 10 E.C. North 13.85 13.81 2
37 Mickelson, Matthew 10 E.C. Memorial 13.74 13.81 3
39 Eithun, Carl 10 Chipp. Falls 13.76 13.82 3
40 Rhody, Jake 10 E.C. North 13.90 13.97 2
40 Hollenbeck, Zach 10 E.C. Memorial 13.41 13.97 3
42 Severin, Patrick 11 E.C. Memorial 14.04 14.04 2
43 Tillostson, Alex 10 Chipp. Falls 13.70 14.09 3
44 Geissler-Heathl, Erik 10 River Falls 14.41 14.28 2
45 Cornelissen, Mitch 09 Rice Lake 14.40 14.29 2
46 Berman, Jake 09 E.C. Memorial 14.71 14.31 1
47 Villapando, Patrick 11 Rice Lake 13.90 14.46 2
48 Amundsen, Josh 09 River Falls 14.59 1
49 Thurber, Jason 11 Menomonie 14.10 14.67 2
50 Doyle, Trent 10 Chipp. Falls 15.10 14.71 1
51 Stalheim, Zach 12 E.C. Memorial 14.54 14.72 1
52 Garcia, Collin 09 E.C. Memorial 14.58 15.12 1
-- Basurto, Addison 09 Menomonie 12.70 FS 6
Boys 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jorgenson, Nicholas 09 Hudson 24.50 24.27 8
2 Sonsalla, Deion 09 E.C. North 25.34 24.44 8
3 Doroff, Jack 10 E.C. North 25.87 25.17 7
3 Robach, Colton 09 Rice Lake 24.60 25.17 8
5 Baldini, T.J. 09 River Falls 26.40 25.24 6
6 Matter, Chase 09 Menomonie 25.90 25.41 7
7 Parenteau, Nick 10 Rice Lake 25.30 25.46 8
8 Semingson, Troi 10 Menomonie 24.90 25.62 8
9 Helgeson, Jon 09 River Falls 25.87 25.70 7
9 Knight, Justin 11 E.C. Memorial 25.74 25.70 8
11 Goettl, Caleb 09 Menomonie 26.00 25.81 7
12 Entenza, Samuel 09 Hudson 27.01 25.90 4
13 Andersen, Darren 09 E.C. Memorial 25.86 25.99 7
14 Krahenbuhl, Andrew 10 Hudson 25.73 26.12 8
15 Baumann, Tony 09 River Falls 26.30 26.19 6
16 Moon, Wes 11 River Falls 26.54 26.20 5
17 Stevens, Hogan 10 E.C. North 26.73 26.28 5
18 Beyer, Alexander 09 Hudson 26.50 26.61 6
19 Gregg, Conner 10 Menomonie 26.40 26.73 6
20 Jordahl, Grant 10 E.C. Memorial 27.34 26.76 4
20 Dahle, Jacob 11 Menomonie 26.20 26.76 7
22 Basurto, Addison 09 Menomonie 26.70 26.77 5
23 Monical, Michael 10 Hudson 26.50 26.78 6
24 Walsh, Davis 09 E.C. North 27.35 26.87 4
25 Carr, Spencer 10 Rice Lake 27.70 26.88 3
26 Smetana, Devin 10 E.C. Memorial 27.83 26.92 3
27 Eklund, Matt 10 River Falls 27.09 27.00 4
28 Campbell, Derek 10 Hudson 27.00 27.25 4
29 Jean-Baptiste, Obed 10 Rice Lake 26.90 27.29 5
30 Rhody, Jake 10 E.C. North 28.90 27.37 3
31 Lowry, David 10 E.C. Memorial 26.94 27.46 5
32 Wolfe, Lucas 11 River Falls 26.11 27.62 7
33 Washington, Nate 09 River Falls 27.71 1
34 Tillostson, Alex 10 Chipp. Falls 27.00 27.75 4
35 Henningsen, Sam 09 Rice Lake 28.25 27.84 3
36 Paffel, Ben 10 E.C. North 29.40 28.08 2
37 Schock, Ryan 11 Rice Lake 27.32 28.34 4
38 Mickelson, Matthew 10 E.C. Memorial 28.94 28.36 3
39 Cornelissen, Mitch 09 Rice Lake 29.60 28.45 2
40 Severin, Patrick 11 E.C. Memorial 29.54 28.59 2
41 Rogalla, Nick 09 Rice Lake 26.30 28.85 6
42 Geissler-Heathl, Erik 10 River Falls 29.31 28.88 2
43 Villapando, Patrick 11 Rice Lake 29.50 29.12 2
44 Berman, Jake 09 E.C. Memorial 28.00 29.32 3
45 Coyle, Mike 09 E.C. North 29.54 29.59 2
46 Kent, Mitchell 10 E.C. Memorial 31.04 29.85 1
47 Thurber, Jason 11 Menomonie 29.60 30.17 2
48 Stalheim, Zach 12 E.C. Memorial 31.17 30.25 1
49 Garcia, Collin 09 E.C. Memorial 30.54 30.32 1
Boys 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hennick, James 12 E.C. North 58.00 56.60 4
2 Dildy, Nik 09 River Falls 59.00 58.66 4
3 Beyer, Alexander 09 Hudson 1:00.70 58.75 3
4 Stevens, Hogan 10 E.C. North 58.50 59.49 4
5 Ellenson, Ellwood 09 Rice Lake 1:02.00 59.54 3
6 Mielke, Jordan 10 Hudson 1:00.85 1:00.21 3
7 Treise, Theodore 10 Hudson 1:01.11 1:00.23 3
8 Watson, Kevin 10 E.C. Memorial 1:00.22 1:00.28 4
9 Wakefield, Spencer 10 River Falls 1:03.00 1:00.45 3
10 Schwalen, Matt 12 River Falls 1:00.00 1:00.63 4
11 Smetana, Devin 10 E.C. Memorial 1:02.54 1:00.98 3
12 Moon, Wes 11 River Falls 1:03.00 1:01.02 2
13 Monical, Michael 10 Hudson 1:02.64 1:01.28 3
14 Tillostson, Alex 10 Chipp. Falls 1:03.00 1:01.37 2
15 Slaggie, Nick 10 E.C. Memorial 1:04.41 1:01.86 2
16 Holstien, Ty 10 River Falls 1:03.00 1:02.29 2
17 Sherick, Matthew 12 Hudson 1:05.00 1:02.59 2
18 Strand, Taylor 09 Menomonie 1:07.00 1:02.80 2
19 Huffcutt, Jake 09 Chipp. Falls 1:02.00 1:03.03 3
20 Kennedy, Wes 10 Chipp. Falls 1:04.00 1:04.16 2
21 Draper, Parker 12 Hudson 1:05.00 1:04.87 2
22 Tripp, Nathan 09 Rice Lake 1:05.41 1
23 Marshall, Eric 09 Chipp. Falls 1:12.00 1:08.05 1
24 Halverson, Josiah 09 Menomonie 1:21.00 1:16.27 1
25 Kolden, Sam 11 Menomonie 1:18.00 1:19.30 1
Boys 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Christensen, Anders 09 Hudson 2:13.22 2:17.82
2 Miller, Mitchell 11 E.C. Memorial 2:18.63 2:19.73
3 Burkard, Parker 09 Menomonie 2:26.00 2:22.11
4 Hillert, Conner 09 Chipp. Falls 2:28.00 2:23.14
5 Cripe, Alex 10 E.C. Memorial 2:25.73 2:23.17
6 Palmer, Nolan 12 Hudson 2:22.84 2:26.48
7 Gregor, Joe 10 River Falls 2:29.00 2:26.71
8 Draper, Parker 12 Hudson 2:23.33 2:27.43
9 Grabau, kevin 10 Hudson 2:27.00 2:28.02
10 Bolden, Mackenzie 09 Menomonie 2:28.00 2:28.29
11 Sherick, Matthew 12 Hudson 2:25.00 2:29.10
12 Tripp, Nathan 09 Rice Lake 2:31.00 2:30.54
13 Wittmershaus, Jacob 09 Menomonie 2:30.00 2:32.12
14 Upchurch, Phil 09 Menomonie 2:40.00 2:33.02
15 Bohn, Ryan 09 Rice Lake 2:33.00 2:36.23
16 Schewe, John 10 Rice Lake 2:35.00 2:36.95
17 Wolff, Jason 12 Chipp. Falls 2:32.00 2:39.46
18 Bennett, Victor 09 E.C. North 2:40.30
19 Zertler, Brandon 09 Menomonie 2:43.00 2:42.82
Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Avery, Aaron 09 Hudson 4:56.58 5:09.85
2 Miller, Shane 09 Menomonie 5:16.00 5:12.88
3 Gottschalk, Blake 11 Hudson 5:38.00 5:17.22
4 Gilbertson, Fletcher 09 E.C. Memorial 5:25.40 5:18.84
5 Gregor, Joe 10 River Falls 5:34.00 5:19.37
6 Crowley, Joe 11 Hudson 5:25.00 5:22.26
7 Wittmershaus, Jacob 09 Menomonie 5:32.00 5:27.20
