UW-Oshkosh Invitational
(5/1/10)
West Wisconsin Sports Home  |  Track Results Home  |  Scoreboard Home  |  Score Archive
 
                    Women - Team Rankings - 20 Events Scored
===============================================================================
    1) UW-Oshkosh                 216        2) Central College            98.50
    3) UW-Eau Claire               86.50     4) UW-Stevens Point           78   
    5) UW-Platteville              62        6) Lawrence University        14   
 
                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) UW-Oshkosh                 205        2) Central College            98   
    3) UW-Platteville              89        4) UW-Stevens Point           86   
    5) UW-Eau Claire               73        6) Lawrence University        15   
    7) UW-Parkside                 10                                           


Event 2  Men 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  7 Gerver, Andy              SO Uw-Eau Clair           15.90      15.95   3.3 
 
Event 3  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kline, Sara               JR Uw-Stevens P           14.80      14.49q  5.3  3 
  2 Kline, Erin               FR Uw-Stevens P           14.99      14.95q  5.4  2 
  3 Miresse, Kim              SO Uw-Eau Clair           15.62      14.96q  5.3  3 
  4 Stoulil, Megan            SO Central Coll           16.65      15.48q  5.3  3 
  5 Schoenfelder, Erin        FR Uw-Eau Clair           15.19      15.49q  6.2  1 
  6 Amici, Liz                JR Uw-Eau Clair           15.46      15.52q  6.2  1 
  7 Lewin, Alexa              FR Uw-Stevens P           15.67      15.56q  5.3  3 
  8 Sawall, Sadie             SO Uw-Oshkosh             15.55      15.65q  5.4  2 
  9 Ethier, Gabrielle         JR Uw-Plattevil           15.79      15.71q  5.4  2 
 10 Wilson, Caitlin           SO Central Coll           16.00      15.85   6.2  1 
 11 Ziskovsky, Jill           JR Central Coll           16.34      15.90   6.2  1 
 12 Vangen, Keturah           FR Uw-Plattevil           16.53      16.54   5.4  2 
 13 Welsh, Karen              FR Uw-Plattevil           17.89      17.06   5.3  3 
 14 Gronowski, Tracey         SR Uw-Plattevil           16.87      17.17   5.3  3 
 
Event 2  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Riggs, Kris               JR Uw-Stevens P           14.96      15.19q  2.8  2 
  2 Keyes, Patrick            JR Uw-Eau Clair           15.12      15.45q  5.5  1 
  3 Sebranek, Mitch           SO Uw-Eau Clair           15.32      15.46q  3.6  3 
  4 Bolton, Adam              FR Uw-Plattevil           15.47      15.49q  3.6  3 
  5 Fosler, Ryan              SO Uw-Oshkosh             15.71      15.50q  5.5  1 
  6 Mestelle, Bart            SO Uw-Eau Clair           15.71      15.66q  5.5  1 
  7 Loferski, Aaron           FR Uw-Plattevil           16.01      15.67q  2.8  2 
  8 Koenig, Dan               SR Uw-Eau Clair           15.80      15.82q  3.6  3 
  9 Gerver, Andy              SO Uw-Eau Clair           16.05      15.90q  5.5  1 
 10 Ulman, Jason              SO Uw-Oshkosh             15.76      16.27   2.8  2 
 11 Hopper, Andrew            JR Central Coll           16.50      16.57   2.8  2 
 12 Woodward, Nate            JR Uw-Eau Clair           18.37      16.65   5.5  1 
 13 Storsveen, Andrew         JR Uw-Eau Clair           16.06      16.67   5.5  1 
 14 Simon, Noah               JR Uw-Plattevil           15.90      16.91   3.6  3 
 15 Fry, Benjamin             FR Central Coll           17.50      16.97   3.6  3 
 16 Fuller, Aaron             FR Central Coll           17.00      17.45   3.6  3 
 17 Devine, Phil              FR Uw-Oshkosh             15.62      18.06   2.8  2 
 18 Swanson, Patrick          FR Uw-Eau Clair           18.27      19.24   2.8  2 
 -- Dellemann, Mike              Unattached             14.75     X14.62   3.6  3 
 
Event 2  Men 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Riggs, Kris               JR Uw-Stevens P           15.19      14.94   3.3  10   
  2 Keyes, Patrick            JR Uw-Eau Clair           15.45      15.13   3.3   8   
  3 Fosler, Ryan              SO Uw-Oshkosh             15.50      15.28   3.3   6   
  4 Sebranek, Mitch           SO Uw-Eau Clair           15.46      15.30   3.3   4   
  5 Loferski, Aaron           FR Uw-Plattevil           15.67      15.48   3.3   2   
  6 Koenig, Dan               SR Uw-Eau Clair           15.82      15.80   3.3   1   
 
Event 3  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
 15 Bentz, Carissa            SR Central Coll           17.50      17.54   6.2  1 
 16 Coleman, Felicia          FR Central Coll           17.50      17.64   5.4  2 
 17 Meyer, Katie              SO Uw-Stevens P           17.00      17.67   5.4  2 
 18 Smith, Ellie              SO Uw-Eau Clair           18.93      18.29   5.3  3 
 19 Clay, Kelly               SO Uw-Eau Clair           17.04      20.08   6.2  1 
 
Event 3  Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kline, Sara               JR Uw-Stevens P           14.49      14.63   2.4  10   
  2 Kline, Erin               FR Uw-Stevens P           14.95      14.74   2.4   8   
  3 Miresse, Kim              SO Uw-Eau Clair           14.96      15.23   2.4   6   
  4 Schoenfelder, Erin        FR Uw-Eau Clair           15.49      15.28   2.4   4   
  5 Ethier, Gabrielle         JR Uw-Plattevil           15.71      15.46   2.4   2   
  6 Sawall, Sadie             SO Uw-Oshkosh             15.65      15.83   2.4   1   
  7 Lewin, Alexa              FR Uw-Stevens P           15.56      15.90   2.4 
  8 Stoulil, Megan            SO Central Coll           15.48      15.95   2.4 
 
Event 5  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jude, Brent               SR Uw-Oshkosh             10.59      10.39q  6.5  3 
  2 Scott-Keyser, Zach        SO Uw-Stevens P           11.20      10.52q  6.5  3 
  3 Danko, Logan              FR Central Coll           10.93      10.72q  3.7  1 
  4 Goffinet, Casey           FR Uw-Plattevil           11.01      10.81q  5.0  4 
  5 Olp, Jordan               FR Uw-Plattevil           10.91      10.82q  3.7  2 
  6 Faust, Clint              JR Central Coll           11.23      10.83q  6.5  3 
  7 Koerten, Logan            JR Uw-Eau Clair           11.46      10.87q  6.5  3 
  8 Hrubes, Aaron             FR Uw-Plattevil           10.94      10.89q  3.7  1 
  9 Churchill, Chad           SR Uw-Oshkosh             11.00      10.93q  3.7  2 
 10 Bischoff, Matt            SR Uw-Plattevil           11.21      10.94   5.0  4 
 11 Diederichs, Shane         SO Uw-Oshkosh             11.27      11.03   3.7  1 
 12 Kehoe, Spencer            SR Uw-Eau Clair           11.14      11.04   3.7  2 
 13 Nooker, Adam              JR Uw-Stevens P           11.70      11.17   6.5  3 
 14 Heetland, Trent           FR Central Coll           11.32      11.43   3.7  2 
 15 McDonough, Aaron          FR Uw-Eau Clair           11.25      11.50   3.7  2 
 16 Dueling, Blaise           FR Uw-Oshkosh             11.66      11.57   5.0  4 
 17 Fosler, Ryan              SO Uw-Oshkosh             11.87      11.72   3.7  2 
 18 Freeman, Stephon          FR Uw-Stevens P           11.60      11.75   5.0  4 
 19 Owens, Kelvin             FR Uw-Plattevil           11.29      12.48   3.7  1 
 20 Johnson, Jerimiah         JR Lawrence Uni           11.88      14.32   3.7  1 
 -- Hurlebaus, Josh              Unattached             10.54     X10.38   5.0  4 
 -- Seniuk, Brian                Greater Milw           11.22     X10.95   5.0  4 
 -- Adams, Frankie               Unattached             11.12     X11.51   3.7  1 
 
Event 5  Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Olp, Jordan               FR Uw-Plattevil           10.82      10.78   3.6  10   
  2 Churchill, Chad           SR Uw-Oshkosh             10.93      10.81   3.6   8   
  3 Danko, Logan              FR Central Coll           10.72      10.86   3.6   6   
  4 Hrubes, Aaron             FR Uw-Plattevil           10.89      11.05   3.6   4   
  5 Faust, Clint              JR Central Coll           10.83      11.30   3.6   2   
  6 Koerten, Logan            JR Uw-Eau Clair           10.87      11.41   3.6   1   
 
Event 6  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Davis, Camille            JR Uw-Oshkosh             12.07      12.06q  3.3  3 
  2 Caine, Elizabeth          SR Uw-Stevens P           12.07      12.27q  4.2  2 
  3 Coleman, Felicia          FR Central Coll           12.45      12.29q  3.0  1 
  4 Greenup, Jordanne         SO Uw-Eau Clair           12.73      12.40q  3.3  3 
  5 Nichols, Kayleigh         FR Uw-Oshkosh             12.82      12.47q  3.3  3 
  6 Emberts, Talisa           SO Uw-Eau Clair           12.96      12.68q  4.2  2 
  7 Broeker, Michele          FR Uw-Oshkosh             12.99      12.77q  3.0  1 
  8 Weyers, Brianna           FR Uw-Stevens P           12.69      12.79q  4.2  2 
  9 Wessels, Lizzie           SO Uw-Plattevil           13.12      12.82q  4.2  2 
 10 Saager, Corinna           JR Uw-Eau Clair           13.34      12.99   4.2  2 
 11 Miresse, Kim              SO Uw-Eau Clair           13.17      13.04   3.3  3 
 12 Manecke, Kelsey           JR Central Coll           12.96      13.09   3.0  1 
 13 Budz, Talia               FR Uw-Oshkosh             13.32      13.19   3.3  3 
 14 Nicolai, Melissa          FR Uw-Eau Clair           13.40      13.30   3.0  1 
 15 Berg, Abbey               FR Uw-Eau Clair           13.48      13.44   3.0  1 
 16 Schwonke, Brittany        FR Uw-Eau Clair           14.10      13.71   3.3  3 
 17 Wiltgen, Hilary           FR Uw-Eau Clair           14.02      13.75   3.3  3 
 18 Protasio, Teresa          FR Lawrence Uni           15.00      15.59   4.2  2 
 19 Zhao, Lin                 FR Lawrence Uni           16.00      16.43   3.0  1 
 -- McIntyre, Inga               Greater Milw           12.54     X12.38   3.0  1 
 
Event 6  Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Davis, Camille            JR Uw-Oshkosh             12.06      11.98   2.3  10   
  2 Caine, Elizabeth          SR Uw-Stevens P           12.27      12.15   2.3   8   
  3 Nichols, Kayleigh         FR Uw-Oshkosh             12.47      12.62   2.3   6   
  4 Emberts, Talisa           SO Uw-Eau Clair           12.68      12.62   2.3   4   
  5 Broeker, Michele          FR Uw-Oshkosh             12.77      12.78   2.3   2   
  6 Wessels, Lizzie           SO Uw-Plattevil           12.82      12.84   2.3   1   
  7 Weyers, Brianna           FR Uw-Stevens P           12.79      12.91   2.3 
 
Event 7  Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Uw-Platteville                                      51.70      50.22   10   
  2 Central College                                     49.40      50.27    8   
  3 Central College  'B'                                52.00      52.60  
 
Event 8  Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Uw-Oshkosh                                          41.26      43.18   10   
  2 Central College                                     41.32      43.32    8   
  3 Uw-Platteville                                      41.87      43.64    6   
  4 Uw-Eau Claire                                       42.67      43.64    4   
  5 Uw-Stevens Point                                               43.92    2   
  6 Central College  'B'                                42.50      44.95  
  7 Lawrence University                                 45.36      48.65    1   
 
Event 9  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Petersen, Cassie          JR Uw-Oshkosh                     11:45.8h   10   
  2 Ledvina, Amy              SR Central Coll        11:20.00   11:52.9h    8   
  3 Dantinne, Brittany        JR Uw-Stevens P        13:05.00   13:35.4h    6   
 
Event 10  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clift, Bill               SO Uw-Plattevil        10:04.00   10:11.2h   10   
  2 Hamer, Andrew             SO Central Coll         9:50.00   10:21.5h    8   
  3 Zane, David               JR Lawrence Uni         9:55.06   10:26.0h    6   
  4 Rafferty, Connor          FR Uw-Eau Clair                   10:38.5h    4   
  5 Swartz, Jon               FR Uw-Plattevil        10:39.18   11:00.4h    2   
  6 Montazemi, Darius         FR Uw-Oshkosh                     11:26.6h    1   
 -- Rubis, Derek                 Greater Milw        12:00.00  X13:54.3h  
 
Event 11  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stymiest, Nate            SO Uw-Oshkosh           3:54.00    4:01.42   10   
  2 Wizner, Ben               SR Uw-Oshkosh           3:54.00    4:04.53    8   
  3 Peterson, Brian           SO Uw-Oshkosh           4:02.00    4:05.74    6   
  4 Thornburg, Tim            JR Uw-Stevens P         4:03.21    4:06.58    4   
  5 Kutz, Sean                SO Uw-Oshkosh           3:59.00    4:06.79    2   
  6 Schornack, Ben            FR Central Coll         4:05.20    4:07.95    1   
  7 DeNure, Brett             FR Uw-Oshkosh           4:06.00    4:08.71  
  8 Swimm, Anthony            SO Uw-Plattevil         4:09.86    4:09.62  
  9 Mitchell, Mark            SR Uw-Stevens P         4:03.00    4:09.75  
 10 Dworak, Brandon           SR Uw-Stevens P         4:05.21    4:10.80  
 11 Jarchow, Mike             SO Uw-Oshkosh           4:07.00    4:11.22  
 12 Seipel, Logan             FR Uw-Stevens P         4:07.21    4:11.88  
 13 Pliska, John              FR Uw-Stevens P         4:07.21    4:12.60  
 14 Clark, Scott              SO Uw-Plattevil         4:08.54    4:12.95  
 15 Borden, Michael           FR Uw-Eau Clair         4:10.00    4:13.15  
 16 Houk, Spencer             FR Uw-Stevens P         4:07.52    4:13.53  
 17 Heroux, Joel              JR Uw-Stevens P         4:05.80    4:14.93  
 18 Hasenstein, Sean          JR Uw-Stevens P         4:05.47    4:22.60  
 19 Berget, Jerrod            SO Uw-Oshkosh           4:09.00    4:23.75  
 20 Pecora, Joe               FR Uw-Plattevil         4:18.87    4:27.30  
 21 Fitzsimmons, Cory         SR Central Coll         4:17.00    4:28.43  
 22 Clough, Brandon           FR Central Coll         4:20.00    4:32.52  
 23 Sweeney, Chris            SR Uw-Plattevil         4:17.74    4:33.26  
 24 Coben, Tom                SO Lawrence Uni         4:40.00    4:35.13  
 25 Borneman, Matt            FR Uw-Plattevil         4:17.24    4:37.21  
 -- Buechel, Daniel              Unattached           3:52.00   X4:00.74  
 -- Steinke, Adam                Unattached           3:59.00   X4:15.62  
 -- Strauss, James               Greater Milw         4:25.00   X4:36.41  
 
Event 12  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Haas, Brittany            JR Uw-Oshkosh           4:50.96    4:50.06   10   
  2 Gehl, Allison             JR Uw-Oshkosh           4:44.44    4:50.87    8   
  3 Wolter, Allison           SR Uw-Stevens P         4:52.58    4:58.51    6   
  4 Berry, Angie              SR Central Coll         5:02.00    5:03.64    4   
  5 Mauer, Ashlyn             FR Uw-Eau Clair         4:59.00    5:05.13    2   
  6 Helgeson, Samantha        JR Uw-Oshkosh           5:08.33    5:05.30    1   
  7 Ausloos, Abby             SO Uw-Stevens P         5:04.21    5:06.02  
  8 Mayer, Amber              SR Central Coll         5:02.00    5:07.81  
  9 Burk, Mallory             JR Uw-Oshkosh           5:00.12    5:08.07  
 10 Krueger, Shaun            JR Uw-Stevens P         5:15.00    5:11.93  
 11 Tank, Alli                JR Uw-Plattevil         5:10.00    5:13.21  
 12 Miller, Michaela          SO Uw-Eau Clair         5:10.00    5:16.87  
 13 Burt, Meghann             JR Central Coll         5:15.00    5:18.13  
 14 Dorton, Steph             FR Uw-Plattevil         5:15.00    5:18.95  
 15 Bruhn, Nikki              SO Uw-Stevens P         5:15.00    5:27.83  
 16 Sullivan, Annie           JR Lawrence Uni         5:15.15    5:32.24  
 17 Recupero, Kirsten         SO Uw-Plattevil         5:29.20    5:36.88  
 18 Knutson, Megan            FR Uw-Plattevil         5:35.17    5:42.71  
 19 Dwyer, Amanda             FR Lawrence Uni         5:35.91    5:43.36  
 20 de Louw, Emma             FR Lawrence Uni         5:35.91    5:46.38  
 21 Coughlin, Sarah           JR Uw-Stevens P         5:30.00    5:49.42  
 22 Williams, Kristy          FR Uw-Plattevil         5:43.05    5:50.55  
 23 Krzykowski, Julie         FR Uw-Stevens P         6:00.00    6:09.46  
 24 Young, Rachel             SO Lawrence Uni         6:00.00    6:11.47  
 25 Sancilio, Amelia          SO Lawrence Uni         6:11.00    6:17.59  
 26 Robinson, Sarah           FR Lawrence Uni         6:45.00    6:59.40  
 -- Schmitt, Jade                Wisconsin Tr         4:52.00   X4:51.64  
 -- Cazzola, Christy             Unattached           4:50.23   X4:55.11  
 -- Farrell, Brittany            Wisconsin Tr         5:40.00   X5:43.41  
 
Event 13  Women 400 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tank, Ann                 SO Uw-Plattevil           58.20    1:00.16   10   
  2 Tipton, Rachelle          SR Central Coll           59.00    1:01.03    8   
  3 Weisman, Sara             SR Uw-Plattevil         1:00.13    1:01.22    6   
  4 Dillman, Deidre           FR Uw-Plattevil         1:02.60    1:01.69    4   
  5 Reinhold, Eve             JR Central Coll         1:03.00    1:04.07    2   
 
Event 14  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Zill, Ben                 SR Uw-Oshkosh             48.33      49.28   4  10   
  2 Wood, Kyle                JR Central Coll           48.80      50.13   4   8   
  3 Patrick, Matthew          SR Central Coll           48.80      50.31   4   6   
  4 Stelter, Anthony          FR Uw-Plattevil           51.59      51.08   2   4   
  5 Higgins, Matt             SO Uw-Eau Clair           51.33      51.12   2   2   
  6 Gegner, Jordan            SR Central Coll           50.00      51.23   3   1   
  7 Richardson, Marty         SO Uw-Eau Clair           51.41      51.43   2 
  8 White, Justin             SR Uw-Eau Clair           50.62      51.72   3 
  9 Prince, Josh              SO Uw-Eau Clair           51.25      51.92   2 
 10 Rammer, Dan               SO Uw-Oshkosh             50.50      51.96   3 
 11 Scott-Keyser, Zach        SO Uw-Stevens P           49.96      52.02   3 
 12 Brondyke, Kurtis          JR Central Coll           54.50      52.07   1 
 13 Nicholson, Nick           FR Uw-Eau Clair           51.76      52.09   2 
 14 Cook, Robert              JR Uw-Plattevil           51.86      52.35   2 
 15 Peterson, Andrew          SO Uw-Stevens P           52.01      52.38   1 
 16 Dax, Nick                 JR Uw-Stevens P           49.12      52.52   4 
 17 Harms, Brandon            JR Uw-Plattevil           51.26      52.76   2 
 18 Neuman, Ethan             FR Uw-Stevens P           52.24      52.88   1 
 19 Bolander, Luke            SR Central Coll           49.50      54.25   4 
 20 Beckman, Derek            FR Central Coll           53.00      54.45   1 
 21 Kemp, Kenny               SO Central Coll           53.89      55.23   1 
 22 Stevens, Paul             SR Lawrence Uni           54.24      58.37   1 
 23 Blegen, Cam               SO Lawrence Uni           58.12      59.40   1 
 -- Seniuk, Brian                Greater Milw           49.65     X51.80   4 
 -- Braun, Pete                  Greater Milw           50.79     X52.04   3 
 
Event 15  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clark-Mand, Jordan        SR Uw-Oshkosh           2:18.77    2:23.26   10   
  2 Kelly, McKenzie           FR Uw-Oshkosh           2:22.43    2:24.08    8   
  3 Bassett, Heather          JR Uw-Oshkosh           2:25.67    2:26.02    6   
  4 Orlando, Nikki            FR Uw-Stevens P         2:22.45    2:28.05    4   
  5 Wehde, Maggie             FR Central Coll         2:24.00    2:31.17    2   
  6 Jozik, Natalie            FR Uw-Plattevil         2:23.94    2:31.26    1   
  7 Lamb, Amanda              FR Central Coll         2:32.00    2:35.47  
  8 Sawyer, Madison           FR Uw-Eau Clair         2:31.00    2:36.03  
  9 Allen, Marty              FR Lawrence Uni         3:00.00    3:09.72  
 10 Riemer, Kristina          FR Lawrence Uni         3:00.00    3:17.27  
 
Event 16  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Alex              SR Central Coll         1:53.15    1:57.24   10   
  2 Schaefer, Nick            JR Uw-Stevens P         1:58.20    1:59.83    8   
  3 Koepp, Will               SO Uw-Oshkosh           1:57.00    2:00.00    6   
  4 Stevens, Sam              FR Lawrence Uni         1:55.54    2:00.03    4   
  5 Morris, Jared             JR Uw-Oshkosh           1:57.00    2:00.61    2   
  6 Schornack, Ben            FR Central Coll         1:54.78    2:02.06    1   
  7 Frelich, Matt             SR Lawrence Uni         1:58.80    2:07.28  
  8 Wickham, Jake             FR Uw-Oshkosh           2:03.00    2:07.55  
  9 Duckow, Nick              SO Uw-Stevens P         2:00.02    2:08.59  
 10 Sprtel, Mark              SR Lawrence Uni         1:58.80    2:09.28  
 11 Knuteson, Josh            FR Uw-Oshkosh           2:03.00    2:10.46  
 12 Sweeney, Chris            SR Uw-Plattevil         2:02.00    2:11.49  
 13 Mersberger, Reese         FR Uw-Plattevil         2:00.24    2:11.96  
 14 Wright, Andrew            FR Uw-Plattevil         2:01.70    2:13.18  
 15 Reidel, Scott             SO Central Coll         1:59.00    2:13.45  
 16 Meinhardt, Dan            SR Lawrence Uni         2:05.00    2:21.44  
 17 McCain, Mike              JR Lawrence Uni         2:12.00    2:28.15  
 -- Zeman, Tyler                 Unattached           1:58.00   X2:05.83  
 -- Watry, Jim                   Unattached           2:10.00   X2:16.06  
 
Event 17  Women 400 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ziskovsky, Jill           JR Central Coll         1:03.80    1:06.00   10   
  2 Saager, Corinna           JR Uw-Eau Clair         1:07.13    1:06.81    8   
  3 Schoenfelder, Erin        FR Uw-Eau Clair         1:05.89    1:09.38    6   
  4 Kline, Erin               FR Uw-Stevens P         1:08.00    1:12.19    4   
  5 Niles, Cassie             FR Uw-Oshkosh           1:10.50    1:13.14    2   
  6 Vangen, Keturah           FR Uw-Plattevil         1:09.87    1:14.29    1   
  7 Lewin, Alexa              FR Uw-Stevens P         1:09.00    1:16.04  
  8 VandeHei, Julia           FR Uw-Stevens P                    1:21.23  
 
Event 18  Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lipke, Chris              JR Uw-Oshkosh             54.65      56.83   2  10   
  2 Jacobs, Andy              SO Uw-Stevens P           57.29      58.40   2   8   
  3 Sebranek, Mitch           SO Uw-Eau Clair           56.97      58.64   2   6   
  4 Paugles, David            FR Uw-Stevens P           57.50      59.20   2   4   
  5 Gerver, Andy              SO Uw-Eau Clair           58.57      59.84   2   2   
  6 Kelly, Nate               SO Uw-Eau Clair           57.64    1:01.11   2   1   
  7 Geisthardt, Eric          FR Uw-Stevens P           58.90    1:01.30   1 
  8 Lowry, Craig                 Central Coll         1:00.30    1:02.25   1 
  9 Hartman, Travis           SO Uw-Plattevil           58.77    1:02.60   2 
 10 Hopper, Andrew            JR Central Coll           59.99    1:03.27   1 
 11 Fry, Benjamin             FR Central Coll         1:02.00    1:06.94   1 
 12 Zane, David               JR Lawrence Uni         1:07.00    1:11.09   1 
 
Event 19  Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Davis, Camille            JR Uw-Oshkosh             24.73      24.33   5.9  4  10   
  2 Coleman, Felicia          FR Central Coll           25.21      24.85   5.9  4   8   
  3 Caine, Elizabeth          SR Uw-Stevens P           25.23      24.87   5.9  4   6   
  4 Greenup, Jordanne         SO Uw-Eau Clair           26.49      25.19   5.9  4   4   
  5 Folbrecht, Kathleen       SR Uw-Stevens P           26.47      25.57   5.9  4   2   
  6 Emberts, Talisa           SO Uw-Eau Clair           26.80      25.74   3.9  3   1   
  7 Teas, Emily               JR Central Coll           26.00      25.83   5.9  4 
  8 Retz, Samatha             FR Central Coll           26.00      26.16   5.9  4 
  9 Weyers, Brianna           FR Uw-Stevens P           26.00      26.38   5.9  4 
 10 Bierman, Shea             JR Uw-Plattevil           26.62      26.49   3.9  3 
 11 Kuber, Kristin            SR Uw-Stevens P           27.12      26.70   3.9  3 
 12 Czarnecki, Chelsea        FR Uw-Stevens P           27.05      26.76   3.9  3 
 13 Heil, Chelsea             SO Uw-Eau Clair           27.56      26.88   2.3  2 
 14 Manecke, Kelsey           JR Central Coll           26.99      26.99   3.9  3 
 15 Lippincott, Ashley        SR Central Coll           26.99      27.28   3.9  3 
 16 Berg, Abbey               FR Uw-Eau Clair           27.73      27.34   2.3  2 
 17 Suckow, Hayley            SR Uw-Eau Clair           27.31      27.39   3.9  3 
 18 Purdy, Rachel             FR Central Coll           26.50      27.53   3.9  3 
 19 Geertsema, Jordan         FR Central Coll           26.99      27.64   3.9  3 
 20 Nicolai, Melissa          FR Uw-Eau Clair           28.42      27.90   2.3  2 
 21 Craig, Courtney           JR Uw-Eau Clair           28.74      27.91   2.3  2 
 22 Welsh, Karen              FR Uw-Plattevil           29.15      28.46   3.2  1 
 23 Schwonke, Brittany        FR Uw-Eau Clair           28.97      28.66   2.3  2 
 24 Wiltgen, Hilary           FR Uw-Eau Clair           29.73      28.80   3.2  1 
 25 Protasio, Teresa          FR Lawrence Uni           32.62      32.84   3.2  1 
 26 Zhao, Lin                 FR Lawrence Uni           32.36      33.76   3.2  1 
 -- Pieske, Nadine               Unattached                       X24.60   3.2  1 
 -- McIntyre, Inga               Greater Milw           25.93     X25.44   5.9  4 
 
Event 20  Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Dewitt, Alex              FR Uw-Oshkosh             22.03      21.62   5.5  4  10   
  2 Cejka, John               FR Uw-Oshkosh             21.87      21.68   5.5  4   8   
  3 Scott-Keyser, Zach        SO Uw-Stevens P           22.47      21.82   5.7  3   6   
  4 Hrubes, Aaron             FR Uw-Plattevil           22.33      21.98   5.5  4   4   
  5 Ziegler, Matthew          FR Uw-Plattevil           22.39      22.10   5.5  4   2   
  6 Veach, Trevor             SO Central Coll           22.50      22.14   5.7  3   1   
  7 Mackin, Patrick           SO Uw-Eau Clair           22.40      22.19   5.7  3 
  8 Schmidt, Kirk             JR Uw-Eau Clair           22.22      22.21   5.5  4 
  9 Bischoff, Matt            SR Uw-Plattevil           22.39      22.22   5.5  4 
 10 Richardson, Marty         SO Uw-Eau Clair           22.66      22.32   6.9  2 
 11 Wenzler, Tom              FR Uw-Stevens P           22.52      22.32   5.7  3 
 12 Kehoe, Spencer            SR Uw-Eau Clair           22.91      22.40   6.9  2 
 13 Morris, Mitch             SR Central Coll           22.50      22.46   5.7  3 
 14 Dax, Nick                 JR Uw-Stevens P           22.37      22.46   5.5  4 
 15 Scovel, Allen             SR Central Coll           22.50      22.49   5.7  3 
 16 Prince, Josh              SO Uw-Eau Clair           23.28      22.64   8.3  1 
 17 Higgins, Matt             SO Uw-Eau Clair           23.16      22.71   6.9  2 
 18 McDonough, Aaron          FR Uw-Eau Clair           22.87      22.74   6.9  2 
 19 Riggs, Kris               JR Uw-Stevens P           23.22      22.76   8.3  1 
 20 Faust, Clint              JR Central Coll           22.98      23.03   6.9  2 
 21 Heetland, Trent           FR Central Coll           22.90      23.07   6.9  2 
 22 Stelter, Anthony          FR Uw-Plattevil           23.60      23.25   8.3  1 
 23 Webb, Marcus              FR Central Coll                      24.46   8.3  1 
 -- Edmond, Ernest            SR Uw-Stevens P           22.46        DNF   5.7  3 
 -- Hurlebaus, Josh              Unattached             21.35     X20.97   5.5  4 
 -- Seniuk, Brian                Greater Milw           22.18     X21.80   5.5  4 
 -- Dellemann, Mike              Unattached             22.60     X22.94   6.9  2 
 -- Grays, James                 Greater Milw           23.47     X23.06   8.3  1 
 
Event 23  Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Central College                                   3:56.61    4:02.81   10   
  2 Central College  'B'                              4:09.00    4:15.43  
