Boys
Team scores
1. Prescott 151.5
2. Elk Mound 121
3. Mondovi 101
4. Durand 70.5
5. Altoona 57
6. Augusta 55.5
7. Osseo-Fairchild 44.5
8. Stanley-Boyd 43
9. Neillsville 28
10. Pepin 20
11. Eleva-Strum 9
Event winners, top local finishers
100: 1, S. Carpenter (PR) :11.49; 2, C. Geiger (PR) :11.68; 3, T. Steinmetz (SB) :11.73
200: 1, J. Smith (PR) :23.8; 2, A. Wolf (MO) :23.9; 3, C. Geiger (PR) :23.99
400: Smith (PR) :53.8; 2, Wolf (MO) :54.1; 3, Pechacek (PR) :54.3
800: 1, Pechacek (PR) 2:14; 2, Hauenslein (PR) 2:14.7; 3, R. Rhinehart (EM) 2:15
1,600: 1, J. Flury (MO) 5:02.0; 2, Z. Sobolewski (PR) 5:05.0; 3, I. Hansen (MO) 5:08.0
3,200: 1, C. Scott (DU) 10:37.0; 2, J. Dodge (DU) 10:38.0; 3, Flury (MO) 11:11.0
400 relay: 1, Elk Mound :46.78; 2, Prescott :46.8; 3, OF :46.9
800 relay: 1, Osseo-Fairchild 1:39.0; 2, Elk Mound 1:39.5; 3, SB 1:40.9
1,600 relay: 1, Prescott 3:47; 2, Altoona 4:01; 3, Mondovi 4:01
3,200 relay: 1, Prescott 9:01; 2, Mondovi 9:41; 3, Stanley-Boyd 10:01
110 hurdles: 1, A. Lierman (DU) :16.68; 2, J. Sell (AL) :17.14; 3, C. Koska (OF) :17.24
300 hurdles: 1, Sell (AL) :44.86; 2, P. Emmerich (MO) :46.8; 3, Lepak (SB) :48.1
High jump: 1, A. Lierman (DU) 6; 2, Haput (PR) 5-8; 2, B. Manor (AL) 5-8
Long jump: 1, D. Johnson (EM) 18-11 3/4; 2, C. Galbler (AU) 18-11 1/2;
3, J. Klemp (EM) 18-9
Triple Jump: 1, Wolf (MO) 39-9; 2, A. Schultz (OF) 39-3; 3, Manor (AL) 37-8 1/2
Pole vault: 1, Klemp (EM) 10-0; 2, L. Johnson (PEP) 10-0; 3, Tarow (EM) 9-6
Shot put: 1, D. Deleasky (EM) 45-2; 2, T. Stees (PR) 44-9; 3, J. Bundy (DU) 44-1 1/2
Discus: 1, Bundy (DU) 132-8 1/2; 2, D. Schoen (NE) 120-9; 3, L. Johnson (PEP) 117-1
=============================================================
Girls
Team scores
1. Mondovi 182
2. Prescott 95
3. Neillsville 93
4. Osseo-Fairchild 87
5. Elk Mound 81
6. Eleva-Strum 52
7. Altoona 32
8. Durand 10
9. Augusta 2
Event winners, top local finishers
100: 1, K. Rausenberger (MO) :13.14; 2, H. Norwick (PEP) :13.34;
3, K. Peterson (NE) :13.44
200: 1, Rausenberger (MO) :28.18; 2, A. Carrow (PR) :28.48; 3, J. Slaughter (OF) :28.53
400: 1, H. Froelich (MO) 1:03.0; 2, E. Bayer (PR) 1:04.0; 3, Slaughter (OF) 1:04.0
800: 1, M. Williamson (MO) 2:38.0; 2, S. Flury (OF) 2:45.0; 3, P. Skarvan (EM) 2:48.0
1,600: 1, S. Tschida (PR) 5:59.0; 2, S. Flury (OF) 6:00; 3, B. Rud (MO) 6:04
3,200: 1, V. Simones (PR) 12:48; 2, H. Steig (OF) 12:56; 3, A. Larson (MO) 13:19
400 relay: 1, Prescott :55.64; Mondovi 56.60; 3, Osseo-Fairchild 57.68
800 relay: 1, Prescott 1:54; 2, Neillsville 1:59; 3, Elk Mound 2:01
1,600 relay: 1, Prescott 4:23; 2, Mondovi 4:29; 3, Altoona 4:45
3,200 relay: 1, Prescott 10:45; 2, Mondovi 10:46; 3, Osseo-Fairchild 10:50
100 hurdles: 1, K. Nyre (MO) :17.47; 2, K. Nicolet (ES) 17.49; 3, K. McDonald (ES) 18.8
300 hurdles: 1, S. Pfeiffer (NE) :51.17; 2, K. Nicolet (ES) :52.5; 3, K. Nyre (MO) :54.7
High Jump: 1, A Lawrence (M) 4-10; Harrison (EM) 4-8; 3, J Austin (ES) 4-6
Long jump: 1, H. Norwick (PEP) 15-11; 2, S. Pfeiffer (NE) 14-10; 3, Larson (MO) 14-8
Triple jump: 1, C. Courtney (NE) 31-7; 2, J. Slaughter (OF) 31-3; 3, T. Scarvin (EM) 28-5
Pole Vault: 1, C. Johnson (OF) 8-6; 2, L. Rhinehart (NE) 7-0; A. Mack (EM) 7-0
Shot put: 1, Courtney (NE) 34-3; 2, T. Schott (OF) 33-0; 3, A Hollister (MO) 32-5
Discus: 1, Courtney (NE) 102-5; 2, A. McLean (MO) 87-4; 3, A. Hollister (MO) 84-11
|