Event 2 Men 110 Meter Hurdles
=================================================================================
NCAA Provo: # 14.90
NCAA Auto: $ 14.40
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Wade, Kendall Uw-Stout 14.80 14.93q 3.0 1
2 Ferda, Taylor Bethel Unive 14.70 14.96q 2.4 2
3 Kleinschmidt, Gabe Bethel Unive 15.70 15.90q 2.4 2
4 Hanson, Justin St. Scholast 15.50 15.92q 3.0 1
5 Weber, Joe Um-Morris 15.80 15.99q 2.4 2
6 O'Connor, Pat Um-Morris 16.03 16.37q 3.0 1
7 Kraines, Nate North Centra 17.94 16.87q 3.0 1
8 Stockhowe, Mark Bethel Unive 16.25 16.98q 3.0 1
9 Reich, David Um-Morris 17.52 17.07q 3.0 1
10 Robey, Bryce Uw-River Fal 16.60 17.25 2.4 2
Event 2 Men 110 Meter Hurdles
=====================================================================================
NCAA Provo: # 14.90
NCAA Auto: $ 14.40
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Ferda, Taylor Bethel Unive 14.96 14.87# 0.5
2 Wade, Kendall Uw-Stout 14.93 15.17 0.5
3 Kleinschmidt, Gabe Bethel Unive 15.90 16.02 0.5
4 Hanson, Justin St. Scholast 15.92 16.50 0.5
5 Stockhowe, Mark Bethel Unive 16.98 17.15 0.5
6 Weber, Joe Um-Morris 15.99 17.25 0.5
7 Reich, David Um-Morris 17.07 17.43 0.5
8 Kraines, Nate North Centra 16.87 17.70 0.5
Event 3 Women 100 Meter Hurdles
=================================================================================
NCAA Provo: # 15.10
NCAA Auto: $ 14.43
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Nyre, Samantha Uw-River Fal 15.50 15.68q 0.6 2
2 Rasmussen, Megan Uw-River Fal 16.70 16.15q 0.9 1
3 Furlong, Abby Bethel Unive 16.20 16.19q 0.6 2
4 Plaetz, Jennifer St. Scholast 15.96 16.27q 0.9 1
5 Otto, Michaela Bethel Unive 16.00 16.35q 0.6 2
6 DeWitt, Kathryn Northwestern 18.40 17.47q 0.6 2
7 Meemken, Rachel Bethel Unive 17.00 18.24q 0.9 1
8 Geskerman, Kathryn St. Olaf Col 18.31q 0.9 1
9 Johnson, Kayla St. Olaf Col 19.18q 0.6 2
10 Saviano, Mary North Centra 20.32 19.72 0.9 1
11 Caballero-Saucedo, Krist St. Olaf Col 20.07 0.9 1
12 Severson, Megan St. Scholast 21.59 0.6 2
13 Stevens, Darla Um-Morris 22.69 0.6 2
Event 3 Women 100 Meter Hurdles
=====================================================================================
NCAA Provo: # 15.10
NCAA Auto: $ 14.43
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Nyre, Samantha Uw-River Fal 15.68 15.44 0.6
2 Furlong, Abby Bethel Unive 16.19 15.99 0.6
3 Otto, Michaela Bethel Unive 16.35 16.05 0.6
4 Plaetz, Jennifer St. Scholast 16.27 16.26 0.6
5 Rasmussen, Megan Uw-River Fal 16.15 16.56 0.6
6 Meemken, Rachel Bethel Unive 18.24 18.05 0.6
7 DeWitt, Kathryn Northwestern 17.47 18.48 0.6
8 Johnson, Kayla St. Olaf Col 19.18 18.55 0.6
9 Geskerman, Kathryn St. Olaf Col 18.31 18.82 0.6
Event 5 Men 100 Meter Dash
=================================================================================
NCAA Provo: # 10.81
NCAA Auto: $ 10.53
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Flood, Sam Uw-Stout 10.83 10.95q 0.7 4
2 Gramenz, Todd Um-Morris 11.33 11.18q 0.5 5
3 Lewis, Brandell Team Elite 10.78 11.20q 0.5 5
4 Sayler, Nate Bethel Unive 11.25 11.25q 1.0 3
5 Bobaric, Alen Bethel Unive 11.20 11.28q 1.3 1
6 Klingelhutz, Greg Uw-River Fal 11.21 11.37q 1.3 1
7 Monroe, Dan St. Olaf Col 11.15 11.38q 0.5 2
8 Beardsley-Schoonmake, Ph St. Olaf Col 11.25 11.50q 0.5 2
9 Ohlin, Joe St. Scholast 11.75 11.61q 0.7 4
10 Dalbec, Paul Uw-River Fal 11.80 11.64 1.3 1
11 Burroughs, Andrew Um-Morris 11.48 11.64 1.3 1
12 Westbrook, Jarrett Uw-Stout 11.31 11.64 0.5 5
13 Fix, Tyler Uw-River Fal 11.41 11.75 0.5 2
14 Heth, Michael Uw-River Fal 11.39 11.75 0.7 4
15 Booth, Wendell St. Scholast 11.58 11.77 0.5 2
16 Dombrovski, Shane St. Scholast 11.00 11.78 1.0 3
17 Perrault, Branden St. Scholast 11.40 11.79 1.0 3
18 Sujecki, Sam Uw-Stout 11.80 11.87 1.0 3
19 O'Donnel, Kyle Uw-River Fal 11.50 11.91 1.3 1
20 Johnson, Peter St. Olaf Col 11.65 11.93 0.7 4
21 Swoboda, Ben Uw-Stout 11.94 12.00 0.7 4
22 Carlson, Peter Uw-River Fal 11.80 12.05 1.3 1
23 Kenutis, Matt Bethel Unive 11.65 12.09 0.5 5
24 Backman, Nick Bethel Unive 11.80 12.10 0.7 4
25 Dennard, Rahnee Northwestern 11.65 12.17 1.0 3
26 Holladay, Steven Crown Colleg 12.18 1.0 3
27 Evans, DeAngelo Uw-Stout 11.71 12.18 0.5 5
28 Jerulle, Matt St. Scholast 11.85 12.19 0.5 5
29 Olson, Tyler St. Scholast 11.75 12.22 1.0 3
29 Harstad, Jeff Uw-Stout 11.76 12.22 0.5 2
31 Fortunato, Evan North Centra 12.31 12.40 1.3 1
32 Trautmiller, Justin St. Scholast 12.52 0.7 4
33 Carstensen, Logan Crown Colleg 12.55 0.5 5
34 Matson, Josiah North Centra 13.44 13.97 0.5 2
Event 5 Men 100 Meter Dash
=====================================================================================
NCAA Provo: # 10.81
NCAA Auto: $ 10.53
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Flood, Sam Uw-Stout 10.95 11.07 0.7
2 Lewis, Brandell Team Elite 11.20 11.24 0.7
3 Bobaric, Alen Bethel Unive 11.28 11.25 0.7
4 Klingelhutz, Greg Uw-River Fal 11.37 11.39 0.7
5 Monroe, Dan St. Olaf Col 11.38 11.51 0.7
6 Gramenz, Todd Um-Morris 11.18 11.55 0.7
7 Sayler, Nate Bethel Unive 11.25 11.61 0.7
8 Beardsley-Schoonmake, Ph St. Olaf Col 11.50 11.75 0.7
Event 6 Women 100 Meter Dash
=================================================================================
NCAA Provo: # 12.34
NCAA Auto: $ 11.95
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Lasko, Sophie Uw-River Fal 12.31 12.70q -0.3 1
2 McCright, Krista Bethel Unive 13.25 12.97q 1.0 2
3 Aronson, Jennifer Uw-River Fal 12.70 12.99q -0.3 1
4 Ponick, Rebecca Uw-River Fal 12.85 13.40q 1.0 2
5 Smith, Jessika Uw-Stout 13.20 13.43q -0.3 1
6 Hillman, Kayla Uw-River Fal 13.22 13.44q -0.3 1
7 Adams, Breanna Um-Morris 13.32 13.57q 0.5 3
8 Berg, Mariah St. Scholast 13.30 13.64q 0.5 3
9 Herbst, Brittney Bethel Unive 13.55 13.67q -0.3 1
10 Rice, Jenna Uw-River Fal 13.10 13.77 0.5 3
11 Thelen, Rachel St. Scholast 13.10 13.79 1.0 2
12 Henslin, Emily Northwestern 13.80 0.5 3
13 La Fontsee, Brittni Uw-River Fal 13.10 13.86 0.5 3
14 Goldman, Becca Uw-River Fal 13.90 1.0 2
15 Plummer, Kayla Uw-River Fal 13.50 13.96 -0.3 1
16 Burton, Paula Uw-River Fal 13.61 14.52 1.0 2
17 Anang, Jennifer Bethel Unive 14.00 14.67 0.5 3
18 Hudson, Brandi North Centra 14.87 14.80 -0.3 1
19 Mauer, Mallory Northwestern 14.84 0.5 3
20 Caballero-Saucedo, Krist St. Olaf Col 14.93 1.0 2
21 Werner, Katie Uw-Stout 14.62 15.00 1.0 2
22 Ellingsworth, Sara North Centra 16.12 15.50 -0.3 1
Event 6 Women 100 Meter Dash
=====================================================================================
NCAA Provo: # 12.34
NCAA Auto: $ 11.95
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Lasko, Sophie Uw-River Fal 12.70 12.70 0.7
2 McCright, Krista Bethel Unive 12.97 12.98 0.7
3 Aronson, Jennifer Uw-River Fal 12.99 13.25 0.7
4 Adams, Breanna Um-Morris 13.57 13.38 0.7
5 Smith, Jessika Uw-Stout 13.43 13.48 0.7
6 Ponick, Rebecca Uw-River Fal 13.40 13.51 0.7
7 Herbst, Brittney Bethel Unive 13.67 13.55 0.7
8 Berg, Mariah St. Scholast 13.64 13.82 0.7
Event 7 Women 4x100 Meter Relay
================================================================================
NCAA Provo: # 49.10
NCAA Auto: $ 47.30
School Seed Finals Points
================================================================================
1 Uw-River Falls 'B' 52.52 50.43
2 Uw-River Falls 'A' 52.50 51.35
3 St. Scholastica 'A' 50.58 51.54
4 Uw-Stout 'A' 53.79 52.69
5 Northwestern College 'A' 53.80 52.78
6 North Central Univer 'A' 58.53 57.82
Event 8 Men 4x100 Meter Relay
================================================================================
NCAA Provo: # 42.00
NCAA Auto: $ 41.10
School Seed Finals Points
================================================================================
1 Bethel University 'B' 43.15 43.30
2 Uw-Stout 'A' 44.24 43.34
3 St. Olaf College 'A' 43.52 43.92
4 Uw-River Falls 'A' 44.20 44.09
5 Um-Morris 'A' 44.04 44.39
6 Uw-River Falls 'B' 44.22 44.56
7 North Central Univer 'A' 45.27 45.40
8 Northwestern College 'A' 47.03
-- Bethel University 'A' 42.95 DQ
Event 9 Women 3000 Meter Steeplechase
================================================================================
NCAA Provo: # 11:23.00
NCAA Auto: $ 10:44.00
Name Year School Seed Finals Points
================================================================================
1 Mead, Catherine North Centra 12:15.84
2 Jelen, Kayla Bethel Unive 12:31.26
3 Bodette, Carissa Bethel Unive 13:19.83
4 Graef, Ashley Uw-River Fal 13:00.00 13:24.66
5 Anacker, Amanda Uw-River Fal 13:15.00 13:39.53
6 Thompson, Tanya Uw-River Fal 13:40.00 13:59.28
Event 10 Men 3000 Meter Steeplechase
================================================================================
NCAA Provo: # 9:23.50
NCAA Auto: $ 9:06.40
Name Year School Seed Finals Points
================================================================================
1 Phillippi, Jason Unattached 9:50.00 9:57.91
2 Bare, Daniel North Centra 9:58.91
3 Nichols, Alex Uw-River Fal 10:23.00 10:25.37
4 Merritt, Michael Uw-River Fal 10:25.00 10:39.06
5 Schumacher, Greg Um-Morris 11:00.87 10:54.13
6 Kollmann, Adam St. Scholast 10:58.71
7 Switalla, Jonathan Unattached 11:15.00 11:07.19
8 Quiram, Paul St. Scholast 11:51.41
Event 11 Men 1500 Meter Run
================================================================================
NCAA Provo: # 3:56.00
NCAA Auto: $ 3:50.60
Name Year School Seed Finals Points
================================================================================
1 Gilbertson, Reid St. Olaf Col 4:00.92 4:03.54
2 Rengo, Jason Unattached 3:57.60 4:05.03
3 Zeien, Alex Unattached 4:10.00 4:08.70
4 Anderson, David St. Olaf Col 4:09.15 4:11.67
5 Lillehaugen, Tim St. Olaf Col 4:04.44 4:12.85
6 Bowman, Scott Uw-River Fal 4:12.00 4:12.90
7 Toso, Luke Um-Morris 4:12.66 4:12.91
8 Haskins, Zach Bethel Unive 4:10.00 4:13.36
9 Nienstaedt, Anders St. Olaf Col 4:13.55 4:15.28
10 Collins, Charles Uw-River Fal 4:15.00 4:17.87
11 Hoffman, Ricky Uw-River Fal 4:15.00 4:20.11
12 Bigaouette, Pat St. Scholast 4:12.00 4:20.63
13 Boeddeker, Andrew Bethel Unive 4:15.00 4:20.95
14 Skoog, Neil Uw-River Fal 4:10.00 4:20.96
15 Stott, Mickey Uw-Stout 4:14.00 4:21.19
16 Perkovich, Matthew St. Olaf Col 4:13.78 4:21.56
17 Gausmann, Shad Uw-River Fal 4:15.00 4:21.80
18 Bayer, Benjamin St. Olaf Col 4:15.45 4:22.70
19 Varley, Dan St. Olaf Col 4:19.88 4:24.00
20 Hulse, Brian St. Olaf Col 4:25.10
21 Bibeau, Justus Uw-Stout 4:30.00 4:27.08
22 Ellison, Matt Um-Morris 4:24.65 4:27.52
23 Tomlinson, Brian St. Olaf Col 4:13.53 4:27.58
24 Hein, Owen North Centra 4:33.00 4:28.55
25 McKeever, Matt Bethel Unive 4:15.00 4:29.39
26 Birnstengel, Andrew Um-Morris 4:37.63 4:30.45
27 Johns, Tony North Centra 4:36.00 4:31.24
28 VonRentzell, Jacob Um-Morris 4:39.76 4:31.69
29 Farah, Mohamed Um-Morris 4:29.18 4:32.65
30 Gliniecki, Tim Uw-Stout 4:40.00 4:32.96
31 Becker, Zach Uw-Stout 4:30.00 4:35.05
32 Rustad, Luke Bethel Unive 4:50.00 4:36.84
33 Quanrud, Matt St. Scholast 4:40.00 4:40.30
34 Hinseth, Spencer Bethel Unive 4:40.00 4:48.30
35 Unger, Mike Um-Morris 5:02.17
36 Kouba, Robert St. Scholast 5:08.08
37 Borchers, Greg Um-Morris 5:12.55
38 Clark, Allen Bethel Unive 4:55.00 5:14.39
39 Elrick, Drew Northwestern 5:15.00 5:16.36
Event 12 Women 1500 Meter Run
================================================================================
NCAA Provo: # 4:42.00
NCAA Auto: $ 4:34.00
Name Year School Seed Finals Points
================================================================================
1 Korf, Leah Uw-River Fal 5:00.00 4:51.29
2 Keller, Linda Um-Morris 4:54.05 4:53.84
3 Eggert, Carly Uw-River Fal 4:58.00 5:04.04
4 Connolly, Tara St. Scholast 5:00.00 5:04.54
5 Gustafson, Stacey St. Scholast 5:15.00 5:06.44
6 Potter, Alex Bethel Unive 5:00.00 5:11.48
7 Rydeen, Katherine Uw-River Fal 5:15.40 5:14.42
8 Ewing, Kristina St. Scholast 5:10.00 5:15.50
9 Miltich, Gemma Um-Morris 5:20.35 5:18.03
10 Maliszewski, Bayli Uw-River Fal 5:25.00 5:19.64
11 Hubbell, Michelle North Centra 5:15.42 5:20.33
12 Knoebel, Lindsay Uw-River Fal 5:30.00 5:20.91
13 Berthiaume, Briana Uw-River Fal 5:32.44 5:21.12
14 Zwilling, Laura Bethel Unive 5:10.15 5:30.29
15 Dittman, Andrea St. Olaf Col 5:50.00 5:31.83
16 Molacek, Tara Um-Morris 5:24.57 5:33.72
17 Stenzel, Emily Uw-Stout 5:18.00 5:35.39
18 Noecker, Cecilia St. Olaf Col 5:25.00 5:35.66
19 Kloek, Melissa Um-Morris 5:27.38 5:38.06
20 Cole, Sally St. Olaf Col 5:38.13
21 Stauffer, Jenna St. Scholast 5:35.00 5:39.91
22 Waldvogel, Brianna Uw-River Fal 5:35.00 5:43.52
23 Helwig, Hanna St. Olaf Col 5:45.36
24 Sivanich, Charlotte St. Olaf Col 5:40.00 5:45.78
25 Moe, Diana Uw-River Fal 5:48.50 5:47.50
26 Wold, Katie Uw-Stout 5:57.76
27 Bernard, Anna St. Olaf Col 5:59.32
28 Robia, Grace St. Olaf Col 6:00.00 6:03.55
29 Carlson, Marie Uw-Stout 6:05.81
30 Braemer, Jacqueline Uw-River Fal 5:59.00 6:07.45
31 Sands, Kasey Um-Morris 6:32.44 6:16.55
32 Cowles, Tori Um-Morris 6:23.44 6:17.13
33 Jones, Jennifer St. Olaf Col 6:20.59
34 Magnuson, Libby St. Olaf Col 6:33.82
35 Sinnwell, Hannah St. Olaf Col 6:46.57
Event 13 Women 400 Meter Dash
===================================================================================
NCAA Provo: # 57.60
NCAA Auto: $ 55.70
Name Year School Seed Finals H# Points
===================================================================================
1 Arnold, Natasha Uw-River Fal 59.22 57.84 2
2 Peterson, Stacey St. Scholast 58.89 59.26 2
3 Borner, Katie Bethel Unive 60.50 60.16 2
4 Plaetz, Rachel Um-Morris 60.27 60.30 2
5 Hester, Lyssa Northwestern 61.60 60.81 2
6 Utzinger, Jill Uw-Stout 63.00 60.98 2
7 Meurer, Kali Uw-River Fal 59.50 61.58 2
8 Bitzer, Abby Uw-Stout 64.00 64.04 1
9 Evans, Shionna Unattached 60.00 64.22 2
10 Stanke, Emily Uw-Stout 65.00 64.52 1
11 Magur, Karissa Uw-River Fal 65.20 64.62 1
12 Price, Jessica Uw-Stout 65.00 65.25 1
13 Stefely, Kathleen St. Olaf Col 66.50 65.36 1
14 Vreede, Elise St. Olaf Col 73.19 75.01 1
Event 14 Men 400 Meter Dash
===================================================================================
NCAA Provo: # 48.50
NCAA Auto: $ 47.50
Name Year School Seed Finals H# Points
===================================================================================
1 Rhode, Eric Bethel Unive 49.30 49.57 4
2 Schreiner, Paul Uw-River Fal 49.81 49.64 4
3 LeMay, Rob Bethel Unive 50.00 50.19 4
4 Tut, Isaac St. Olaf Col 49.83 50.22 4
5 Schlegel, Zach Bethel Unive 49.80 50.51 4
6 Rodewald, Daniel Uw-River Fal 49.91 50.52 4
7 Smith, Zach Um-Morris 50.37 50.85 4
8 Crum, Cody Northwestern 51.90 51.00 3
9 Woodland, Gavin Bethel Unive 51.00 51.40 3
10 Molenda, Taylor North Centra 52.28 51.64 3
11 Boye-weah, snosnio MSM 48.00 52.17 4
12 Olson, Josh Northwestern 53.70 52.58 3
13 Evans, Jordan Uw-Stout 54.20 52.86 2
14 Walters, Jesse Uw-River Fal 52.95 53.20 3
15 Rockett, Isaiah North Centra 53.31 53.36 3
16 Shutt, Mike Uw-River Fal 54.26 53.37 2
17 Spronk, Jordan Bethel Unive 51.00 53.43 3
18 Moulton, Luke Northwestern 52.55 53.58 3
19 Smith, David Uw-Stout 56.00 54.00 1
20 Klopatek, Matt Uw-Stout 55.40 54.32 2
21 Thurber, Chris Uw-River Fal 54.16 54.80 2
22 Fisher, Jordan St. Olaf Col 55.23 55.09 2
23 Dannenbring, Michael Uw-Stout 55.29 1
24 Meier, Scott Unattached 56.00 56.17 1
25 Baumgartner, Eric Northwestern 55.88 56.19 1
26 Hadro, Noah Northwestern 54.90 56.28 2
27 Sawinski, Adam Uw-Stout 55.54 56.68 1
28 Coe, Nick St. Olaf Col 55.01 57.32 2
Event 15 Women 800 Meter Run
================================================================================
NCAA Provo: # 2:15.90
NCAA Auto: $ 2:12.00
Name Year School Seed Finals Points
================================================================================
1 Hughes, Nicole St. Scholast 2:19.00 2:23.62
2 Jelen, Kayla Bethel Unive 2:25.50 2:28.05
3 Tilstra, Joy Northwestern 2:32.00 2:32.62
4 Hubbell, Michelle North Centra 2:36.67
5 Orem, Hannah Northwestern 2:30.00 2:37.26
6 Miltich, Gemma Um-Morris 2:34.15 2:38.08
7 Murphy, Erin St. Olaf Col 2:40.00 2:40.01
8 Sivanich, Charlotte St. Olaf Col 2:40.11 2:42.94
9 Cole, Sally St. Olaf Col 2:37.67 2:44.14
10 Noecker, Cecilia St. Olaf Col 2:37.00 2:44.18
11 Dittman, Andrea St. Olaf Col 2:46.16
12 Tengwall, Kristen Bethel Unive 2:35.00 2:47.09
13 Kloek, Melissa Um-Morris 2:45.58 2:48.54
14 Molacek, Tara Um-Morris 2:52.37 2:49.80
15 Darling, Rachel St. Olaf Col 2:47.54 2:52.38
16 Barker, Brittany Uw-Stout 2:53.83
17 Clounch, Alyssa Northwestern 2:55.00 2:53.96
18 Bernard, Anna St. Olaf Col 2:55.06
19 Robia, Grace St. Olaf Col 2:56.70
20 Sands, Kasey Um-Morris 3:05.87
21 Bronson, Rebecca Bethel Unive 2:45.00 3:07.32
22 Jones, Jennifer St. Olaf Col 2:57.27 3:07.77
23 Sinnwell, Hannah St. Olaf Col 2:54.43 3:12.72
24 Magnuson, Libby St. Olaf Col 3:14.50
Event 16 Men 800 Meter Run
================================================================================
NCAA Provo: # 1:53.60
NCAA Auto: $ 1:51.30
Name Year School Seed Finals Points
================================================================================
1 Meints, Denny Bethel Unive 1:55.75 1:56.28
2 Rehmann, Andrew Um-Morris 1:58.24 1:56.61
3 Degner, Scott Uw-River Fal 1:59.00 1:56.92
4 Brandenburg, Jared Unattached 1:58.00 1:59.04
5 Neufeld, Matt Bethel Unive 1:57.00 1:59.59
6 Dunfee, Kelin St. Scholast 2:02.00 1:59.96
7 Pedersen, Derrek Uw-River Fal 2:02.00 2:02.43
8 O'Brien, Sean Uw-Stout 2:03.50 2:03.93
9 Oie, Aaron Northwestern 2:02.00 2:06.10
10 Schlager, Derek Northwestern 2:02.00 2:06.11
11 Ellison, Matt Um-Morris 2:07.19 2:06.38
12 Roth, Michael St. Olaf Col 2:08.22
13 Hein, Owen North Centra 2:03.80 2:08.58
14 Larson, Alan St. Scholast 2:04.00 2:10.32
15 Bowman, Chris St. Olaf Col 2:11.32 2:10.69
16 Farah, Mohamed Um-Morris 2:09.37 2:11.08
17 Niedermayer, Josh Northwestern 2:08.00 2:14.84
18 Gliniecki, Tim Uw-Stout 2:15.00 2:15.71
19 VonRentzell, Jacob Um-Morris 2:14.77 2:16.52
20 Schumacher, Greg Um-Morris 2:30.66
Event 17 Women 400 Meter Hurdles
===================================================================================
NCAA Provo: # 64.30
NCAA Auto: $ 61.90
Name Year School Seed Finals H# Points
===================================================================================
1 Nyre, Samantha Uw-River Fal 63.87 65.27 2
2 Rasmussen, Megan Uw-River Fal 64.20 65.97 2
3 Plaetz, Jennifer St. Scholast 66.41 68.07 2
4 Furlong, Abby Bethel Unive 71.55 69.96 2
5 Jahnke, Sam Uw-Stout 72.53 70.57 2
6 Marske, Amanda Uw-River Fal 69.89 70.62 2
7 Dunning, Emily St. Scholast 74.00 72.41 2
8 Hamm, Becca Uw-Stout 72.00 74.17 2
9 Bodette, Carissa Bethel Unive 74.50 74.25 1
10 Johnson, Shelbie St. Scholast 74.00 74.59 1
11 Vaughan, Caitlin St. Scholast 74.00 75.09 1
12 Johnson, Kayla St. Olaf Col 74.00 77.32 1
13 Caballero-Saucedo, Krist St. Olaf Col 1:20.10 1
Event 18 Men 400 Meter Hurdles
===================================================================================
NCAA Provo: # 54.00
NCAA Auto: $ 52.20
Name Year School Seed Finals H# Points
===================================================================================
1 Ferda, Taylor Bethel Unive 54.50 53.81# 2
2 Gooden, Rife MSM 51.30 56.29 2
3 O'Connor, Pat Um-Morris 56.12 56.73 2
4 Baumann, Ethan Uw-Stout 57.65 57.68 2
5 Mueller, Lucas Uw-River Fal 58.13 58.59 2
6 Robey, Bryce Uw-River Fal 58.30 59.25 2
7 Reich, David Um-Morris 60.34 59.31 1
8 Butler, James Uw-River Fal 57.75 59.37 2
9 Hanson, Justin St. Scholast 56.50 60.63 2
10 Anderson, Ben Northwestern 59.22 60.77 2
11 Kleinschmidt, Gabe Bethel Unive 62.00 62.51 1
12 Stott, Mickey Uw-Stout 62.00 64.85 1
13 Telander, Luke St. Olaf Col 62.01 65.52 1
Event 19 Women 200 Meter Dash
========================================================================================
NCAA Provo: # 25.34
NCAA Auto: $ 24.48
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Arnold, Natasha Uw-River Fal 26.51 26.05 0.8 6
2 Lasko, Sophie Uw-River Fal 26.15 26.34 0.8 6
3 Rasmussen, Alyssa Uw-River Fal 26.30 26.57 0.8 6
4 Borner, Katie Bethel Unive 27.80 27.00 0.5 5
5 McCright, Krista Bethel Unive 27.00 27.03 0.8 6
6 Adams, Breanna Um-Morris 28.18 27.51 2.3 4
7 Plaetz, Rachel Um-Morris 28.58 27.52 2.3 4
8 Utzinger, Jill Uw-Stout 27.56 27.79 0.5 5
9 Miller, Hallie St. Scholast 27.10 27.83 0.5 5
10 Evans, Shionna Unattached 26.90 28.04 0.8 6
11 Krause, Katlin St. Scholast 27.00 28.06 0.8 6
12 Walrath, Katie St. Scholast 27.04 28.25 0.5 5
13 Henslin, Emily Northwestern 29.04 28.32 -0.5 3
14 Belger, Megan Unattached 28.00 28.48 0.5 5
15 Otto, Michaela Bethel Unive 27.60 28.66 0.5 5
15 Berg, Mariah St. Scholast 26.90 28.66 0.8 6
17 Hogen, Amber St. Scholast 28.30 28.76 2.3 4
18 Plummer, Kayla Uw-River Fal 28.61 29.07 2.3 4
19 Goldman, Becca Uw-River Fal 29.25 1.0 1
20 Miller, Rachel St. Scholast 28.10 29.25 2.3 4
21 Bitzer, Abby Uw-Stout 28.80 29.46 -0.5 3
22 Kling, Jordan St. Olaf Col 29.20 29.50 -0.5 3
23 Stefely, Kathleen St. Olaf Col 29.95 29.62 -0.5 3
24 Anang, Jennifer Bethel Unive 28.80 30.46 2.3 4
25 Meemken, Rachel Bethel Unive 29.00 30.52 -0.5 3
26 Lorsbach, Kaitlyn St. Olaf Col 30.58 30.58 0.4 2
27 Geskerman, Kathryn St. Olaf Col 30.27 30.80 -0.5 3
28 Hawley, Ellen St. Olaf Col 32.10 30.89 0.4 2
29 Poole, Lauren North Centra 31.42 1.0 1
30 Burton, Paula Uw-River Fal 29.21 31.45 -0.5 3
31 Caballero-Saucedo, Krist St. Olaf Col 31.00 31.75 0.4 2
32 Hudson, Brandi North Centra 32.27 32.46 0.4 2
33 Ellingsworth, Sara North Centra 34.19 33.20 1.0 1
34 Saviano, Mary North Centra 33.94 33.23 0.4 2
35 Werner, Katie Uw-Stout 30.33 33.58 -0.5 3
36 Vreede, Elise St. Olaf Col 31.99 33.61 0.4 2
Event 20 Men 200 Meter Dash
========================================================================================
NCAA Provo: # 21.80
NCAA Auto: $ 21.25
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Flood, Sam Uw-Stout 22.14 22.66 -0.5 8
2 Rhode, Eric Bethel Unive 22.40 22.86 -0.5 8
3 Boye-weah, snosnio MSM 21.50 22.95 -0.5 8
4 Lewis, Brandell Team Elite 22.25 23.37 -0.5 8
5 Evans, Jordan Uw-Stout 24.28 23.44 0.7 4
6 Smith, Zach Um-Morris 23.38 23.45 -0.6 6
7 Dahl, Zach Bethel Unive 22.80 23.45 -0.4 7
8 Schreiner, Paul Uw-River Fal 23.40 23.47 -0.6 6
9 Roeller, Michael Bethel Unive 23.80 23.63 -0.3 5
10 Schlegel, Zach Bethel Unive 23.00 23.64 -0.4 7
11 Woods, Reggie St. Olaf Col 22.82 23.69 -0.4 7
12 Sayler, Nate Bethel Unive 23.30 23.72 -0.6 6
13 Klingelhutz, Greg Uw-River Fal 24.51 23.78 -0.5 3
14 Burroughs, Andrew Um-Morris 23.86 23.81 -0.3 5
15 Sujecki, Sam Uw-Stout 23.95 24.00 -0.3 5
16 Spronk, Jordan Bethel Unive 22.50 24.00 -0.5 8
17 Johnson, Peter St. Olaf Col 23.83 24.01 -0.3 5
18 Armstrong, Doug Um-Morris 24.43 24.08 0.7 4
19 Bobaric, Alen Bethel Unive 23.30 24.10 -0.4 7
20 Walters, Jesse Uw-River Fal 24.34 24.13 0.7 4
21 Rockett, Isaiah North Centra 24.34 24.19 0.7 4
22 Perrault, Branden St. Scholast 23.20 24.23 -0.4 7
23 Fix, Tyler Uw-River Fal 24.00 24.25 -0.3 5
23 Stockhowe, Mark Bethel Unive 22.80 24.25 -0.4 7
25 Beardsley-Schoonmake, Ph St. Olaf Col 23.31 24.34 -0.6 6
26 Heth, Michael Uw-River Fal 24.74 24.37 -0.5 3
27 Schield, Ben Um-Morris 24.56 24.39 -0.5 3
28 Shutt, Mike Uw-River Fal 24.50 24.43 0.7 4
29 Klopatek, Matt Uw-Stout 24.34 24.54 0.7 4
30 Gavin, Ben Uw-Stout 23.00 24.56 -0.4 7
31 Kraines, Nate North Centra 25.31 24.60 1.2 2
31 Holladay, Steven Crown Colleg 24.60 1.3 1
33 Thurber, Chris Uw-River Fal 24.40 24.69 0.7 4
