Boys
Team scores
1. Hayward 81
2. Bloomer 54
3. Chetek 50
Event winners
100: 1, K. Hetke (C) :11.53
200: 1, Boettcher (B) :24.13
400: 1, Wankel (B) :52.66
800: 1, Wankel (B) 2:01.94
1,600: 1, Johnson (H) 4:52.20
3,200: 1, McGarthwaile (H) 10:58.05
110 hurdles: 1, J. West (C) :16.39
300 hurdles: 1, Knutsen (H) :43.17
400 relay: 1, Chetek :47.11
800 relay: 1, Hayward 1:38.05
1,600 relay: 1, Bloomer 3:41.16
3,200 relay: 1, Bloomer 8:53.48
High jump: 1, Haas (C) 5-8
Long jump: 1, Benson (H) 18-1 1/2
Triple jump: 1, Taft (C) 38-11 1/4
Shot put: 1, Dixon (H) 48-3
Discus: 1, Dixon (H) 177.1
==========================================
Girls
Team scores
1. Bloomer 73
2. Hayward 57
3. Chetek 43
Event winners
100: 1, C. Swangim (C) :12.98
400: 1, Buske (B) 1:02.26
800: 1, Forest (H) 2:47.82
1,600: 1, Olson 5:45.78
3,200: 1, Berning (C) 13:14
100 hurdles: 1, K. Steinmetz (B) :15.89
300 hurdles: 1, Steinmetz (B) :49.07
400 relay: 1, Bloomer :54.23
800 relay: 1, Bloomer 1:51.82
1,600 relay: 1, Bloomer 4:39.67
3,200 relay: 1, Hayward 11:55.94
High jump: 1, Ashland (B) 5-0
Long jump: 1, Swangim 16-6 1/2
Triple jump: 1, Beckman (H) 30-7 1/2
Pole vault: 1, Swangim (C) 8-6
Shot put: 1, Turnbull (H) 40-0
Discus: 1, Turnbull (H) 123-3
|