Men - Team Rankings
===============================================================================
1) New Richmond 94 2) Menomonie 71
3) Sparta 17
100 Meters - Varsity - Finals
1 Kent Dias 11.30 11 MENO
2 Logan Jenson 11.40 11 NEWR
3 Shaun Peper 11.50 10 NEWR
4 Anthony Hennlich 11.50 12 NEWR
5 Zach Peters 11.50 11 MENO
6 Kyle Ahrens 11.60 12 MENO
6 Jesse Amundson 11.60 11 SPAR
8 Aaron White 11.80 10 MENO
9 Blake Bauer 11.90 10 MENO
9 John Peper 11.90 12 NEWR
11 Jeremy Slicer 12.10 11 NEWR
12 Troy Cran 12.20 12 NEWR
12 Tony Spanjers 12.20 11 MENO
12 Jared O'Connell 12.20 11 NEWR
12 Troi Semingson 12.20 9 MENO
16 Drew Olson 12.30 11 NEWR
16 Isaac Schauf 12.30 9 SPAR
18 Derek Sabby 12.40 12 NEWR
18 Keith Kadinger 12.40 12 MENO
20 Christian Klemmensen 12.50 11 NEWR
21 Joey Evenson 12.60 10 MENO
22 Tarrell Goodwin 12.80 9 MENO
23 Alex Thorson 12.90 12 NEWR
23 Leonard Hedlund 12.90 11 NEWR
23 Logan Denasha 12.90 SPAR
26 Boyd Stacken 13.00 9 NEWR
27 Derrick Vian 13.30 9 SPAR
27 Chase Scholze 13.30 10 SPAR
27 Connor Gregg 13.30 9 MENO
30 Derrick Briese 13.40 10 NEWR
31 Zach Ritter 14.80 10 NEWR
32 Bill Hedlund 15.20 9 NEWR
33 DJ Clapp 15.80 10 NEWR
======================================
200 Meters - Varsity - Finals
1 Kent Dias 23.70 11 MENO
2 Tyler Cran 23.70 9 NEWR
3 Shaun Peper 23.70 10 NEWR
4 Jake Wilson 23.90 12 MENO
5 Tony Stockey 24.30 12 NEWR
6 Josh Wemmer 24.40 10 MENO
7 Jared O'Connell 24.50 11 NEWR
8 Aaron White 24.60 10 MENO
9 Logan Jenson 24.90 11 NEWR
9 Jesse Flores 24.90 12 SPAR
11 Tyler Wilson 25.00 10 NEWR
12 Brad Gartner 25.30 12 NEWR
12 Troi Semingson 25.30 9 MENO
14 Jeremy Slicer 25.40 11 NEWR
15 Troy Cran 25.50 12 NEWR
15 Blake Bauer 25.50 10 MENO
17 Derek Sabby 26.00 12 NEWR
18 Christian Klemmensen 26.20 11 NEWR
18 Engelson Alex 26.20 9 SPAR
20 Drew Olson 26.40 11 NEWR
21 Leonard Hedlund 26.80 11 NEWR
22 Derrick Briese 26.90 10 NEWR
22 Avery Hanson 26.90 9 SPAR
24 Chase Scholze 27.70 10 SPAR
25 Boyd Stacken 28.10 9 NEWR
26 Connor Gregg 28.70 9 MENO
27 Zach Ritter 31.80 10 NEWR
28 Bill Hedlund 32.70 9 NEWR
29 DJ Clapp 33.00 10 NEWR
======================================
400 Meters - Varsity - Finals
1 Jake Wickham 52.00 12 NEWR
2 Jake Wilson 52.20 12 MENO
3 Jesse Flores 53.80 12 SPAR
4 Tyler Cran 54.30 9 NEWR
5 Sam Keifer 55.20 12 SPAR
6 Josh Wemmer 55.40 10 MENO
7 Elijah Kelley 55.90 9 NEWR
8 Tyler Wilson 56.20 10 NEWR
9 Brad Gartner 57.50 12 NEWR
10 Mason Schultz 58.80 12 NEWR
11 Leonard Hedlund 65.40 11 NEWR
12 Colton Simpson 66.20 9 NEWR
======================================
400 Meters - Relay Split - Varsity - Finals
Nathan Reckard 56.3 10 MENO
Matt Reed 57.6 10 MENO
Josh Ausman 57.6 12 MENO
Pat Carr 58.2 12 MENO
Nick Miller 58.6 12 MENO
Chris McMahon 59.0 12 MENO
Dylan Hueman 59.4 11 MENO
Nick Kryshak 59.8 12 MENO
Tim Emahiser 59.9 12 MENO
Nathan Mollan 61.1 9 MENO
Travis Welch 61.4 11 MENO
Jared Walters 62.0 9 MENO
Carl Ohvall 62.3 9 MENO
Casey Koleno 63.1 9 MENO
Russell Eide 63.3 11 MENO
Dylan Curran 64.5 9 MENO
Ben Hulett 65.5 10 MENO
Sam Gartmann 67.3 12 MENO
Cale Barber 69.2 10 MENO
Brandon Winegar 69.5 9 MENO
======================================
800 Meters - Varsity - Finals
1 Sam Keifer 2:05.80 12 SPAR
2 Jake Wickham 2:07.70 12 NEWR
3 Marty Williamson 2:13.80 11 SPAR
4 Scott Anderson 2:15.90 10 NEWR
5 Carl Ohvall 2:15.90 9 MENO
6 Andy Steffen 2:16.70 12 NEWR
7 Zac Moe 2:20.50 11 NEWR
8 Josh Ausman 2:21.70 12 MENO
9 Nick Kryshak 2:27.30 12 MENO
10 Dalton Sabby 2:27.80 9 NEWR
11 Casey Koleno 2:29.30 9 MENO
12 Nathan Wienke 2:29.90 11 NEWR
13 Sam Gartmann 2:38.40 12 MENO
14 Dan Amundson 2:40.90 10 SPAR
15 Alex Anderson 2:41.30 9 NEWR
16 Daren Bibeau 2:44.10 10 NEWR
17 Demetrius Hoglund 2:44.50 10 NEWR
18 Cale Barber 2:44.70 10 MENO
======================================
1600 Meters - Varsity - Finals
1 Tim Emahiser 5:03.60 12 MENO
2 Chris McMahon 5:03.60 12 MENO
3 Nathan Reckard 5:07.20 10 MENO
4 Jacob Brandt 5:07.70 SPAR
5 Scott Anderson 5:08.00 10 NEWR
6 Andy Steffen 5:10.90 12 NEWR
7 Matt Reed 5:13.50 10 MENO
8 Nick Miller 5:14.70 12 MENO
9 Jared Walters 5:14.80 9 MENO
10 Dylan Curran 5:20.30 9 MENO
11 Ben Schauf 5:25.00 11 SPAR
12 Nathan Mollan 5:34.90 9 MENO
13 Russell Eide 5:37.00 11 MENO
14 Zeb Johnson 5:38.00 11 NEWR
15 Nathan Wienke 5:40.30 11 NEWR
16 Ben Hulett 5:52.30 10 MENO
17 Ben Matthys 5:52.70 12 NEWR
18 Brandon Winegar 6:25.10 9 MENO
======================================
3200 Meters - Varsity - Finals
1 Nick Stenske 11:03.00 11 NEWR
2 Jason Staples 11:36.90 10 NEWR
3 Zeb Johnson 11:47.60 11 NEWR
======================================
110m Hurdles - 39" - Varsity - Finals
1 Nate Suo 16.30 12 NEWR
2 Cody Taubman 16.30 10 NEWR
3 Colin Jacott 17.20 10 MENO
4 Patrick Hailey 17.70 10 NEWR
5 Drew Preusse 18.50 12 MENO
6 Shane Micek 20.20 11 MENO
7 Tyler Durand 20.40 9 NEWR
======================================
300m Hurdles - 36" - Varsity - Finals
1 Patrick Hailey 44.90 10 NEWR
2 Cody Taubman 45.20 10 NEWR
3 Pat Carr 46.00 12 MENO
4 Nate Suo 46.20 12 NEWR
5 Dylan Hueman 48.00 11 MENO
6 Colin Jacott 48.70 10 MENO
7 Drew Preusse 49.00 12 MENO
8 Tyler Durand 51.50 9 NEWR
9 Shane Micek 52.10 11 MENO
10 Ben Matthys 57.70 12 NEWR
======================================
4x100 Relay - Varsity - Finals
1 Kent Dias
Tony Spanjers
Levi Kraft
Kyle Ahrens 45.90 MENO
2 John Peper
Tony Stockey
Anthony Hennlich
Logan Jenson 46.20 NEWR
3 Drew Mack
Jesse Amundson
Isaac Schauf
Mark Larson 47.30 SPAR
4 Jared O'Connell
Drew Olson
Christian Klemmensen
Troy Cran 48.50 NEWR
5 Andy Kryshak
Troi Semingson
Caleb Boos
Mitch Cervenka 49.70 MENO
6 Avery Hanson
Derrick Vian
Cody White
Logan Denasha 52.40 SPAR
======================================
4x200 Relay - Varsity - Finals
1 Shaun Peper
Cody Taubman
John Peper
Nate Suo 1:38.30 NEWR
2 Aaron White
Tony Spanjers
Zach Peters
Levi Kraft 1:39.40 MENO
3 Keith Kadinger
Blake Bauer
Joey Evenson
Mitch Cervenka 1:44.50 MENO
4 Engelson Alex
Avery Hanson
Mark Larson
Isaac Schauf 1:46.80 SPAR
5 Chase Scholze
Cody White
Derrick Vian
Clinton LaBeause 1:48.20 SPAR
======================================
4x400 Relay - Varsity - Finals
1 Jesse Amundson
Jesse Flores
Sam Keifer
Drew Mack 3:38.30 SPAR
2 Jake Wickham
Tyler Wilson
Tyler Cran
Elijah Kelley 3:44.90 NEWR
3 Patrick Hailey
Mason Schultz
Brad Gartner
Tyler Durand 3:57.80 NEWR
4 Relay Team 3:58.80 NEWR
5 Travis Welch
Nathan Reckard
Casey Koleno
Chris McMahon 3:59.90 MENO
6 Russell Eide
Ben Hulett
Nathan Mollan
Nick Kryshak 4:05.80 MENO
7 Josh Ausman
Brandon Winegar
Jared Walters
Tim Emahiser 4:07.90 MENO
8 Sam Gartmann
Matt Reed
Dylan Curran
Nick Miller 4:08.20 MENO
9 Dylan Hueman
Cale Barber
Carl Ohvall
Pat Carr 4:08.90 MENO
======================================
4x800 Relay - Varsity - Finals
1 Dalton Sabby
Jake Bellows
Jason Staples
Zac Moe 9:07.60 NEWR
2 Demetrius Hoglund
Daren Bibeau
Alex Anderson
Josh Miller 11:01.60 NEWR
======================================
Shot Put - 12lb - Varsity - Finals
1 Blake Jacobson 43-06.00 12 NEWR
2 Nathan Chouinard 40-11.50 12 MENO
3 Matt Oakland 40-11.00 11 MENO
4 Alex Thorson 40-11.00 12 NEWR
5 Jake Starkey 38-02.00 12 MENO
6 John Church 37-00.00 11 MENO
7 Bryan Greene 36-08.00 10 NEWR
8 Tye Smith 36-05.00 9 SPAR
8 Travis Welch 36-05.00 11 MENO
10 Dustin Kiesow 35-01.50 11 MENO
11 Dillon Hall 34-11.50 10 NEWR
12 Chase Paulson 34-08.00 10 NEWR
13 Brandon Bruggen 34-05.50 SPAR
14 Beeler Micheal 33-05.50 9 SPAR
15 Andy Kryshak 32-06.00 9 MENO
16 Ian Dahm 31-08.50 12 MENO
17 Dylan Lehmann 31-07.00 12 MENO
18 Austin Goodrich 31-06.50 9 MENO
19 Engelson Alex 31-05.00 9 SPAR
20 Luke Thompson 31-00.50 9 MENO
21 Andrew Steinberger 30-11.00 9 MENO
22 PJ Amoapim 30-09.50 11 MENO
23 Kyle Cockeram 30-08.50 10 MENO
24 Jason Falteisek 29-08.00 10 MENO
25 Jake Church 29-02.50 9 MENO
26 Josh Miller 28-02.50 10 NEWR
27 Michael Shafer 25-03.75 9 MENO
28 Daren Bibeau 24-03.00 10 NEWR
29 Boyd Stacken 23-02.50 9 NEWR
30 Caleb Boos 20-09.50 9 MENO
======================================
Discus - 1.6kg - Varsity - Finals
1 Shaun Peper 130-08 10 NEWR
2 John Peper 124-09 12 NEWR
3 Nathan Chouinard 124-01 12 MENO
4 Elijah Kelley 121-02 9 NEWR
5 Travis Welch 116-08 11 MENO
6 Broc Kelley 114-08 11 MENO
7 Ian Dahm 111-04 12 MENO
8 Blake Jacobson 111-01 12 NEWR
9 Jason Falteisek 102-02 10 MENO
10 Marty Williamson 101-03 11 SPAR
11 Andrew Steinberger 98-00 9 MENO
12 Matt Oakland 95-00 11 MENO
12 Andy Kryshak 95-00 9 MENO
14 Tye Smith 93-08 9 SPAR
15 Chase Paulson 93-01 10 NEWR
16 Troy Cran 92-08 12 NEWR
17 Kyle Cockeram 92-00 10 MENO
17 John Church 92-00 11 MENO
19 Luke Thompson 90-08 9 MENO
20 Bryan Greene 87-00 10 NEWR
21 Josh Miller 86-10 10 NEWR
22 Brandon Bruggen 86-02 SPAR
23 Austin Goodrich 84-08 9 MENO
24 Jake Church 83-11 9 MENO
25 Beeler Micheal 83-06 9 SPAR
26 Michael Shafer 80-05 9 MENO
27 Dillon Hall 80-04 10 NEWR
28 Caleb Boos 75-03 9 MENO
29 Dylan Lehmann 74-06 12 MENO
30 Engelson Alex 74-03 9 SPAR
31 Dustin Kiesow 70-02 11 MENO
======================================
High Jump - Varsity - Finals
1 Nick Cecconi 5-06.00 12 MENO
2 Cody Wolfe 5-06.00 11 MENO
3 Mitch Cervenka 5-04.00 9 MENO
4 Derek Sabby 5-02.00 12 NEWR
5 Colin Jacott 5-02.00 10 MENO
6 Steve McCarthy 5-02.00 12 NEWR
7 Andy Steffen 4-10.00 12 NEWR
Jackson Scott NH 11 NEWR
Logan Jenson NH 11 NEWR
Cody White NH 11 SPAR
======================================
Pole Vault - Varsity - Finals
1 Tony Stockey 12-00.00 12 NEWR
2 Anthony Hennlich 10-00.00 12 NEWR
3 Drew Mack 9-00.00 12 SPAR
4 Brad Gartner 8-06.00 12 NEWR
5 Colton Simpson 8-06.00 9 NEWR
6 Derrick Briese 7-00.00 10 NEWR
======================================
Long Jump - Varsity - Finals
1 Jake Wilson 19-11.00 12 MENO
2 Kyle Ahrens 19-03.50 12 MENO
3 Levi Kraft 18-08.00 11 MENO
4 Pat Carr 18-01.25 12 MENO
5 Anthony Hennlich 18-00.25 12 NEWR
6 Jeremy Slicer 17-06.50 11 NEWR
7 Russell Eide 17-06.25 11 MENO
8 Patrick Hailey 17-05.25 10 NEWR
9 Cody Taubman 17-03.25 10 NEWR
10 Derek Sabby 17-03.00 12 NEWR
11 Steve McCarthy 16-09.75 12 NEWR
12 Mason Schultz 16-08.00 12 NEWR
13 Jacob Brandt 16-06.50 SPAR
14 Jared O'Connell 16-06.00 11 NEWR
15 Drew Mack 16-04.50 12 SPAR
16 Mark Larson 16-04.00 11 SPAR
17 Logan Denasha 16-03.75 SPAR
18 Derrick Briese 16-03.25 10 NEWR
19 Sam Keifer 16-02.25 12 SPAR
20 Christian Klemmensen 15-10.75 11 NEWR
21 Drew Olson 15-05.75 11 NEWR
22 Tarrell Goodwin 15-05.00 9 MENO
23 Connor Gregg 14-05.00 9 MENO
24 Boyd Stacken 14-04.75 9 NEWR
25 Casey Koleno 14-04.00 9 MENO
26 Jackson Scott 14-02.25 11 NEWR
27 Leonard Hedlund 13-01.25 11 NEWR
28 Bill Hedlund 11-02.25 9 NEWR
======================================
Triple Jump - Varsity - Finals
1 Kyle Ahrens 40-01.00 12 MENO
2 Steve McCarthy 39-08.00 12 NEWR
3 Cody Wolfe 38-03.00 11 MENO
4 Tony Stockey 37-09.00 12 NEWR
5 Keith Kadinger 37-06.00 12 MENO
6 Russell Eide 36-01.00 11 MENO
7 Mason Schultz 36-00.00 12 NEWR
8 Jeremy Slicer 35-08.00 11 NEWR
9 Drew Preusse 35-05.00 12 MENO
10 Andy Steffen 35-03.00 12 NEWR
11 Casey Koleno 31-08.00 9 MENO
12 Tarrell Goodwin 30-01.00 9 MENO
|