WIAA Regional Meet
at Fall Creek High School
(5/22/06)
 
West Wisconsin Sports Home  |  Track Results Home  |  Scoreboard Home  |  Score Archive
 
Girls 100 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stolp, Martha             12 Regis                  12.90      13.2hQ  3 
  2 Wolfe, Rachel             11 Pepin                  13.10      13.5hQ  2 
  3 Stensen, Bobby            10 Augusta                13.20      13.6hQ  1 
  4 Bodart, Megan             10 Elk Mound              13.70      13.6hq  3 
  5 Suckow, Hayley            12 Elk Mound              13.20      13.6hq  1 
  6 Gardner, Nicole           11 Elk Mound              13.40      13.8hq  2 
  7 Schuler, Jenny            10 Colfax                 13.80      13.9hq  1 
  8 Miller, Kelly             12 McDonell Central       14.00      14.1hq  3 
  9 Honadel, Amber            09 Augusta                13.80      14.2hq  2 
 10 Kaiser, Hanna             12 McDonell Central       14.50      14.4h   1 
 11 Hannack, Kelsey           10 Plum City/Elmwoo       13.90      14.4h   2 
 12 Ostertag, Kristine        09 Spring Valley          14.20      14.5h   1 
 13 Lehman, Nichole           12 Fall Creek             14.10      14.5h   3 
 14 Jensen, Kiley             09 Fall Creek             14.50      14.8h   2 
 15 Dworak, Stephanie         11 Colfax                 13.67      14.9h   3 
 16 Blomberg, Kali            09 Colfax                 14.11      15.1h   2 
 17 Elfrink, Chara            12 Pepin                  15.10      15.2h   3 
 18 Steichen, Faye            12 Plum City/Elmwoo       15.50      16.0h   3 
 
Girls 100 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Stolp, Martha             12 Regis                  13.2h      13.1h    10  
  2 Wolfe, Rachel             11 Pepin                  13.5h      13.4h     8  
  3 Suckow, Hayley            12 Elk Mound              13.6h      13.5h     6  
  4 Stensen, Bobby            10 Augusta                13.6h      13.5h     5  
  5 Bodart, Megan             10 Elk Mound              13.6h      13.6h     4  
  6 Gardner, Nicole           11 Elk Mound              13.8h      13.6h     3  
  7 Schuler, Jenny            10 Colfax                 13.9h      13.7h     2  
  8 Miller, Kelly             12 McDonell Central       14.1h      14.2h     1  
  9 Honadel, Amber            09 Augusta                14.2h      14.2h  
 
Girls 200 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stensen, Bobby            10 Augusta                27.80      28.0hQ  1 
  2 Suckow, Hayley            12 Elk Mound              27.10      28.3hQ  2 
  3 Wolfe, Rachel             11 Pepin                  27.10      28.5hQ  3 
  4 Hampton, Courtney         10 Elk Mound              28.30      28.2hq  1 
  5 Kuznar, Allison           11 Regis                  28.50      28.8hq  3 
  6 Abramczak, Caitlin        10 McDonell Central       28.40      28.9hq  2 
  7 Ostertag, Kristine        09 Spring Valley          29.20      30.1hq  2 
  7 Honadel, Amber            09 Augusta                29.30      30.1hq  3 
  9 Schuler, Amy              12 Colfax                 29.00      30.1hq  1 
 10 Geraets, Breanna          09 Plum City/Elmwoo       29.40      30.2h   3 
 11 Farley, Breanna           09 Regis                  30.20      30.2h   1 
 12 Wild, Therese             11 McDonell Central       29.20      30.5h   1 
 13 Dworak, Stephanie         11 Colfax                 29.80      30.7h   3 
 14 Treankler, Samantha       09 Fall Creek             31.80      31.1h   1 
 15 Chromey, Pennie           09 Fall Creek             32.19      31.9h   2 
 16 Hill, Heather             10 Plum City/Elmwoo       34.50      35.6h   2 
 
Girls 200 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wolfe, Rachel             11 Pepin                  28.5h      27.1h    10  
  2 Suckow, Hayley            12 Elk Mound              28.3h      27.2h     8  
  3 Stensen, Bobby            10 Augusta                28.0h      28.3h     6  
  4 Abramczak, Caitlin        10 McDonell Central       28.9h      28.6h     5  
  5 Kuznar, Allison           11 Regis                  28.8h      28.8h     4  
  6 Ostertag, Kristine        09 Spring Valley          30.1h      29.8h     3  
  7 Honadel, Amber            09 Augusta                30.1h      30.5h     2  
 
Girls 400 Meter Dash Division 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mousel, Amy               10 Colfax               1:01.00    1:04.0h   2   10  
  2 Scheuermann, Becky        09 Regis                1:05.00    1:04.6h   2    8  
  3 Bogan, Katie              10 Colfax               1:03.00    1:04.7h   2    6  
  4 Santa Cruz, Windy         12 Fall Creek           1:05.80    1:05.7h   2    5  
  5 Meyers, Morgan            11 Spring Valley        1:08.00    1:07.1h   2    4  
  6 Welke, Brittany           09 Fall Creek           1:06.70    1:07.1h   2    3  
  7 Wolf, Andrea              10 Plum City/Elmwoo     1:08.60    1:08.2h   1    2  
  8 Elfrink, Chara            12 Pepin                1:07.00    1:08.7h   2    1  
  9 Steichen, Rae             10 Plum City/Elmwoo     1:11.00    1:10.7h   1 
 10 Ryan, Bekka               10 Elk Mound            1:12.00    1:12.9h   1 
 11 Nelson, Val               10 McDonell Central     1:12.00    1:13.5h   1 
 12 Harp, Katie               12 Plum City/Elmwoo     1:14.00    1:15.0h   1 
 -- Schuler, Amy              12 Colfax               1:05.10        DNF   2 
 
Girls 800 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Longbella, Anne           10 McDonell Central     2:31.00    2:28.7h    10  
  2 Castillo, Lauren          12 Colfax               2:26.00    2:29.4h     8  
  3 Hanson, Jenna             12 Fall Creek           2:31.50    2:31.0h     6  
  4 McCall, Ann               11 Regis                2:35.00    2:32.7h     5  
  5 Doucette, Courtney        09 Colfax               2:30.00    2:34.9h     4  
  6 Grambo, Chelsea           10 Colfax               2:34.00    2:36.1h     3  
  7 Redinger, Kelsie          10 McDonell Central     2:40.00    2:37.1h     2  
  8 Betzold, Kayla            09 Regis                2:40.00    2:40.8h     1  
  9 Miller, Katie             09 Plum City/Elmwoo     2:42.00    2:41.3h  
 10 Irwin, Amanda             11 Elk Mound            2:40.00    2:41.4h  
 11 Peterson, Kelsey          09 Fall Creek           2:49.00    2:53.6h  
 12 Henning, Julia            09 Elk Mound            2:53.00    2:57.4h  
 13 Ostertag, Michaela        11 Spring Valley        2:45.00    3:01.7h  
 
Girls 1600 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mullen, Kelsey            11 McDonell Central     5:45.00    5:49.9h    10  
  2 Doucette, Courtney        09 Colfax               5:46.00    5:50.1h     8  
  3 Neuburg, Grace            12 Colfax               5:50.00    5:51.9h     6  
  4 McCarthy, Emma            10 Regis                5:48.00    5:52.2h     5  
  5 Geraghty, Megan           09 Regis                5:58.00    5:55.5h     4  
  6 Berg, Faith               09 Fall Creek           6:23.20    6:08.7h     3  
  7 Stoik, Katie              09 McDonell Central     6:15.00    6:13.7h     2  
  8 Knutson, Kelsi            10 Colfax               5:59.00    6:19.3h     1  
  9 Ostertag, Michaela        11 Spring Valley        5:55.00    6:29.9h  
 10 Steichen, Nadja           11 Plum City/Elmwoo     6:59.00    7:03.4h  
 11 Hageness, Anna            09 Fall Creek           7:32.50    7:23.5h  
 
Girls 3200 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schiefelbein, Julia       11 Fall Creek          12:27.16   12:33.4h    10  
  2 Neuburg, Grace            12 Colfax              12:54.00   12:38.7h     8  
  3 McCarthy, Emma            10 Regis               12:41.00   12:40.6h     6  
  4 Ableidinger, Nicole       12 Spring Valley       11:47.00   12:46.8h     5  
  5 McCall, Sarah             10 Regis               13:04.00   13:00.1h     4  
  6 Geraghty, Megan           09 Regis               13:05.00   13:18.0h     3  
  7 Berg, Faith               09 Fall Creek          13:55.60   13:59.3h     2  
  8 Lecheler, Amanda          11 Plum City/Elmwoo    13:36.00   14:13.9h     1  
  9 Erickson, Mackenzie       10 Elk Mound           14:20.00   14:20.6h  
 10 Turner, Bailey            11 Spring Valley       15:00.00   16:29.9h  
 11 Hageness, Anna            09 Fall Creek          17:10.10   16:43.3h  
 
Girls 100 Meter Hurdles Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Drout, Maria              12 Regis                  17.00      16.8hQ  1 
  2 Bohrer, Clare             10 Regis                  16.80      17.0hQ  2 
  3 Mousel, Amy               10 Colfax                 16.90      17.4hq  1 
  4 Davis, Ali                11 McDonell Central       18.00      17.5hq  1 
  5 Henrichs, Dana            09 Fall Creek             17.82      17.6hq  2 
  6 Hunt, Cassie              12 McDonell Central       17.50      18.1hq  2 
  6 Nelson, Val               10 McDonell Central       19.50      18.1hq  2 
  8 Volbrecht, Carissa        11 Fall Creek             18.00      18.8hq  1 
  9 Zawacki, Ashley           12 Regis                  19.50      19.2hq  2 
 10 Ryan, Emily               10 Plum City/Elmwoo       20.90      20.0h   1 
 11 Wik, Ashley               12 Elk Mound              20.60      20.3h   1 
 12 Geraets, Amber            09 Plum City/Elmwoo       20.90      20.4h   2 
 
Girls 100 Meter Hurdles Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bohrer, Clare             10 Regis                  17.0h      16.36    10  
  2 Drout, Maria              12 Regis                  16.8h      16.6h     8  
  3 Mousel, Amy               10 Colfax                 17.4h      17.1h     6  
  4 Henrichs, Dana            09 Fall Creek             17.6h      17.7h     5  
  5 Davis, Ali                11 McDonell Central       17.5h      17.8h     4  
  6 Volbrecht, Carissa        11 Fall Creek             18.8h      17.8h     3  
  7 Nelson, Val               10 McDonell Central       18.1h      19.5h     2  
  8 Zawacki, Ashley           12 Regis                  19.2h      19.6h     1  
 
Girls 300 Meter Hurdles Division 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Drout, Maria              12 Regis                  50.20      50.2h   2   10  
  2 Wild, Therese             11 McDonell Central       52.40      52.0h   2    8  
  3 Straight, Krista          12 Elk Mound              51.83      52.1h   2    6  
  4 Henrichs, Dana            09 Fall Creek             53.20      52.6h   2    5  
  5 Bohrer, Clare             10 Regis                  52.90      52.8h   2    4  
  6 Farley, Breanna           09 Regis                  53.80      53.4h   2    3  
  7 Davis, Ali                11 McDonell Central       54.90      55.6h   2    2  
  8 Ryan, Emily               10 Plum City/Elmwoo       57.50      57.4h   1    1  
  9 Wik, Ashley               12 Elk Mound            1:01.90    1:01.2h   1 
 10 Hartung, Karen            09 Plum City/Elmwoo     1:01.00    1:01.3h   1 
 
Girls 4x100 Meter Relay Division 3
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Regis  'A'                                          52.50      52.6h   2   10  
     1) Flynn, Megan 12                 2) Kuznar, Emily 12               
     3) Nash, Molly 12                  4) Stolp, Martha 12               
  2 Elk Mound  'A'                                      53.00      53.7h   2    8  
     1) Bodart, Megan 10                2) Gardner, Nicole 11             
     3) Weber, Jenna 10                 4) Suckow, Hayley 12              
  3 McDonell Central  'A'                               54.10      53.8h   2    6  
     1) Miller, Kelly 12                2) Abramczak, Caitlin 10          
     3) Bleskachek, Kattie 11           4) Schafer, Justine 11            
  4 Plum City/Elmwood  'A'                              55.20      54.9h   2    5  
     1) Geraets, Breanna 09             2) Hartung, Katelyn 09            
     3) Hannack, Kelsey 10              4) Daleiden, Amanda 09            
  5 Fall Creek  'A'                                     56.30      55.5h   2    4  
     1) Stelter, Kristy 12              2) Hanson, Katie 09               
     3) Volbrecht, Carissa 11           4) Lehman, Nichole 12             
  6 Spring Valley  'A'                                  56.60      56.7h   1    3  
     1) Ostertag, Kristine 09           2) Zimmerman, Kendra 12           
     3) Ostertag, Michaela 11           4) Meyers, Morgan 11              
  7 Colfax  'A'                                         56.00      57.3h   2    2  
     1) Blomberg, Kali 09               2) Morning, Keeli 12              
     3) Dworak, Stephanie 11            4) Schuler, Jenny 10              
  8 Pepin  'A'                                          59.90      58.2h   1    1  
     1) Johnson, Katie 11               2) Gilmore, Brittany 11           
     3) Egger, Jean 10                  4) Schruth, Maegan 10             
  9 Augusta  'A'                                        59.00    1:01.2h   1 
     1) Honadel, Amber 09               2) Pettis, Beth 09                
     3) Solie, Danielle 10              4) Gutsch, Sherry 09              
 
Girls 4x200 Meter Relay Division 3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Regis  'A'                                        1:53.00    1:51.6h    10  
     1) Flynn, Megan 12                 2) Kuznar, Allison 11             
     3) Nash, Molly 12                  4) Stolp, Martha 12               
  2 McDonell Central  'A'                             1:53.50    1:52.8h     8  
     1) Miller, Kelly 12                2) Abramczak, Caitlin 10          
     3) Bleskachek, Kattie 11           4) Schafer, Justine 11            
  3 Elk Mound  'A'                                    1:52.00    1:53.3h     6  
     1) Bodart, Megan 10                2) Gardner, Nicole 11             
     3) Straight, Krista 12             4) Hampton, Courtney 10           
  4 Plum City/Elmwood  'A'                            1:56.50    1:56.6h     5  
     1) Geraets, Breanna 09             2) Hartung, Katelyn 09            
     3) Hannack, Kelsey 10              4) Daleiden, Amanda 09            
  5 Fall Creek  'A'                                   1:56.00    1:59.7h     4  
     1) Stelter, Kristy 12              2) Volbrecht, Carissa 11          
     3) Henrichs, Dana 09               4) Welke, Brittany 09             
 
Girls 4x400 Meter Relay Division 3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fall Creek  'A'                                   4:18.70    4:17.2h    10  
     1) Hanson, Jenna 12                2) Hanson, Katie 09               
     3) Santa Cruz, Windy 12            4) Schiefelbein, Julia 11         
  2 Colfax  'A'                                       4:19.00    4:18.6h     8  
     1) Bogan, Katie 10                 2) Castillo, Lauren 12            
     3) Grambo, Chelsea 10              4) Mousel, Amy 10                 
  3 Regis  'A'                                        4:20.70    4:20.2h     6  
     1) Flynn, Megan 12                 2) Warner, Tessa 10               
     3) Scheuermann, Becky 09           4) Drout, Maria 12                
  4 McDonell Central  'A'                             4:25.00    4:23.0h     5  
     1) Longbella, Anne 10              2) Mullen, Kelsey 11              
     3) Bleskachek, Kattie 11           4) Schafer, Justine 11            
  5 Pepin  'A'                                        4:32.00    4:28.5h     4  
     1) Schruth, Maegan 10              2) Elfrink, Chara 12              
     3) Gilmore, Brittany 11            4) Wolfe, Rachel 11               
  6 Plum City/Elmwood  'A'                            4:38.00    4:34.4h     3  
     1) Wolf, Andrea 10                 2) Sweeny, Samantha 10            
     3) Daleiden, Amanda 09             4) Stambaugh, Leah 09             
  7 Elk Mound  'A'                                    4:42.00    4:41.3h     2  
     1) Ryan, Bekka 10                  2) LaBerge, Jamie 09              
     3) Rinehart, Heather 09            4) Goodrich, Danielle 09          
 
Girls 4x800 Meter Relay Division 3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fall Creek  'A'                                  10:22.90   10:04.2h    10  
     1) Hanson, Jenna 12                2) Santa Cruz, Windy 12           
     3) Schiefelbein, Julia 11          4) Hanson, Katie 09               
  2 McDonell Central  'A'                            11:10.00   10:17.0h     8  
     1) Longbella, Anne 10              2) Mullen, Kelsey 11              
     3) Schemenauer, Sam 09             4) Redinger, Kelsie 10            
  3 Regis  'A'                                       10:19.00   10:20.3h     6  
     1) Scheuermann, Becky 09           2) McCall, Sarah 10               
     3) Betzold, Kayla 09               4) McCall, Ann 11                 
  4 Colfax  'A'                                      10:06.00   10:26.8h     5  
     1) Knutson, Kelsi 10               2) Grambo, Chelsea 10             
     3) Doucette, Courtney 09           4) Castillo, Lauren 12            
  5 Plum City/Elmwood  'A'                           10:45.00   10:50.9h     4  
     1)                                 2) Stambaugh, Leah 09             
     3) Bechel, Kayla 09                4) Lecheler, Amanda 11            
  6 Elk Mound  'A'                                   11:13.00   11:38.9h     3  
     1) Rinehart, Heather 09            2) LaBerge, Jamie 09              
     3) Ryan, Bekka 10                  4) Henning, Julia 09              
 
Girls High Jump Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simon, Kayla              09 Regis                5-03.00    5-02.00    10  
  2 Warner, Tessa             10 Regis                5-03.00    5-00.00     8  
  3 Davis, Ali                11 McDonell Central     4-08.00    4-08.00     6  
  4 Truax, Dani               12 Plum City/Elmwoo     4-10.00    4-07.00     5  
  5 Gilmore, Brittany         11 Pepin                4-04.00   J4-07.00     4  
  6 Straight, Krista          12 Elk Mound            4-09.00   J4-07.00     3  
  7 Pearl, Stephanie          09 Regis                4-06.00    4-00.00     2  
  8 Solie, Danielle           10 Augusta              5-10.00   J4-00.00     1  
 -- Schultz, Alanna           12 Pepin                3-10.00         NH  
 
Girls Pole Vault Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Suckow, Hayley            12 Elk Mound            9-09.00    9-06.00    10  
  2 Drout, Maria              12 Regis                8-06.00    8-06.00     8  
  3 Hunt, Cassie              12 McDonell Central     9-00.00    7-09.00     6  
  4 Manor, Andrea             11 Fall Creek           7-00.00   J7-09.00     5  
  5 Gardner, Nicole           11 Elk Mound            7-06.00    7-06.00     4  
  6 Johnson, Katie            11 Pepin                7-06.00   J7-06.00     3  
  7 Bleskachek, Kattie        11 McDonell Central     8-00.00    7-00.00     2  
  8 Egger, Jean               10 Pepin                6-06.00    6-06.00     0.5
  8 Treankler, Samantha       09 Fall Creek           6-00.00    6-06.00     0.5
 10 Henning, Julia            09 Elk Mound            5-00.00    5-06.00  
 -- Lehman, Lindsey           10 Pepin                5-06.00         NH  
 
Girls Long Jump Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simon, Kayla              09 Regis               15-11.00   15-11.00    10  
  2 Stolp, Martha             12 Regis               15-02.00   15-07.50     8  
  3 Bodart, Megan             10 Elk Mound           14-07.00   14-10.00     6  
  4 Abramczak, Caitlin        10 McDonell Central    14-01.00   14-09.00     5  
  5 Miller, Kelly             12 McDonell Central    15-01.00  J14-09.00     4  
  6 Hanson, Katie             09 Fall Creek          14-08.00   14-05.50     3  
  7 Lehman, Nichole           12 Fall Creek          14-06.00   14-04.75     2  
  8 Stelter, Kristy           12 Fall Creek          14-08.00   14-01.75     1  
  9 Goodrich, Danielle        09 Elk Mound           14-00.00   14-00.75  
 10 Irwin, Amanda             11 Elk Mound           14-02.00   13-10.50  
 11 Truax, Dani               12 Plum City/Elmwoo    14-00.00   13-09.50  
 12 Grambo, Chelsea           10 Colfax              14-07.00   13-09.00  
 13 Hannack, Kelsey           10 Plum City/Elmwoo    14-04.00   13-05.50  
 14 Hartung, Katelyn          09 Plum City/Elmwoo    13-03.00   13-05.25  
 15 Schafer, Justine          11 McDonell Central    13-10.00   13-01.75  
 16 Dworak, Stephanie         11 Colfax              14-00.00   12-06.75  
 -- Bogan, Katie              10 Colfax              14-06.00         ND  
 
Girls Triple Jump Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Volbrecht, Carissa        11 Fall Creek          31-09.00   32-06.75    10  
  2 Hanson, Jenna             12 Fall Creek          30-05.00   31-04.50     8  
  3 Flynn, Megan              12 Regis               31-08.00   31-01.50     6  
  4 Irwin, Amanda             11 Elk Mound           31-10.00   31-01.00     5  
  5 Henrichs, Dana            09 Fall Creek          31-05.00   31-00.50     4  
  6 Warner, Tessa             10 Regis               30-08.00   30-05.75     3  
  7 Castillo, Lauren          12 Colfax              33-07.00   30-05.50     2  
  8 Truax, Dani               12 Plum City/Elmwoo    30-10.00   29-08.75     1  
  9 Goodrich, Danielle        09 Elk Mound           29-08.00   29-02.50  
 10 Weber, Jenna              10 Elk Mound           30-00.00   29-00.00  
 11 Wild, Therese             11 McDonell Central    29-01.00   28-03.00  
 
Girls Shot Put Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Theisen, Mary             09 Fall Creek          40-00.00   39-02.25    10  
  2 King, Kirsten             10 Elk Mound           32-00.00   32-08.25     8  
  3 Ebben, Amy                11 McDonell Central    32-01.00   31-02.75     6  
  4 Eckwright, Steffanie      10 McDonell Central    31-01.00   31-00.25     5  
  5 Douglas, Megan            11 Elk Mound           30-00.00   30-09.50     4  
  6 Flater, Jaimie            11 Fall Creek          29-05.00   30-04.00     3  
  7 Loew, Kayla               10 McDonell Central    28-01.00   29-10.00     2  
  8 Flynn, Krista             10 Regis               30-07.00   29-07.00     1  
  9 Halvorson, Emily          11 Augusta             30-01.00   29-03.75  
 10 Hoffman, Mandy            10 Elk Mound           26-00.00   28-00.00  
 11 Pettis, Beth              09 Augusta             26-06.00   27-02.25  
 12 Case, Shelby              10 Spring Valley       20-02.00   26-04.50  
 13 Yarrington, Krista        09 Plum City/Elmwoo    26-02.00   26-03.75  
 14 Whipple, LeeAnn           09 Plum City/Elmwoo    27-03.00   26-03.50  
 15 Peters, Rachael           12 Pepin               24-06.00   26-00.25  
 16 Heath, Becky              12 Plum City/Elmwoo    25-10.00   25-05.25  
 17 Johnson, Megan            12 Spring Valley       32-09.75   25-03.00  
 18 Haglund, Kali             11 Pepin               23-00.00   24-02.50  
 19 Stewart, Patsi            11 Pepin               22-06.00   24-02.25  
 20 Wood, Laura               09 Spring Valley       22-07.00   24-01.00  
 
Girls Discus Throw Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Theisen, Mary             09 Fall Creek            121-02     125-07    10  
  2 Flater, Jaimie            11 Fall Creek            123-09     113-10     8  
  3 Kuznar, Allison           11 Regis                 102-08     112-08     6  
  4 Halvorson, Emily          11 Augusta                98-08     105-03     5  
  5 Ebben, Amy                11 McDonell Central      101-02      98-01     4  
  6 Stein, Sarah              10 Pepin                  93-06      96-10     3  
  7 Peters, Rachael           12 Pepin                  86-00      95-09     2  
  8 Whipple, LeeAnn           09 Plum City/Elmwoo       84-08      93-11     1  
  9 King, Kirsten             10 Elk Mound              90-00      92-08  
 10 Douglas, Megan            11 Elk Mound              90-00      84-02  
 11 Lechleitner, Sam          10 McDonell Central       85-01      80-06  
 12 Heath, Becky              12 Plum City/Elmwoo       76-04      79-11  
 13 Johnson, Megan            12 Spring Valley       82-00.50      75-04  
 14 Schuler, Jenny            10 Colfax                 79-06      72-02  
 15 Loew, Kayla               10 McDonell Central       78-01      71-10  
 16 Hazen, Samantha           12 Elk Mound              75-00      69-03  
 17 Haglund, Kali             11 Pepin                  72-00      68-07  
 18 Thompson, Brittany        12 Plum City/Elmwoo       69-04      65-08  
 19 Pettis, Beth              09 Augusta                60-02      60-10  
 20 Wood, Laura               09 Spring Valley          63-01      57-01  
 21 Gutsch, Sherry            09 Augusta                65-05      54-10  
 22 Case, Shelby              10 Spring Valley          25-03      45-01  
 
Boys 100 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wolfe, Jon                12 Regis                  11.40      11.9hQ  1 
  2 Ellingstad, Justin        11 Elk Mound              11.20      12.0hQ  3 
  3 Rose, Cody                11 Plum City/Elmwoo       11.30      12.2hQ  2 
  4 Gabler, Conrad            12 Augusta                11.39      11.9hq  1 
  5 Tuminello, Vinny          11 Fall Creek             12.10      12.0hq  1 
  6 Bird, Shawn               12 Colfax                 12.00      12.3hq  3 
  7 Schieffer, Phillip        12 Fall Creek             12.04      12.3hq  2 
  8 Brick, Joe                11 McDonell Central       12.40      12.3hq  3 
  9 Swoboda, Ben              11 McDonell Central       11.90      12.6hq  2 
 10 Oas, Mitch                11 Elk Mound              12.20      12.7h   1 
 11 Beauteaux, Kyle           12 Elk Mound              12.30      12.8h   2 
 12 Kickbusch, Kevin          09 Augusta                12.70      13.1h   2 
 13 Talford, Kenny            09 Plum City/Elmwoo       15.00      14.6h   3 
 -- Mack, Jacob               09 Regis                  12.00         DQ   3 
 
Boys 100 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rose, Cody                11 Plum City/Elmwoo       12.2h      11.6h    10  
  2 Wolfe, Jon                12 Regis                  11.9h      11.6h     8  
  3 Ellingstad, Justin        11 Elk Mound              12.0h      11.7h     6  
  4 Gabler, Conrad            12 Augusta                11.9h      11.8h     5  
  5 Tuminello, Vinny          11 Fall Creek             12.0h      11.8h     4  
  6 Schieffer, Phillip        12 Fall Creek             12.3h      12.2h     3  
  7 Bird, Shawn               12 Colfax                 12.3h      12.4h     1.5
  7 Swoboda, Ben              11 McDonell Central       12.6h      12.4h     1.5
  9 Brick, Joe                11 McDonell Central       12.3h      12.5h  
 
Boys 200 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ellingstad, Justin        11 Elk Mound              23.30      24.2hQ  1 
  2 Rose, Cody                11 Plum City/Elmwoo       22.90      24.2hQ  2 
  3 Gabler, Conrad            12 Augusta                23.88      24.4hq  1 
  4 O'Connell, Mike           11 Regis                  24.10      24.5hq  1 
  5 Schoch, Marcus            11 McDonell Central       24.00      24.8hq  2 
  6 Bode, Drew                12 Colfax                 23.90      24.9hq  2 
  7 Schieffer, Phillip        12 Fall Creek             24.60      25.3hq  1 
  8 Schultz, Josh             11 Plum City/Elmwoo       25.20      25.8hq  1 
  9 Gustavson, Brigham        09 McDonell Central       25.90      25.8hq  1 
 10 Kickbusch, Kevin          09 Augusta                26.50      26.5h   2 
 11 Malinowski, James         11 Regis                  25.50      26.8h   2 
 12 Church, Jesse             12 Pepin                  26.90      27.3h   2 
 
Boys 200 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rose, Cody                11 Plum City/Elmwoo       24.2h      23.5h    10  
  2 Ellingstad, Justin        11 Elk Mound              24.2h      24.1h     8  
  3 Gabler, Conrad            12 Augusta                24.4h      24.2h     6  
  4 O'Connell, Mike           11 Regis                  24.5h      24.2h     5  
  5 Schoch, Marcus            11 McDonell Central       24.8h      24.4h     4  
  6 Bode, Drew                12 Colfax                 24.9h      24.9h     3  
  7 Schieffer, Phillip        12 Fall Creek             25.3h      26.4h     2  
  8 Gustavson, Brigham        09 McDonell Central       25.8h      26.4h     1  
 
Boys 400 Meter Dash Division 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bloss, Ryan               11 Regis                  51.30      53.1h   2   10  
  2 Bode, Drew                12 Colfax                 52.60      54.3h   2    8  
  3 Blomberg, Travis          11 Colfax                 52.50      54.6h   2    6  
  4 Krause, Bill              12 Regis                  55.00      55.3h   2    5  
  5 Hilson, Seth              12 Colfax                 54.00      55.8h   2    4  
  6 Swoboda, Andrew           10 McDonell Central       58.60      58.4h   1    3  
  7 Fetzer, Brent             11 Plum City/Elmwoo       56.20      58.5h   2    2  
  8 Lasure, Kyle              11 Spring Valley          58.00      59.0h   1    1  
  9 Schieffer, Phillip        12 Fall Creek             56.10      59.4h   2 
 10 Bock, Brett               09 Plum City/Elmwoo     1:00.00      59.8h   1 
 -- Garbe, Arthur             11 Augusta                56.50         DQ   2 
 
Boys 800 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weber, Bo                 12 Colfax               2:06.60    2:05.0h    10  
  2 Maves, Cody               10 Plum City/Elmwoo     2:03.90    2:05.2h     8  
  3 Blomberg, Jeremy          12 Colfax               2:08.60    2:05.5h     6  
  4 Horwath, Karl             10 Plum City/Elmwoo     2:12.00    2:05.7h     5  
  5 Zander, Jake              11 McDonell Central     2:08.00    2:08.5h     4  
  6 Ripplinger, David         10 Fall Creek           2:12.00    2:09.1h     3  
