Blair - Taylor Track Meet
(4/24/06)
 
West Wisconsin Sports Home  |  Track Results Home  |  Scoreboard Home  |  Score Archive
 
Forest Jenkins placed first in the 800-, 1,600- and 3,200-meter races to 
lead the Gale-Ettrick-Trempealeau boys track team to victory in
the seven-team field. Eleva-Strum was sixth and Osseo-Fairchild 
seventh. Arcadia was first on the girls side, led by Cheyanne Reglin’s
first-place finish in the 400 and second showing in the 200.
The Cardinals came in fifth and the Chieftains sixth in the six-team field.


BOYS
G-E-T 178, Whitehall 155, Arcadia 144,Independence/Gilmanton 89, 
Blair-Taylor 54, Eleva-Strum 24, Osseo-Fairchild 15

Individual Results

100: 1. Miles Gelgeson (I/G) 11.1, 2. Zach Karbula (GET) 11.3 
200: 1. Justin White (A) 22.6, 2. Kyle Pronschinske (W) 23.0 
400: 1. Cole Lambert (A) 53.2, 2. Nic Andre (GET) 55.7 
800: 1.Forest Jenkins (GET) 2:04.7, 2. Greg Boberg (A)2:07 
1,600: 1. Forest Jenkins (GET) 4:54.9, 2. Kyle Lakey (GET) 4:58.6 
3,200: 1. Forest Jenkins(GET) 10:37.8, 2. Kyle Lakey (GET) 10:43
400 Relay: 1. Arcadia 47.9, 2. GET 49.6
800 Relay: 1. Arcadia 1:36.1, 2. Whitehall 1:39.3
1,600 Relay: 1. Arcadia 3:37.6, 2. GET 3:42.2
3,200 Relay: 1. Whitehall 9:07.8, 2. GET 9:08.1 
110 HH: 1. Kyle Pronschinske (W) 15.9, 2. Adam Maehak (GET)16.2 
300 IH: 1. Kyle Koesley (A) 40.0, 2. Alex Lettner (A) 42.7 
High jump: 1. Dustin Klimek (W) 6-05, 2. Haakon Folkedahl (BT) 6-00.
Pole Vault: 1. Ryan Olson (BT) 12-00, 2. Karl Geske (GET) 11-06
Long jump: 1. Miles Helgeson (I/G) 19-06, 2. Dustin Klimek (W) 19-04 
Triple jump: 1. Jordan Rumpel (A) 41-05, 2. Dustin Klimek (W) 40-11 
Shotput: 1. Chad Peterson (W) 51-09.25, 2. Justin Waldvogel (GET) 42-08.2 
Discus: 1. Chad Peterson (W) 148-02, 2. Jamie Hautch (I/G) 127-08


GIRLS
Arcadia 162.8, G-E-T 135, Whitehall 112.8, Independence/Gilmanton 99.8, 
Blair-Taylor 78.5, Osseo-Fairchild 41, Eleva-Strum 35

Individual Results

100: 1. Chelsea Simon (W) 12.7, 2. Sarah Kullg (A) 13.0 
200: 1. Chelsea Simon (W) 27.6, 2. Cheyanne Reglin (A) 27.9 
400: 1. Cheyanne Reglin (A) 1:05.3, 2. Kayla Kennedy (GET) 1:07.1 
800: 1. Michelle Filla (I/G) 2:37.7, 2. Janessa Ekern (BT)2:39.4 
1,600: 1. Janessa Ekern (BT) 6:04.5, 2. Baitlin Lang (GET) 6:05.9 
3,200: 1. Kenzie Ferguson (A) 13:55.5, 2. Randi Smith (W) 14:02.4
400 Relay: 1. GET 56.7, 2. Whitehall 57.5
800 Relay: 1. Whitehall 1:55.6, 2. GET 2:01.7 
1,600 Relay: 1. GET 4:31.8, 2. Arcadia 4:32.8 
3,200 Relay: 1. Independence/Gilmanton 11:29.7, 2. Osseo-Fairchild 11:38.3 
100 HH: 1. Ashley Walek(I/G) 17.6, 2. Brittany Walhen (BT) 16.1 
300 IH: 1. Tiffany Melby (W) 52.2, 2. Ashley Walek (I/G) 53.3
High jump: 1. Lydia Backes (A) 4-10, 2. Kayla Kennedy (GET) 4-08 
Pole vault: 1. Julia McAdame (GET) 8-00, 2. Ashley Walek (I/G) 7-06
Long jump: 1. Jodi Bender (W) 16-04, 2. Chenie Kulig (I/G) 14-02.5.
Triple jump: 1. Jodi Bender (W) 33-04.5, 2. Holly Lisowski (A) 32-07.5 
Shot put: 1. Julie Goplin(OF) 32-10.25, 2. Tia Schroeder (GET) 32-01.25
Discus: 1. Rachel Roskos (I/G) 92-10, 2. Brenda Sokup (A) 85-08