Top Offensive Performances of the Week |
|
Rushing |
|
Brock Naessen | Shell Lake | 27 att., 255yds, 4TDs |
Blake Bangston | D.C. Everest | 45 att., 249yds, 2TDs |
Cooper Lawton | Northwestern | 13 att., 229yds, 3TDs |
Luke Anderson | Lincoln | 8 att., 217yds, 5TDs |
Alex Hoff | St. Croix Falls | 30 att., 213yds, 3TDs |
Mason Gay | Owen-Withee | 19 att., 207yds, 3TDs |
Grayden Rode | Marshfield | 23 att., 184yds, 4TDs |
Gavin Sell | Baldwin-Woodville | 23 att., 183yds, 2TDs |
Justin Bergmann | Pepin/Alma | 18 att., 169yds, 1TD |
Leif Lahti | Frederic | 14 att., 156yds, 3TDs |
Ian Burkman | Grantsburg | 21 att., 154yds, 3TDs |
Johnny Mathews | Stevens Point | 20 att., 149yds, 2TDs |
Landon King | Clayton | 15 att., 136yds |
Jared Schultz | Northwood/SS | 15 att., 133yds, 1TD |
Brock Stendahl | Eleva-Strum | 27 att., 126yds |
Beau Pockat | Gilman | 4 att., 120yds, 2TDs |
Jakob Kunz | Rice Lake | 6 att., 119yds, 2TDs |
Bryce Arnold | Lincoln | 6 att., 118yds, 3TDs |
Owen Dernovsek | Spooner | 9 att., 115yds, 1TD |
Shimar Simmons | EC Memorial | 16 att., 113yds, 2TDs |
Reed Schmidtknecht | Cochrane-FC | 13 att., 111yds, 1TD |
Ethan Smith | Cochrane-FC | 12 att., 110yds, 3TDs |
Taden Holldorf | Baldwin-Woodville | 18 att., 110yds, 1TD |
Dayne Mumm | Clayton | 25 att., 105yds, 2TDs |
Mitch McGee | Glenwood City | 13 att., 102yds, 1TD |
Parker Dutzle | Elk Mound | 20 att., 101yds |
|
Passing |
|
Tim Meltz | Ladysmith | 25-39, 396yds, 4TDs |
Brody Olson | Glenwood City | 16-21, 294yds, 1TD |
Carter Isenberger | Stanley-Boyd | 12-14, 286yds, 5TDs |
Noah Potter | Chippewa Falls | 17-27, 270yds |
Aiden Becker | Chetek-Weyerhaeuser | 14-19, 262yds, 2TDs |
Bode Falkner | Mondovi | 10-14, 243yds, 4TDs |
Logan George | D.C. Everest | 12-21, 218yds, 3TDs |
Nick Stellrecht | New Richmond | 8-11, 211yds, 5TDs |
Tino Massa | River Falls | 11-17, 210yds, 4TDs |
Teddy Bernick | Prescott | 12-25, 200yds, 1TD |
Grant Chandonais | Stevens Point | 10-19, 172yds, 2TDs |
Dayne Mumm | Clayton | 12-24, 167yds, 1TD |
Brock Matheny | Grantsburg | 8-17, 163yds, 2TDs |
Jared Schultz | Northwood/SS | 8-14, 156yds, 2TDs |
Gavin Sell | Baldwin-Woodville | 8-12, 156yds, 2TDs |
Aaron Gundlach | EC Memorial | 14-22, 153yds, 1TD |
Glendon Thompson | Barron | 11-20, 151yds, 2TDs |
Parker Rhude | Elk Mound | 4-18, 140yds |
Austin Adams | Frederic | 11-19, 120yds, 2TDs |
|
Receiving |
|
Brodrick Olson | Chetek-Weyerhaeuser | 8 rec., 176yds, 1TD |
Braeden Little | Ladysmith | 9 rec., 165yds, 2TDs |
Porter Bauer | Mondovi | 5 rec., 152yds, 3TDs |
Aiden Eckert | New Richmond | 3 rec., 129yds, 3TDs |
Doug Stevenson | Ladysmith | 9 rec., 117yds, 2TDs |
Ian Woodhull | Northwood/SS | 4 rec., 116yds, 1TD |
Tay Ferguson | EC Memorial | 6 rec., 115yds, 1TD |
Blake Bangston | D.C. Everest | 5 rec., 112yds |
Jackson Bohland | Chippewa Falls | 5 rec., 112yds |
Jonny Ananiadis | Stevens Point | 5 rec., 107yds, 2TDs |
Eli Johnson | River Falls | 4 rec., 100yds, 2TDs |
Kamron Diermeier | Elk Mound | 2 rec., 95yds |
Madden Mahr | Stanley-Boyd | 2 rec., 87yds, 1TD |
Sam Hebert | Chippewa Falls | 6 rec., 86yds |
Jared Schultz | Northwood/SS | 1 rec., 85yds, 1TD |
Graiden Moniken | Baldwin-Woodville | 3 rec., 84yds, 2TDs |
Rudy Kletsch | Stanley-Boyd | 2 rec., 83yds, 1TD |
Landon King | Clayton | 5 rec., 83yds, 1TD |
Brett McDonough | Barron | 4 rec., 76yds, 1TD |
Ethan Brown | Chetek-Weyerhaeuser | 5 rec., 72yds, 1TD |
Jaylyn Smith | Chippewa Falls | 6 rec., 72yds |
Aaron Solberg | EC North | 3 rec., 71yds, 1TD |
Charlie Burke | River Falls | 2 rec., 70yds, 1TD |
|