Top Offensive Performances of the Week |
|
Rushing |
|
Mason Gay | Owen-Withee | 11 att., 247yds, 3TDs |
Dayne Mumm | Clayton | 8 att., 178yds, 3TDs |
Brock Naessen | Shell Lake | 8 att., 170yds, 3TDs |
Wyatt Lund | Ashland | 19 att., 150yds, 1TD |
Lavonte Bean | EC North | 6 att., 148yds, 2TDs |
Kane Donnelly | Somerset | 15 att., 147yds, 2TDs |
Blake Bangston | D.C. Everest | 14 att., 139yds, 2TDs |
Justin Bergmann | Pepin/Alma | 22 att., 139yds, 2TDs |
Brock Stendahl | Eleva-Strum | 24 att., 126yds, 2TDs |
Jared Schultz | Northwood/SS | 6 att., 126yds, 4TDs |
Grayden Rode | Marshfield | 17 att., 122yds, 2TDs |
Shimar Simmons | EC Memorial | 22 att., 119yds, 1TD |
Dawson Krizan | Gilman | 11 att., 119yds, 1TD |
Carter Soltis | Ladysmith | 27 att., 117yds |
Owen Dernovsek | Spooner | 13 att., 108yds |
Taden Holldorf | Baldwin-Woodville | 15 att., 108yds, 3TDs |
Braden Curtis | Clayton | 8 att., 106yds, 1TD |
Johnny Mathews | Stevens Point | 15 att., 105yds |
Hayden Buckel | St. Croix Central | 15 att., 104yds, 1TD |
Aaron Hage | St. Croix Central | 8 att., 102yds, 1TD |
|
Passing |
|
Carson Roemhild | Boyceville | 8-12, 294yds, 3TDs |
Teddy Bernick | Prescott | 8-14, 228yds, 3TDs |
Carter Isenberger | Stanley-Boyd | 9-10, 220yds, 3TDs |
Tino Massa | River Falls | 16-22, 207yds, 2TDs |
Aiden Becker | Chetek-Weyerhaeuser | 10-15, 202yds, 3TDs |
Isaiah Fugate | Unity | 12-22, 191yds, 2TDs |
Grant Chandonais | Stevens Point | 20-26, 182yds, 3TDs |
Brock Matheny | Grantsburg | 15-18, 175yds, 2TDs |
Jake Staysniak | D.C. Everest | 11-12, 173yds, 2TDs |
Kane Donnelly | Somerset | 14-19, 170yds, 2TDs |
Peyton McCracken | EC North | 14-20, 147yds, 1TD |
Dawson Krizan | Gilman | 6-6, 143yds, 3TDs |
Tim Meltz | Ladysmith | 18-26, 133yds |
Tavian Shramek | Blair-Taylor | 9-18, 133yds, 1TD |
Logan George | D.C. Everest | 9-11, 130yds, 2TDs |
Gavin Sell | Baldwin-Woodville | 6-6, 125yds, 2TDs |
Uriah Johnson | Cumberland | 7-12, 122yds |
Keegan Walsh | Hayward | 19-26, 119yds |
Adam Massman | Lincoln | 11-32, 116yds |
Bode Falkner | Mondovi | 12-17, 114yds, 2TDs |
|
Receiving |
|
Cole Brenner | Stanley-Boyd | 3 rec., 137yds, 2TDs |
Kobe Russell | Prescott | 3 rec., 136yds, 2TDs |
Ethan Brown | Chetek-Weyerhaeuser | 7 rec., 135yds, 3TDs |
Landyn Leslie | Boyceville | 3 rec., 130yds, 2TDs |
Charlie Burke | River Falls | 3 rec., 111yds, 1TD |
Jay Stetzer | Lincoln | 9 rec., 105yds |
Payton Merrida | Unity | 4 rec., 91yds, 1TD |
Sam Hebert | Chippewa Falls | 4 rec., 85yds, 1TD |
Ethan Kniseley | Blair-Taylor | 4 rec., 85yds, 1TD |
Bryce Hedtke | EC Memorial | 1 rec., 80yds, 1TD |
Zachary Shipman | EC North | 6 rec., 79yds |
Dane Lozier | Grantsburg | 6 rec., 79yds, 1TD |
Bradley Maes | Boyceville | 2 rec., 76yds |
Xavier Edwards | D.C. Edwards | 3 rec., 73yds, 2TDs |
Cole Platson | Prescott | 3 rec., 72yds, 1TD |
Graiden Moniken | Baldwin-Woodville | 3 rec., 72yds, 1TD |
Cohen Priebe | D.C. Everest | 4 rec., 71yds |
|