Top Offensive Performances of the Week |
|
Rushing |
|
Aaron Hage | St. Croix Central | 30 att., 283yds, 5TDs |
Mason Gay | Owen-Withee | 8 att., 191yds, 4TDs |
Reed Schmidtknecht | Cochrane-FC | 8 att., 173yds, 2TDs |
Justin Bergmann | Pepin/Alma | 28 att., 166yds, 2TDs |
Dayne Mumm | Clayton | 21 att., 164yds, 1TD |
Boden Teal | Northwestern | 11 att., 154yds, 2TDs |
Parker Dutzle | Elk Mound | 22 att., 154yds |
Blake Bangston | D.C. Everest | 30 att., 147yds, 2TDs |
Cole Peterson | Cameron | 22 att., 145yds, 1TD |
Cooper DePuydt | Wausau West | 18 att., 142yds, 1TD |
Liam Midtovne | Pepin/Alma | 15 att., 141yds |
Braden Curtis | Clayton | 16 att., 140yds, 3TDs |
Luke Anderson | Lincoln | 12 att., 135yds, 3TDs |
Jacob Maxon | Amery | 14 att., 126yds |
Sully Poehler | Owen-Withee | 14 att., 122yds, 2TDs |
Ian Burkman | Grantsburg | 5 att., 119yds, 2TDs |
Trevor Forster | Spring Valley | 16 att., 115yds, 2TDs |
Shimar Simmons | EC Memorial | 22 att., 113yds |
Grant Chandonais | Stevens Point | 27 att., 112yds, 2TDs |
Zach Hellendrung | Boyceville | 15 att., 110yds, 4TDs |
Cooper Lawton | Northwestern | 16 att., 110yds, 2TDs |
Blake Williamson | Mondovi | 2 att., 107yds, 1TD |
Brock Stendahl | Eleva-Strum | 21 att., 106yds, 2TDs |
Johnny Mathews | Stevens Point | 21 att., 103yds |
|
Passing |
|
Tavian Shramek | Blair-Taylor | 18-29, 254yds, 3TDs |
Logan George | D.C. Everest | 13-17, 250yds, 2TDs |
Logan Jerome | Elk Mound | 9-12, 239yds, 4TDs |
Dayne Mumm | Clayton | 13-19, 232yds, 2TDs |
Andrew Hoeser | Neillsville/Granton | 20-40, 224yds, 1TD |
Adam Massman | Lincoln | 9-13, 223yds, 4TDs |
Tim Meltz | Ladysmith | 13-18, 215yds, 3TDs |
Gannen Reynolds | Siren | 9-14, 196yds, 6TDs |
Aaron Gundlach | EC Memorial | 15-22, 184yds, 2TDs |
Jacob Maxon | Amery | 10-17, 175yds, 2TDs |
Aiden Becker | Chetek-Weyerhaeuser | 18-29, 173yds, 3TDs |
Chase Robinson | Marshfield | 13-21, 171yds, 2TDs |
Jacob Fornengo | Webster | 5-10, 169yds, 2TDs |
Jared Schultz | Northwood/SS | 7-12, 157yds, 2TDs |
Bode Falkner | Mondovi | 5-6, 153yds, 2TDs |
Tino Massa | River Falls | 16-29, 151yds |
Brody Tarman | Turtle Lake | 12-18, 139yds, 2TDs |
Carson Roemhild | Boyceville | 9-16, 136yds |
Noah Potter | Chippewa Falls | 8-14, 133yds, 3TDs |
Cade Stasiek | Spring Valley | 9-11, 130yds, 3TDs |
Kane Donnelly | Somerset | 8-17, 124yds, 1TD |
Jack Stoltenburg | Ellsworth | 14-23, 117yds, 1TD |
|
Receiving |
|
Kamron Diermeier | Elk Mound | 3 rec., 186yds, 2TDs |
Landon King | Clayton | 8 rec., 147yds, 1TD |
Ben Ross | Lincoln | 5 rec., 139yds, 3TDs |
Landon Rakestraw | Neillsville/Granton | 10 rec., 139yds |
Jerome McGeshick | Siren | 4 rec., 130yds, 2TDs |
Carter Wollan | Amery | 5 rec., 129yds, 1TD |
Ethan Brown | Chetek-Weyerhaeuser | 10 rec., 123yds, 1TD |
Porter Bauer | Mondovi | 3 rec., 123yds, 2TDs |
Blake Bangston | D.C. Everest | 2 rec., 115yds, 1TD |
Doug Stevenson | Ladysmith | 3 rec., 107yds, 2TDs |
Ronald Hatch | Webster | 3 rec., 93yds, 1TD |
CJ Dummer | Blair-Taylor | 5 rec., 91yds, 1TD |
Cole Neva | Northwood/SS | 3 rec., 89yds, 1TD |
Bennett Matteson | Wausau West | 4 rec., 83yds |
Braeden Little | Ladysmith | 7 rec., 81yds |
Brandon Wagner | Turtle Lake | 5 rec., 81yds, 2TDs |
Braden Curtis | Clayton | 4 rec., 80yds, 1TD |
Dane Lozier | Grantsburg | 2 rec., 75yds, 2TDs |
Layne Pinska | Somerset | 4 rec., 75yds |
Brooks Hinson | Marshfield | 8 rec., 72yds |
Eli Johnson | River Falls | 5 rec., 70yds |
|