Top Offensive Performances of the Week |
|
Rushing |
|
Miles Burke | New Richmond | 20 att., 266yds, 2TDs |
Noah Nusbaum | St. Croix Central | 18 att., 214yds, 4TDs |
Landon King | Clayton | 34 att., 165yds, 3TDs |
Blake Allen | Elmwood/Plum City | 23 att., 165yds, 2TDs |
Diego Schmitt | Spring Valley | 10 att., 154yds, 1TD |
Jake Linse | Mondovi | 19 att., 153yds, 2TDs |
Logan Hanson | Thorp | 25 att., 147yds, 1TD |
Peyton Snyder | Mondovi | 22 att., 146yds, 2TDs |
Denzel Sutton | Thorp | 17 att., 140yds, 3TDs |
Boden Teal | Northwestern | 11 att., 133yds, 2TDs |
Gabe Prince | Bloomer | 14 att., 131yds, 1TD |
Landon Karlen | Stanley-Boyd | 21 att., 128yds, 1TD |
Braydon Anderson | Ellsworth | 26 att., 120yds |
Troy Duellman | Gilman | 16 att., 119yds |
Demetrius Bergmann | Pepin/Alma | 16 att., 118yds, 4TDs |
Tavian Shramek | Blair-Taylor | 28 att., 115yds |
Gavin Sell | Baldwin-Woodville | 20 att., 113yds, 2TDs |
Dawson Moulton | McDonell | 32 att., 100yds, 2TDs |
|
Passing |
|
Tavian Shramek | Blair-Taylor | 24-36, 280yds, 1TD |
Tyson Lucas | Cameron | 9-15, 218yds, 3TDs |
Logan Halida | Gilman | 12-14, 206yds, 2TDs |
Carter Isenberger | Stanley-Boyd | 16-28, 181yds, 3TDs |
Gannen Reynolds | Siren | 19-38, 180yds, 1TD |
Madox Stewart | Pepin/Alma | 10-14, 150yds, 2TDs |
Collin Crane | Bloomer | 13-28, 138yds, 1TD |
Austin Arnburg | Cochrane-FC | 11-22, 135yds |
Jack Stoltenburg | Ellsworth | 10-16, 123yds, 1TD |
Chayden Berghammer | Cumberland | 18-34, 114yds |
Grant Smiskey | McDonell | 8-11, 112yds, 2TDs |
Jake Linse | Mondovi | 8-11, 108yds, 1TD |
|
Receiving |
|
Ethan Kniseley | Blair-Taylor | 12 rec., 149yds |
Caden Anderson | Cameron | 3 rec., 139yds, 2TDs |
Zeke Strand | Bloomer | 9 rec., 106yds, 1TD |
Chad Konsella | Gilman | 4 rec., 90yds |
Landon Karlen | Stanley-Boyd | 8 rec., 88yds |
CJ Dummer | Blair-Taylor | 7 rec., 86yds, 1TD |
Landyn Randt | Siren | 8 rec., 83yds |
Caden Wold | Boyceville | 1 rec., 73yds, 1TD |
David Andersen | McDonell | 6 rec., 71yds, 1TD |
|