Top Offensive Performances of the Week |
|
Rushing |
|
Blake Allen | Elmwood/Plum City | 30 att., 294yds, 5TDs |
Demetrius Bergmann | Pepin/Alma | 19 att., 277yds, 4TDs |
Landon King | Clayton | 16 att., 263yds, 3TDs |
Aiden Meador | St. Croix Falls | 28 att., 260yds, 4TDs |
Jonah Severson | River Falls | 29 att., 214yds, 1TD |
Lucas Peters | Rice Lake | 25 att., 210yds, 4TDs |
Carter Hall | Hurley | 19 att., 202yds, 1TD |
Sam Fischer | St. Croix Central | 28 att., 200yds |
Koy Hopke | Amery | 16 att., 185yds, 2TDs |
Alex Anderson | Eleva-Strum | 21 att., 167yds, 3TDs |
Andrew Frederick | Bruce | 14 att., 147yds, 4TDs |
Diego Schmitt | Spring Valley | 16 att., 140yds, 2TDs |
Landon Karlen | Stanley-Boyd | 24 att., 134yds, 1TD |
Troy Duellman | Gilman | 15 att., 128yds, 4TDs |
Devin Soltis | Hurley | 12 att., 124yds, 1TD |
Jake Linse | Mondovi | 13 att., 120yds, 2TDs |
Colton Hoffman | Colfax | 17 att., 119yds, 1TD |
Reis Hidde | New Richmond | 23 att., 114yds, 5TDs |
Aaden Birtzer | Elmwood/Plum City | 10 att., 113yds, 2TDs |
Bryce Ronchi | Northwestern | 11 att., 105yds, 2TDs |
Caden Anderson | Cameron | 17 att., 104yds |
|
Passing |
|
Tyson Lucas | Cameron | 16-26, 293yds, 3TDs |
Nathan Kurtz | Fall Creek | 19-28, 289yds, 2TDs |
Cal Smith | Baldwin-Woodville | 11-14, 244yds, 2TDs |
Zak Walters | Luck | 12-29, 193yds, 2TDs |
Ethan Harms | Northwestern | 6-7, 163yds, 3TDs |
Brock Matheny | Grantsburg | 10-11, 155yds, 4TDs |
Graden Mork | Osceola | 12-22, 154yds, 1TD |
Cooper Schramski | Cumberland | 17-23, 153yds |
Carson Roemhild | Boyceville | 8-14, 144yds, 3TDs |
Logan Jerome | Elk Mound | 8-15, 134yds, 1TD |
Jacob Kunz | Rice Lake | 8-13, 133yds, 2TDs |
Reis Hidde | New Richmond | 10-12, 126yds |
Carter Isenberger | Stanley-Boyd | 7-11, 115yds, 2TDs |
Jake Linse | Mondovi | 8-8, 109yds |
|
Receiving |
|
Gavin Sell | Baldwin-Woodville | 6 rec., 159yds, 2TDs |
Boden Teal | Northwestern | 4 rec., 139yds, 2TDs |
Teagan Viebrock | Osceola | 7 rec., 136yds, 1TD |
Isaac Steinke | Fall Creek | 4 rec., 133yds, 2TDs |
Kobe Sevals | Cameron | 6 rec., 112yds, 1TD |
Kamron Diermeier | Elk Mound | 4 rec., 108yds, 1TD |
Caden Wold | Boyceville | 3 rec., 107yds, 3TDs |
Jacob Wathke | Fall Creek | 8 rec., 98yds |
Mason Carter | Luck | 4 rec., 88yds, 1TD |
Orion Nicholls | Colfax | 4 rec., 81yds, 2TDs |
Collin Fritts | Baldwin-Woodville | 4 rec., 81yds |
Austin Remington | Mondovi | 4 rec., 79yds |
Trenton Johnson | Grantsburg | 5 rec., 71yds, 2TDs |
|