Top Offensive Performances of the Week |
|
Rushing |
|
Jonah Severson | River Falls | 47 att., 331yds, 4TDs |
Diego Schmitt | Spring Valley | 18 att., 241yds, 4TDs |
Dawson Moulton | McDonell | 241yds, 2TDs |
Logan Hanson | Thorp | 16 att., 237yds, 4TDs |
Walker Korish | Turtle Lake | 18 att., 207yds, 1TD |
Carter Hall | Hurley | 26 att., 188yds, 2TDs |
Denzel Sutton | Thorp | 13 att., 174yds, 4TDs |
Roman Ranallo | Cumberland | 27 att., 173yds, 3TDs |
Aiden Meador | St. Croix Falls | 16 att., 169yds, 3TDs |
Caymen Gebheim | Somerset | 30 att., 168yds, 1TD |
Cal Smith | Baldwin-Woodville | 24 att., 159yds |
Gabe Prince | Bloomer | 9 att., 158yds, 3TDs |
Sam Fischer | St. Croix Central | 30 att., 156yds, 3TDs |
Jackson Omar | Bloomer | 5 att., 156yds, 2TDs |
Jackson Shramek | Blair-Taylor | 14 att., 145yds |
Demetrius Bergmann | Pepin/Alma | 6 att., 130yds, 3TDs |
Zak Walters | Luck | 18 att., 118yds, 1TD |
David Pond | Barron | 24 att., 110yds, 1TD |
Koy Hopke | Amery | 22 att., 105yds, 1TD |
|
Passing |
|
Bryce Erickson | Neillsville/Granton | 33-46, 339yds, 4TDs |
Brody Olson | Glenwood City | 20-36, 209yds, 1TD |
Carter Isenberger | Stanley-Boyd | 18-25, 207yds, 2TDs |
Grant Smiskey | McDonell | 12-19, 196yds, 2TDs |
Denzel Sutton | Thorp | 10-19, 194yds, 2TDs |
Tyson Lucas | Cameron | 17-23, 180yds, 2TDs |
Stevie Meyer | Cochrane-FC | 8-19, 173yds, 2TDs |
Troy McDonough | Barron | 14-30, 164yds |
Nathan Kurtz | Fall Creek | 13-20, 158yds, 2TDs |
Kane Donnelly | Somerset | 8-16, 153yds, 3TDs |
Reis Hidde | New Richmond | 6-7, 133yds, 2TDs |
Mason Von Haden | Chippewa Falls | 10-16, 132yds, 1TD |
Cooper Schramski | Cumberland | 8-14, 125yds, 1TD |
Tavian Shramek | Blair-Taylor | 7-14, 124yds, 3TDs |
Caden Wester | St. Croix Central | 4-7, 123yds, 1TD |
Jace Paul | Lincoln | 3-16, 118yds, 2TDs |
Tannar Lewis | Clayton | 6-7, 116yds, 2TDs |
Madox Stewart | Pepin/Alma | 7-11, 111yds, 3TDs |
|
Receiving |
|
Ashten Schultz | Neillsville/Granton | 4 rec., 130yds |
Aiden Eckert | New Richmond | 3 rec., 113yds, 1TD |
Nolan Merth | St. Croix Central | 3 rec., 108yds, 2TDs |
Ethan Kniseley | Blair-Taylor | 5 rec., 107yds, 3TDs |
Landen Halverson | Cochrane-FC | 4 rec., 98yds, 2TDs |
Caden Anderson | Cameron | 7 rec., 90yds, 1TD |
Jacob Wathke | Fall Creek | 3 rec., 89yds |
Jack Krier | Somerset | 5 rec., 83yds, 2TDs |
David Andersen | McDonell | 7 rec., 83yds, 2TDs |
Cole Brenner | Stanley-Boyd | 6 rec., 83yds, 1TD |
Evan Olson | Pepin/Alma | 4 rec., 82yds, 2TDs |
Braylon Boyer | Neillsville/Granton | 8 rec., 82yds, 1TD |
Chad Konsella | Gilman | 1 rec., 80yds, 1TD |
Wesley Swita | Neillsville/Granton | 11 rec., 78yds, 2TDs |
Derrick Gideo | Cumberland | 3 rec., 77yds, 1TD |
Ty Roehm | Luck | 3 rec., 76yds, 2TDs |
Zach Hill | Glenwood City | 6 rec., 76yds |
Zach Orr | Rice Lake | 4 rec., 76yds, 1TD |
Logan Hanson | Thorp | 3 rec., 72yds, 2TDs |
Dayne Mumm | Clayton | 3 rec., 70yds, 2TDs |
|