Top Offensive Performances of the Week |
|
Rushing |
|
Andrew Frederick | Bruce | 49 att., 277yds, 3TDs |
Jonah Severson | River Falls | 28 att., 219yds, 4TDs |
Jack Caudill | Hurley | 15 att., 193yds, 2TDs |
Landon Karlen | Stanley-Boyd | 10 att., 190yds, 2TDs |
Logan Hanson | Thorp | 14 att., 164yds, 4TDs |
Koy Hopke | Amery | 22 att., 148yds, 3TDs |
Demetrius Bergmann | Pepin/Alma | 9 att., 143yds, 1TD |
Diego Schmitt | Spring Valley | 6 att., 138yds, 1TD |
Aaden Birtzer | Elmwood/Plum City | 15 att., 126yds, 2TDs |
Denzel Sutton | Thorp | 7 att., 122yds, 1TD |
Jake Linse | Mondovi | 21 att., 116yds, 3TD |
Jackson Shramek | Blair-Taylor | 17 att., 112yds, 1TD |
Evan Johnson | Unity | 11 att., 112yds |
Drew Buchner | Colfax | 13 att., 110yds, 2TDs |
Glendon Thompson | Barron | 20 att., 109yds, 1TD |
Ronan Garcia | Bruce | 21 att., 108yds, 1TD |
Sam Fischer | St. Croix Central | 10 att., 104yds, 4TDs |
Blake Allen | Elmwood/Plum City | 7 att., 103yds |
|
Passing |
|
Teddy Bernick | Prescott | 17-21, 316yds, 3TDs |
Denzel Sutton | Thorp | 9-11, 300yds, 5TDs |
Cal Smith | Baldwin-Woodville | 18-27, 299yds, 5TDs |
Jace Paul | Lincoln | 16-32, 262yds, 2TDs |
Nathan Kurtz | Fall Creek | 17-30, 244yds, 4TDs |
Glendon Thompson | Barron | 13-29, 240yds, 2TDs |
Rylan Schultz | Hudson | 17-24, 186yds, 1TD |
Austin Arnburg | Cochrane-FC | 16-28, 165yds, 1TD |
Tavian Shramek | Blair-Taylor | 7-14, 154yds |
Madox Stewart | Pepin/Alma | 8-9, 149yds, 5TDs |
Kane Donnelly | Somerset | 10-21, 148yds, 2TDs |
Carter Isenberger | Stanley-Boyd | 8-10, 135yds, 2TDs |
Gavin Williams | Northwestern | 4-5, 132yds, 1TD |
Brock Hamilton | Chetek-Weyer. | 10-15, 131yds, 1TD |
Jake Linse | Mondovi | 12-18, 120yds, 1TD |
|
Receiving |
|
Kobe Russell | Prescott | 6 rec., 170yds, 2TDs |
Stephen Were | Lincoln | 7 rec., 169yds, 2TDs |
Evan Olson | Pepin/Alma | 8 rec., 149yds, 5TDs |
Boden Teal | Northwestern | 4 rec., 132yds, 1TD |
Ross Yaeger | Hudson | 10 rec., 124yds |
Dylan Mattson | Thorp | 3 rec., 109yds, 2TDs |
Devon Kerkhoff | Barron | 4 rec., 108yds, 1TD |
Braden Schultze | Thorp | 3 rec., 99yds, 1TD |
Jacob Wathke | Fall Creek | 3 rec., 90yds, 1TD |
Gavin Sell | Baldwin-Woodville | 5 rec., 89yds, 3TDs |
Riley Bechel | Elmwood/Plum City | 2 rec., 80yds, 2TDs |
Nolan Thomley | Prescott | 1 rec., 79yds, 1TD |
Madden Mahr | Stanley-Boyd | 5 rec., 78yds, 2TDs |
Jack Krier | Somerset | 3 rec., 75yds, 1TD |
Ethan Brown | Chetek-Weyerhaeuser | 3 rec., 70yds, 1TD |
Austin Remington | Mondovi | 5 rec., 70yds, 1TD |
|