Top Offensive Performances of the Week |
|
Rushing |
|
Jonah Severson | River Falls | 30 att., 241yds, 4TDs |
AJ Holmgren | St. Croix Central | 34 att., 224yds, 1TD |
Trevor Asher | Elmwood/Plum City | 42 att., 207yds, 3TDs |
Tanner Kaufman | Northwestern | 16 att., 196yds, 2TDs |
Aiden Meador | St. Croix Falls | 22 att., 192yds, 2TDs |
Nick Webster | Siren | 19 att., 178yds, 3TDs |
Dawson Hartung | Durand | 25 att., 176yds, 1TD |
Troy Duellman | Gilman | 19 att., 158yds, 4TDs |
Jacob Erickson | Unity | 13 att., 156yds, 1TD |
Brody Allen | Unity | 15 att., 155yds, 2TDs |
Avery Starzecki | Clayton | 22 att., 147yds, 1TD |
Andrew Trandahl | New Richmond | 34 att., 136yds, 1TD |
Dawson Rud | Mondovi | 14 att., 126yds, 4TDs |
Sebastian Nielson | Boyceville | 15 att., 125yds, 4TDs |
Ben Dickinsen | Augusta | 10 att., 124yds, 1TD |
Caden Anderson | Cameron | 11 att., 122yds, 2TDs |
Demetrius Bergmann | Pepin/Alma | 12 att., 108yds, 3TDs |
Lucas Peters | Rice Lake | 7 att., 105yds, 3TDs |
Christian Torgerson | Turtle Lake | 26 att., 104yds |
|
Passing |
|
Masen Werner | Baldwin-Woodville | 18-21, 317yds, 2TDs |
Tannar Lewis | Clayton | 18-27, 315yds, 2TDs |
Grant Smiskey | McDonell | 12-23, 262yds, 2TDs |
Eli Laube | Fall Creek | 20-32, 242yds, 3TDs |
Brady Ingersoll | Ladysmith | 9-21, 178yds, 2TDs |
Jarod Falkner | Mondovi | 7-11, 171yds, 2TDs |
Tyson Lucas | Cameron | 6-10, 156yds, 1TD |
Nick Webster | Siren | 10-19, 148yds, 2TDs |
Jake Busson | Hudson | 12-31, 145yds |
Seamus Scanlan | New Richmond | 14-16, 138yds, 2TDs |
Griffin Blomberg | Ellsworth | 7-14, 130yds, 2TDs |
Logan Burzynski | Stanley-Boyd | 10-20, 116yds, 1TD |
|
Receiving |
|
Josh Young | Clayton | 10 rec., 293yds, 2TDs |
Dale Tetrault | McDonell | 7 rec., 228yds, 2TDs |
Caden Anderson | Cameron | 3 rec., 119yds, 1TD |
Sean Van Someren | Baldwin-Woodville | 3 rec., 105yds, 1TD |
Landyn Randt | Siren | 6 rec., 102yds, 1TD |
Landon Karlen | Stanley-Boyd | 6 rec., 98yds, 1TD |
Tyler Lessard | Hudson | 5 rec., 91yds |
Leo Hagberg | Fall Creek | 1 rec., 88yds, 1TD |
Collin Fritts | Baldwin-Woodville | 5 rec., 80yds |
Evan Olson | Pepin/Alma | 4 rec., 79yds, 1TD |
Evan Nehring | Blair-Taylor | 5 rec., 76yds, 1TD |
Landon King | Clayton | 5 rec., 75yds |
Cade Stasiek | Spring Valley | 2 rec., 74yds, 1TD |
Bo Vollrath | Fall Creek | 6 rec., 70yds, 1TD |
|