Top Offensive Performances of the Week |
|
Rushing |
|
Trevor Asher | Elmwood/Plum City | 22 att., 313yds, 5TDs |
Dylan Bowe | Cornell | 22 att., 264yds, 4TDs |
Jackson Shramek | Blair-Taylor | 22 att., 227yds, 1TD |
Aiden Meador | St. Croix Falls | 21 att., 221yds, 3TDs |
Logan Hanson | Thorp | 28 att., 212yds, 2TDs |
Brody Allen | Unity | 24 att., 210yds, 4TDs |
Nick Webster | Siren | 28 att., 195yds, 3TDs |
Andrew Frederick | Bruce | 57 att., 189yds, 2TDs |
Max Janson | Glenwood City | 17 att., 167yds, 3TDs |
Devon McCune | Whitehall | 29 att., 160yds, 4TDs |
Treyton Tessmer | Owen-Withee | 11 att., 160yds |
Dawson Rud | Mondovi | 22 att., 147yds, 1TD |
Colin Dallman | Owen-Withee | 16 att., 147yds, 5TDs |
Kyler Ellenbecker | Athens | 27 att., 147yds, 1TD |
Tristan Tillery | Unity | 21 att., 125yds, 2TDs |
Aaron Burkman | Grantsburg | 11 att., 122yds, 1TD |
Dawson Hartung | Durand | 27 att., 119yds, 1TD |
Lucas D'Jock | Siren | 18 att., 118yds, 2TDs |
Aiden Janke | Athens | 20 att., 117yds, 1TD |
Diego Schmitt | Spring Valley | 29 att., 116yds, 2TDs |
Lucas Peters | Rice Lake | 16 att., 115yds, 3TDs |
Daniel Person | Cornell | 9 att., 115yds, 1TD |
Mason Bowell | Boyceville | 16 att., 112yds, 2TDs |
Jackson Laxson | Augusta | 8 att., 111yds, 2TDs |
Demetrius Bergmann | Pepin/Alma | 16 att., 111yds, 3TDs |
|
Passing |
|
Griffin Blomberg | Ellsworth | 9-10, 206yds, 2TDs |
Kane Donnelly | Somerset | 12-17, 206yds, 4TDs |
Bryce Erickson | Neillsville/Granton | 12-19, 201yds, 1TD |
Aiden Rosemeyer | Thorp | 11-28, 195yds, 2TDs |
Caden Wester | St. Croix Central | 6-11, 188yds, 2TDs |
Jake Busson | Hudson | 8-12, 177yds, 1TD |
Nick Webster | Siren | 7-14, 171yds, 2TDs |
Luke Sedin | Northwestern | 7-9, 162yds, 3TDs |
Eli Laube | Fall Creek | 8-12, 156yds, 2TDs |
Austin Arnburg | Cochrane-FC | 11-29, 154yds, 1TD |
Ryan Thompson | EC Memorial | 18-28, 154yds, 1TD |
Jacob Burbach | Clear Lake | 10-17, 145yds, 2TDs |
Jayden Adams | St. Croix Falls | 4-6, 139yds, 1TD |
Logan Burzynski | Stanley-Boyd | 10-28, 128yds |
Drew Seifert | Pepin/Alma | 7-13, 126yds, 2TDs |
Daniel Person | Cornell | 5-7, 125yds, 3TDs |
|
Receiving |
|
Lance Gipford | Ellsworth | 5 rec., 148yds, 1TD |
Brayton Boyer | Neillsville/Granton | 3 rec., 110yds, 1TD |
Wyatt Anton | Siren | 2 rec., 102yds, 1TD |
Andy Rojas | Somerset | 4 rec., 93yds, 1TD |
Tyler Lessard | Hudson | 4 rec., 86yds |
Leo Hagberg | Fall Creek | 3 rec., 82yds, 1TD |
Andrew Person | Cornell | 3 rec., 82yds, 1TD |
Jase Nelson | Northwestern | 3 rec., 79yds, 1TD |
Jordan Karras | River Falls | 3 rec., 79yds, 2TDs |
Evan Nehring | Blair-Taylor | 7 rec., 78yds, 1TD |
Denzel Sutton | Thorp | 4 rec., 77yds, 2TDs |
Evan Olson | Pepin/Alma | 4 rec., 76yds, 1TD |
Ben Dickinsen | Augusta | 3 rec., 71yds, 1TD |
Vaughn Johnson | Cumberland | 4 rec., 70yds, 1TD |
Kyle Trainor | St. Croix Central | 1 rec., 70yds, 1TD |
Jordan Blanchard | Clear Lake | 3 rec., 70yds |
|