Top Offensive Performances of the Week |
|
Rushing |
|
Andrew Trandahl | New Richmond | 44 att., 239yds, 1TD |
Trevor Asher | Elmwood/Plum City | 18 att., 215yds, 1TD |
Tanner Kaufman | Northwestern | 19 att., 205yds, 4TDs |
Tanner Schieffer | Cochrane-FC | 15 att., 196yds, 4TDs |
Gabe Prince | Bloomer | 18 att., 194yds |
Brady Ingersoll | Ladysmith | 26 att., 186yds, 2TDs |
Jack Weisenberger | EC Regis | 5 att., 181yds, 2TDs |
Carter Vieth | Elk Mound | 30 att., 176yds, 1TD |
Tannar Lewis | Clayton | 20 att., 170yds |
Sebastian Nielson | Boyceville | 19 att., 160yds, 1TD |
Ryan Julson | Eleva-Strum | 22 att., 160yds |
Dawson Hartung | Durand | 29 att., 153yds |
Troy Duellman | Gilman | 12 att., 153yds, 3TDs |
Treyton Tessmer | Owen-Withee | 13 att., 152yds, 4TDs |
Sam Fischer | St. Croix Central | 16 att., 147yds, 1TD |
Logan Hanson | Thorp | 8 att., 146yds, 1TD |
Ben Dickinsen | Augusta | 12 att., 143yds, 1TD |
Carter Hall | Hurley | 18 att., 141yds, 2TDs |
Demetrius Bergmann | Pepin/Alma | 21 att., 135yds, 3TDs |
Colin Dallman | Owen-Withee | 20 att., 134yds, 2TDs |
Bo Hines | Ellsworth | 24 att., 133yds, 2TDs |
Jonah Severson | River Falls | 26 att., 131yds, 2TDs |
Noah Nusbaum | St. Croix Central | 9 att., 124yds, 2TDs |
Lucas Peters | Rice Lake | 24 att., 121yds |
Jackson Shramek | Blair-Taylor | 10 att., 118yds, 1TD |
Tristan Tillery | Unity | 12 att., 116yds, 3TDs |
Max Janson | Glenwood City | 21 att., 114yds, 2TDs |
Nathan Drivas | Chippewa Falls | 10 att., 107yds |
|
Passing |
|
Masen Werner | Baldwin-Woodville | 20-32, 289yds, 4TDs |
Brady Ingersoll | Ladysmith | 14-23, 260yds, 2TDs |
Tannar Lewis | Clayton | 17-27, 254yds, 6TDs |
Aiden Rosemeyer | Thorp | 11-15, 252yds, 3TDs |
Ethan Knisley | Blair-Taylor | 9-13, 222yds, 4TDs |
Drew Seifert | Pepin/Alma | 12-16, 212yds, 3TDs |
Eli Laube | Fall Creek | 16-30, 208yds, 4TDs |
Grady Kroeplin | Gilman | 7-12, 202yds, 2TDs |
Bryce Erickson | Neillsville/Granton | 15-31, 190yds, 2TDs |
Seamus Scanlan | New Richmond | 9-13, 181yds, 3TDs |
Brennan King | Augusta | 8-13, 146yds, 2TDs |
Griffin Blomberg | Ellsworth | 8-11, 143yds, 1TD |
Teddy Bernick | Prescott | 11-32, 137yds |
Jarod Falkner | Mondovi | 7-11, 133yds, 2TDs |
Tyson Lucas | Cameron | 11-22, 121yds |
|
Receiving |
|
Branden Ustianowski | Gilman | 5 rec., 149yds, 1TD |
Gavin Sell | Baldwin-Woodville | 7 rec., 140yds, 2TDs |
Madox Stewart | Pepin/Alma | 5 rec., 137yds, 2TDs |
Aiden Wilson | Ladysmith | 5 rec., 123yds |
Evan Nehring | Blair-Taylor | 4 rec., 122yds, 1TD |
Collin Fritts | Baldwin-Woodville | 6 rec., 116yds, 1TD |
Landon King | Clayton | 6 rec., 116yds, 1TD |
Dylan Mattson | Thorp | 3 rec., 92yds, 1TD |
Isaiah Essien | Superior | 1 rec., 90yds, 1TD |
Levi White | Augusta | 4 rec., 88yds, 1TD |
Carson Tait | EC Regis | 2 rec., 87yds, 1TD |
Ashten Schultz | Neillsville/Granton | 4 rec., 85yds, 1TD |
Drew Eckert | New Richmond | 4 rec., 80yds, 1TD |
Cade Fremstad | Mondovi | 2 rec., 78yds, 1TD |
Dylan Leccia | Somerset | 1 rec., 77yds |
Ryan Whittlinger | Fall Creek | 2 rec., 77yds, 1TD |
Michael Shannon | St. Croix Falls | 2 rec., 76yds |
Catcher Langeness | New Richmond | 1 rec., 75yds, 1TD |
Josh Young | Clayton | 5 rec., 75yds, 3TDs |
Zack Nitek | Blair-Taylor | 3 rec., 73yds, 2TDs |
|