Top Offensive Performances of the Week |
|
Rushing |
|
Trevor Asher | Elmwood/Plum City | 21 att., 297yds, 3TDs |
Jonah Severson | River Falls | 36 att., 212yds, 4TDs |
Lucas D'Jock | Siren | 22 att., 195yds, 3TDs |
Treyton Tessmer | Owen-Withee | 16 att., 194yds, 1TD |
Lawson Davis | Chetek-Weyer. | 25 att., 193yds, 3TDs |
Aiden Meador | St. Croix Falls | 30 att., 193yds, 3TDs |
Bo Hines | Ellsworth | 32 att., 185yds, 2TDs |
Devon McCune | Whitehall | 30 att., 165yds, 1TD |
Nick Webster | Siren | 16 att., 163yds, 3TDs |
Wylee Huset | Chetek-Weyer. | 24 att., 162yds, 1TD |
Jackson Shramek | Blair-Taylor | 20 att., 161yds, 4TDs |
Carter Hall | Hurley | 29 att., 141yds |
Ben Pyka | Independence/G. | 15 att., 139yds, 1TD |
Logan Hanson | Thorp | 8 att., 137yds, 2TDs |
Colin Dallman | Owen-Withee | 23 att., 136yds, 3TDs |
Walker Korish | Turtle Lake | 10 att., 133yds, 2TDs |
Gavin Rossow | Grantsburg | 15 att., 128yds, 2TDs |
Jurell Gooden | Ellsworth | 15 att., 127yds, 1TD |
Roman Ranallo | Cumberland | 19 att., 126yds |
Jarod Falkner | Mondovi | 13 att., 125yds, 3TDs |
Sawyer Winkler | Webster | 16 att., 121yds, 1TD |
Diego Schmitt | Spring Valley | 19 att., 120yds, 2TDs |
Tanner Schieffer | Cochrane-FC | 20 att., 118yds, 2TDs |
Brandon Emerson | Webster | 17 att., 114yds |
Kyler Ellenbecker | Athens | 31 att., 107yds, 2TDs |
Braden Roemhild | Boyceville | 6 att., 106yds, 1TD |
Levi Nyehagen | Bruce | 20 att., 106yds, 1TD |
|
Passing |
|
Eli Laube | Fall Creek | 20-32, 254yds, 3TDs |
Jace Paul | Lincoln | 13-24, 233yds, 3TDs |
Tyson Lucas | Cameron | 12-18, 227yds, 4TDs |
David Olson | Cumberland | 20-22, 223yds, 2TDs |
Teddy Bernick | Prescott | 21-33, 192yds |
Ryan Thompson | EC Memorial | 10-26, 192yds, 1TD |
Walker Korish | Turtle Lake | 6-14, 188yds, 2TDs |
Drew Seifert | Pepin/Alma | 4-7, 184yds, 3TDs |
Logan Jerome | Elk Mound | 13-23, 139yds, 1TD |
Kane Donnelly | Somerset | 4-8, 135yds, 1TD |
Masen Werner | Baldwin-Woodville | 10-22, 131yds, 2TDs |
Seamus Scanlan | New Richmond | 7-11, 121yds, 2TDs |
Jacob Range | River Falls | 8-12, 117yds |
Logan Burzynski | Stanley-Boyd | 10-19, 117yds |
|
Receiving |
|
Caden Anderson | Cameron | 7 rec., 150yds, 4TDs |
Leo Hagberg | Fall Creek | 5 rec., 134yds, 2TDs |
Drew Torgerson | Turtle Lake | 4 rec., 131yds, 1TDs |
Julius Clark | EC Memorial | 4 rec., 110yds, 1TD |
Jax Effertz | Cumberland | 9 rec., 99yds, 2TDs |
Ben Ross | Lincoln | 7 rec., 95yds, 2TDs |
Vaughn Johnson | Cumberland | 2 rec., 95yds, 1TD |
Mason Sullivan | St. Croix Central | 2 rec., 93yds, 1TD |
Catcher Langeness | New Richmond | 1 rec., 80yds, 1TD |
Edward Chafer | Cumberland | 8 rec., 79yds |
Kamron Diermeier | Elk Mound | 9 rec., 77yds |
Jack Krier | Somerset | 1 rec., 77yds, 1TD |
Evan Olson | Pepin/Alma | 2 rec., 76yds, 1TD |
Jay Stetzer | Lincoln | 1 rec., 75yds |
Drew Wicka | Cochrane-FC | 3 rec., 74yds, 1TD |
Sean Van Someren | Baldwin-Woodville | 3 rec., 72yds, 2TDs |
Jackson Riesgraf | Pepin/Alma | 1 rec., 70yds, 1TD |
Owen Bayer | Prescott | 5 rec., 70yds |
|