Top Offensive Performances of the Week |
|
Rushing |
|
Logan Hanson | Thorp | 18 att., 259yds, 4TDs |
Kyler Ellenbecker | Athens | 30 att., 237yds, 4TDs |
Aiden Meador | St. Croix Falls | 22 att., 236yds, 5TDs |
Andrew Brown | Neillsville/Granton | 16 att., 234yds, 2TDs |
Trevor Asher | Elmwood/Plum City | 24 att., 228yds, 3TDs |
Ryley Craker | Lake Holcombe | 29 att., 197yds, 2TDs |
Jace Paul | Lincoln | 19 att., 184yds, 1TD |
Barrett Temmers | Prescott | 26 att., 169yds, 3TDs |
Colin Dallman | Owen-Withee | 19 att., 161yds, 1TD |
Jackson Shramek | Blair-Taylor | 15 att., 156yds, 3TDs |
Christian Torgerson | Turtle Lake | 20 att., 150yds, 1TD |
Dawson Hartung | Durand | 21 att., 150yds, 2TDs |
Andrew Trandahl | New Richmond | 140yds, 2TDs |
Jacob Anderson | Osceola | 10 att., 137yds, 1TD |
Tanner Schieffer | Cochrane-FC | 25 att., 136yds, 3TDs |
Dawson Rud | Mondovi | 12 att., 132yds, 2TDs |
Christian Thomas | Greenwood | 14 att., 129yds, 3TDs |
Carter Hall | Hurley | 20 att., 126yds, 2TDs |
Jackson Laxson | Augusta | 9 att., 110yds, 1TD |
Logan Amacher | Owen-Withee | 12 att., 110yds, 2TDs |
Blake Allen | Elmwood/Plum City | 14 att., 107yds, 1TD |
|
Passing |
|
Teddy Bernick | Prescott | 16-29, 357yds, 2TDs |
Eli Laube | Fall Creek | 20-33, 245yds, 1TD |
Ryan Thompson | EC Memorial | 21-33, 229yds, 1TD |
Austin Arnburg | Cochrane-FC | 8-11, 216yds, 1TD |
Aaron Burkman | Grantsburg | 12-19, 201yds, 2TDs |
Masen Werner | Baldwin-Woodville | 14-20, 183yds, 3TDs |
Luke Sedin | Northwestern | 4-10, 177yds, 3TDs |
Ty Zeman | Melrose-Mindoro | 7-16, 169yds, 2TDs |
Nick Webster | Siren | 16-23, 162yds, 5TDs |
Drew Seifert | Pepin/Alma | 3-4, 161yds, 3TDs |
Kyler Ellenbecker | Athens | 8-16, 159yds, 1TD |
Tyson Lucas | Cameron | 6-11, 149yds, 3TDs |
Jacob Range | River Falls | 9-14, 131yds, 1TD |
Jarod Falkner | Mondovi | 9-13, 126yds, 1TD |
River Glynn | Greenwood | 5-6, 121yds, 3TDs |
|
Receiving |
|
Will Packard | Prescott | 7 rec., 176yds, 2TDs |
Evan Olson | Pepin/Alma | 3 rec., 161yds, 3TDs |
Trenton Johnson | Grantsburg | 7 rec., 130yds, 1TD |
Collin Fritts | Baldwin-Woodville | 5 rec., 122yds, 2TDs |
Corey Popham | Frederic | 5 rec., 111yds, 1TD |
Nolan Thomley | Prescott | 4 rec., 109yds |
Evan Nehring | Blair-Taylor | 3 rec., 95yds, 1TD |
Trevor Eliason | Northwestern | 2 rec., 91yds, 1TD |
Caden Anderson | Cameron | 4 rec., 87yds, 2TDs |
Drew Torgerson | Turtle Lake | 2 rec., 85yds, 2TDs` |
Tanner Kaufman | Northwestern | 1 rec., 82yds, 1TD |
Jackson Blaken | Melrose-Mindoro | 2 rec., 81yds, 1TD |
Jacob Wathke | Fall Creek | 5 rec., 80yds |
Tay Ferguson | EC Memorial | 4 rec., 73yds |
Aiden Janke | Athens | 4 rec., 73yds, 1TD |
Tanner Schieffer | Cochrane-FC | 1 rec., 72yds |
|