Top Offensive Performances of the Week |
|
Rushing |
|
Trevor Asher | Elmwood/Plum City | 27 att., 320yds, 4TDs |
Tanner Kaufman | Northwestern | 19 att., 200yds, 2TDs |
Dylan Bowe | Cornell | 19 att., 197yds, 3TDs |
Demetrius Bergmann | Pepin/Alma | 27 att., 188yds, 4TDs |
Carter Hall | Hurley | 21 att., 188yds, 4TDs |
Ben Kelly | Fall Creek | 23 att., 185yds, 1TD |
Tanner Schieffer | Cochrane-FC | 23 att., 175yds, 2TDs |
Aiden Meador | St. Croix Falls | 32 att., 150yds, 1TD |
Kyler Ellenbecker | Athens | 7 att., 150yds, 3TDs |
Jarod Falkner | Mondovi | 11 att., 147yds, 2TDs |
Brody Allen | Unity | 20 att., 145yds, 1TD |
Dawson Rud | Mondovi | 11 att., 144yds, 2TDs |
Barrett Temmers | Prescott | 22 att., 140yds, 3TDs |
Tyler Rassbach | Prairie Farm | 25 att., 136yds, 1TD |
Logan Hanson | Thorp | 12 att., 132yds, 3TDs |
Jack Caudill | Hurley | 14 att., 132yds |
Treyton Tessmer | Owen-Withee | 8 att., 132yds, 3TDs |
Devon McCune | Whitehall | 18 att., 124yds |
Max Janson | Glenwood City | 7 att., 124yds, 3TDs |
Christian Torgerson | Turtle Lake | 25 att., 123yds, 1TD |
Dawson Hartung | Durand | 19 att., 122yds, 2TDs |
Jonah Severson | River Falls | 22 att., 120yds, 2TDs |
Lucas Peters | Rice Lake | 25 att., 112yds |
Justin Rielly | Spring Valley | 3 att., 110yds, 2TDs |
Roman Ranallo | Cumberland | 22 att., 109yds |
Aiden Rosemeyer | Thorp | 11 att., 108yds, 1TD |
|
Passing |
|
Aaron Burkman | Grantsburg | 10-16, 267yds, 3TDs |
Teddy Bernick | Prescott | 25-36, 253yds, 2TDs |
Seamus Scanlan | New Richmond | 16-22, 216yds, 2TDs |
Jace Paul | Lincoln | 12-38, 194yds, 2TDs |
Aiden Rosemeyer | Thorp | 11-20, 190yds, 3TDs |
Ryan Thompson | EC Memorial | 18-30, 187yds, 1TD |
Brody Allen | Unity | 7-10, 161yds, 1TD |
Mason Von Haden | Chippewa Falls | 4-7, 156yds, 1TD |
Luke Sedin | Northwestern | 12-16, 149yds, 2TDs |
David Olson | Cumberland | 22-33, 142yds, 1TD |
Gabe Knops | Glenwood City | 3-5, 140yds, 1TD |
Kendon Krogman | EC Regis | 8-10, 137yds, 1TD |
Brady Belisle | St. Croix Falls | 7-11, 136yds, 3TDs |
Logan Burzynski | Stanley-Boyd | 13-28, 129yds, 2TDs |
Eli Laube | Fall Creek | 11-17, 128yds, 2TDs |
Rylan Schultz | Hudson | 3-3, 124yds, 1TD |
Treysen Witt | Menomonie | 14-26, 122yds |
Nick Olson | Boyceville | 7-10, 118yds, 2TDs |
|
Receiving |
|
Trenton Johnson | Grantsburg | 7 rec., 223yds, 2TDs |
Mason Howard | Chippewa Falls | 3 rec., 129yds, 1TD |
Will Packard | Prescott | 10 rec., 114yds, 1TD |
Peter Albert | EC Memorial | 6 rec., 112yds |
Sean Van Someren | Baldwin-Woodville | 4 rec., 104yds, 1TD |
Jase Nelson | Northwestern | 7 rec., 102yds, 1TD |
Stephen Were | Lincoln | 3 rec., 94yds, 1TD |
Drew Torgerson | Turtle Lake | 5 rec., 91yds, 1TD |
Tyler Lessard | Hudson | 2 rec., 86yds, 1TD |
Ian Andrews | EC Regis | 4 rec., 82yds |
Ashton Kroeplin | Thorp | 3 rec., 82yds, 1TD |
David Whitlock | Unity | 2 rec., 77yds, 1TD |
Drew Effertz | New Richmond | 6 rec., 75yds, 1TD |
Nathan Michaels | Hudson | 2 rec., 72yds, 1TD |
Jax Effertz | Cumberland | 11 rec., 72yds |
|