Top Offensive Performances of the Week |
|
Rushing |
|
Wyatt Miland | Eleva-Strum | 25 att., 353yds, 4TDs |
Simon Bauer | Durand | 23 att., 333yds, 4TDs |
Dayo Oye | St. Croix Falls | 26 att., 300yds, 4TDs |
Trevor Asher | Elmwood/Plum City | 37 att., 237yds, 2TDs |
Max Blamey | Hurley | 26 att., 175yds, 2TDs |
Reese Woerner | EC Memorial | 29 att., 167yds, 1TD |
Brody Allen | Unity | 23 att., 166yds, 2TDs |
Cooper Diedrich | Athens | 4 att., 158yds, 2TDs |
Tyler Sunday | Clear Lake | 15 att., 150yds, 1TD |
AJ Holmgren | St. Croix Central | 26 att., 142yds, 2TDs |
Andrew Trandahl | New Richmond | 25 att., 139yds, 1TD |
Justin Rielly | Spring Valley | 8 att., 129yds, 3TDs |
Max Grand | Ellsworth | 19 att., 129yds |
Jackson Laxson | Augusta | 24 att., 128yds |
Julian Krizan | Gilman | 9 att., 124yds, 1TD |
Blake Thill | Turtle Lake | 24 att., 122yds |
Jordan Goldfine | Superior | 27 att., 121yds, 1TD |
Aiden Rosemeyer | Thorp | 12 att., 118yds, 2TDs |
Ethan Boettcher | St. Croix Central | 13 att., 111yds, 1TD |
Aiden Russell | Prescott | 9 att., 111yds, 3TDs |
Landon Moulton | McDonell | 15 att., 111yds, 2TDs |
Logan Hanson | Thorp | 19 att., 109yds, 2TDs |
Ryan Julson | Eleva-Strum | 22 att., 109yds, 2TDs |
Dominic Leintz | Clear Lake | 14 att., 108yds, 1TD |
Marcus Livingston | Augusta | 8 att., 107yds, 2TDs |
Jonathan Thorn | Whitehall | 22 att., 106yds, 1TD |
|
Passing |
|
Bryce Wickman | Glenwood City | 16-19, 261yds, 4TDs |
Jarod Falkner | Mondovi | 15-17, 226yds, 3TDs |
Jack Strand | Bloomer | 15-27, 219yds, 2TDs |
Aaron Burkman | Grantsburg | 10-17, 190yds, 3TDs |
Charlie Tronrud | Osceola | 13-23, 177yds, 3TDs |
Maddux Allen | Cumberland | 10-15, 172yds |
Jack Janke | Ellsworth | 6-9, 165yds, 2TDs |
Hunter Guenther | Independence/G. | 11-25, 163yds, 2TDs |
Aiden Rosemeyer | Thorp | 12-15, 160yds, 2TDs |
Carsen Hause | Stanley-Boyd | 7-8, 159yds, 2TDs |
Kale Hopke | Amery | 10-25, 153yds, 1TD |
Toby Kahl | Turtle Lake | 8-14, 143yds, 3TDs |
Aidan Sonsalla | Whitehall | 7-21, 122yds, 1TD |
Connor Ducklow | Spring Valley | 3-5, 115yds, 1TD |
Seamus Scanlan | New Richmond | 10-16, 114yds, 1TD |
Eli Laube | Fall Creek | 14-33, 113yds |
|
Receiving |
|
Brady McCarthy | Glenwood City | 9 rec., 176yds, 2TDs |
Connor Crane | Bloomer | 7 rec., 119yds, 2TDs |
Dale Tetrault | McDonell | 4 rec., 100yds, 2TDs |
Ashton Kroeplin | Thorp | 5 rec., 99yds, 1TD |
Bryson Keepers | Gilman | 3 rec., 99yds, 2TDs |
Joel Humphrey | Turtle Lake | 5 rec., 89yds, 3TDs |
Brady Potaczek | Stanley-Boyd | 6 rec., 87yds, 2TDs |
Michael Karlen | Stanley-Boyd | 3 rec., 87yds, 1TD |
Koy Hopke | Amery | 4 rec., 87yds |
Justin Rielly | Spring Valley | 1 rec., 82yds, 1TD |
Ben Pyka | Independence/G. | 3 rec., 80yds |
Ashten Quade | Ellsworth | 2 rec., 78yds, 1TD |
Edward Chafer | Cumberland | 5 rec., 77yds |
Garrett Slater | Osceola | 4 rec., 73yds, 3TDs |
Dustin Mohler | Mondovi | 3 rec., 71yds |
|