Top Offensive Performances of the Week |
|
Rushing |
|
James Bruhn | Phillips | 13 att., 295yds, 5TDs |
Avery Kaanta | Elk Mound | 17 att., 294yds, 3TDs |
Cooper Diedrich | Athens | 12 att., 244yds, 5TDs |
Will Knaack | Phillips | 20 att., 221yds, 4TDs |
Dayo Oye | St. Croix Falls | 23 att., 199yds, 4TDs |
Charlie Tronrud | Osceola | 10 att., 198yds, 3TDs |
Riley Stiehl | Pepin/Alma | 18 att., 197yds, 5TDs |
Jarod Falkner | Mondovi | 24 att., 177yds, 1TD |
Jaiden Warner | Hudson | 22 att., 169yds, 1TD |
Dale Tetrault | McDonell | 22 att., 161yds, 1TD |
Andrew Brown | Neillsville/Granton | 25 att., 155yds, 2TDs |
Drew Griffith | Cumberland | 17 att., 154yds, 2TDs |
Colin Dallman | Owen-Withee | 22 att., 136yds, 1TD |
Cashton Henck | Clear Lake | 20 att., 130yds |
Simon Bauer | Durand | 19 att., 128yds, 1TD |
Jacob Sedivy | Osceola | 6 att., 124yds, 1TD |
Dawson Rud | Mondovi | 35 att., 123yds, 2TDs |
Aiden Rosemeyer | Thorp | 20 att., 117yds, 1TD |
Landon Moulton | McDonell | 11 att., 116yds |
Wyatt Miland | Eleva-Strum | 21 att., 112yds, 1TD |
Ryan Becker | Clayton | 17 att., 110yds |
Keegan Ofstie | Baldwin-Woodville | 18 att., 107yds, 1TD |
Marcus Harelstad | Bloomer | 17 att., 105yds, 3TDs |
Zander Rockow | EC Regis | 19 att., 105yds, 2TDs |
Jayden Goodwin | St. Croix Central | 5 att., 105yds, 1TD |
Andrew Trandahl | New Richmond | 27 att., 103yds, 1TD |
|
Passing |
|
Jace Paul | Lincoln | 30-40, 388yds, 4TDs |
Carsen Hause | Stanley-Boyd | 27-44, 354yds, 4TDs |
Eli Laube | Fall Creek | 23-36, 351yds, 3TDs |
Jack Strand | Bloomer | 18-27, 286yds, 2TDs |
Toby Kahl | Turtle Lake | 15-32, 272yds, 1TD |
Aiden Rosemeyer | Thorp | 13-23, 235yds, 2TDs |
Luke Sedin | Northwestern | 10-10, 196yds, 2TDs |
Connor Ducklow | Spring Valley | 9-12, 173yds, 3TDs |
Ryan Thompson | EC Memorial | 11-21, 168yds, 2TDs |
Aaron Burkman | Grantsburg | 7-15, 165yds, 1TD |
Cole Fenske | Rice Lake | 4-7, 151yds, 3TDs |
Elijah Applebee | Almond-Bancroft | 10-17, 151yds, 1TD |
Rory Hoff | Somerset | 12-20, 142yds |
Seamus Scanlan | New Richmond | 15-21, 140yds, 1TD |
Kale Hopke | Amery | 9-19, 139yds, 2TDs |
Maddux Allen | Cumberland | 14-21, 137yds, 3TDs |
Auston Sigfrids | Webster | 11-25, 137yds, 1TD |
Brady Belisle | St. Croix Falls | 4-6, 130yds, 1TD |
Cade Johnson | Chetek-Weyer. | 11-17, 120yds, 1TD |
Colton Zacharias | Clayton | 9-14, 120yds, 1TD |
Grant Smiskey | McDonell | 8-21, 116yds, 2TDs |
|
Receiving |
|
Brady Potaczek | Stanley-Boyd | 11 rec., 217yds, 2TDs |
Leo Hagberg | Fall Creek | 9 rec., 183yds, 2TDs |
Alex Belongia | Rice Lake | 4 rec., 151yds, 3TDs |
Trenton Tondola | Lincoln | 9 rec., 149yds, 1TD |
Zach Miller | Grantsburg | 5 rec., 122yds |
Noah Dawley | Lincoln | 9 rec., 119yds, 1TD |
Christian Torgerson | Turtle Lake | 5 rec., 106yds, 1TD |
Reagan Hub | EC Memorial | 6 rec., 104yds, 1TD |
Tanner Kaufman | Northwestern | 3 rec., 101yds, 1TD |
Connor Crane | Bloomer | 3 rec., 98yds, 1TD |
Caden Decker | Athens | 4 rec., 97yds |
Joel Humphrey | Turtle Lake | 4 rec., 95yds |
Cameron Martzke | Fall Creek | 4 rec., 89yds, 1TD |
Ashton Kroeplin | Thorp | 4 rec., 87yds |
Tristan Wendt | Chetek-Weyer. | 3 rec., 85yds, 1TD |
Evan Rogge | Bloomer | 5 rec., 84yds, 1TD |
Drew Effertz | New Richmond | 5 rec., 81yds, 1TD |
Ethan Rupakus | Elmwood/Plum City | 2 rec., 80yds |
Korbin Rosemeyer | Thorp | 4 rec., 79yds, 1TD |
Stephen Were | Lincoln | 6 rec., 78yds, 2TDs |
Dayo Oye | St. Croix Falls | 1 rec., 77yds, 1TD |
Tyler Bowman | Spring Valley | 6 rec., 75yds, 3TDs |
Cooper Nichols | Stanley-Boyd | 6 rec., 74yds, 1TD |
Alex Velleux | Superior | 3 rec., 74yds |
|