Top Offensive Performances of the Week |
|
Rushing |
|
Wyatt Jensen | Luck | 15 att., 312yds, 4TDs |
Tanner Marsh | Mondovi | 38 att., 275yds, 3TDs |
Tate Sauerwein | Lake Holcombe/C. | 25 att., 273yds, 3TDs |
Max Blamey | Hurley | 29 att., 270yds, 4TDs |
Dayne Vojtik | Osseo-Fairchild | 30 att., 179yds, 2TDs |
Simon Bauer | Durand | 11 att., 177yds, 4TDs |
Luke Webb | Elmwood/Plum City | 31 att., 176yds, 1TD |
Nick Walker | New Auburn | 24 att., 159yds, 1TD |
Kyle Budworth | Prescott | 7 att., 146yds, 2TDs |
Isaiah Randall | Baldwin-Woodville | 11 att., 144yds |
Nathan Fesenmaier | Spring Valley | 16 att., 136yds, 1TD |
Peyton Mayer | EC Regis | 10 att., 135yds, 3TDs |
Sam Schradle | Cumberland | 12 att., 119yds, 2TDs |
Shane Lange | Ellsworth | 4 att., 118yds, 1TD |
Zander Rockow | EC Regis | 12 att., 118yds, 1TD |
Richie Murphy | Cameron | 25 att., 117yds |
Tanner Opsal | McDonell | 28 att., 114yds, 3TDs |
Brent Jeske | Colby | 8 att., 109yds, 1TD |
Derek Ransanici | Hurley | 10 att., 109yds, 1TD |
Riley Ewer | Flambeau | 26 att., 108yds |
Lane Wieczorek | Pepin/Alma | 25 att., 107yds, 1TD |
Justin Blechinger | Luck | 11 att., 107yds, 2TDs |
|
Passing |
|
Kale Hopke | Amery | 18-34, 369yds, 3TDs |
Tanner Opsal | McDonell | 12-16, 332yds, 5TDs |
Maddux Allen | Cumberland | 25-30, 321yds, 3TDs |
Mason Anderson | Ellsworth | 10-14, 283yds, 3TDs |
Riley Wathke | Fall Creek | 18-36, 245yds, 1TD |
Carsen Hause | Stanley-Boyd | 25-38, 235yds, 1TD |
Toby Kahl | Turtle Lake | 13-18, 215yds, 6TDs |
Bryce Wickman | Glenwood City | 15-33, 189yds, 1TD |
Sterling McKinley | Grantsburg | 16-28, 181yds, 1TD |
Ryan Kahl | Menomonie | 7-12, 177yds, 2TDs |
Jack Strand | Bloomer | 14-23, 166yds |
Masen Werner | Baldwin-Woodville | 9-15, 165yds, 1TD |
Braden Trunkel | Neillsville/Granton | 9-21, 160yds, 2TDs |
Cole Fenske | Rice Lake | 8-16, 150yds, 2TDs |
Cain Fremstad | Blair-Taylor | 9-13, 146yds, 2TDs |
Ryan Bohl | Elk Mound | 13-30, 132yds, 1TD |
Sam Negus | Shell Lake | 7-20, 131yds, 1TD |
Auston Sigfrids | Webster | 5-20, 130yds, 1TD |
|
Receiving |
|
Noah Hanson | McDonell | 8 rec., 241yds, 2TDs |
Jack Janke | Ellsworth | 6 rec., 178yds, 2TDs |
Bryn Gouker | Amery | 8 rec., 166yds, 1TD |
Tanner Holldorf | Baldwin-Woodville | 3 rec., 129yds, 1TD |
Ryan Sonnentag | Cadott | 4 rec., 120yds, 2TDs |
Mason Gustafson | Webster | 4 rec., 115yds, 1TD |
Jack Martens | Cumberland | 13 rec., 110yds |
Alex Belongia | Rice Lake | 4 rec., 108yds, 2TDs |
Zach Miller | Grantsburg | 6 rec., 107yds, 1TD |
DaShaun Ames | Cumberland | 9 rec., 103yds, 1TD |
Charlie Herrick | Bloomer | 5 rec., 102yds |
Gavin Melberg | Amery | 4 rec., 101yds, 1TD |
Alec Reismann | Blair-Taylor | 2 rec., 99yds, 1TD |
Cooper Nichols | Stanley-Boyd | 8 rec., 98yds |
Braden Johnson | New Auburn | 3 rec., 92yds, 1TD |
Joel Humphrey | Turtle Lake | 4 rec., 91yds, 1TD |
Harley Opachan | Flambeau | 4 rec., 91yds |
Keaton Tollakson | Amery | 5 rec., 91yds, 1TD |
Brandyn Hallquist | Glenwood City | 4 rec., 90yds, 1TD |
DeVauntaye Parker | Menomonie | 2 rec., 89yds, 1TD |
Teigen Ploeckelman | Fall Creek | 5 rec., 87yds, 1TD |
Dale Tetrault | McDonell | 3 rec., 85yds, 3TDs |
Michael Karlen | Stanley-Boyd | 7 rec., 83yds |
Brady McCarthy | Glenwood City | 8 rec., 79yds |
|