Long Scoring Plays of the Week |
|
Runs |
|
Simon Bauer |
Durand |
93yds |
Dayo Oye |
St. Croix Falls |
72yds |
Justin Rielly |
Spring Valley |
66yds |
Jonathan Thorn |
Whitehall |
55yds |
Cooper Diedrich |
Athens |
53yds |
Ashten Quade |
Ellsworth |
50yds |
Gabe Siler |
St. Croix Central |
49yds |
Christopher Fugate |
Osceola |
48yds |
Zander Rockow |
Eau Claire Regis |
47yds |
Max Blamey |
Hurley |
44yds |
Jake Denzine |
Athens |
41yds |
|
Receptions |
|
Dayne Diethelm |
Athens |
69yds |
Will Eggert |
Glenwood City |
55yds |
Dale Tetrault |
McDonell |
49yds |
Logan Kroeplin |
Thorp |
41yds |
Max Knutson |
Colfax |
39yds |
Tyler Matherne |
Cadott |
39yds |
|
Returns |
|
Bo Hines |
Ellsworth |
78yd
Kickoff |
Parker Schultz |
Menomonie |
75yd
Punt Rtn |
Nelson Wahl |
Cadott |
72yd
Kickoff |
Simon Bauer |
Durand |
65yd
Int Rtn |
Tyler Bowman |
Spring Valley |
60yd
Punt Rtn |
Carson Steinhorst |
Elk Mound |
40yd
Int Rtn |
|
|
Top Offensive Performances of the Week |
|
Rushing |
|
Colin Trautt | Northwestern | 27 att., 239yds, 2TDs |
Avery Kaanta | Elk Mound | 19 att., 226yds, 1TD |
Michael Krueger | River Falls | 31 att., 186yds, 1TD |
Tate Sauerwein | Lake Holcombe/C. | 23 att., 177yds, 1TD |
Dayo Oye | St. Croix Falls | 20 att., 171yds, 2TDs |
Julian Krizan | Gilman | 17 att., 168yds, 3TDs |
Ashten Quade | Ellsworth | 21 att., 167yds, 3TDs |
Simon Bauer | Durand | 11 att., 159yds, 3TDs |
Aiden Russell | Prescott | 40 att., 157yds, 1TD |
Nicholas Carlson | Osceola | 17 att., 150yds, 2TDs |
Tanner Opsal | McDonell | 25 att., 146yds, 3TDs |
Tanner Marsh | Mondovi | 33 att., 145yds |
Cooper Diedrich | Athens | 11 att., 141yds, 2TDs |
Brody Allen | Unity | 7 att., 139yds, 3TDs |
Isaiah Randall | Baldwin-Woodville | 13 att., 131yds, 1TD |
Brent Jeske | Colby | 13 att., 129yds, 1TD |
Tadan Holzer | St. Croix Central | 29 att., 124yds, 3TDs |
|
Passing |
|
Bryce Wickman | Glenwood City | 21-35, 212yds, 3TDs |
Tanner Opsal | McDonell | 7-18, 174yds, 3TDs |
Aiden Rosemeyer | Thorp | 9-22, 146yds, 1TD |
Jack Anderson | Lincoln | 5-9, 141yds, 1TD |
Masen Werner | Baldwin-Woodville | 10-21, 139yds |
Sterling McKinley | Grantsburg | 10-13, 137yds, 5TDs |
Owen Anderson | Hudson | 9-21, 121yds, 1TD |
Kale Hopke | Amery | 7-18, 120yds, 2TDs |
Carsen Hause | Stanley-Boyd | 12-15, 117yds, 1TD |
|
Receiving |
|
Dale Tetrault | McDonell | 6 rec., 164yds, 3TDs |
Bryn Gouker | Amery | 4 rec., 94yds, 1TD |
Troy Bounting | Hudson | 5 rec., 73yds, 1TD |
Alex Belongia | Rice Lake | 3 rec., 73yds |
|
|