Top Offensive Performances of the Week |
|
Rushing |
|
Paxton Gluch | Altoona | 30 att., 261yds, 1TD |
Brady Spaeth | Cadott | 27 att., 233yds, 4TDs |
Nelson Wahl | Cadott | 24 att., 202yds, 3TDs |
Blaze Todd | Elk Mound | 9 att., 171yds, 4TDs |
Max Grand | Ellsworth | 13 att., 171yds, 4TDs |
Lane Wieczorek | Pepin/Alma | 34 att., 170yds, 2TDs |
Camron Stensen | Augusta | 20 att., 167yds, 1TD |
Tommy Bahr | Mondovi | 8 att., 163yds, 3TDs |
Joe Powers | New Richmond | 11 att., 161yds, 3TDs |
Leif Iverson | Bloomer | 26 att., 159yds, 2TDs |
Tadan Holzer | St. Croix Central | 15 att., 151yds, 2TDs |
Ty Faltesiek | Abbotsford | 6 att., 148yds, 2TDs |
Isaac Quimby | Grantsburg | 18 att., 140yds, 2TDs |
Eden Jacobson | Spencer/Columbus | 21 att., 140yds, 1TD |
Jake Brill | Northwestern | 11 att., 135yds, 2TDs |
Dayne Vojtik | Osseo-Fairchild | 28 att., 132yds, 3TDs |
Carter Rubenzer | Bloomer | 23 att., 127yds, 2TDs |
Tyler Klement | Colby | 16 att., 126yds, 3TDs |
Beaudee Smith | Somerset | 30 att., 126yds, 1TD |
Tanner Marsh | Mondovi | 6 att., 118yds, 2TDs |
Jarrett Gronski | Superior | 11 att., 118yds |
Chase Peltier | Barron | 8 att., 116yds, 2TDs |
Aidan Burkman | Grantsburg | 12 att., 116yds |
Brennen Werner | Northwestern | 16 att., 115yds, 1TD |
Brayden Wolf | Spring Valley | 8 att., 114yds, 2TDs |
Tristan Root | EC Regis | 16 att., 109yds, 1TD |
|
Passing |
|
Carsen Hause | Stanley-Boyd | 25-40, 361yds |
Dakota Herrmann | Chetek-Weyer. | 11-20, 265yds, 3TDs |
Maddux Allen | Cumberland | 24-29, 241yds, 3TDs |
Colin Kappel | Barron | 13-25, 221yds, 2TDs |
Adam Waite | Turtle Lake | 8-16, 198yds, 1TD |
Jackson Johnson | Osseo-Fairchild | 18-27, 192yds, 1TD |
Roman Schmitt | Colby | 9-12, 168yds, 1TD |
Nate McMahon | Altoona | 6-12, 151yds, 2TDs |
Isaiah LaGesse | Bloomer | 11-24, 150yds |
Tyler Werner | Menomonie | 7-12, 149yds, 1TD |
Aiden Rosemeyer | Thorp | 12-22, 146yds |
Ryan Kleinhans | Whitehall | 7-20, 138yds |
Carter Johnson | Mondovi | 6-11, 137yds, 1TD |
Gabe Gunderson | Gilman | 10-18, 132yds, 1TD |
Tim Salmon | New Richmond | 8-9, 123yds, 1TD |
Mark Daniels | Cameron | 12-26, 123yds |
Sterling McKinley | Grantsburg | 6-15, 118yds, 3TDs |
Zack Clark | St. Croix Falls | 6-12, 118yds, 2TDs |
|
Receiving |
|
Jack Martens | Cumberland | 19 rec., 184yds, 3TDs |
Keshawn Harris | Altoona | 5 rec., 140yds, 2TDs |
Carter Hanson | Chetek-Weyer. | 5 rec., 137yds, 2TDs |
Dylan Nitchey | Turtle Lake | 5 rec., 132yds, 1TD |
Cooper Nichols | Stanley-Boyd | 10 rec., 127yds |
Zach Miller | Grantsburg | 2 rec., 105yds, 2TDs |
Davis Barthen | Menomonie | 4 rec., 104yds, 1TD |
Aidan Reis | Thorp | 5 rec., 99yds |
Xander Hinker | Greenwood | 4 rec., 93yds, 1TD |
Ben Heath | Elk Mound | 4 rec., 91yds, 1TD |
Nolan Seipel | Mondovi | 3 rec., 90yds |
Gavin Gordon | Barron | 2 rec., 83yds, 1TD |
Sam Grotberg | Chetek-Weyer. | 1 rec., 75yds, 1TD |
|