Top Offensive Performances of the Week |
|
Rushing |
|
Wyatt Lehnartz | Pepin/Alma | 33 att., 261yds, 3TDs |
Jack Peterson | Somerset | 22 att., 242yds, 3TDs |
Hunter Houde | Unity | 14 att., 226yds, 2TDs |
Reagan Ruffi | Northwestern | 33 att., 224yds, 3TDs |
Tyler Bohland | Chippewa Falls | 17 att., 214yds, 3TDs |
Brady Redwine | Elk Mound | 28 att., 206yds, 3TDs |
Wyatt Artac | Greenwood | 36 att., 204yds, 1TD |
Riley Bodsberg | Cumberland | 13 att., 203yds, 4TDs |
Joe Aguilera | Abbotsford | 8 att., 195yds, 3TDs |
Tyler Klement | Colby | 14 att., 195yds, 3TDs |
Ryan Johnson | Eleva-Strum | 9 att., 192yds, 4TDs |
Seth Kohel | River Falls | 32 att., 184yds, 4TDs |
Keyser Helterbrand | Hudson | 31 att., 183yds, 1TD |
Nic Forster | Elmwood/Plum City | 23 att., 180yds, 3TDs |
Keagen Berg | St. Croix Central | 12 att., 164yds, 2TDs |
Lucas Torgerson | Turtle Lake | 19 att., 157yds, 1TD |
Matt Pomietlo | Chippewa Falls | 23 att., 153yds, 3TDs |
Leo Chenal | Grantsburg | 11 att., 148yds, 5TDs |
Ryan Larson | St. Croix Central | 13 att., 129yds, 4TDs |
Dalton Drost | Rice Lake | 10 att., 125yds |
Joey Kinderman | Fall Creek | 12 att., 120yds, 1TD |
Austin Kopacz | St. Croix Central | 10 att., 117yds, 1TD |
Stephen Buchanan | Loyal | 5 att., 116yds, 2TDs |
Dylan Nitchey | Turtle Lake | 22 att., 113yds |
Camron Stensen | Augusta | 12 att., 112yds, 1TD |
Andrew Hoch | Eleva-Strum | 7 att., 109yds, 1TD |
Matt Szymanski | Loyal | 5 att., 109yds, 2TDs |
|
Passing |
|
Bryson Johnson | EC Memorial | 31-52, 450yds, 8TDs |
Logan Graetz | River Falls | 17-18, 348yds, 5TDs |
Mark Daniels | Cameron | 21-43, 303yds, 4TDs |
Jared Mandel | Spencer/Columbus | 9-16, 228yds, 3TDs |
Jackson Johnson | Osseo-Fairchild | 22-38, 207yds, 2TDs |
Reid Olson | Cumberland | 9-16, 167yds, 2TDs |
Noah Albricht | Colfax | 7-18, 158yds, 1TD |
TJ Tulip | Durand | 9-17, 157yds, 2TDs |
Nolan Hutzler | Chippewa Falls | 11-23, 153yds, 2TDs |
LJ Schmelzer | Stanley-Boyd | 10-14, 143yds |
Brennen Christopherson | Mondovi | 16-25, 121yds |
Hayden Goodman | Fall Creek | 10-17, 115yds |
|
Receiving |
|
McCormick Davison | Cameron | 7 rec., 188yds, 1TD |
Jared Creen | River Falls | 7 rec., 156yds, 3TDs |
Jack Martens | Cumberland | 7 rec., 153yds, 2TDs |
Will Hesse | EC Memorial | 6 rec., 135yds, 2TDs |
Simon Bauer | Durand | 3 rec., 118yds |
Austin Bacon | Spencer/Columbus | 2 rec., 114yds, 2TDs |
Tyler Maxwell | Elmwood/Plum City | 5 rec., 112yds, 1TD |
Noah Gillingham | Stanley-Boyd | 6 rec., 107yds |
Nathan Hau | EC Memorial | 11 rec., 92yds, 1TD |
Seth Coker | Athens | 3 rec., 92yds |
Kade Kroeplin | Gilman | 3 rec., 88yds, 2TDs |
Calvin Tanner | EC Memorial | 6 rec., 86yds, 3TDs |
Brody Payton | Northwestern | 2 rec., 84yds, 1TD |
Ethan Meece | Spencer/Columbus | 3 rec., 82yds, 1TD |
Ryan Myhers | Osseo-Fairchild | 5 rec., 81yds |
Caden Decker | Abbotsford | 1 rec., 80yds, 1TD |
Joe Reuter | Chippewa Falls | 5 rec., 79yds, 1TD |
Seth Kohel | River Falls | 2 rec., 77yds, 1TD |
Jackson Hellman | Colfax | 3 rec., 75yds, 1TD |
|