Top Offensive Performances of the Week |
|
Rushing |
|
Nate Sorensen | Hayward | 26 att., 286yds, 3TDs |
Wyatt Artac | Greenwood | 28 att., 275yds, 2TDs |
Reagan Ruffi | Northwestern | 18 att., 244yds, 5TDs |
Loyal Crawford | EC Memorial | 25 att., 226yds, 3TDs |
Austin Kopacz | St. Croix Central | 13 att., 213yds, 3TDs |
Zach Ruf | Bloomer | 17 att., 203yds, 2TDs |
Tyler Klement | Colby | 14 att., 191yds, 4TDs |
Maverick Birkenholz | Gilman | 18 att., 179yds |
Andrew Schoen | Eleva-Strum | 20 att., 179yds, 2TDs |
Andrew Ernstmeyer | EC Regis | 13 att., 169yds, 2TDs |
Hayden Bauman | Spencer/Col. | 11 att., 148yds, 1TD |
Peyton Buckley | Rice Lake | 20 att., 146yds, 2TDs |
Jacob Palumbo | Ladysmith | 32 att., 146yds |
Carter Doriott | Webster | 22 att., 142yds |
Carter Karaba | Thorp | 18 att., 139yds |
Joe Aguilera | Abbotsford | 23 att., 136yds, 2TDs |
Jordan Decker | Athens | 15 att., 134yds, 2TDs |
Marquez Clerveaux | Rice Lake | 5 att., 127yds, 2TDs |
Trevor Gustafson | Webster | 11 att., 127yds, 2TDs |
Jarrett Gronski | Superior | 10 att., 125yds |
Joey Kinderman | Fall Creek | 11 att., 119yds, 1TD |
Kade Schultz | Menomonie | 20 att., 117yds, 4TDs |
Seth Kohel | River Falls | 23 att., 116yds, 2TDs |
Craig Burger | Hayward | 18 att., 112yds, 3TDs |
Cooper Strand | New Richmond | 19 att., 110yds |
|
Passing |
|
Noah Albricht | Colfax | 25-36, 341yds, 5TDs |
Jackson Johnson | Osseo-Fairchild | 19-30, 320yds, 3TDs |
Parker Windjue | Whitehall | 19-29, 288yds, 2TDs |
Bryson Johnson | EC Memorial | 17-34, 242yds, 2TDs |
Reid Olson | Cumberland | 20-33, 231yds, 2TDs |
Warren Williams | Barron | 20-38, 223yds, 3TDs |
Logan Graetz | River Falls | 18-29, 221yds, 2TDs |
Peyton Buckley | Rice Lake | 6-7, 212yds, 4TDs |
Luke Geist | Lake Holcombe/Cornell | 12-20, 190yds, 2TDs |
Luke Anderson | Grantsburg | 7-11, 189yds, 3TDs |
Hadin DeSmith | Glenwood City | 4-5, 158yds, 3TDs |
Jared Mandel | Spencer/Col. | 7-12, 157yds, 3TDs |
Nolan Hutzler | Chippewa Falls | 12-20, 147yds, 1TD |
Quinn Brussow | Loyal | 5-6, 138yds, 1TD |
Adam Waite | Turtle Lake | 11-34, 133yds, 1TD |
Jordan Pearson | Pepin/Alma | 7-10, 129yds, 1TD |
Ross Roemhild | Baldwin-Woodville | 10-20, 120yds |
Trevor Gustafson | Webster | 7-10, 115yds, 1TD |
Brennen Christopherson | Mondovi | 7-14, 111yds |
Jake Ebert | Menomonie | 6-9, 110yds |
|
Receiving |
|
George Scharlau | Colfax | 11 rec., 184yds, 3TDs |
Liam Herrick | Whitehall | 8 rec., 151yds, 1TD |
Jared Creen | River Falls | 11 rec., 149yds, 1TD |
Jack Martens | Cumberland | 11 rec., 133yds |
Tanner Davis | Glenwood City | 3 rec., 126yds, 3TDs |
Bret Kostka | Osseo-Fairchild | 6 rec., 121yds, 1TD |
DeAirus Clerveaux | Rice Lake | 3 rec., 116yds, 2TDs |
Bryce Roufs | Grantsburg | 4 rec., 105yds, 2TDs |
Hunter Hand | Neillsville/Granton | 4 rec., 100yds |
Kaden Kinney | Lake Holcombe/Cornell | 6 rec., 94yds |
Zach Zimmerman | Loyal | 3 rec., 91yds, 1TD |
Calvin Tanner | EC Memorial | 5 rec., 87yds, 2TDs |
Carter Deppa | Spring Valley | 2 rec., 79yds |
Casey Kahl | Turtle Lake | 5 rec., 78yds, 1TD |
|