Top Offensive Performances of the Week |
|
Rushing |
|
Nic Forster | Elmwood/PC | 17 att., 244yds, 3TDs |
Caleb Ruf | Bloomer | 17 att., 226yds, 3TDs |
Paxton Gluch | Altoona | 26 att., 214yds, 2TDs |
Brady Redwine | Elk Mound | 23 att., 206yds, 1TD |
Reece Kellnhofer | Colby | 10 att., 200yds, 3TDs |
Bryce Roufs | Grantsburg | 20 att., 188yds, 2TDs |
Joey Kinderman | Fall Creek | 13 att., 177yds, 2TDs |
Jack Peterson | Somerset | 21 att., 169yds, 1TD |
Andrew Petke | Owen-Withee | 30 att., 168yds, 2TDs |
Aden Elsen | Assumption | 23 att., 154yds |
Joe Aguilera | Abbotsford | 7 att., 154yds, 4TDs |
Matthew Brandenburg | Blair-Taylor | 19 att., 154yds, 1TD |
Seth Kohel | River Falls | 18 att., 147yds |
Zach Ruf | Bloomer | 17 att., 146yds, 4TDs |
Reagan Ruffi | Northwestern | 20 att., 141yds, 3TDs |
Tyler Klement | Colby | 21 att., 139yds |
Nathan Fesenmaier | Spring Valley | 23 att., 135yds, 1TD |
Hunter Houde | Unity | 13 att., 133yds, 2TDs |
Aaron Borgerding | Spring Valley | 23 att., 126yds, 2TDs |
Loyal Crawford | EC Memorial | 30 att., 123yds, 2TDs |
Zach Taylor | Independence/G. | 5 att., 123yds, 2TDs |
Tanner Marsh | Mondovi | 5 att., 121yds, 1TD |
Cody Waldera | Blair-Taylor | 21 att., 118yds, 3TDs |
Stephen Buchanan | Loyal | 19 att., 110yds, 1TD |
Lance Waalen | Amery | 10 att., 109yds, 1TD |
Trevor Janowicz | Northwestern | 11 att., 109yds, 2TDs |
DeAirus Clerveaux | Rice Lake | 5 att., 107yds, 2TDs |
Zach DeMarce | Menomonie | 19 att., 104yds, 2TDs |
Matt Pomietlo | Chippewa Falls | 16 att., 104yds, 3TDs |
|
Passing |
|
Logan Graetz | River Falls | 15-23, 301yds, 4TDs |
Bryson Johnson | EC Memorial | 15-24, 236yds, 1TD |
Jackson Johnson | Osseo-Fairchild | 19-38, 221yds |
Nolan Hutzler | Chippewa Falls | 10-15, 199yds, 1TD |
Jeffrey Meling | Northwood/SS | 11-19, 156yds, 5TDs |
Brennen Christopherson | Mondovi | 9-13, 140yds, 2TDs |
Peyton Buckley | Rice Lake | 4-7, 140yds, 1TD |
Roman Schmitt | Colby | 6-14, 134yds, 2TDs |
Luke Anderson | Grantsburg | 12-28, 134yds, 2TDs |
Hayden Goodman | Fall Creek | 6-18, 123yds, 1TD |
Jake Ebert | Menomonie | 7-13, 117yds, 1TD |
|
Receiving |
|
Nathan Hau | EC Memorial | 5 rec., 127yds, 1TD |
Hunter Phillips | Northwood/SS | 5 rec., 93yds, 3TDs |
Dylan Bosshart | Spring Valley | 3 rec., 88yds, 1TD |
DeAirus Clerveaux | Rice Lake | 2 rec., 86yds |
Jared Creen | River Falls | 4 rec., 81yds, 1TD |
Logan Sorenson | Menomonie | 2 rec., 78yds, 1TD |
Harley Schmelzer | Colby | 2 rec., 76yds, 2TDs |
Joe Stoffel | River Falls | 5 rec., 75yds, 1TD |
|