Top Offensive Performances of the Week |
|
Rushing |
|
Josh Biesterveld | Durand | 13 att., 316yds, 7TDs |
Ethan Ritger | Fall Creek | 32 att., 255yds, 3TDs |
John Chenal | Grantsburg | 29 att., 247yds, 3TDs |
Hunter Luepke | Spencer/Columbus | 20 att., 235yds, 5TDs |
Brady Redwine | Elk Mound | 46 att., 208yds, 2TDs |
Daniel Chuchwar | Chetek-Weyer. | 16 att., 178yds, 4TDs |
Justin Evans | Menomonie | 21 att., 165yds, 2TDs |
Cal Rosen | Clear Lake | 5 att., 155yds, 3TDs |
Caleb Ruf | Bloomer | 9 att., 146yds, 3TDs |
Carter Johnson | Mondovi | 15 att., 129yds, 2TDs |
Jake Nelson | Glenwood City | 18 att., 129yds |
Billy Brown | Rice Lake | 12 att., 126yds, 1TD |
Tyler Smith | Flambeau | 25 att., 125yds |
Ethan Martin | Flambeau | 16 att., 124yds, 1TD |
Clay Carney | St. Croix Falls | 14 att., 122yds, 3TDs |
Jaydon Nyeggen | Spring Valley | 21 att., 117yds, 1TD |
Brandon Sutton | Rice Lake | 20 att., 113yds, 1TD |
Reece Drost | Thorp | 22 att., 110yds, 1TD |
Joey Davis | River Falls | 14 att., 110yds |
Calan Leahy | St. Croix Falls | 17 att., 110yds, 1TD |
|
Passing |
|
Noah Albricht | Colfax | 14-50, 368yds, 4TDs |
Jonah Kahl | Turtle Lake | 22-26, 361yds, 5TDs |
Kobe Berghammer | Cumberland | 20-25, 294yds, 3TDs |
Brennen Christopherson | Mondovi | 21-25, 286yds, 3TDs |
Bryce Boda | Boyceville | 14-33, 260yds, 3TDs |
Jacob Sullivan | Assumption | 4-6, 214yds, 3TDs |
Jarred Mandel | Spencer/Columbus | 7-14, 207yds, 1TD |
LJ Schmelzer | Stanley-Boyd | 17-23, 179yds, 2TDs |
Drake Flom | Ellsworth | 12-21, 159yds, 1TD |
Ryan Johnson | Eleva-Strum | 8-11, 158yds, 1TD |
Reece Drost | Thorp | 9-16, 155yds, 1TD |
Luke Geist | Lake Holcombe/C. | 7-11, 133yds, 1TD |
Nate McMahon | Altoona | 8-24, 125yds, 1TD |
|
Receiving |
|
Tucker Teige | Colfax | 6 rec., 175yds, 1TD |
John Gudelis | Assumption | 3 rec., 171yds, 2TDs |
Carson Schneider | Turtle Lake | 10 rec., 158yds, 1TD |
Adam Pretasky | Colfax | 5 rec., 155yds, 3TDs |
Wyatt Viegut | Lake Holcombe/C. | 4 rec., 133yds, 1TD |
Cooper Boesl | Boyceville | 7 rec., 124yds, 1TD |
Brandon Herrick | Stanley-Boyd | 8 rec., 118yds, 2TDs |
Luke Knudtson | Boyceville | 5 rec., 112yds, 2TDs |
Jacob Rosemeyer | Thorp | 5 rec., 100yds |
Caden Torgerson | Turtle Lake | 5 rec., 98yds, 3TDs |
Max Narges | Cumberland | 7 rec., 91yds, 1TD |
Hayden Bauman | Spencer/Columbus | 2 rec., 90yds, 1TD |
Derek Fedie | Mondovi | 6 rec., 87yds |
Steven Hanson | Cumberland | 3 rec., 87yds, 1TD |
Reid Olson | Cumberland | 6 rec., 86yds |
Brenton Nelson | Frederic | 3 rec., 85yds, 1TD |
Carter Johnson | Mondovi | 4 rec., 83yds, 1TD |
Hunter Hand | Neillsville/Granton | 3 rec., 74yds, 1TD |
|