Top Offensive Performances of the Week |
|
Rushing |
|
Jack Peterson | Somerset | 22 att., 240yds, 3TDs |
Seth Kohel | River Falls | 31 att., 198yds, 3TDs |
Craig Elsen | Assumption | 12 att., 190yds, 2TDs |
Hunter Luepke | Spencer/Columbus | 25 att., 180yds, 3TDs |
Brady Redwine | Elk Mound | 15 att., 175yds, 5TDs |
Jaydon Nyeggen | Spring Valley | 26 att., 175yds, 3TDs |
John Chenal | Grantsburg | 11 att., 153yds, 3TDs |
Luke Mayer | Neillsville/Granton | 23 att., 151yds |
Codie Meinen | Chippewa Falls | 18 att., 147yds, 3TDs |
Cole Parker | Ladysmith | 9 att., 145yds, 2TDs |
Collin Curtis | Baldwin-Woodville | 23 att., 141yds, 3TDs |
Daniel Chuchwar | Chetek-Weyer. | 32 att., 138yds, 3TDs |
Cole Statz | Assumption | 16 att., 133yds, 2TDs |
Logan Melstrom | Ellsworth | 17 att., 132yds, 1TD |
Matthew Brandenburg | Blair-Taylor | 21 att., 128yds |
Derek Fedie | Mondovi | 4 att., 126yds, 1TD |
Justin Evans | Menomonie | 28 att., 125yds, 2TDs |
Josh Biesterveld | Durand | 17 att., 122yds |
Caleb Meltz | Ladysmith | 14 att., 122yds, 3TDs |
Wyatt Viegut | Lake Holcombe/C. | 28 att., 118yds, 2TDs |
Ryan Johnson | Eleva-Strum | 12 att., 116yds, 4TDs |
Ethan Ritger | Fall Creek | 25 att., 114yds |
Logan Mulhern | Osseo-Fairchild | 11 att., 109yds, 2TDs |
Caden Boettcher | Osseo-Fairchild | 19 att., 108yds, 1TD |
|
Passing |
|
Jonah Kahl | Turtle Lake | 15-18, 401yds, 5TDs |
Brennen Christopherson | Mondovi | 15-29, 298yds, 3TDs |
Christain Raasch | Colby | 11-20, 208yds, 5TDs |
Parker Windjue | Whitehall | 9-24, 199yds, 3TDs |
Luke Geist | Lake Holcombe/C. | 15-27, 197yds, 2TDs |
Zach Ruf | Bloomer | 10-21, 182yds, 1TD |
Trevor Gustafson | Webster | 16-30, 181yds, 1TD |
Keyser Helterbrand | Hudson | 8-11, 176yds, 2TDs |
Hunter Pederson | Unity | 8-11, 175yds, 3TDs |
Ian Pfaff | Independence/Gilm. | 5-10, 161yds, 2TDs |
Ryan Johnson | Eleva-Strum | 5-8, 145yds, 1TD |
Isaac Michels | EC Regis | 9-14, 143yds |
Nathan McMahon | Altoona | 7-19, 143yds, 2TDs |
Reece Drost | Thorp | 13-19, 134yds, 2TDs |
LJ Schmelzer | Stanley-Boyd | 8-15, 130yds, 2TDs |
Keagan Calchera | EC Memorial | 12-20, 127yds |
|
Receiving |
|
Caden Torgerson | Turtle Lake | 6 rec., 180yds, 2TDs |
Carson Schneider | Turtle Lake | 5 rec., 148yds, 3TDs |
Logan Hendrickson | Unity | 6 rec., 131yds, 2TDs |
Nati Raehl | EC Regis | 6 rec., 129yds |
Nate Meyer | Colby | 5 rec., 112yds, 4TDs |
Cooper Boesl | Boyceville | 9 rec., 102yds |
Cody Trimberger | Whitehall | 5 rec., 97yds |
Aaron Price | Bloomer | 4 rec., 96yds |
Max Stubbendick | Hudson | 4 rec., 96yds, 1TD |
Brady Webster | Lake Holcombe/C. | 7 rec., 96yds, 1TD |
Kayden Kinney | Lake Holcombe/C. | 6 rec., 95yds, 1TD |
Derek Fedie | Mondovi | 2 rec., 91yds, 2TDs |
Nolan Hellegers | Fall Creek | 4 rec., 87yds, 2TDs |
Joey Neuenfeldt | EC North | 6 rec., 80yds |
|