Top Offensive Performances of the Week |
|
Rushing |
|
Brady Redwine | Elk Mound | 39 att., 340yds, 6TDs |
Ethan Ritger | Fall Creek | 28 att., 320yds, 2TDs |
Jake Nelson | Glenwood City | 10 att., 267yds, 4TDs |
Hunter Luepke | Spencer/Columbus | 11 att., 249yds, 4TDs |
Wyatt Viegut | Lake Holcombe/C. | 33 att., 231yds, 3TDs |
Justin Evans | Menomonie | 31 att., 227yds, 3TDs |
Ryan Engstrand | Pepin/Alma | 36 att., 225yds, 2TDs |
John Chenal | Grantsburg | 19 att., 215yds, 3TDs |
Jeret Corty | Frederic | 25 att., 211yds, 2TDs |
Dayne Keenan | Indep./Gilm. | 24 att., 191yds, 3TDs |
Reece Drost | Thorp | 26 att., 188yds, 1TD |
Daniel Chuchwar | Chetek-Weyer. | 28 att., 188yds, 5TDs |
Hunter Houde | Unity | 5 att., 180yds, 3TDs |
Jack Peterson | Somerset | 33 att., 166yds |
Jack Brown | EC Memorial | 20 att., 162yds, 4TDs |
Aaron Squires | Hudson | 25 att., 163yds, 2TDs |
Tate Murty | Cochrane-FC | 14 att., 158yds, 2TDs |
Mikah Kier | New Richmond | 6 att., 152yds, 2TDs |
Chase Peltier | Barron | 20 att., 145yds, 1TD |
Caden Boettcher | Osseo-Fairchild | 29 att., 139yds, 1TD |
Bennett Baillargeon | Somerset | 26 att., 135yds, 2TDs |
Dan Loring | Glenwood City | 10 att., 134yds, 2TDs |
Codie Meinen | Chippewa Falls | 18 att., 126yds, 1TD |
Riley Donaghue | Hayward | 18 att., 121yds, 1TD |
Ryan Larson | St. Croix Central | 15 att., 120yds, 4TDs |
Tyson Kado | Spring Valley | 7 att., 116yds, 1TD |
Caleb Ruf | Bloomer | 17 att., 115yds, 1TD |
Jarrett Gronski | Superior | 21 att., 110yds |
Joey Kinderman | Fall Creek | 9 att., 110yds, 2TDs |
|
Passing |
|
Jonah Kahl | Turtle Lake | 13-18, 300yds, 4TDs |
Dalton Binkowski | Elmwood/PC | 12-22, 295yds, 3TDs |
Noah Albright | Colfax | 23-41, 294yds, 1TD |
Brennen Christopherson | Mondovi | 19-28, 278yds, 3TDs |
Kobe Berghammer | Cumberland | 8-12, 225yds, 2TDs |
Ryan Flanigan | River Falls | 19-32, 212yds, 2TDs |
Andrew Loy | Chetek-Weyer. | 14-22, 212yds |
Michael Emery | Cadott | 8-20, 202yds, 1TD |
Tate Murty | Cochrane-FC | 16-24, 202yds, 2TDs |
LJ Schmelzer | Stanley-Boyd | 12-14, 200yds, 5TDs |
Ian Pfaff | Indep./Gilm. | 5-12, 177yds, 1TD |
Christain Raasch | Colby | 11-26, 166yds |
Parker Windjue | Whitehall | 11-38, 157yds |
Brett Carlson | Osceola | 10-13, 153yds |
Warren Williams | Barron | 12-23, 140yds, 1TD |
Jake Ebert | Menomonie | 6-12, 136yds, 1TD |
Keyser Helterbrand | Hudson | 10-17, 133yds, 1TD |
Alex Bishop | Baldwin-Woodville | 13-20, 124yds, 1TD |
|
Receiving |
|
Tyler Maxwell | Elmwood/PC | 6 rec., 184yds, 2TDs |
Caden Torgerson | Turtle Lake | 6 rec., 156yds |
Garrison Barum | Cochrane-FC | 7 rec., 146yds, 2TDs |
Carter Johnson | Mondovi | 8 rec., 130yds |
Andrew Barnes | Cumberland | 3 rec., 120yds, 1TD |
Mitchell Thompson | Whitehall | 7 rec., 104yds |
Derek Fedie | Mondovi | 6 rec., 95yds, 3TDs |
Treyton Teige | Colfax | 8 rec., 91yds |
Alexander Kaminski | Chetek-Weyer. | 5 rec., 90yds |
Lucas Torgerson | Turtle Lake | 2 rec., 88yds, 1TD |
Haakon Carlson | Osceola | 4 rec., 88yds |
Michael Davidson | Barron | 4 rec., 84yds, 1TD |
Payton Flood | River Falls | 5 rec., 82yds, 1TD |
Logan Sorenson | Menomonie | 2 rec., 81yds, 1TD |
Adam Pretasky | Colfax | 6 rec., 81yds |
Coy Bowe | Cadott | 2 rec., 80yds, 1TD |
Brandon Herrick | Stanley-Boyd | 4 rec., 78yds, 1TD |
Dominic D’Auria | Superior | 1 rec., 77yds, 1TD |
Dalton Schotter | Colfax | 4 rec., 75yds |
|