Top Offensive Performances of the Week |
|
Rushing |
|
Riley Donaghue | Hayward | 29 att., 294yds, 4TDs |
Tanner Van Meter | Luck | 17 att., 238yds, 5TDs |
Jaret Corty | Frederic | 26 att., 231yds, 2TDs |
Tyler Anderson | Bruce | 15 att., 219yds, 5TDs |
John Chenal | Grantsburg | 18 att., 202yds, 2TDs |
Wyatt Lehnartz | Pepin/Alma | 21 att., 188yds |
Justin Evans | Menomonie | 24 att., 182yds, 4TDs |
Josh Biesterveld | Durand | 19 att., 178yds, 3TDs |
Peyton Montgomery | Thorp | 35 att., 167yds |
Reece Drost | Thorp | 12 att., 164yds, 2TDs |
Hunter Luepke | Spencer/Columbus | 27 att., 157yds, 1TD |
Jaydon Nyeggen | Spring Valley | 14 att., 155yds, 2TDs |
Gunnar Gronski | Superior | 25 att., 154yds, 1TD |
Joey Kinderman | Fall Creek | 15 att., 153yds, 3TDs |
Brady Redwine | Elk Mound | 22 att., 143yds, 3TDs |
Fred Perfecto | Hayward | 20 att., 141yds, 1TD |
Ben Lambele | Elk Mound | 12 att., 137yds, 1TD |
Dayne Keenan | Indep./Gilm. | 22 att., 136yds, 3TDs |
Drake Flom | Ellsworth | 13 att., 130yds, 1TD |
Ryan Lauterbach | Spooner | 14 att., 127yds |
Klay Ellenbecker | Athens | 23 att., 126yds, 2TDs |
Payton Ellefson | Luck | 22 att., 117yds, 3TDs |
Clay Carney | St. Croix Falls | 9 att., 117yds, 1TD |
Michael Emery | Cadott | 11 att., 116yds, 1TD |
|
Passing |
|
Kobe Berghammer | Cumberland | 17-26, 364yds, 6TDs |
Jonah Kahl | Turtle Lake | 20-34, 331yds, 6TDs |
Parker Windjue | Whitehall | 21-35, 325yds, 2TDs |
Bryce Boda | Boyceville | 15-29, 285yds, 2TDs |
Brennen Christopherson | Mondovi | 20-29, 218yds, 3TDs |
Pete Hill | Glenwood City | 19-29, 204yds, 2TDs |
Mikah Kier | New Richmond | 13-24, 204yds, 2TDs |
Michael Emery | Cadott | 11-23, 189yds, 1TD |
Warren Williams | Barron | 13-22, 187yds, 2TDs |
Christain Raasch | Colby | 7-14, 187yds, 3TDs |
Ian Pfaff | Indep./Gilm. | 9-13, 166yds, 2TDs |
Jake Ebert | Menomonie | 8-14, 159yds, 1TD |
Peyton Buckley | Rice Lake | 7-8, 141yds, 2TDs |
Logan Graetz | River Falls | 6-13, 138yds, 1TD |
Luke Anderson | Grantsburg | 8-12, 135yds, 2TDs |
Lucas Moseley | Neillsville/Granton | 4-16, 128yds, 1TD |
Noah Albricht | Colfax | 10-20, 124yds, 2TDs |
Nate McMahon | Altoona | 10-22, 120yds, 1TD |
|
Receiving |
|
Max Narges | Cumberland | 7 rec., 159yds, 3TDs |
Caden Torgerson | Turtle Lake | 7 rec., 159yds, 3TDs |
Edgar Velasquez | Whitehall | 6 rec., 132yds |
Cooper Boesl | Boyceville | 10 rec., 122yds |
Hunter Hand | Neillsville/Granton | 3 rec., 119yds, 1TD |
Brendan Sempf | Boyceville | 3 rec., 119yds, 1TD |
Jake Nelson | Glenwood City | 8 rec., 113yds, 2TDs |
Carson Schneider | Turtle Lake | 6 rec., 104yds, 2TDs |
Isaac Pape | Indep./Gilm. | 4 rec., 104yds, 2TDs |
Tyler Maxwell | Elmwood/Plum City | 5 rec., 96yds, 1TD |
Carter Johnson | Mondovi | 5 rec., 92yds, 1TD |
Nicky Nesvacil | Cadott | 5 rec., 90yds, 1TD |
Joe Stoffel | River Falls | 2 rec., 88yds, 1TD |
Treyton Teige | Colfax | 4 rec., 80yds, 1TD |
Wyatt Boe | Barron | 5 rec., 80yds |
Leo Chenal | Grantsburg | 2 rec., 79yds, 2TDs |
Mitch Adrian | Altoona | 4 rec., 77yds, 1TD |
Jack Martens | Cumberland | 2 rec., 76yds, 1TD |
Reid Olson | Cumberland | 4 rec., 75yds, 1TD |
Bret Lecheler | Menomonie | 1 rec., 70yds, 1TD |
|