Top Offensive Performances of the Week |
|
Rushing |
|
Connor Klatt | Altoona | 28 att., 317yds, 2TDs |
Kevin Kitlica | Owen-Withee | 219yds, 2TDs |
Carter Spangenberg | Northwestern | 25 att., 211yds, 1TD |
Kole Karaba | Owen-Withee | 198yds, 5TDs |
Caiden Haake | Pepin/Alma | 19 att., 176yds, 4TDs |
Cody Meinen | Chippewa Falls | 14 att., 171yds, 2TDs |
Jake Nelson | Glenwood City | 10 att., 158yds, 2TDs |
Noah Zastrow | Spencer/Col. | 22 att., 154yds, 1TD |
Dustin Topper | Eleva-Strum | 16 att., 150yds, 2TDs |
Mitch Weber | Menomonie | 22 att., 149yds, 4TDs |
Brock Halopka | Abbotsford | 25 att., 146yds, 1TD |
Collin Bungartz | Bloomer | 17 att., 136yds, 1TD |
Shawn Waalen | Amery | 21 att., 132yds, 1TD |
Jacob Sigler | Ellsworth | 13 att., 130yds, 1TD |
Josh Biesterveld | Durand | 15 att., 124yds, 4TDs |
Ryan Sorensen | McDonell | 19 att., 112yds, 2TDs |
Logan Melstrom | Ellsworth | 7 att., 112yds, 2TDs |
Jake O'Meara | Glenwood City | 19 att., 111yds, 1TD |
Noah Zurbuchen | Elk Mound | 11 att., 111yds, 1TD |
Billy Brown | Rice Lake | 9 att., 106yds |
|
Passing |
|
Jonah Kahl | Turtle Lake | 18-30, 310yds, 2TDs |
Gunner Johnson | Superior | 14-23, 306yds, 2TDs |
Alex Ohde | McDonell | 20-29, 302yds, 2TDs |
Dawson Davis | Chetek-W. | 21-47, 285yds, 3TDs |
Collin Nelson | St. Croix Central | 4-6, 203yds, 3TDs |
Seth Hause | Stanley-Boyd | 18-32, 202yds, 1TD |
Jace LaBuda | Menomonie | 10-16, 201yds |
Tristan Schmidtknecht | Cochrane-FC | 9-16, 189yds, 1TD |
Steve Scheurer | Rice Lake | 14-30, 166yds, 1TD |
Drake Flom | Ellsworth | 8-12, 159yds, 2TDs |
Michael Emery | Cadott | 11-17, 144yds, 2TDs |
Lane Christensen | Amery | 5-16, 143yds, 2TDs |
Paul Petit | EC Regis | 5-6, 142yds, 1TD |
Ian Pfaff | Independence/Gilm. | 9-13, 140yds |
Dakota Schultz | Grantsburg | 7-11, 136yds |
|
Receiving |
|
Hayden Baughman | McDonell | 7 rec., 154yds, 1TD |
Sam Kline | Superior | 8 rec., 154yds, 1TD |
Caden Torgerson | Turtle Lake | 5 rec., 131yds, 1TD |
Brady Williquett | St. Croix Central | 2 rec., 124yds, 2TDs |
Billy Brown | Rice Lake | 6 rec., 115yds, 1TD |
Darryl Williams | Chetek-Weyer. | 7 rec., 112yds, 1TD |
Dominic Grimm | Cadott | 6 rec., 107yds, 2TDs |
Ben Glaus | Elmwood/Plum City | 2 rec., 104yds, 2TDs |
Christian Briesmeister | Clear Lake | 5 rec., 92yds, 1TD |
Rhett Sheehan | Menomonie | 2 rec., 89yds |
Samuel Forden | EC Regis | 2 rec., 87yds |
Max Plunkett | Superior | 4 rec., 84yds |
Collin Hoffman | Turtle Lake | 7 rec., 82yds |
Leo Chenal | Grantsburg | 2 rec., 80yds |
Trevor Nelson | St. Croix Central | 2 rec., 79yds, 1TD |
Tristen Robole-Collins | Amery | 2 rec., 78yds, 1TD |
Grayson Knowlton | McDonell | 9 rec., 75yds, 1TD |
|