Top Offensive Performances of the Week |
|
Rushing |
|
Connor Klatt | Altoona | 14 att., 278yds, 5TDs |
Hunter Much | Loyal | 16 att., 213yds, 4TDs |
Logan Melstrom | Ellsworth | 9 att., 180yds, 2TDs |
Sam Hoyt | Elmwood/Plum City | 28 att., 176yds, 2TDs |
Jake Kopacz | Glenwood City | 5 att., 149yds, 4TDs |
Tony Carlson | Unity | 29 att., 148yds, 1TD |
Noah Zastrow | Spencer/Col. | 15 att., 147yds, 3TDs |
Hunter Luepke | Spencer/Col. | 17 att., 139yds, 2TDs |
Quinn Olson | Eleva - Strum | 2 att., 139yds, 2TDs |
Kolten Wright | Altoona | 15 att., 136yds, 4TDs |
Cole Refsnider | St. Croix Central | 12 att., 129yds |
Jake Sullivan | Assumption | 13 att., 123yds, 2TDs |
Zack Krings | Assumption | 13 att., 114yds, 2TDs |
Justin Evans | Menomonie | 15 att., 111yds |
Jack Brown | EC Memorial | 18 att., 108yds |
|
Passing |
|
Jace LaBuda | Menomonie | 13-28, 298yds, 2TDs |
Seth Hause | Stanley-Boyd | 13-21, 257yds, 4TDs |
Alex Ohde | McDonell | 10-27, 241yds |
Dawson Davis | Chetek-W. | 17-35, 225yds, 3TDs |
Logan Graetz | River Falls | 22-33, 207yds, 2TDs |
Michael Emery | Cadott | 12-25, 205yds, 3TDs |
David Freund | Hayward | 7-14, 172yds, 1TD |
John Bickle | EC North | 10-19, 146yds |
Trevor Stuttgen | Colby | 7-9, 139yds, 1TD |
Wyatt Holt | Elmwood/Plum City | 9-11, 131yds, 1TD |
Luke Geist | Lake Holcombe/C. | 9-10, 126yds |
Ben Mueller | Pepin/Alma | 8-11, 122yds, 2TDs |
Mitch Post | Bloomer | 3-8, 121yds, 1TD |
|
Receiving |
|
Brandon Herrick | Stanley-Boyd | 7 rec., 247yds, 4TDs |
Xavier Cummings | Hayward | 5 rec., 155yds |
Rhett Sheehan | Menomonie | 5 rec., 119yds |
Braeden Neyens | EC North | 6 rec., 116yds |
Mason Graetz | River Falls | 13 rec., 113yds |
Jonah Bacon | Pepin/Alma | 2 rec., 93yds, 1TD |
Bailey Gillett | Cadott | 4 rec., 83yds, 2TDs |
Colton Hetke | Lake Holcombe/C. | 3 rec., 81yds |
Jacob Goodman | Menomonie | 5 rec., 78yds, 1TD |
Nate Meyer | Colby | 2 rec., 77yds, 1TD |
Sean Hurt | Bloomer | 2 rec., 76yds |
Nathan Hoglund | McDonell | 3 rec., 73yds |
Ryan Stunkel | Thorp | 3 rec., 70yds |
Seth Schlegel | Spring Valley | 3 rec., 70yds, 1TD |
|