Top Offensive Performances of the Week |
|
Rushing |
|
Jacob Kostner | Bloomer | 21 att., 262yds, 3TDs |
Rowdy Kochevar | Flambeau | 24 att., 236yds, 3TDs |
Collin Curtis | Baldwin-W. | 34 att., 232yds, 4TDs |
Jesse Vlasnik | Unity | 13 att., 210yds, 2TDs |
Jake Prudlick | Osseo-Fairchild | 19 att., 200yds, 2TDs |
Kyle Lehman | Ladysmith | 17 att., 178yds, 4TDs |
Sam Altena | New Richmond | 16 att., 178yds, 2TDs |
Tim Meister | Spooner | 24 att., 176yds, 2TDs |
Nick Greenlund | EC North | 23 att., 169yds, 1TD |
Kevin Kitlica | Owen-Withee | 9 att., 164yds, 1TD |
Mason Stokke | Menomonie | 21 att., 162yds |
Quinn Olson | Eleva-Strum | 14 att., 160yds, 1TD |
Conrad Daggett | River Falls | 18 att., 141yds, 2TDs |
Nicholas Holm | Hudson | 8 att., 139yds, 1TD |
David Freund | Hayward | 22 att., 138yds, 1TD |
Kole Karaba | Owen-Withee | 11 att., 138yds, 2TDs |
Jake Ness | EC Memorial | 24 att., 135yds, 1TD |
Dominick Forseth | Augusta | 13 att., 134yds, 1TD |
Lance Johnson | Pepin/Alma | 5 att., 133yds, 1TD |
Andrew Grulkowski | Indep./Gilm. | 18 att., 123yds, 1TD |
Greg Poeschel | Mondovi | 4 att., 111yds, 2TDs |
Isaac Sexe | Blair-Taylor | 20 att., 110yds, 1TD |
|
Passing |
|
Drake Flom | Ellsworth | 14-21, 256yds, 2TDs |
Darian Dieckman | EC Memorial | 10-17, 252yds, 2TDs |
Jonah Kahl | Turtle Lake | 18-43, 236yds, 3TDs |
Nate Glaubitz | River Falls | 28-41, 234yds, 5TDs |
Jake Prudlick | Osseo-Fairchild | 11-31, 214yds, 3TDs |
Alex Ohde | McDonell | 19-29, 207yds, 3TDs |
Nate Stanley | Menomonie | 11-19, 204yds, 5TDs |
Kobe Berghammer | Clayton | 18-36, 202yds, 2TDs |
Dawson Davis | Chetek-Weyer. | 19-44, 199yds, 1TD |
Sam Boone | Melrose-Mindoro | 13-21, 195yds, 1TD |
Brady Maus | New Richmond | 9-12, 192yds, 4TDs |
Jacob Kostner | Bloomer | 5-8, 190yds, 3TDs |
Wyatt Holt | Elmwood/Plum City | 9-14, 188yds, 3TDs |
Jarrod Rudi | Colfax | 16-17, 185yds, 3TDs |
Carter Jacobs | Augusta | 12-23, 183yds, 1TD |
Brady Schoenecker | Cameron | 12-21, 181yds, 1TD |
Lukas Lanners | EC North | 13-29, 173yds, 3TDs |
Tristan Schmidtknecht | Cochrane-FC | 18-26, 170yds |
Jared Maple | Flambeau | 5-10, 169yds |
Kameron Kryzanski | Thorp | 10-24, 165yds, 1TD |
Seth Hause | Stanley-Boyd | 13-22, 150yds, 1TD |
Dane Lew | Elk Mound | 4-7, 150yds, 2TDs |
Ian Pfaff | Indep./Gilm. | 7-8, 133yds, 2TDs |
Kyle Larson | St. Croix Central | 5-6, 130yds, 1TD |
Cody Folkers | Fall Creek | 8-15, 129yds, 3TDs |
Justin Czech | Chippewa Falls | 7-15, 121yds, 1TD |
|
Receiving |
|
Josh Watson | EC Memorial | 5 rec., 217yds, 2TDs |
Preston Vahlenkamp | Bloomer | 3 rec., 154yds, 3TDs |
Ryan McGregor | Ellsworth | 5 rec., 120yds, 1TD |
Chase Groothousen | Flambeau | 4 rec., 119yds |
Alex Grulkowski | Indep./Gilm. | 6 rec., 117yds, 2TDs |
Rhett Sheehan | Menomonie | 3 rec., 106yds, 3TDs |
Cole Herzan | Turtle Lake | 6 rec., 106yds, 1TD |
CJ Pawalk | Thorp | 3 rec., 94yds, 1TD |
Hayden Baughman | McDonell | 7 rec., 93yds, 2TDs |
Aaron Knez | Chippewa Falls | 4 rec., 90yds, 1TD |
Cameron Bodsberg | Clayton | 8 rec., 90yds, 2TDs |
Aaron Scafe | Melrose-Mindoro | 5 rec., 88yds, 1TD |
Zach Turner | Stanley-Boyd | 6 rec., 85yds, 1TD |
Alex Hollister | Elk Mound | 1 rec., 80yds, 1TD |
Caiden Haake | Pepin/Alma | 5 rec., 80yds, 2TDs |
Erik Bauer | Turtle Lake | 6 rec., 77yds, 2TDs |
Darryl Williams | Chetek-Weyer. | 2 rec., 75yds, 1TD |
Anthony Ebensperger | Elmwood/PC | 4 rec., 74yds, 1TD |
|