Top Offensive Performances of the Week |
|
Rushing |
|
Josh Nitek | Blair-Taylor | 282yds, 4TDs |
Connor Klatt | Altoona | 18 att., 261yds, 4TDs |
Austin Powell | Whitehall | 13 att., 209yds, 3TDs |
Noah Zurbuchen | Elk Mound | 32 att., 202yds, 1TD |
John Chenal | Grantsburg | 11 att., 193yds, 3TDs |
Hunter Luepke | Spencer/Columbus | 19 att., 193yds, 2TDs |
Quinn Olson | Eleva-Strum | 27 att., 192yds, 2TDs |
Trevor Heit | Pepin/Alma | 17 att., 179yds, 2TDs |
Frank DeBlase | Webster | 37 att., 168yds, 1TD |
Aaron Knez | Chippewa Falls | 6 att., 152yds, 2TDs |
Ty Raatz | Colby | 9 att., 138yds, 1TD |
Kole Karaba | Owen-Withee | 13 att., 133yds, 4TDs |
Sean Faacks | EC Memorial | 24 att., 127yds, 1TD |
Ross Kennelly | Superior | 19 att., 125yds, 1TD |
Jake Prudlick | Osseo-Fairchild | 18 att., 124yds, 3TDs |
Nick Seng | Lake Holcombe/C. | 12 att., 123yds, 1TD |
Carl Spangenberg | Northwestern | 9 att., 121yds, 3TDs |
Preston Blahnik | Cochrane-FC | 9 att., 120yds, 1TD |
Max Stange | Athens | 17 att., 110yds, 1TD |
|
Passing |
|
Kameron Kryzanski | Thorp | 17-27, 294yds, 4TDs |
Nate Glaubitz | River Falls | 16-36, 280yds, 1TD |
Tristan Schmidtknecht | Cochrane-FC | 14-25, 267yds, 4TDs |
Kobe Berghammer | Clayton | 15-24, 220yds, 5TDs |
Nate Stanley | Menomonie | 12-22, 195yds, 1TD |
Michael Emery | Cadott | 12-18, 195yds, 1TD |
Jarrod Rudi | Colfax | 10-14, 192yds, 3TDs |
Nick Schone | Glenwood City | 11-13, 184yds, 1TD |
Alex Ohde | McDonell | 13-32, 178yds, 1TD |
Hunter Ashlin | Rice Lake | 7-9, 164yds, 2TDs |
Jake Prudlick | Osseo-Fairchild | 10-19, 163yds, 2TDs |
Jonah Kahl | Turtle Lake | 14-34, 160yds, 2TDs |
Lane Nicholds | Athens | 8-16, 154yds, 1TD |
Jared Antilla | Northwestern | 6-10, 136yds, 2TDs |
Payton Rose | Cumberland | 6-15, 119yds, 2TDs |
|
Receiving |
|
Ryan Stunkel | Thorp | 4 rec., 196yds, 3TDs |
Reed Willadsen | Cochrane-FC | 3 rec., 154yds, 2TDs |
Lucas Postlewaite | Rice Lake | 6 rec., 142yds, 2TDs |
Mason Graetz | River Falls | 3 rec., 97yds, 1TD |
Jake Goodman | Menomonie | 3 rec., 96yds, 1TD |
Riley Bodsberg | Clayton | 5 rec., 89yds, 1TD |
Adrian Paurus | River Falls | 3 rec., 84yds |
Nick Seng | Lake Holcombe/C. | 3 rec., 82yds, 1TD |
Brandon Gilbertson | Clayton | 4 rec., 78yds, 2TDs |
Ethan Roeschlein | Cumberland | 5 rec., 78yds, 1TD |
Kedar Davis | Colfax | 4 rec., 75yds, 2TDs |
Dakota Steinke | Osseo-Fairchild | 3 rec., 75yds, 2TDs |
|