Top Offensive Performances of the Week |
|
Rushing |
|
Noah Zurbuchen | Elk Mound | 18 att., 248yds, 6TDs |
Jake Gajewski | Newman Cath. | 27 att., 223yds, 1TD |
Kole Mewhorter | Chippewa Falls | 220yds, 4TDs |
Mason Stokke | Menomonie | 31 att., 219yds, 4TDs |
Howie Leuschen | Hayward | 23 att., 194yds, 3TDs |
Ross Kennelly | Superior | 26 att., 188yds, 2TDs |
Trevor Heit | Pepin/Alma | 11 att., 187yds, 3TDs |
Ryan Asher | Elmwood/Plum City | 34 att., 187yds, 3TDs |
Jon Trickey | Assumption | 6 att., 183yds, 4TDs |
Andrew Grulkowski | Indep./Gilm. | 17 att., 164yds, 2TDs |
Jesse Vlasnik | Unity | 8 att., 154yds, 1TD |
Trent Peterson | Altoona | 27 att., 152yds, 1TD |
Nate Pearson | Northwestern | 26 att., 151yds, 2TDs |
Tommy Cicha | EC Regis | 8 att., 135yds, 2TDs |
Adayre Glaus | Durand | 10 att., 132yds, 2TDs |
Jasper Dunn | Whitehall | 14 att., 130yds, 1TD |
Travis Monnier | Chetek-Weyer. | 17 att., 130yds, 3TDs |
Stetson Rueth | Loyal | 17 att., 123yds, 2TDs |
Beau Girard | Superior | 9 att., 121yds, 2TDs |
Sean Faacks | EC Memorial | 17 att., 120yds, 1TD |
Jake Prudlick | Osseo-Fairchild | 22 att., 119yds, 1TD |
Riley Bodsberg | Clayton | 16 att., 116yds |
Jake Ness | EC Memorial | 18 att., 116yds, 2TDs |
Jake Stange | Athens | 8 att., 116yds, 2TDs |
Ethan Kramas | Abbotsford | 21 att., 114yds, 3TDs |
Austin Powell | Whitehall | 14 att., 114yds, 1TD |
Chris Swanson | St. Croix Falls | 15 att., 113yds, 1TD |
Cody Gostovich | St. Croix Central | 26 att., 111yds, 1TD |
|
Passing |
|
Sam Boone | Melrose-Mindoro | 16-25, 256yds, 3TDs |
Jonah Kahl | Turtle Lake | 17-30, 251yds, 1TD |
Cody Folkers | Fall Creek | 11-24, 208yds, 3TDs |
Tristan Schmidtknecht | Cochrane-FC | 12-19, 195yds, 1TD |
Lane Nichols | Athens | 5-9, 190yds, 2TDs |
Dawson Davis | Chetek-Weyer. | 9-13, 183yds, 1TD |
Kobe Berghammer | Clayton | 8-10, 180yds, 4TDs |
Jaxin Larson | River Falls | 13-18, 167yds, 1TD |
Tanner Schafer | Spooner | 12-19, 165yds, 1TD |
Austin Ennis | Frederic | 12-19, 165yds, 3TDs |
Alex Ohde | McDonell | 13-19, 163yds, 1TD |
Ian Pfaff | Independence/Gilm. | 10-24, 153yds, 1TD |
Josiah Goerlitz | Owen-Withee | 6-8, 149yds, 2TDs |
Caleb Manecke | New Richmond | 6-17, 129yds |
Wyatt Holt | Elmwood/Plum City | 7-11, 129yds, 1TD |
Ben Weber | Durand | 9-10, 124yds, 1TD |
|
Receiving |
|
Aaron Scafe | Melrose-Mindoro | 6 rec., 172yds, 3TDs |
Erik Bauer | Turtle Lake | 9 rec., 120yds, 1TD |
Sawyer Rubeck | Fall Creek | 5 rec., 116yds, 1TD |
Roman Poirier | Frederic | 6 rec., 113yds, 2TDs |
Cole Herzan | Turtle Lake | 7 rec., 111yds |
Lucas Gabel | Cochrane-FC | 5 rec., 97yds, 1TD |
Lucas Postlewaite | Rice Lake | 4 rec., 83yds |
Austin Engel | Athens | 2 rec., 82yds, 1TD |
Cameron Bodsberg | Clayton | 4 rec., 81yds, 1TD |
Ben Esker | Owen-Withee | 3 rec., 76yds, 1TD |
Ethan Roeschlein | Cumberland | 4 rec., 76yds |
Grayson Knowlton | McDonell | 6 rec., 75yds, 1TD |
|