Top Offensive Performances of the Week |
|
Rushing |
|
Howie Leuschen | Hayward | 39 att., 341yds, 3TDs |
Nate Pearson | Northwestern | 27 att., 268yds, 2TDs |
Kevin Kitlica | Owen-Withee | 21 att., 236yds, 2TDs |
Noah Zurbuchen | Elk Mound | 32 att., 218yds, 3TDs |
Isaiah Secrest | Rice Lake | 12 att., 201yds, 3TDs |
Cody Gostovich | St. Croix Central | 32 att., 198yds, 4TDs |
Dylan Roberts | Rice Lake | 11 att., 180yds, 4TDs |
Mason Stokke | Menomonie | 26 att., 175yds, 5TDs |
Alex Johnson | St. Croix Falls | 24 att., 170yds, 2TDs |
Nick Greenlund | EC North | 26 att., 169yds, 3TDs |
Ethan Kramas | Abbotsford | 13 att., 161yds, 2TDs |
Tyler Henk | St. Croix Falls | 9 att., 157yds, 1TD |
Hunter Luepke | Spencer/Col. | 9 att., 155yds, 2TDs |
Riley Bodsberg | Clayton | 23 att., 144yds, 1TD |
Trevor Heit | Pepin/Alma | 6 att., 140yds, 3TDs |
Noah Schober | EC Regis | 12 att., 132yds, 1TD |
Aliymu Davis | Colfax | 17 att., 130yds, 1TD |
Chris Swanson | St. Croix Falls | 27 att., 128yds, 1TD |
Carter Spangenberg | Northwestern | 14 att., 127yds, 2TDs |
Jake Nelson | Glenwood City | 9 att., 123yds, 1TD |
Jesse Vlasnik | Unity | 6 att., 121yds, 2TDs |
Brady Baltus | Assumption | 12 att., 115yds, 1TD |
Kyle Larson | St. Croix Central | 17 att., 112yds |
|
Passing |
|
Dawson Davis | Chetek-W. | 6-6, 218yds, 3TDs |
Kobe Berghammer | Clayton | 15-29, 213yds, 4TDs |
Seth Hause | Stanley-Boyd | 12-19, 194yds, 2TDs |
Jonah Kahl | Turtle Lake | 16-22, 189yds, 2TDs |
Alex Ohde | McDonell | 15-31, 175yds, 4TDs |
Tristan Schmidtknecht | Cochrane-FC | 12-29, 173yds, 3TDs |
Nate Glaubitz | River Falls | 13-19, 171yds, 1TD |
David Freund | Hayward | 9-14, 170yds, 3TDs |
Adam LaRock | EC North | 13-18, 162yds, 2TDs |
Darian Dieckman | EC Memorial | 12-15, 154yds, 1TD |
Kameron Kryzanski | Thorp | 18-23, 150yds, 1TD |
Nate Stanley | Menomonie | 7-7, 146yds |
Sam Boone | Melrose-Mindoro | 11-13, 145yds, 1TD |
Michael Emery | Cadott | 7-22, 142yds, 1TD |
Jacob Kostner | Bloomer | 4-8, 135yds, 1TD |
Nick Schone | Glenwood City | 5-7, 134yds, 1TD |
Vincent Friedel | Ladysmith | 3-13, 126yds, 1TD |
Cody Folkers | Fall Creek | 9-18, 122yds, 2TDs |
|
Receiving |
|
Michael McDonald | Hayward | 5 rec., 127yds, 2TDs |
Cooper Henrickson | Abbotsford | 2 rec., 99yds, 2TDs |
Shawn Sedlacek | Cadott | 3 rec., 98yds |
Carson Strong | Glenwood City | 3 rec., 89yds, 1TD |
Noah Lane | Bloomer | 1 rec., 87yds, 1TD |
Derek Buchman | Chetek-W. | 2 rec., 86yds, 1TD |
Brandon Herrick | Stanley-Boyd | 5 rec., 85yds, 1TD |
Rhett Sheehan | Menomonie | 3 rec., 80yds |
Cameron Bodsberg | Clayton | 4 rec., 80yds, 1TD |
Chris Ulness | EC Memorial | 3 rec., 79yds |
Jonathon Cieminski | Cochrane-FC | 4 rec., 78yds, 1TD |
|